ECFC 1998/99
Squad Photograph from the 1998/99 season in which Exeter finished 12th in the Third Division.
In the FA Cup they reached the Second Round, and only the First Round in the League Cup. Although in the Football League Association Members' Cup Exeter fared better and were knocked out in the Quarter Final South.
League Stats: Position: 12th P: 46, W: 17, D: 12, L: 17 Goals For: 47 Goals Against: 50 Points: 63.
FA Cup First Round: Tamworth (A), 2-2. Replay, 4-1 Second Round: Bristol Rovers (H), 2-2. Replay, 5-0
League Cup First Round: Ipswich Town (H), 1-1 and (A), 5-1. Exeter lost 2-6 on aggregate Football League
Association Members' Cup First Round: Bye Second Round South: Southend United (H), 3-1 Quarter Final South: Cambridge United (A), 1-1. Exeter lost 3-5 on penalties.
In the FA Cup they reached the Second Round, and only the First Round in the League Cup. Although in the Football League Association Members' Cup Exeter fared better and were knocked out in the Quarter Final South.
League Stats: Position: 12th P: 46, W: 17, D: 12, L: 17 Goals For: 47 Goals Against: 50 Points: 63.
FA Cup First Round: Tamworth (A), 2-2. Replay, 4-1 Second Round: Bristol Rovers (H), 2-2. Replay, 5-0
League Cup First Round: Ipswich Town (H), 1-1 and (A), 5-1. Exeter lost 2-6 on aggregate Football League
Association Members' Cup First Round: Bye Second Round South: Southend United (H), 3-1 Quarter Final South: Cambridge United (A), 1-1. Exeter lost 3-5 on penalties.
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
08/08/98 | Swansea City | A | 0-2 | 5809 | 20 | |
15/08/98 | Scarborough | H | 1-0 | 2703 | 18 | Gittens |
22/08/98 | Torquay United | A | 0-1 | 3739 | 20 | |
29/08/98 | Carlisle United | H | 2-0 | 2661 | 10 | Breslan, Flack |
31/08/98 | Peterborough United | A | 1-4 | 4256 | 14 | Rowbotham |
05/09/98 | Chester City | H | 0-1 | 2551 | 21 | |
08/09/98 | Brighton and Hove Albion | H | 1-0 | 2519 | 20 | Breslan, Flack |
12/09/98 | Hartlepool United | A | 3-4 | 2106 | 19 | Rowbotham, McConnell, Breslan |
19/09/98 | Barnet | H | 1-0 | 2523 | 14 | Rowbotham |
26/09/98 | Cambridge United | A | 1-1 | 3061 | 16 | Richardson |
03/10/98 | Mansfield Town | H | 2-1 | 3024 | 11 | Flack, Richardson |
09/10/98 | Leyton Orient | A | 0-2 | 3349 | 13 | |
17/10/98 | Scunthorpe United | H | 2-2 | 2885 | 15 | Wilkinson, Flack |
20/10/98 | Hull City | H | 3-0 | 2101 | 13 | McConnell, Richardson, Rowbotham |
31/10/98 | Cardiff City | A | 0-1 | 5411 | 14 | |
07/11/98 | Southend United | H | 2-1 | 3085 | 11 | McConnell, Flack |
10/11/98 | Rochdale | A | 1-1 | 1639 | 14 | Gittens |
21/11/98 | Shrewsbury Town | H | 0-1 | 3510 | 16 | |
28/11/98 | Rotherham United | A | 0-0 | 3489 | 15 | |
12/12/98 | Brentford | H | 0-1 | 2793 | 15 | |
19/12/98 | Halifax Town | A | 1-1 | 2342 | 18 | Og (Stoneman) |
26/12/98 | Torquay United | H | 1-1 | 5575 | 18 | Flack, |
28/12/98 | Plymouth Argyle | A | 0-1 | 11936 | 19 | |
02/01/99 | Carlisle United | A | 3-1 | 3340 | 17 | Rees, Holloway, Flack |
09/01/99 | Swansea City | H | 4-0 | 3213 | 16 | Curran, Flack 2, Quailley |
16/01/99 | Scarborough | A | 0-1 | 2002 | 16 | |
23/01/99 | Peterborough United | H | 2-0 | 2933 | 13 | Flack 2 |
30/01/99 | Plymouth Argyle | H | 1-1 | 6746 | 13 | Fry |
06/02/99 | Chester City | A | 0-0 | 2243 | 14 | |
13/02/99 | Brighton and Hove Albion | A | 1-0 | 4005 | 13 | Rowbotham |
20/02/99 | Hartlepool United | H | 2-1 | 2987 | 12 | Quailey, Flack |
27/02/99 | Barnet | A | 1-0 | 2072 | 12 | Tosh |
06/03/99 | Cambridge United | H | 0-3 | 3478 | 12 | |
13/03/99 | Southend United | A | 0-0 | 3695 | 12 | |
20/03/99 | Cardiff City | H | 0-2 | 3653 | 13 | |
26/03/99 | Darlington | H | 0-0 | 3179 | 13 | |
03/04/99 | Scunthorpe United | A | 0-2 | 3419 | 14 | |
05/04/99 | Leyton Orient | H | 1-1 | 2764 | 14 | Wilkinson |
10/04/99 | Hull City | A | 1-2 | 5836 | 16 | McConnell |
13/04/99 | Rotherham United | H | 3-0 | 1929 | 13 | Curran, Og (Whelan), McConnell (pen) |
17/04/99 | Shrewsbury Town | A | 1-1 | 2419 | 13 | Tosh |
24/04/99 | Rochdale | H | 2-1 | 2543 | 13 | Curran, Fry |
27/04/99 | Mansfield Town | A | 1-0 | 2830 | 12 | Breslan |
01/05/99 | Brentford | H | 0-3 | 6977 | 12 | |
04/05/99 | Darlington | A | 0-4 | 2450 | 12 | |
08/05/99 | Halifax Town | H | 2-1 | 3180 | 12 | Og (Thackery), Curran |
Youth Results
South West Counties Youth League | ||||||||||
29/08/1998 | League | Newport County | Away | 4-2 | ||||||
05/09/1998 | League | Yeovil Town | Home | 1-1 | ||||||
12/09/1998 | League | Swindon Town | Away | 4-1 | ||||||
19/09/1998 | League | Torquay United | Home | 4-1 | Waugh | Powell (og) | Watts | Parry | ||
26/09/1998 | League | Bath City | Home | 0-0 | : | |||||
03/10/1998 | League | Yeovil Town | Away | 4-2 | ||||||
10/10/1998 | League | Swansea City | Home | 3-1 | ||||||
17/10/1998 | League | Bashley | Away | 7-2 | ||||||
07/11/1998 | League | Cirencester | Home | 0-0 | : | |||||
14/11/1998 | League | Cheltenham | Away | 7-2 | Waugh 3 | Speakman 2 | Watts | Butterworth | ||
28/11/1998 | Cup 1 | Yeovil Town | Away | 5-1 | ||||||
05/12/1998 | League | Plymouth Argyle | Away | 0-0 | : | |||||
19/12/1998 | League | Newport County | Home | 3-0 | ||||||
30/01/1999 | League | Bath City | Away | 2-1 | ||||||
06/02/1999 | League | Swansea City | Away | 4-1 | ||||||
13/02/1999 | League | Bashley | Home | 9-0 | ||||||
20/02/1999 | League | Bristol Rovers | Away | 4-1 | ||||||
27/02/1999 | League | Cardiff City | Home | 2-1 | ||||||
06/03/1999 | League | Cirencester | Away | 1-0 | ||||||
13/03/1999 | League | Cheltenham | Home | 6-0 | ||||||
20/03/1999 | Cup 2 | Cardiff City | Away | 0-3 | : | |||||
27/03/1999 | League | Swindon Town | Home | 2-0 | ||||||
03/04/1999 | League | Bristol Rovers | Home | 3-0 | ||||||
10/04/1999 | League | Cardiff City | Away | 0-0 | : | |||||
17/04/1999 | League | Torquay United | Away | 3-1 | ||||||
24/04/1999 | League | Plymouth Argyle | Home | 3-4 | Speakman 2 | Waugh | ||||
Finished 2nd, 3 points behind Plymouth | ||||||||||
Devon and Exeter Youth League | ||||||||||
30/08/1998 | League | Newton St Cyres | Away | 1-1 | ||||||
03/09/1998 | League | Alphigton | Away | 3-1 | ||||||
06/09/1998 | League | Okehampton Argyle | Home | 8-1 | ||||||
13/09/1998 | FR Cup 1 | Bideford | Away | 2-0 | ||||||
20/09/1998 | League | Staddiscombe Colts | Home | 5-0 | Parry 2 | Butterworth 2 | Kent | |||
27/09/1998 | League | Torquay United | Away | 2-2 | ||||||
11/10/1998 | League | Twyford Spartans | Home | 4-2 | ||||||
08/11/1998 | League | Plymstock United | Away | 3-0 | ||||||
15/11/1998 | League | Barnstaple Town | Home | 9-0 | Mudge 2 | Parry 2 | Kent 2 | Casey | Butterworth | Own-Goal |
20/11/1998 | Devon Cup U-18 | Elm United | Home | 9-0 | Casey 3 | Mudge 2 | Ovey 2 | Orchard | Breslan | |
29/11/1998 | League | Appledore/Bideford | Home | 3-0 | ||||||
06/12/1998 | League | Budleigh Salterton | Away | 0-1 | : | |||||
13/12/1998 | League | Dawlish Villa | Home | 5-1 | ||||||
20/12/1998 | League | Dawlish Villa | Away | 13-0 | ||||||
31/01/1999 | League | Plymstock United | Away | 7-0 | ||||||
07/02/1999 | League | Staddiscombe Colts | Away | 2-1 | ||||||
14/02/1999 | League | Alphigton | Home | 6-2 | ||||||
28/02/1999 | League | Barnstaple Town | Away | 1-0 | ||||||
14/03/1999 | League | Appledore/Bideford | Away | 5-0 | ||||||
21/03/1999 | League | Newton St Cyres | Home | 2-0 | ||||||
28/03/1999 | League | Budleigh Salterton | Home | 3-1 | ||||||
30/03/1999 | League | Launceston | Away | 2-1 | ||||||
04/04/1999 | League | Bideford | Home | 0-0 | : | |||||
06/04/1999 | League | Twyford Spartans | Away | 2-0 | ||||||
18/04/1999 | FR Cup 2 | Alphigton | Away | 3-1 | ||||||
25/04/1999 | FR Cup 3 | Barnstaple Town | Home | 3-1 | Parry | Butterworth | Kent | |||
02/05/1999 | League | Launceston | Home | |||||||
09/05/1999 | FR Cup Final | Torquay United | Neutral | UNKNOWN | At Budleigh | |||||
Position | P | W | D | L | F | A | Pts | |||
Finished 1st losing only once. | ||||||||||
Football League South West Trophy | ||||||||||
15/09/1998 | Trophy | Plymouth Argyle | Home | 3-0 | ||||||
22/09/1998 | Trophy | Cardiff City | Away | 0-0 | : | |||||
30/09/1998 | Trophy | Bristol Rovers | Away | 3-7 | ||||||
06/10/1998 | Trophy | Swansea City | Home | 1-0 | ||||||
27/10/1998 | Trophy | Plymouth Argyle | Away | 0-0 | : | |||||
03/11/1998 | Trophy | Cardiff City | Home | 3-3 | ||||||
18/11/1998 | Trophy | Bristol Rovers | Home | 4-0 | ||||||
01/12/1998 | Trophy | Swansea City | Away | UNKNOWN | ||||||
19/01/1999 | Trophy | Plymouth Argyle | Home | |||||||
03/02/1999 | Trophy | Bristol Rovers | Away | |||||||
16/02/1999 | Trophy | Cardiff City | Away | |||||||
02/03/1999 | Trophy | Swansea City | Home | |||||||
23/03/1999 | Trophy | Plymouth Argyle | Away | |||||||
07/04/1999 | Trophy | Bristol Rovers | Home | |||||||
13/04/1999 | Trophy | Cardiff City | Home | |||||||
20/04/1999 | Trophy | Swansea City | Away | |||||||
Position | P | W | D | L | F | A | Pts |
Other Information
Item Relations
This item has no relations.
Comments