ECFC 1993/94
Squad photograph from the 1993/94 season, where City finished in 22nd position in Division Two, being relegated to Division Three. City enjoyed an FA Cup run to the Third Round, exiting to Aston Villa, and a League Cup run to the Second Round after defeat on aggregate to Derby County. Exeter also exited the Football League Trophy in the Second Round.
League Stats
P: 46 W: 11 D: 12 L: 23 F: 52 : A 83 Points: 45
FA Cup
R1: Farnborough Town (A), 1-3 R2: Leyton Orient (A) 1-1. Replay 2-2 (Exeter win 5-4 on penalties) 3R : Aston Villa (H) 0-1
League Cup
First Round (over two legs): Walsall. (A) 0-0, (H) 2-1. Exeter won 2-1 on aggregate Second Round (over two legs): Derby County. (H) 1-3, (A) 2-0. Exeter lost 1-5 on aggregate
Football League Trophy
First Round South (group stage): Swansea City (A) 2-0, Plymouth Argyle (H) 1-0 Second Round South: Swansea City (A) 2-1.
League Stats
P: 46 W: 11 D: 12 L: 23 F: 52 : A 83 Points: 45
FA Cup
R1: Farnborough Town (A), 1-3 R2: Leyton Orient (A) 1-1. Replay 2-2 (Exeter win 5-4 on penalties) 3R : Aston Villa (H) 0-1
League Cup
First Round (over two legs): Walsall. (A) 0-0, (H) 2-1. Exeter won 2-1 on aggregate Second Round (over two legs): Derby County. (H) 1-3, (A) 2-0. Exeter lost 1-5 on aggregate
Football League Trophy
First Round South (group stage): Swansea City (A) 2-0, Plymouth Argyle (H) 1-0 Second Round South: Swansea City (A) 2-1.
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
14/08/93 | Brentford | A | 1-2 | 5537 | 22 | Daniels |
21/08/93 | York City | H | 1-2 | 2807 | 22 | Jepson (pen) |
28/08/93 | Bradford City | A | 0-6 | 5866 | 23 | |
31/08/93 | Cardiff City | H | 2-2 | 3049 | 23 | Jepson, Storer |
04/09/93 | Hartlepool United | H | 2-1 | 2644 | 21 | Worthington, Jepson |
11/09/93 | Huddersfield Town | A | 1-0 | 5266 | 16 | Ross |
15/09/93 | Bristol Rovers | A | 1-1 | 5001 | 16 | Og (Alexander) |
18/09/93 | Wrexham | H | 5-0 | 3982 | 13 | Jepson 4 (1pen), Wigley |
25/09/93 | Swansea City | H | 1-0 | 3655 | 8 | Jepson |
02/10/93 | Brighton and Hove Albion | A | 0-0 | 5230 | 11 | |
09/10/93 | Reading | H | 4-6 | 4725 | 12 | Jepson 2, Ross 2 |
16/10/93 | Stockport County | A | 0-4 | 4349 | 13 | |
23/10/93 | Blackpool | H | 1-0 | 3421 | 13 | Ross |
30/10/93 | AFC Bournemouth | A | 1-1 | 5102 | 13 | Jepson |
02/11/93 | Fulham | H | 6-4 | 2919 | 10 | Ross 3, Robinson, Daniels, Jepson |
06/11/93 | Leyton Orient | A | 1-1 | 3798 | 10 | Whiston |
20/11/93 | Port Vale | H | 1-1 | 3908 | 10 | Storer |
27/11/93 | Burnley | A | 2-3 | 9040 | 12 | Og (Mornington), Jepson |
11/12/93 | York City | A | 0-3 | 2409 | 15 | |
18/12/93 | Brentford | H | 2-2 | 4250 | 15 | Davies, Worboys |
29/12/93 | Cambridge United | A | 0-3 | 3744 | 16 | |
01/01/94 | Hull City | H | 0-1 | 3547 | 18 | |
22/01/94 | Reading | A | 0-1 | 7174 | 21 | |
29/01/94 | AFC Bournemouth | H | 0-2 | 3602 | 22 | |
05/02/94 | Blackpool | A | 0-1 | 3747 | 22 | |
12/02/94 | Rotherham United | H | 1-1 | 3113 | 22 | Ross |
19/02/94 | Bradford City | H | 0-0 | 2758 | 22 | |
26/02/94 | Hartlepool United | A | 2-1 | 1695 | 22 | Cooper (M), Morgan |
02/03/94 | Plymouth Argyle | H | 2-3 | 6601 | 22 | Cooper (M), Adekola |
05/03/94 | Huddersfield Town | H | 2-3 | 2939 | 22 | Cooper (M) (pen), Morgan |
12/03/94 | Wrexham | A | 1-1 | 3053 | 22 | Morgan |
15/03/94 | Bristol Rovers | H | 1-0 | 4399 | 22 | Ross (pen) |
19/03/94 | Swansea City | A | 0-2 | 2512 | 22 | |
22/03/94 | Barnet | A | 1-2 | 1604 | 22 | Cooper (M) |
26/03/94 | Brighton and Hove Albion | H | 1-1 | 3107 | 22 | Morgan |
29/03/94 | Barnet | H | 0-0 | 2269 | 22 | |
02/04/94 | Plymouth Argyle | A | 0-1 | 12986 | 22 | |
04/04/94 | Cambridge United | H | 0-5 | 2268 | 22 | |
09/04/94 | Hull City | A | 1-5 | 4663 | 22 | Cooper (M) |
16/04/94 | Fulham | A | 2-0 | 4602 | 22 | Minett, Cooper (M) |
19/04/94 | Rotherham United | A | 0-3 | 2804 | 22 | |
23/04/94 | Leyton Orient | H | 1-0 | 1933 | 22 | Turner |
26/04/94 | Cardiff City | A | 0-2 | 4631 | 22 | |
30/04/94 | Port Vale | A | 0-3 | 10377 | 22 | |
02/05/94 | Stockport County | H | 1-2 | 1992 | 22 | Turner |
07/05/94 | Burnley | H | 4-1 | 3155 | 22 | Cooper (M) 2, Pears, Turner |
Finished 22nd. Leading Scorers, Ronnie Jepson 13, Micky Ross 9. Most Apperances Stuart Storer 44 games |
Youth Results
Neville Ovenden Football Combination Division 2 | |||||||||
18/08/1993 | League | Yeovil Town | Home | 2-3 | |||||
25/08/1993 | Cup | AFC Bournemouth | Away | 2-3 | |||||
01/09/1993 | League | Cardiff City | Away | 5-2 | |||||
08/09/1993 | League | Cheltenham Town | Home | 8-0 | Ross | Minett 2 | Pears 2 | Percival 2 | Taylor (C) |
22/09/1993 | Cup | Plymouth Argyle | Home | 3-3 | |||||
29/09/1993 | Cup | AFC Bournemouth | Home | 0-2 | |||||
06/10/1993 | League | Torquay United | Away | 0-2 | |||||
20/10/1993 | League | Swansea City | Home | 2-4 | |||||
27/10/1993 | Cup | Torquay United | Away | 1-2 | |||||
10/11/1993 | League | Plymouth Argyle | Away | 2-1 | |||||
24/11/1993 | Cup | Yeovil Town | Home | 3-2 | |||||
01/12/1993 | Cup | Yeovil Town | Away | 2-0 | |||||
21/12/1993 | League | Birmingham City | Away | 0-3 | : | ||||
05/01/1993 | League | Cardiff City | Home | NOTKNOWN | |||||
12/01/1993 | League | Yeovil Town | Away | ||||||
19/01/1993 | League | Birmingham City | Home | ||||||
26/01/1993 | League | Cheltenham Town | Away | ||||||
02/02/1993 | League | AFC Bournemouth | Away | ||||||
09/02/1993 | League | Plymouth Argyle | Home | ||||||
16/02/1993 | League | Hereford United | Away | ||||||
23/02/1993 | League | AFC Bournemouth | Home | ||||||
01/03/1994 | League | Hereford United | Home | 7-3 | Mehew 3 | Percival 2 | Alan Crisp 2 | ||
02/03/1994 | League | Torquay United | Home | ||||||
Position | P | W | D | L | F | A | Pts | ||
Devon and Exeter Premier League (Exeter "A") | |||||||||
28/08/1993 | League | Exeter Civil Service | Home | 3-2 | |||||
04/09/1993 | League | Clyst Valley | Away | 5-4 | |||||
11/09/1993 | League | Sidmouth Town | Away | 8-1 | Pears 2 | Harris (M) 3 | Taylor (C) | Phillips | Darch |
18/09/1993 | League | Feniton | Home | ||||||
25/09/1993 | Cup | Sidmouth Town | Home | ||||||
09/10/1993 | League | Exmouth Amateurs | Away | ||||||
30/10/1993 | League | Exmouth Amateurs | Home | ||||||
20/11/1993 | League | Lapford | Away | ||||||
27/11/1993 | League | Honiton Town | Home | ||||||
04/12/1993 | League | St Martins | Away | ||||||
11/12/1993 | League | Exeter University | Away | ||||||
18/12/1993 | League | Chelston | Away | ||||||
08/01/1994 | League | Beer Albion | Away | ||||||
15/01/1994 | League | Buckland Athletic | Home | ||||||
22/01/1994 | League | Budleigh Salterton | Away | ||||||
29/01/1994 | League | Clyst Valley | Home | ||||||
05/02/1994 | League | Exeter Civil Service | Away | ||||||
12/02/1994 | League | Chelston | Away | 4-0 | White | Rice | Welsh (Darren) 2 | ||
26/02/1994 | League | Culm United | Away | ||||||
05/03/1994 | League | Lapford | Home | ||||||
12/03/1994 | League | Feniton | Away | ||||||
19/03/1994 | League | St Martins | Home | ||||||
26/03/1994 | League | Honiton Town | Away | ||||||
02/04/1994 | League | Chelston | Home | ||||||
16/04/1994 | League | Budleigh Salterton | Home | ||||||
30/04/1994 | League | Sidmouth Town | Home | ||||||
07/05/1994 | League | Buckland Athletic | Away | ||||||
14/05/1994 | League | Beer Albion | Home | ||||||
Westcountry TV SW Counties Youth League | |||||||||
18/09/1993 | League | Swansea | Home | ||||||
25/09/1993 | League | Torquay United | Away | ||||||
02/10/1993 | League | Weymouth | Home | ||||||
09/10/1993 | League | Yeovil | Away | ||||||
16/10/1993 | League | Bashley | Home | ||||||
23/10/1993 | League | Bristol City | Away | ||||||
30/10/1993 | League | Bristol Rovers | Home | ||||||
06/11/1993 | League | Cardiff City | Away | ||||||
13/11/1993 | League | Cheltenham | Home | ||||||
20/11/1993 | League | ||||||||
27/11/1993 | League | Plymouth Argyle | Away | ||||||
04/12/1993 | League | Plymouth Argyle | Home | ||||||
11/12/1993 | League | Swansea | Away | ||||||
18/12/1993 | League | Torquay United | Home | ||||||
25/12/1993 | League | ||||||||
01/01/1994 | League | ||||||||
08/01/1994 | League | Weymouth | Away | ||||||
15/01/1994 | League | Yeovil | Home | ||||||
22/01/1994 | League | Bashley | Away | ||||||
29/01/1994 | League | Bristol City | Home | ||||||
05/02/1994 | League | Bristol Rovers | Away | ||||||
12/02/1994 | League | Cardiff City | Home | ||||||
19/02/1994 | League | Cheltenham | Away | ||||||
05/03/1994 | Cup | ||||||||
12/03/1994 | Cup | ||||||||
19/03/1994 | Cup | ||||||||
26/03/1994 | Cup | ||||||||
Devon and Exeter Youth League | |||||||||
05/09/1993 | League | Ottery St Mary | Away | 4-1 | |||||
12/09/1993 | League | Paignton Pilgrims | Home | 18-0 | Littley 4 | McConnell 4 | Shearer 3 | Durham 2 | Beavis |
Edwards | Hare | Rollason | Wright | ||||||
26/09/1993 | League | Topsham Town | Home | ||||||
03/10/1993 | League | Torquay United | Away | ||||||
17/10/1993 | League | Beacon Knights | Home | ||||||
31/10/1993 | Fred Rock 1 | Ottery St Mary | Away | 5-0 | |||||
21/11/1993 | League | Budleigh Salterton | Home | ||||||
28/11/1993 | League | Clyst Rovers | Away | ||||||
19/12/1993 | League | Dawlish Generals | Away | ||||||
23/01/1994 | League | Okehampton Argyle | Home | ||||||
30/01/1994 | League | Okehampton Argyle | Away | ||||||
06/02/1994 | League | Ottery St Mary | Home | ||||||
12/02/1994 | League | Chelston | Away | 4-0 | White | Rice | Welsh (Darren) 2 | ||
13/02/1994 | Fred Rock 2 | ||||||||
20/02/1994 | League | Paignton Pilgrims | Away | ||||||
27/02/1994 | |||||||||
06/03/1994 | League | Topsham Town | Away | ||||||
13/03/1994 | League | Torquay United | Home | ||||||
20/03/1994 | Fred Rock SF | Budleigh Salterton | Home | ||||||
27/03/1994 | League | Beacon Knights | Away | ||||||
17/04/1994 | League | Budleigh Salterton | Away | ||||||
24/04/1994 | League | Clyst Rovers | Home | ||||||
08/05/1994 | League | Dawlish Generals | Home | ||||||
Chelston | Home | ||||||||
Other Information
Item Relations
This item has no relations.
Comments