ECFC 2014/15

Squad Photograph from the 2014/15 season, which saw City finish the season in 10th position in League Two.


City did not enjoy any cup runs in this season, and were knocked out of the FA Cup, League Cup and Football League Trophy in the First Round.

Season Summary

(TBA)

1st team results

Date Opponent Venue Score Att Posn Goalscorers
09/08/14 Portsmouth H 1-1 5694 12 Nichols
16/08/14 Plymouth A 0-3 11428 18  
19/08/14 Burton A 0-1 2099 20  
23/08/14 York H 1-1 2741 21 Wheeler
30/08/14 Northampton A 0-1 4053 21  
06/09/14 Mansfield H 1-2 2771 24 Grimes
13/09/14 Oxford H 1-1 3076 23 Cummins
16/09/14 Cambridge A 2-1 3266 23 Cummins, Nicholls
20/09/14 Tranmere A 2-1 4725 20 Cummins, Moore-Taylor
27/09/14 Bury H 2-1 3215 17 Grimes, Keohane
03/10/14 Dag & Red A 2-1 2138 11 Keohane, Davies
11/10/14 Hartlepool H 1-2 3547 17 Ribiero
18/10/14 Southend A 1-1 5749 17 Cummins
21/10/14 Wycombe H 2-1 3129 13 Wheeler, Bennett
26/10/14 Morecambe A 2-0 1787 10 Og, Nicholls
01/11/14 Luton H 1-1 5400 11 Nichols
16/11/14 Newport A 2-2 4070 12 Nichols, Cummins
22/11/14 Shrewsbury H 3-2 3933 9 Nichols 2, Wheeler
28/11/14 Accrington A 3-2 1448 8 Sercombe, Nichols, Grimes
06/12/14 Burton H 1-1 3381 8 Ribiero
13/12/14 Carlisle H 2-0 3402 7 Bennett, Grimes
20/12/14 Stevenage A 0-1 2878 8  
26/12/14 Cheltenham H 1-0 4591 8 Nichols
28/12/14 AFC Wimbledon A 1-4 4417 9 Sercombe
03/01/15 Accrington H 1-2 3626 9 Nichols
10/01/15 Northampton H 0-2 3519 10  
17/01/15 Mansfield A 3-2 3881 8 Nichols, Bennett, Nicholls
24/01/15 Oxford A 2-2 6791 9 Davies, Nicholls
31/01/15 Tranmere H 1-2 4044 9 Nicholls
07/02/15 Bury A 1-1 3513 9 Davies
10/02/15 Cambridge H 2-2 3012 9 Nichols, Wheeler
14/02/15 Portsmouth A 0-1 14097 10  
21/02/15 Plymouth H 1-3 7440 13 Davies
28/02/15 York A 0-0 3209 14  
07/03/15 Carlisle A 3-1 3724 13 Harley 2, Sercombe
14/03/15 AFC Wimbledon H 3-2 3713 11 Nichols 2, Wheeler
17/03/15 Stevenage H 0-0 3149 11  
21/03/15 Cheltenham A 2-1 2880 10 Nichols, Cummins
28/03/15 Morecambe H 1-1 3538 12 Nicholls
03/04/15 Luton A 3-2 8755 10 Harley, Moore-Taylor, Wheeler
06/04/15 Newport H 2-0 4478 10 Wheeler, Harley
11/04/15 Shrewsbury A 0-4 5442 10  
14/04/15 Wycombe A 1-2 3245 10 Sercombe
18/04/15 Southend H 0-1 4039 11  
25/04/15 Hartlepool A 1-2 4994 11 Cummins
02/05/15 Dag & Red H 2-1 3645 10 Keohane, Nichols
      City Score Fisrt      

Final Table

 1.Burton Albion           46  28 10  8  69-39  94  
 2.Shrewsbury Town         46  27  8 11  67-31  89  
 3.Bury                    46  26  7 13  60-40  85  
--------------------------------------------------
 4.Wycombe Wanderers       46  23 15  8  67-45  84  
 5.Southend United         46  24 12 10  54-38  84  
 6.Stevenage               46  20 12 14  62-54  72  
 7.Plymouth Argyle         46  20 11 15  55-37  71 
 - - - - - - - - - - - - - - - - - - - - - - - - -
 8.Luton Town              46  19 11 16  54-44  68
 9.Newport County          46  18 11 17  51-54  65
10.Exeter City             46  17 13 16  61-65  64
11.Morecambe               46  17 12 17  53-52  63
12.Northampton Town        46  18  7 21  67-62  61
13.Oxford United           46  15 16 15  50-49  61
14.Dagenham & Redbridge    46  17  8 21  58-59  59
15.AFC Wimbledon           46  14 16 16  54-60  58
16.Portsmouth              46  14 15 17  52-54  57
17.Accrington Stanley      46  15 11 20  58-77  56
18.York City               46  11 19 16  46-51  52
19.Cambridge United        46  13 12 21  61-66  51
20.Carlisle United         46  14  8 24  56-74  50
21.Mansfield Town          46  13  9 24  38-62  48
22.Hartlepool United       46  12  9 25  39-70  45
--------------------------------------------------
23.Cheltenham Town         46   9 14 23  40-67  41  
24.Tranmere Rovers         46   9 12 25  45-67  39 
FA Cup

2014/15
07 November 2014 Warrington Town Away 0-1 2400 : R1  

Football League Trophy

2014/15  
October 7, 2014 Coventry City Away R1 1-3 Watkins 7273 Johnstone's Paint Trophy

League Cup

R1 12/8/2014 AFC Bournemouth Home 0-2 Att 2648

Devon Bowl
2014/15
14/10/2014 Bideford Away 2-4 Watkins, Gill 200 R2  

Friendlies


2014/15  
      Exeter score 1st      
15/07/2014 Reading Home 0-1 1211 :  
20/07/2014 Fluminese U-23 Away 0-0 719 : Estadio des Laranijeras (Brasil Tour)
23/07/2014 Tupi Away 2-1 674 Keohane, Coles Brasil Tour 2014
25/07/2014 Rio Cricket e Associacao Atletica Away 3-1 140 Keohane, Jay, Watkins Brasil Tour 2014
29/07/2014 Swansea City Home 0-2 2274 :  
02/08/2014 Torquay United Home 0-2 1346 :  
05/08/2014 Weston-Super-Mare Away 1-0 170 Watkins  
24/04/2014 Exeter University Home 3-0 2700 Nichols, Jay 2. Reserve Game, Town v Gown game cancelled
23/12/2014 Forest Green Rovers Away 3-0 0 Riley-Lowe, Jay, Watkins Reserve Game
02/03/2015 Bristol Rovers Away 2-1 0 Wheeler 2. Reserve Game
11/03/2015 Truro City Away 2-2 64 McCready, Jay An Exeter City X1

FA Youth Cup

2014/15
28/10/2014 Newport County Home  1-2 Archie Collins  252 R1  

Exeter did not take part in the Premier League Cup In 2014/15


Youth 
Football League Youth Alliance
Results 

11/08/2014 Cup Portsmouth Home 1-1 Toby Down     Lost 6-5 on Pens  
16/08/2014 League Bournemouth Away 1-0 Brandon Green        
23/08/2014 League Newport County Home 4-2 Scott Merritt Alex Byrne Dean Billingsley Toby Down  
30/08/2014 League Oxford United Home 2-0 Dean Billingsley Scott Merritt      
06/09/2014 League Torquay United  Home 4-2 Mustafa Rehemi Dan Hayfield Joe Charles Toby Down  
13/09/2014 League Swindon Town Away 1-2 Dean Billingsley        
20/09/2014 League Bristol Rovers Home 3-1 Cameron Gill 2 Dean Billingsley      
27/09/2014 League Plymouth Argyle Away 0-3 :        
04/10/2014 League Bournemouth Home 1-2 Joe Charles (pen)        
11/10/2014 League Cheltenham Home 2-1 Cameron Gill Dean Billingsley (p)      
18/10/2014 League Torquay United  Home 2-2 Joe Charles Dean Billingsley      
25/10/2014 League Oxford United Away 4-2 Byrne (A) Og Scott Merritt Frank Rosenwald   
01/11/2014 League Bristol Rovers Away 0-1 :        
08/11/2014 League Newport County Away 2-0 Alex Byrne Joe Charles      
22/11/2014 League Cheltenham Away 0-4 :        
29/11/2014 League Portsmouth Home 0-1 :        
06/12/2014 League Plymouth Argyle Home 0-1 :        
23/12/2014 League Swindon Town Home 4-4 Dean Bilingsley Max Smallcombe Frank Rosenwald 2    
01/01/2015 League Portsmouth Away 0-1 :        
        City Score First          

Final Table

1 AFC Bournemouth 18 13 3 2 36 19 17 42
2 Plymouth Argyle 18 10 4 4 43 27 16 34
3 Swindon Town U18 18 9 3 6 43 34 9 30
4 Portsmouth U18 18 8 4 6 42 32 10 28
5 Exeter City U18 18 8 2 8 30 29 1 26
6 Bristol Rovers U18 18 6 6 6 29 25 4 24
7 Oxford United U18 18 7 1 10 27 32 -5 22
8 Cheltenham Town 18 7 1 10 30 42 -12 22
9 Torquay United U18 18 3 4 11 25 43 -18 13
10 Newport County U18 18 3 4 11 27 49 -22 13

  • Exeter qualified for Merit 1

Merit 1
Results

24/01/2015 Merit 1 MK Dons Home 2-1 Joe Charles Dan Hayfield      
07/02/2015 Merit 1 Barnet Home 1-2 Joe Charles        
28/02/2015 Merit 1 Stevenage Away 1-3 Cameron Gill        
07/03/2015 Merit 1 Peterborough Away 1-3 Cameron Gill        
14/03/2015 Merit 1 Plymouth Argyle Away 0-0 :        
21/03/2015 Merit 1 Southend  Home 4-1 Toby Down 2 Cameron Gill Alex Byrne    
24/03/2015 Merit 1 Luton Town Away 0-2 :        
28/03/2015 Merit 1 Portsmouth Home 7-0 Joe Charles 2 Dean Billingsley 2 Cameron Gill Alex Byrne Frank Rosenwald
07/04/2015 Merit 1 Swindon Town Away 4-2 Dean Billingsley 2 Cameron Gill 2      
14/04/2015 Merit 1 Watford Home 1-3 Cameron Gill         
17/04/2015 Merit 1 Bournemouth Home 3-1          

Reserves
The reserves only played friendlies

Reserve's (All Friendlies)
23/12/2014 Friendly Forest Green Rovers X1 Away 3-0 Jay Watkins Riley-Lowe   At Cirencester
12/01/2015 Friendly Swansea City Away 2-1 Cummins Reid      
02/03/2015 Friendly Bristol Rovers Away 2-1 Wheeler 2        
11/03/2015 Friendly Truro City Away 2-2 McCready Jay     Att 67

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>