Total goals in League, FA Cup, League Cup FL Trophy and FA Trophy.

Goals scored in the League, FA Cup, League Cup, FA Trophy, FL Trophy, Divison 3 South Cup and Southern Charity Cup have been totalled.

(As yet The Devon Bowl, Setanta Shield and Premier League Cup have not been included in these First team games)

The players who have scored more than 100 goals are Tony Kellow, Alan Banks, Darren Rowbotham, and Steve Neville.

There may well be errors and omissions and we are working on a few discrepancies, if you are able to help with any of these please contact ua at

historygroup@ecfc.co.uk


First team Goals
League FA and League Cup FL Trophy FA Trophy 3rd Div Cup Southern Charity Cup Other Total Devon Bowl Total
Tony Kellow 150 1 0 0 0 151
Darren Rowbotham 116 2 0 0 0 118
Alan Banks 108 0 0 0 0 108
Steve Neville 98 3 0 0 0 101
Steve Flack 92 2 4 0 0 98 5 103
Fred Binney 97 0 0 0 0 97
Graham Rees 93 0 0 0 0 93
Keith Bowker 86 0 0 0 0 86
Harold  Houghton 83 0 0 0 0 83
Angus Mackay 82 0 0 0 0 82
Douglas Regan 77 0 0 0 0 77
James Bell 75 0 0 0 0 75
Frederick Whitlow 62 0 0 6 0 68
Ray Pratt 62 4 0 0 0 66
Charlie McClelland 65 0 0 0 0 65
George Purcell 63 0 0 0 0 63
Alan Beer 56 0 0 0 0 56
Jayden Stockley 56 0 0 0 0 56
Raymond Carter 54 0 0 0 0 54
Richard Ebdon 53 0 0 0 0 53
Archie Smith 52 0 0 0 0 52
Edward  Calland 51 0 0 0 0 51
Harold  Kirk 51 0 0 0 0 51
Sean Devine 45 0 5 0 0 50
Richard Logan 49 0 0 0 0 49
Ryan Harley 43 5 0 0 0 48
Harold  Blackmore 47 0 0 0 0 47
Percy Varco 46 0 0 0 0 46
Arnold Mitchell 45 0 0 0 0 45
William Compton 45 0 0 0 0 45
Jamie Cureton 42 3 0 0 0 45
Henry Bowl 42 0 0 2 0 44
David Wheeler 41 2 0 0 0 43
Peter Rogers 42 0 0 0 0 42
William Goodwin 40 0 0 0 0 40
Adam Stansfied 40 0 0 0 0 40
Henry Poulter 33 0 0 7 0 40
Dermot Curtis 39 0 0 0 0 39
Arthur Doncaster 39 0 0 0 0 39
Bob Watson 36 0 0 0 3 39
Wilfred Lievesley 38 0 0 0 0 38
Richard Smart 38 0 0 0 0 38
John Wingate 37 0 0 0 0 37
Roderick Williams 36 0 0 1 0 37
Tom Nichols 36 0 0 0 0 36
Fred Dent 35 0 0 0 0 35
Stanley Hurst 28 0 0 7 0 35
Steve Moran 30 4 0 0 0 34
Mark Cooper 33 0 0 0 0 33
Joe Gadston 32 0 0 0 0 32
Lee Phillips 28 1 3 0 0 32
Dean Moxey 30 0 1 0 0 31
Paddy Wrightson 26 0 0 4 0 30
Andrew McGuigan 29 0 0 0 0 29
Daniel Nardiello 25 4 0 0 0 29
Keith Harvey 28 0 0 0 0 28
Rev. Edward Reid 28 0 0 0 0 28
Lammie Robertson 28 0 0 0 0 28
David Pullar 27 1 0 0 0 28
John O'Flynn 26 1 0 0 0 27
Jack Wilkinson 26 0 0 0 0 26
Barry  McConnell 25 0 0 0 0 25
Ronnie Jepson 24 1 0 0 0 25
John Delve 24 0 0 0 0 24
Matt Taylor 24 0 0 0 0 24
Ollie Watkins 22 2 0 0 0 24
Jamie Mackie 22 0 2 0 0 24
Peter Hatch 23 0 0 0 0 23
Johnny Nicholls 23 0 0 0 0 23
Liam Sercombe 23 0 0 0 0 23
Jake Taylor 23 0 0 0 0 23
Jon Challinor 22 0 1 0 0 23
James Garside 22 0 0 0 0 22
Reuban Reid 21 1 0 0 0 22
James Makin 20 0 0 0 0 20
Charles Vowles 20 0 0 0 0 20
Lee  Holmes 16 0 0 0 0 16
Pierce  Sweeney 16 0 0 0 0 16

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>