1994/95
All Results and information
Squad photo from the 1994/95 season in which Exeter finished last in Division 3, placing 22nd. The Grecians exited the FA Cup in the Second Round, and the League Cup in the First Round.
The Grecians, who almost went out of business in mid-season, finished bottom of Division Three but kept their league status because Conference champions Macclesfield Town were unable to meet the league's stadium capacity requirements.
League Stats:
P: 22nd P: 42, W: 8, D: 10, L: 24
Goals For: 36 Goals Against: 70 Points: 34
FA Cup
First Round: Crawley Town (H) 1-0 Second Round: Colchester United (H) 1-2
League Cup First Round: Swansea City 2-4 (Agg.)
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
13/08/94 | Lincoln City | A | 0-2 | 3439 | 22 | |
20/08/94 | Bury | H | 0-4 | 2164 | 22 | |
27/08/94 | Darlington | A | 0-2 | 1861 | 22 | |
30/08/94 | Colchester United | H | 1-0 | 1804 | 20 | Bailey |
03/09/94 | Gillingham | H | 3-0 | 2241 | 14 | Cooper (M) 2, Og (Dunne) |
10/09/94 | Carlisle United | A | 0-1 | 6213 | 17 | |
13/09/94 | Chesterfield | A | 0-2 | 2136 | 17 | |
17/09/94 | Lincoln City | H | 1-0 | 2180 | 15 | Thirlby |
24/09/94 | Mansfield Town | A | 1-1 | 2468 | 14 | Morgan |
01/10/94 | Hartlepool United | H | 2-1 | 2390 | 14 | Gavin, Cooper (M) |
08/10/94 | Northampton Town | H | 0-0 | 3015 | 15 | |
15/10/94 | Fulham | A | 0-4 | 4314 | 16 | |
22/10/94 | Scunthorpe United | H | 2-2 | 2511 | 15 | Came, Cecere |
29/10/94 | Preston North End | A | 1-0 | 6808 | 14 | Cecere |
05/11/94 | Doncaster Rovers | H | 1-5 | 2813 | 15 | Turner |
19/11/94 | Walsall | A | 0-1 | 3629 | 16 | |
26/11/94 | Scarborough | H | 5-2 | 2179 | 14 | Cecere 2,Gavin, Phillips,Storer |
10/12/94 | Bury | A | 0-0 | 2876 | 15 | |
17/12/94 | Darlington | H | 0-2 | 2338 | 16 | |
26/12/94 | Torquay United | H | 1-2 | 5638 | 16 | Storer |
27/12/94 | Hereford United | A | 0-3 | 2567 | 17 | |
07/01/95 | Scunthorpe United | A | 0-3 | 2463 | 18 | |
14/01/95 | Rochdale | H | 0-0 | 2316 | 17 | |
31/01/95 | Doncaster Rovers | A | 0-1 | 1611 | 17 | |
04/02/96 | Scarborough | A | 2-0 | 1512 | 17 | Anderson, Pears |
18/02/95 | Rochdale | A | 1-0 | 1945 | 17 | Cooper (M) |
21/02/95 | Wigan Athletic | H | 2-4 | 2370 | 18 | Richardson, Cecere |
25/02/95 | Hartlepool United | A | 2-2 | 1440 | 18 | Cecere, Thirlby |
28/02/95 | Barnet | A | 1-1 | 1325 | 18 | Cooper M |
04/03/95 | Mansfield Town | H | 2-3 | 2458 | 18 | Phillips, Minett |
11/03/95 | Carlisle United | H | 1-1 | 2673 | 18 | Brown |
18/03/95 | Colchester United | A | 1-3 | 2375 | 19 | Cecere |
21/03/95 | Preston North End | H | 0-1 | 2057 | 19 | |
25/03/95 | Gillingham | A | 0-3 | 3332 | 21 | |
01/04/95 | Chesterfield | H | 1-2 | 2144 | 21 | Brown |
04/04/95 | Walsall | H | 1-3 | 1551 | 21 | Cecere |
08/04/95 | Wigan Athletic | A | 1-3 | 1417 | 21 | Cecere |
15/04/95 | Hereford United | H | 1-1 | 2083 | 21 | Cecere |
18/04/95 | Torquay United | A | 0-0 | 4155 | 21 | |
22/04/95 | Barnet | H | 1-2 | 1903 | 21 | Cooper (M) |
29/04/95 | Fulham | H | 0-1 | 3388 | 22 | |
06/05/95 | Northampton Town | A | 1-2 | 6734 | 22 | Minett (pen) |
Finished 22nd Leading Scorer Cecere 10 Mark Cooper 6 |
Final Table
Fourth Division 1994/95
("Division Three") Division Three P W D L F A W D L F A Pts (Gls) 1. Carlisle United 42 14 5 2 34 14 13 5 3 33 17 91 (67) 2. Walsall 42 15 3 3 42 18 9 8 4 33 22 83 (75) 3. Chesterfield 42 11 7 3 26 10 12 5 4 36 27 81 (62) 4. Bury 42 13 7 1 39 13 10 4 7 34 23 80 (73) 5. Preston North End 42 13 3 5 37 17 6 7 8 21 24 67 (58) 6. Mansfield Town 42 10 5 6 45 27 8 6 7 39 32 65 (84) 7. Scunthorpe United 42 12 2 7 40 30 6 6 9 28 33 62 (68) 8. Fulham 42 11 5 5 39 22 5 9 7 21 32 62 (60) 9. Doncaster Rovers 42 9 5 7 28 20 8 5 8 30 23 61 (58) 10. Colchester United 42 8 5 8 29 30 8 5 8 27 34 58 (56) 11. Barnet 42 8 7 6 37 27 7 4 10 19 36 56 (56) 12. Lincoln City 42 10 7 4 34 22 5 4 12 20 33 56 (54) 13. Torquay United 42 10 8 3 35 25 4 5 12 19 32 55 (54) 14. Wigan Athletic 42 7 6 8 28 30 7 4 10 25 30 52 (53) 15. Rochdale 42 8 6 7 25 23 4 8 9 19 44 50 (44) 16. Hereford United 42 9 6 6 22 19 3 7 11 23 43 49 (45) 17. Northampton Town 42 8 5 8 25 29 2 9 10 20 38 44 (45) 18. Hartlepool United 42 9 5 7 33 32 2 5 14 10 37 43 (43) 19. Gillingham 42 8 7 6 31 25 2 4 15 15 39 41 (46) 20. Darlington 42 7 5 9 25 24 4 3 14 18 33 41 (43) 21. Scarborough 42 4 7 10 26 31 4 3 14 23 39 34 (49) 22. Exeter City 42 5 5 11 25 36 3 5 13 11 34 34 (36)
Although Exeter finished bottom of the football league they were saved from relegation as Macclesfield's ground was not up to the standard required by the Football League, the Grecians were in severe financial trouble, were saved because Macclesfield were unable to meet the league’s stadium capacity requirements.
Other Games
FA Cup
League Cup
Football League Trophy
Devon Bowl
Friendlies
FA Youth Cup
Youth Teams
Youth Results
Avon Insurance Football Combination Div 2
Results
Other Games
FA Cup
1994/95 | |||||||
12/11/1994 | Crawley Town | Home | 1-0 | 3214 | Cecere | R1 | |
03/12/1994 | Colchester United | Home | 1-2 | 3528 | Trevor Morgan | R2 | Andy Woodman goalie was sent off! |
League Cup
1994/95 |
|
|
|
|
|
|
August 17, 1994 |
Swansea City |
Away |
2-2 |
2050 |
Turner, Cecere |
LC 1 Ist Leg |
August 23, 1994 |
Swansea City |
Home |
0-2 |
2523 |
: |
LC 1 2nd Leg |
Football League Trophy
10/011995 | Shrewsbury Town | Away | QF S | 1-3 | Richardson (J) | 1960 | Auto Windscreens Shield | |
29/11/1994 | Cardiff City | Home | R2 | 1-0 | Brown (Jon) | 1452 | Auto Windscreens Shield | |
15/11/1994 | Cardiff City | Home | Group | 1-1 | Minett (Pen) | 1203 | Auto Windscreens Shield | |
18/10/1994 | Plymouth Argyle | Away | Group | 3-1 | Cecere 2 , Cooper | 1847 | Auto Windscreens Shield |
Devon Bowl
1994/95 | |||||||
31/07/1994 | Torquay United | Home | 2-1 | Came, Turner | 2387 | Group | |
09/08/1994 | Plymouth Argyle | Away | 0-3 | : | 2434 | Group |
Friendlies
1994/95 | ||||||
22/07/1994 | Middlesborough | Home | 1-5 | 2134 | Storer | |
25/07/1994 | Tiverton Town | Away | 2-2 | 700 | Turner, Pears | |
29/07/1994 | Coventry City | Home | 0-0 | 1573 | : | |
30/07/1994 | Shamwickshire Rovers (Bideford) | Away | 11-1 | 200 | Morgan 2, …. | Terry Cooper played for City, |
02/08/1994 | Torrington | Away | 11-1 | McConnell 2, Couglin, Brown, Ross 6. Og | ||
06/09/1994 | West Ham United | Home | 1-4 | 2853 | Phillips | Eamonn Dolan Testimonial |
10/05/1995 | Tiverton Town | Away | Mark Short Testimonial | |||
13/05/1995 | Exeter City Past | Home | 2-1 | 800 | Mark Cooper, Anthony Thirlby v Steve Neville | Celebration of 90 years and more at SJP. Fundraiser for Club debts! |
FA Youth Cup
1994/95 | |||||||
25/10/1994 | Plymouth Argyle | Home | 0-2 | : | 175 | R1 |
Youth Teams
Youth Results
Avon Insurance Football Combination Div 2
Results
Avon Insurance Football Combination Division 2 | |||||||||
24/08/1994 | League | Yeovil Town | Away | 2-0 | Mardenborough | Medlin | |||
08/09/1994 | League | Hereford United | Home | 2-1 | Baines | McConnell | |||
21/09/1994 | League | Plymouth Argyle | Home | 1-3 | Spanner (Mickey) | ||||
28/09/1994 | League | Cardiff City | Away | 0-4 | : | ||||
05/10/1994 | League | Birmingham City | Home | 2-1 | |||||
12/10/1994 | Cup | Plymouth Argyle | Home | 1-1 | |||||
26/10/1994 | Cup | Bournemouth | Away | 0-3 | : | ||||
03/11/1994 | Cup | Torquay United | Home | 1-2 | Dolan | At Plainmoor | |||
16/11/1994 | Cup | Plymouth Argyle | Away | 3-4 | Ross (Micky) 2 | Tregedeon | |||
23/11/1994 | League | Bournemouth | Away | 2-2 | |||||
14/12/1994 | League | Swansea City | Home | 1-2 | Neville (Steve) | ||||
21/12/1994 | Cup | Torquay United | Away | 2-3 | Morgan | Phillips | |||
11/01/1995 | League | Bath City | Home | 6-2 | Phillips | Cooper (David) pen | Pears 2 | Medlin | McConnell |
18/01/1995 | League | Torquay United | Away | 1-1 | Pears | ||||
01/02/1995 | League | Birmingham City | Away | 0-5 | : | ||||
06/02/1995 | Cup | Yeovil Town | Home | 1-0 | |||||
08/02/1995 | League | Swansea City | Away | 2-3 | |||||
15/03/1995 | League | Cheltenham Town | Home | 5-3 | McConnell 2 | Cooper (Mark) 2 | Dolan | ||
22/03/1995 | League | Hereford United | Away | 2-2 | Medlin 2 | ||||
27/03/1995 | League | Torquay United | Home | 2-2 | |||||
29/03/1995 | League | Yeovil Town | Home | 5-3 | |||||
05/04/1995 | League | Bournemouth | Home | 0-0 | : | ||||
12/04/1995 | League | Cheltenham Town | Away | 3-3 | |||||
24/04/1995 | League | Plymouth Argyle | Away | 2-1 | McConnell | Pears | |||
09/05/1995 | League | Cardiff City | Home | 4-2 | ? |
Final Table
Avon Insurance Football Combination Division 2 1994-95 | ||||||||
1 | Swansea City | 20 | 12 | 6 | 2 | 42 | 27 | 42 |
2 | Birmingham City | 20 | 11 | 5 | 4 | 42 | 20 | 38 |
3 | Cardiff City | 20 | 12 | 1 | 7 | 47 | 27 | 37 |
4 | Torquay United | 20 | 11 | 2 | 7 | 49 | 37 | 35 |
5 | Exeter City | 20 | 10 | 4 | 6 | 40 | 36 | 34 |
6 | Plymouth Argyle | 20 | 10 | 1 | 9 | 33 | 26 | 31 |
7 | AFC Bournemouth | 20 | 8 | 4 | 8 | 36 | 33 | 28 |
8 | Bath City | 20 | 7 | 2 | 11 | 32 | 47 | 23 |
9 | Cheltenham Town | 20 | 4 | 5 | 11 | 22 | 46 | 17 |
10 | Hereford United | 20 | 3 | 4 | 13 | 27 | 45 | 13 |
11 | Yeovil Town | 20 | 3 | 4 | 13 | 27 | 53 | 13 |
Avon Insurance Football Combination
League Cup Table Group A
Avon Insurance Football Combination League Cup Table Group A | ||||||||
1 | Torquay United | 8 | 4 | 3 | 1 | 22 | 15 | 15 |
2 | AFC Bournemouth | 8 | 4 | 2 | 2 | 22 | 19 | 14 |
3 | Plymouth Argyle | 8 | 2 | 4 | 2 | 19 | 16 | 10 |
4 | Exeter City | 8 | 2 | 4 | 2 | 11 | 13 | 10 |
5 | Yeovil Town | 8 | 1 | 1 | 6 | 9 | 20 | 4 |
Westcountry TV SW Counties Youth League
Results
Westcountry TV South West Counties Youth League | |||||||||
03/09/1994 | League | Weymouth | Home | 15-1 | Littley 5 | McConnell 4 | Medlin 4 | Hare | Neno |
10/09/1994 | League | Yeovil Town | Home | 2-4 | Keast 2 | ||||
17/09/1994 | League | Bashley | Away | 2-3 | McConnell | Littley | |||
24/09/1994 | League | Bristol City | Home | 4-2 | Medlin 3 | McConnell | |||
01/10/1994 | League | Cardiff City | Away | 0-2 | : | ||||
15/10/1994 | League | Cheltenham Town | Home | 4-0 | McConnell 2 | Ghazghazi | Neno | ||
22/10/1994 | League | Hereford United | Away | 0-1 | : | ||||
29/10/1994 | League | Plymouth Argyle | Home | 0-2 | : | ||||
05/11/1994 | League | Swansea City | Away | 2-2 | |||||
19/11/1994 | League | Yeovil Town | Away | 2-2 | McTighe 2 | ||||
26/11/1994 | League | Weymouth | Away | 6-2 | |||||
10/12/1994 | League | Bashley | Home | 4-1 | Ghazghazi | Milson (Darren) | Neno | Bell (Danny) | |
17/12/1994 | League | Bristol City | Away | 0-1 | : | ||||
04/02/1995 | League | Plymouth Argyle | Away | 1-1 | McConnell | ||||
11/03/1995 | League | Hereford United | Home | 1-0 | Medlin | ||||
18/03/1995 | League | Cheltenham Town | Away | 2-1 | |||||
25/03/1995 | League | Swansea City | Home | 2-0 | Bell (Danny) | McConnell | |||
01/04/1995 | League | Torquay United | Home | 4-2 | Medlin | Hare | Bell (Danny) | Eastland | |
08/04/1995 | League | Cardiff City | Home | 1-1 | McTighe | ||||
15/04/1995 | League | Torquay United | Away | 0-0 | : |
Final Table
Westcountry Television SW Counties League Cup 1994-95 | ||||||||
1 | Cardiff City | 20 | 18 | 2 | 0 | 68 | 8 | 56 |
2 | Yeovil Town | 20 | 13 | 4 | 3 | 45 | 17 | 43 |
3 | Plymouth Argyle | 20 | 12 | 6 | 2 | 48 | 18 | 42 |
4 | Exeter City | 20 | 9 | 5 | 6 | 52 | 29 | 32 |
5 | Swansea City | 20 | 9 | 3 | 8 | 39 | 33 | 30 |
6 | Torquay United | 20 | 8 | 3 | 9 | 51 | 42 | 27 |
7 | Hereford United | 20 | 8 | 2 | 10 | 36 | 27 | 26 |
8 | Bashley | 20 | 6 | 4 | 10 | 35 | 45 | 22 |
9 | Bristol City | 20 | 6 | 4 | 10 | 35 | 45 | 22 |
10 | Cheltenham Town | 20 | 2 | 3 | 15 | 13 | 49 | 9 |
11 | Weymouth | 20 | 1 | 2 | 17 | 16 | 113 | 5 |
Devon and Exeter Youth League
Results
Devon and Exeter Youth League | ||||||||||
09/08/1994 | Friendly | Hamworthy Royals | Away | 9-1 | McConnell 2 | Littley 2 | Keast 2 | Rollason | Hare | Neno |
11/09/1994 | Friendly | Bridport | Away | 4-0 | Littley | McConnell | McTighe | Thomas | ||
12/08/1994 | Friendly | Bristol Rovers | Neutral | 0-0 | : | |||||
14/08/1994 | Friendly | Mount AFC (Bodmin) | Away | 3-1 | Ghazghazi 2 | Littley | ||||
16/08/1994 | Friendly | Sticker Fc | Away | 1-1 | Neno | |||||
22/08/1994 | Friendly | Liskeard Athletic | Away | 10-0 | McConnell 3 | Hare 2 | Medlin 2 | Littley 2 | Derham | |
04/09/1994 | League | Bideford | Home | 8-0 | Bell (Danny) | Harris (Nathan) 3 | Ghazghazi 3 | Robson (Glen) | ||
11/09/1994 | League | Dawlish Generals | Away | 4-0 | Littley 2 | Wilkinson (John) | Ghazghazi | |||
18/09/1994 | League | Topsham Town | Away | 6-1 | Ghazghazi 3 | Littley | Robson | Og | ||
16/10/1994 | League | Twyford Spartans | Away | 2-1 | Ghazghazi | Littley | ||||
23/10/1994 | League | Okehampton | Home | 9-0 | Walker (D) 3 | Littley 4 | Bell (Danny) | White (Steve) | ||
30/10/1994 | Fred Rock Cup | Okehampton | Home | 6-2 | Ghazghazi 3 | Thomas | Littley | Bell (D) | ||
13/11/1994 | League | Ottery St Mary | Away | 5-1 | Gallo-Cornish 3 | Ghazghazi | Bell (Nathan) | |||
20/11/1994 | League | Ottery St Mary | Home | 5-1 | Ghazghazi 2 | Bell (Nathan) | Littley | Wilkinson | ||
27/11/1994 | League | Twyford Spartans | Home | 5-1 | Ghazghazi 2 | Littley | Bell (Nathan) | Wilkinson | ||
04/12/1994 | League | Dawlish Generals | Home | 12-0 | Ghazghazi 3, Wilkinson3, Littley 2, Thomas 2, Green (Brendan), Dodge | |||||
18/12/1994 | Fred Rock Cup | Appledore/Bideford | Home | 10-3 | Walker (D) 6 | Thomas 2 | Littley 2 | |||
15/01/1995 | League | Crediton | Away | 7-1 | Ghazghazi | Dodge 2 | Moxey (M) 2 | Littley | Og | |
05/02/1995 | League | Topsham Town | Home | 7-0 | Walker (D) 3 | Littley 2 (2 pens) | Bell (Nathan) | White (Steve) | ||
12/03/1995 | League | Torquay United | Away | 2-3 | Ghazghazi | Littley | ||||
19/03/1995 | League | Alphington | Home | 6-0 | Ghazghazi 4 | Green (Brendan) | Wilkinson | |||
26/03/1995 | Cup | Alphington | Home | 3-0 | Moxey (M) | Littley | Walker (D) | |||
02/04/1995 | League | Appledore/Bideford | Home | 3-0 | Walker (D) 2 | Ghazghazi | ||||
09/04/1995 | League | Torquay United | Home | 0-1 | : | |||||
11/04/1995 | League | Bideford | Away | 3-0 | Ghazghazi 2 | Walker (D) | ||||
16/04/1995 | League | Budleigh Salterton | Home | 1-1 | Vittles | |||||
23/04/1995 | League | Alphington | Away | 3-1 | Neno | Walker (D) | Thomas | |||
07/05/1995 | League | Crediton | Home | |||||||
11/05/1995 | Cup Final | Budleigh Salterton | Neutral | Won the Fred Rock Final at Topsham | ||||||
21/05/1995 | League | Appledore/Bideford | Away |
- Exeter City won the Fred Rock Cup
DEVON & EXETER FOOTBALL LEAGUE | |||||||
YOUTH DIVISION Final Table | |||||||
1994/1995 | P | W | D | L | F | A | PTS |
1 Torquay United | 22 | 20 | 1 | 1 | 122 | 19 | 61 |
2 Exeter City | 22 | 19 | 1 | 2 | 115 | 16 | 58 |
3 Ottery St Mary | 22 | 15 | 3 | 4 | 94 | 37 | 48 |
4 Budleigh Salterton | 22 | 13 | 3 | 6 | 83 | 52 | 42 |
5 Twyford Spartans | 22 | 11 | 2 | 9 | 60 | 48 | 35 |
6 Crediton United | 22 | 10 | 4 | 8 | 73 | 81 | 34 |
7 Appledore/Bideford | 22 | 7 | 3 | 12 | 50 | 74 | 24 |
8 Topsham Town | 22 | 7 | 2 | 13 | 49 | 76 | 23 |
9 Alphington | 22 | 5 | 5 | 12 | 37 | 61 | 20 |
10 Dawlish Town Youth | 22 | 6 | 1 | 15 | 38 | 109 | 19 |
11 Bideford FC | 22 | 4 | 1 | 17 | 29 | 80 | 13 |
12 Okehampton | 22 | 2 | 0 | 20 | 31 | 128 | 6 |
Other Information
Comments
Stephen Howard
Missing result:
Exeter City (res) 4 Cardiff City (res) 2 (Football Comb Div.2)
09/05/95