1993/94
All Results and information
Squad photograph from the 1993/94 season, where City finished in 22nd position in Division Two, being relegated to Division Three. City enjoyed an FA Cup run to the Third Round, exiting to Aston Villa, and a League Cup run to the Second Round after defeat on aggregate to Derby County. Exeter also exited the Football League Trophy in the Second Round.
League Stats
P: 46 W: 11 D: 12 L: 23 F: 52 : A 83 Points: 45
FA Cup
R1: Farnborough Town (A), 1-3 R2: Leyton Orient (A) 1-1. Replay 2-2 (Exeter win 5-4 on penalties) 3R : Aston Villa (H) 0-1
League Cup
First Round (over two legs): Walsall. (A) 0-0, (H) 2-1. Exeter won 2-1 on aggregate Second Round (over two legs): Derby County. (H) 1-3, (A) 2-0. Exeter lost 1-5 on aggregate
Football League Trophy
First Round South (group stage): Swansea City (A) 2-0, Plymouth Argyle (H) 1-0 Second Round South: Swansea City (A) 2-1.
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
14/08/93 | Brentford | A | 1-2 | 5537 | 22 | Daniels |
21/08/93 | York City | H | 1-2 | 2807 | 22 | Jepson (pen) |
28/08/93 | Bradford City | A | 0-6 | 5866 | 23 | |
31/08/93 | Cardiff City | H | 2-2 | 3049 | 23 | Jepson, Storer |
04/09/93 | Hartlepool United | H | 2-1 | 2644 | 21 | Worthington, Jepson |
11/09/93 | Huddersfield Town | A | 1-0 | 5266 | 16 | Ross |
15/09/93 | Bristol Rovers | A | 1-1 | 5001 | 16 | Og (Alexander) |
18/09/93 | Wrexham | H | 5-0 | 3982 | 13 | Jepson 4 (1pen), Wigley |
25/09/93 | Swansea City | H | 1-0 | 3655 | 8 | Jepson |
02/10/93 | Brighton and Hove Albion | A | 0-0 | 5230 | 11 | |
09/10/93 | Reading | H | 4-6 | 4725 | 12 | Jepson 2, Ross 2 |
16/10/93 | Stockport County | A | 0-4 | 4349 | 13 | |
23/10/93 | Blackpool | H | 1-0 | 3421 | 13 | Ross |
30/10/93 | AFC Bournemouth | A | 1-1 | 5102 | 13 | Jepson |
02/11/93 | Fulham | H | 6-4 | 2919 | 10 | Ross 3, Robinson, Daniels, Jepson |
06/11/93 | Leyton Orient | A | 1-1 | 3798 | 10 | Whiston |
20/11/93 | Port Vale | H | 1-1 | 3908 | 10 | Storer |
27/11/93 | Burnley | A | 2-3 | 9040 | 12 | Og (Mornington), Jepson |
11/12/93 | York City | A | 0-3 | 2409 | 15 | |
18/12/93 | Brentford | H | 2-2 | 4250 | 15 | Davies, Worboys |
29/12/93 | Cambridge United | A | 0-3 | 3744 | 16 | |
01/01/94 | Hull City | H | 0-1 | 3547 | 18 | |
22/01/94 | Reading | A | 0-1 | 7174 | 21 | |
29/01/94 | AFC Bournemouth | H | 0-2 | 3602 | 22 | |
05/02/94 | Blackpool | A | 0-1 | 3747 | 22 | |
12/02/94 | Rotherham United | H | 1-1 | 3113 | 22 | Ross |
19/02/94 | Bradford City | H | 0-0 | 2758 | 22 | |
26/02/94 | Hartlepool United | A | 2-1 | 1695 | 22 | Cooper (M), Morgan |
02/03/94 | Plymouth Argyle | H | 2-3 | 6601 | 22 | Cooper (M), Adekola |
05/03/94 | Huddersfield Town | H | 2-3 | 2939 | 22 | Cooper (M) (pen), Morgan |
12/03/94 | Wrexham | A | 1-1 | 3053 | 22 | Morgan |
15/03/94 | Bristol Rovers | H | 1-0 | 4399 | 22 | Ross (pen) |
19/03/94 | Swansea City | A | 0-2 | 2512 | 22 | |
22/03/94 | Barnet | A | 1-2 | 1604 | 22 | Cooper (M) |
26/03/94 | Brighton and Hove Albion | H | 1-1 | 3107 | 22 | Morgan |
29/03/94 | Barnet | H | 0-0 | 2269 | 22 | |
02/04/94 | Plymouth Argyle | A | 0-1 | 12986 | 22 | |
04/04/94 | Cambridge United | H | 0-5 | 2268 | 22 | |
09/04/94 | Hull City | A | 1-5 | 4663 | 22 | Cooper (M) |
16/04/94 | Fulham | A | 2-0 | 4602 | 22 | Minett, Cooper (M) |
19/04/94 | Rotherham United | A | 0-3 | 2804 | 22 | |
23/04/94 | Leyton Orient | H | 1-0 | 1933 | 22 | Turner |
26/04/94 | Cardiff City | A | 0-2 | 4631 | 22 | |
30/04/94 | Port Vale | A | 0-3 | 10377 | 22 | |
02/05/94 | Stockport County | H | 1-2 | 1992 | 22 | Turner |
07/05/94 | Burnley | H | 4-1 | 3155 | 22 | Cooper (M) 2, Pears, Turner |
Finished 22nd. Leading Scorers, Ronnie Jepson 13, Micky Ross 9. Most Apperances Stuart Storer 44 games |
Final Table
1993/94 Division 2 Table (3rd Tier)
Pld | Home | Away | Overall | Pts | ||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | ||||
1 |
Reading
|
46
|
15
|
6
|
2
|
40
|
16
|
11
|
5
|
7
|
41
|
28
|
26
|
11
|
9
|
81
|
44
|
89
|
2 |
Port Vale
|
46
|
16
|
6
|
1
|
46
|
18
|
10
|
4
|
9
|
33
|
28
|
26
|
10
|
10
|
79
|
46
|
88
|
3 |
Plymouth Argyle
|
46
|
16
|
4
|
3
|
46
|
26
|
9
|
6
|
8
|
42
|
30
|
25
|
10
|
11
|
88
|
56
|
85
|
4 |
Stockport County
|
46
|
15
|
3
|
5
|
50
|
22
|
9
|
10
|
4
|
24
|
22
|
24
|
13
|
9
|
74
|
44
|
85
|
5 |
York City
|
46
|
12
|
7
|
4
|
33
|
13
|
9
|
5
|
9
|
31
|
27
|
21
|
12
|
13
|
64
|
40
|
75
|
6 |
Burnley
|
46
|
17
|
4
|
2
|
55
|
18
|
4
|
6
|
13
|
24
|
40
|
21
|
10
|
15
|
79
|
58
|
73
|
7 |
Bradford City
|
46
|
13
|
5
|
5
|
34
|
20
|
6
|
8
|
9
|
27
|
33
|
19
|
13
|
14
|
61
|
53
|
70
|
8 |
Bristol Rovers
|
46
|
10
|
8
|
5
|
33
|
26
|
10
|
2
|
11
|
27
|
33
|
20
|
10
|
16
|
60
|
59
|
70
|
9 |
Hull City
|
46
|
9
|
9
|
5
|
33
|
20
|
9
|
5
|
9
|
29
|
34
|
18
|
14
|
14
|
62
|
54
|
68
|
10 |
Cambridge United
|
46
|
11
|
5
|
7
|
38
|
29
|
8
|
4
|
11
|
41
|
44
|
19
|
9
|
18
|
79
|
73
|
66
|
11 |
Huddersfield Town
|
46
|
9
|
8
|
6
|
27
|
26
|
8
|
6
|
9
|
31
|
35
|
17
|
14
|
15
|
58
|
61
|
65
|
12 |
Wrexham
|
46
|
13
|
4
|
6
|
45
|
33
|
4
|
7
|
12
|
21
|
44
|
17
|
11
|
18
|
66
|
77
|
62
|
13 |
Swansea City
|
46
|
12
|
7
|
4
|
37
|
20
|
4
|
5
|
14
|
19
|
38
|
16
|
12
|
18
|
56
|
58
|
60
|
14 |
Brighton & Hove Albion
|
46
|
10
|
7
|
6
|
38
|
29
|
5
|
7
|
11
|
22
|
38
|
15
|
14
|
17
|
60
|
67
|
59
|
15 |
Rotherham United
|
46
|
11
|
4
|
8
|
42
|
30
|
4
|
9
|
10
|
21
|
30
|
15
|
13
|
18
|
63
|
60
|
58
|
16 |
Brentford
|
46
|
7
|
10
|
6
|
30
|
28
|
6
|
9
|
8
|
27
|
27
|
13
|
19
|
14
|
57
|
55
|
58
|
17 |
Bournemouth
|
46
|
8
|
7
|
8
|
26
|
27
|
6
|
8
|
9
|
25
|
32
|
14
|
15
|
17
|
51
|
59
|
57
|
18 |
Leyton Orient
|
46
|
11
|
9
|
3
|
38
|
26
|
3
|
5
|
15
|
19
|
45
|
14
|
14
|
18
|
57
|
71
|
56
|
19 |
Cardiff City
|
46
|
10
|
7
|
6
|
39
|
33
|
3
|
8
|
12
|
27
|
46
|
13
|
15
|
18
|
66
|
79
|
54
|
20 |
Blackpool
|
46
|
12
|
2
|
9
|
41
|
37
|
4
|
3
|
16
|
22
|
38
|
16
|
5
|
25
|
63
|
75
|
53
|
21 |
Fulham
|
46
|
7
|
6
|
10
|
20
|
23
|
7
|
4
|
12
|
30
|
40
|
14
|
10
|
22
|
50
|
63
|
52
|
22 |
Exeter City
|
46
|
8
|
7
|
8
|
38
|
37
|
3
|
5
|
15
|
14
|
46
|
11
|
12
|
23
|
52
|
83
|
45
|
23 |
Hartlepool United
|
46
|
8
|
3
|
12
|
28
|
40
|
1
|
6
|
16
|
13
|
47
|
9
|
9
|
28
|
41
|
87
|
36
|
24 |
Barnet
|
46
|
4
|
6
|
13
|
22
|
32
|
1
|
7
|
15
|
19
|
54
|
5
|
13
|
28
|
41
|
86
|
28
|
From the Express and Echo 1993/94
"AFTER a tepid start, City's Ronnie Jepson-inspired recovery lifted them to fringe of the play off zone and earned Alan Ball the September Manager-of-the Month award. But trouble wasn't far away. TV star Freddie Starr launched an autumn
takeover bid and the protracted power struggle eventually ended with the return of former chairman Ivor Doble.
Performances plummeted after Jepson's mid season departure, City's FA Cup third round exit against Aston Villa and Ball's January departure to join Premiership Southampton.
THE CLIMAX
ONE-TIME terrace hero Terry Cooper abjectly failed to repeat his previous managerial magic following his January return.
City won just five of Cooper's 22 games in charge and were condemned to crash back into the Football League basement by an eight-point margin.
That was despite an astonishing 4-1 victory over last-day guests Burnley"
Other Games
FA Cup
1993/94 | |||||||
13/11/1993 | Farnborough Town | Away | 3-1 | 2069 | Jepson, Ross, Worthington | R1 | |
04/12/1993 | Leyton Orient | Away | 1-1 | 4386 | Bailey | R2 | |
14/12/1993 | Leyton Orient | Home | 2-2 | 3628 | Storer, Harris (Andy) | R2 Replay | After Extra Time, Exeter won 5-4 on penalties |
08/01/1994 | Aston Villa | Home | 0-1 | 10570 | : | R3 |
League Cup
1993/94 |
|
|
|
|
|
|
August 17, 1993 |
Walsall |
Away |
0-0 |
2024 |
: |
LC 1 Ist Leg |
August 25, 1993 |
Walsall |
Home |
2-1 |
2037 |
Jepson 2 (1 pen) |
LC 1 2nd Leg |
September 22, 1993 |
Derby County |
Home |
1-3 |
5634 |
Storer |
LC2 1st Leg |
October 6, 1993 |
Derby County |
Away |
0-2 |
10569 |
: |
LC2 2nd Leg |
Football League Trophy
1993/94 | ||||||||
December 7, 1993 | Swansea City | Away | R2 | 1-2 | Worboys | 1500 | Autoglass Trophy | |
November 9, 1993 | Plymouth Argyle | Home | Group | 1-0 | Worthington | 3626 | Autoglass Trophy | |
October 19, 1993 | Swansea City | Away | Group | 0-2 | : | 2071 | Autoglass Trophy |
Devon Bowl
1993/94 | |||||||
31/07/1993 | Torquay United | Home | 1-2 | Jepson | 1880 | Group | Competetion re-introduced as a round robin |
03/08/1993 | Plymouth Argyle | Away | 0-3 | : | 3086 | Group |
Friendlies
1993/94 | ||||||
Exeter score 1st | ||||||
23/07/1993 | Sheffield Wednesday | Home | 0-6 | 3700 | : | |
26/07/1993 | Sticker | Away | 4-0 | Mundee 2, Percival, Harris (Andy) | Denny Mundee was a trialist. | |
28/07/1993 | Penzance | Away | 5-2 | Storer 3, Worthington, Coughlin | ||
30/07/1993 | Launceston | Away | 1-5 | Harris (Matthew) | Reserve Friendly | |
04/08/1993 | Oxford United | Home | 2-0 | 600 | Robinson, Minett | |
05/08/1992 | Chudleigh (Ship Inn) | Away | 12-1 | 180 | Pears 2, McConnell 2, Hutchings 2, Ball, Phillips Thirlby, 3 ogs | Charity game, Cancer Research,Steve Neville, Jim McNichol played for Ship Inn |
06/08/1993 | Tiverton Town | Away | 0-0 | 450 | : | |
14/08/1993 | Dancon Furness | C & F | 1-2 | 100 | Harris (Matthew) | Mostly reserves. |
02/12/1993 | Exeter & East Devon Schools v Woking Schools | At SJP | Engish Schools FA Trophy Rnd $4 |
FA Youth Cup
1993/94 | |||||||
26/10/1993 | Swansea City | Home | 4-2 | Kevin Darch 2, Martin Phillips, Richard Pears. | 275 | R1 | |
23/11/1993 | Brentford | Away | 1-5 | Matthew Harris. | 151 | R2 |
Youth Results
Westcountry TV SW Counties Youth League
Results
Westcountry TV SW Counties Youth League | ||||||||||
18/09/1993 | League | Swansea | Home | 4-2 | Rice 2 | Harris (M) 2 | ||||
25/09/1993 | League | Torquay United | Away | 4-5 | Pears 2 | Thirlby | Phillips | |||
02/10/1993 | League | Weymouth | Home | 10-1 | Pears 4 | Harris (M) 2 | Darch | Hutchings | Richardson | Thirlby |
09/10/1993 | League | Yeovil | Home | 5-1 | ||||||
23/10/1993 | League | Bristol City | Away | 6-1 | Ball (Jimmy) | Darch 2 | Pears | Harris (M) | Phillips | |
30/10/1993 | League | Bristol Rovers | Home | 8-0 | Harris (M) 5 | Ian Ford 3 | ||||
06/11/1993 | League | Cardiff City | Away | 2-1 | Pears | Harris (M) | ||||
13/11/1993 | League | Cheltenham | Home | 1-0 | Ian Ford | |||||
27/11/1993 | League | Plymouth Argyle | Away | 0-0 | : | |||||
04/12/1993 | League | Plymouth Argyle | Home | 3-0 | Pears | Thirlby | Medlin | |||
11/12/1993 | League | Swansea | Away | 4-1 | Pears 2 | Harris (M) 2 | ||||
22/01/1994 | League | Bashley | Away | 1-4 | Thirlby | |||||
29/01/1994 | League | Bristol City | Home | 2-1 | Pears | Philips | ||||
05/02/1994 | League | Bristol Rovers | Away | 4-1 | Phillips | Harris (M) 3 | ||||
19/02/1994 | League | Cheltenham | Away | 6-2 | Harris (M) 3 | Darch 2 | Medlin | |||
05/03/1994 | League | Cardiff City | Home | 1-1 | ||||||
19/03/1994 | League | Yeovil Town | Away | 8-0 | Harris (M) 2 | Pears 4 | Darch | Richardson | ||
26/03/1994 | League | Torquay United | Home | 4-1 | Pears | Harris (M) 2 | Darch | |||
28/03/1994 | League | Weymouth | Away | 5-1 | ||||||
02/04/1994 | League | Bashley | Home | 9-0 | ||||||
22/04/1994 | Cup | Torquay United | Home | 3-2 |
Final Table
Westcountry Television SW Counties League
Westcountry Television SW Counties League 1993-94 | ||||||||
1 | Plymouth Argyle | 20 | 16 | 3 | 1 | 68 | 16 | 51 |
2 | Exeter City | 20 | 16 | 2 | 2 | 87 | 24 | 50 |
3 | Cardiff City | 20 | 16 | 1 | 3 | 62 | 19 | 49 |
4 | Yeovil Town | 20 | 10 | 0 | 10 | 46 | 44 | 30 |
5 | Swansea City | 20 | 9 | 2 | 9 | 48 | 35 | 29 |
6 | Torquay United | 20 | 8 | 3 | 9 | 45 | 47 | 27 |
7 | Bashley | 20 | 6 | 6 | 8 | 27 | 42 | 24 |
8 | Bristol City | 20 | 6 | 3 | 11 | 33 | 42 | 21 |
9 | Bristol Rovers | 20 | 4 | 4 | 12 | 36 | 62 | 16 |
10 | Cheltenham Town | 20 | 2 | 4 | 14 | 19 | 68 | 10 |
11 | Weymouth | 20 | 2 | 2 | 16 | 25 | 91 | 8 |
Neville Ovenden Football Combination Div 2
Results
Neville Ovenden Football Combination Division 2 | ||||||||||
18/08/1993 | League | Yeovil Town | Home | 2-3 | Percival 2 | |||||
25/08/1993 | L.Cup | AFC Bournemouth | Away | 2-3 | Pears | Redwood | ||||
01/09/1993 | League | Cardiff City | Away | 5-2 | Percival 3 | Minett | Phillips | |||
08/09/1993 | League | Cheltenham Town | Home | 8-0 | Ross | Minett 2 | Pears 2 | Percival 2 | Taylor (C) | |
22/09/1993 | L.Cup | Plymouth Argyle | Home | 3-3 | Worthington 2 | Taylor (C) | ||||
29/09/1993 | L.Cup | AFC Bournemouth | Home | 0-2 | : | |||||
06/10/1993 | League | Torquay United | Away | 0-2 | : | |||||
20/10/1993 | League | Swansea City | Home | 2-4 | ||||||
27/10/1993 | L.Cup | Torquay United | Away | 1-2 | Taylor (C) | |||||
10/11/1993 | L.Cup | Plymouth Argyle | Away | 2-1 | Harris (A) | Percival | ||||
24/11/1993 | L.Cup | Yeovil Town | Home | 3-2 | Percival 3 | |||||
01/12/1993 | L.Cup | Yeovil Town | Away | 2-0 | Pears | Harris (A) | ||||
21/12/1993 | League | Birmingham City | Away | 0-3 | : | |||||
05/01/1994 | League | Cardiff City | Home | 2-2 | Pears | Brown (Mark) | ||||
26/01/1994 | League | Cheltenham Town | Away | 3-2 | ||||||
31/01/1994 | L.Cup | Torquay United | Home | 2-2 | Pears 2 | |||||
08/02/1994 | League | Plymouth Argyle | Home | 3-1 | White | Ross (Micky) | Richardson | |||
09/03/1994 | League | Yeovil Town | Away | 2-0 | Worthington | Brown (Mark) | ||||
23/03/1994 | League | Hereford United | Home | 7-3 | Mehew 3 | Percival 2 | Richard Crisp 2 | |||
06/04/1994 | League | Plymouth Argyle | Away | 1-3 | ||||||
13/04/1994 | League | Swansea City | Away | 0-8 | : | |||||
20/04/1994 | League | Torquay United | Home | 0-3 | : | |||||
27/04/1994 | League | Birmingham City | Home | 0-2 | : | |||||
02/05/1994 | League | AFC Bournemouth | Away | |||||||
League | AFC Bournemouth | Home |
Final Table
Neville Ovenden Football Combination Division 2 1993-94 | ||||||||
Birmingham City | 18 | 13 | 1 | 4 | 53 | 17 | 40 | |
Plymouth Argyle | 18 | 12 | 2 | 4 | 63 | 18 | 38 | |
Swansea City | 18 | 11 | 4 | 3 | 47 | 26 | 37 | |
Torquay United | 18 | 11 | 2 | 5 | 33 | 18 | 35 | |
AFC Bournemouth | 18 | 9 | 3 | 6 | 36 | 38 | 30 | |
Exeter City | 18 | 7 | 2 | 9 | 40 | 41 | 23 | |
Hereford United | 18 | 6 | 1 | 11 | 36 | 52 | 19 | |
Cardiff City | 18 | 4 | 4 | 10 | 28 | 44 | 16 | |
Yeovil Town | 18 | 4 | 2 | 12 | 21 | 47 | 14 | |
Cheltenham Town | 18 | 2 | 1 | 15 | 16 | 72 | 7 |
Neville Ovenden Football Combination League Cup Group A
Neville Ovenden Football Combination League Cup Group A 1993-94 | ||||||||
Torquay United | 8 | 5 | 2 | 1 | 17 | 9 | 17 | |
AFC Bournemouth | 8 | 4 | 1 | 3 | 10 | 11 | 13 | |
Exeter City | 8 | 3 | 2 | 3 | 15 | 17 | 11 | |
Plymouth Argyle | 8 | 3 | 1 | 4 | 15 | 14 | 10 | |
Yeovil Town | 8 | 2 | 1 | 6 | 11 | 18 | 7 |
Devon and Exeter Premier League (Exeter "A")
Results
Devon and Exeter Premier League (Exeter "A") | ||||||||||
28/08/1993 | League | Exeter Civil Service | Home | 3-2 | Thirlby | Redwood 2 | ||||
04/09/1993 | League | Clyst Valley | Away | 5-4 | Thirlby 2 | Redwood 3 | ||||
11/09/1993 | League | Sidmouth Town | Away | 8-1 | Pears 2 | Harris (M) 3 | Taylor (C) | Phillips | Darch | |
18/09/1993 | League | Feniton | Home | 5-1 | Percival 2 | Brown (Mark) | Taylor (C) | |||
25/09/1993 | Cup | Sidmouth Town | Home | 2-0 | Taylor (C) | McConnell | ||||
02/10/1993 | League | Exeter University | Away | 1-1 | Harris (A) | |||||
09/10/1993 | League | Exmouth Amateurs | Away | 3-0 | Taylor (C) | Harris (A) | Percival | |||
16/10/1993 | League | Clyst Valley | Home | 6-0 | Harris (A) | Pears | Darch | Percival | French (Rob) | Cooper (pen) |
23/10/1993 | League | Honiton Town | Away | 2-2 | Wotten (Paul) | Percival | ||||
30/10/1993 | League | Exmouth Amateurs | Home | 2-0 | Taylor (C) | Harris (A) | ||||
06/11/1993 | League | Culm United | Home | 13-0 | Percival 5 | McConnell 4 | Chris White | Harris (A) | French (Rob) 2 | |
13/11/1993 | League | Beer Albion | Away | 2-2 | ||||||
20/11/1993 | League | Lapford | Away | 5-3 | McConnell 2 | Harris (A) 2 | Percival | |||
27/11/1993 | League | Honiton Town | Home | 7-1 | Redwood 2 | French (Rob) | Taylor (C) | Wright | McConnell | Walden (Darren) |
04/12/1993 | League | St Martins | Away | 6-3 | Brown (M) 3 | Harris (A) 2 | Percival | |||
22/01/1994 | League | Budleigh Salterton | Away | 4-1 | French (Rob) | Taylor (C) | Burke (Raphael) | McConnell | ||
29/01/1994 | Cup | Feniton | Home | 3-0 | Welsh (D) 2 | Taylor (C) | ||||
12/02/1994 | League | Chelston | Away | 4-0 | White | Rice | Welsh (Darren) 2 | |||
19/02/1994 | League | Buckland Athletic | Home | 3-1 | Percival 2 | Welsh (D) | ||||
05/03/1994 | League | St Martins | Home | 8-1 | ||||||
12/03/1994 | League | Feniton | Away | 3-1 | 2 og's | Thirlby | ||||
19/03/1994 | League | Lapford | Home | 4-1 | Percival 2 | Worthington | Robinson (Ronnie) | |||
26/03/1994 | League | Beer Albion | Home | 6-0 | ||||||
02/04/1994 | League | Chelston | Away | 2-0 | ||||||
07/04/1994 | League | Exeter Civil Service | Away | 3-3 | ||||||
16/04/1994 | Cup | St Martins | Home | 0-1 | : | |||||
23/04/1994 | League | Sidmouth Town | Home | 5-2 | ||||||
27/04/1994 | League | Budleigh Salterton | Home | 2-0 | ||||||
30/04/1994 | League | Exeter University | Home | 0-2 | : | |||||
07/05/1994 | League | Buckland Athletic | Away | |||||||
14/05/1994 | League | Culm United | Away |
Final Table
FINAL TABLES FOR 1993 1994 | |||||||
P | W | D | L | F | A | PTS | |
PREMIER | |||||||
1 Exeter City | 28 | 23 | 4 | 1 | 121 | 34 | 73 |
2 Budleigh Salterton | 28 | 23 | 0 | 5 | 95 | 38 | 69 |
3 University | 28 | 17 | 5 | 6 | 84 | 36 | 56 |
4 Exeter Civil Service | 28 | 17 | 4 | 7 | 83 | 38 | 55 |
5 Buckland Athletic | 28 | 16 | 5 | 7 | 74 | 48 | 53 |
6 Feniton | 28 | 13 | 1 | 14 | 54 | 69 | 40 |
7 Chelston | 28 | 11 | 4 | 13 | 52 | 64 | 37 |
8 St Martins | 28 | 11 | 3 | 14 | 67 | 72 | 36 |
9 Exmouth Amateurs | 28 | 7 | 8 | 13 | 49 | 51 | 29 |
10 Clyst Valley | 28 | 9 | 2 | 17 | 51 | 76 | 29 |
11 Beer Albion | 28 | 8 | 5 | 15 | 35 | 71 | 29 |
12 Sidmouth Town | 28 | 7 | 6 | 15 | 51 | 85 | 27 |
13 Honiton Town | 28 | 6 | 7 | 15 | 51 | 81 | 25 |
14 Culm United | 28 | 8 | 1 | 19 | 37 | 95 | 25 |
15 Lapford | 28 | 6 | 1 | 21 | 48 | 94 | 19 |
Devon and Exeter Youth League
Results
Devon and Exeter Youth League | ||||||||||
05/09/1993 | League | Ottery St Mary | Away | 4-1 | McConnell | Wright (Brett) | Littley | Beavis | ||
12/09/1993 | League | Paignton Pilgrims | Home | 18-0 | Littley 4 | McConnell 4 | Shearer 3 | Durham 2 | Beavis | |
Edwards | Hare | Rollason | Wright | |||||||
26/09/1993 | League | Topsham Town | Home | 4-1 | Littley 2 | Hare | Derham | |||
02/10/1993 | League | Torquay United | Away | 2-1 | Littley | McConnell | ||||
17/10/1993 | League | Beacon Knights | Home | 9-0 | Derham 3 | McConnell 2 | Shearer (pen) | Littley | Wright | Moxey (M) |
24/10/1993 | League | Budleigh Salterton | Away | 3-0 | Wright | Hare | Littley | |||
31/10/1993 | Fred Rock 1 | Ottery St Mary | Away | 5-0 | Wright 2 | Rollason 2 | McConnell | |||
07/11/1993 | League | Chelston | Home | 10-0 | ||||||
21/11/1993 | League | Budleigh Salterton | Home | 7-1 | ||||||
04/12/1993 | League | Torquay United | Away | 4-1 | Wright | Littley | Hare | McTighe | ||
12/12/1993 | League | Dawlish Generals | Away | 10-0 | ||||||
23/01/1994 | League | Okehampton Argyle | Home | 14-0 | McConnell 3 | Edwards (W) 3 | Littley 2 | Derham 2 | Green (B), McTighe, Moxey (M, Wright | |
06/03/1994 | Fred Rock 2 | Paignton Pilgrims | Home | 10-0 | ||||||
13/03/1994 | League | Chelston | Away | 4-1 | McConnell 2 | Littley | Wright | |||
20/03/1994 | Fred Rock SF | Budleigh Salterton | Home | 4-1 | Littley | McConnell | Moxey (M) | Gregoty | After Extra Time | |
27/03/1994 | League | Beacon Knights | Away | 2-2 | McConnell 2 (1 p) | |||||
17/04/1994 | League | Topsham Town | Away | 1-1 | McTighe' | |||||
21/04/1994 | League | Clyst Rovers | Away | 1-1 | ||||||
24/04/1994 | League | Paignton Pilgrims | Away | |||||||
08/05/1994 | League | Dawlish Generals | Home |
Final Table
1993/1994 | |||||||
P | W | D | L | F | A | PTS | |
1 Exeter City | 20 | 18 | 2 | 0 | 139 | 11 | 56 |
2 Budleigh Salterton | 20 | 15 | 1 | 4 | 78 | 35 | 46 |
3 Torquay United* | 20 | 16 | 1 | 3 | 116 | 18 | 43 |
4 Ottery St Mary | 20 | 12 | 1 | 7 | 68 | 57 | 37 |
5 Topsham Town | 20 | 10 | 3 | 7 | 79 | 34 | 33 |
6 Clyst Rovers | 20 | 9 | 3 | 8 | 50 | 45 | 30 |
7 Chelston | 20 | 7 | 1 | 12 | 58 | 68 | 22 |
8 Beacon Knights | 20 | 6 | 3 | 11 | 57 | 88 | 21 |
9 Paignton Pilgrims | 20 | 3 | 1 | 16 | 25 | 136 | 10 |
10 Okehampton | 20 | 3 | 0 | 17 | 31 | 129 | 9 |
11 Dawlish Generals | 20 | 2 | 2 | 16 | 25 | 105 | 8 |
Other Information
Comments