2001/02
All Results and information
Squad Photograph from the 2001/02 season, where Exeter finished the season in 16th position in Division Three.
City enjoyed an FA Cup run to the Second Round, and exited both the League Cup and the League Trophy in the First Round.
League Position: 16th P: 46 W: 14, D: 13, L:
19 Goals For: 48, Goals Against: 73 Points: 55
FA Cup First Round: Cambridge City (H) 3-0 Second Round: Dagenham & Redbridge (H) 0-0. Replay 3-0
League Cup First Round: Walsall (H) 0-1 Football League Trophy First Round South: Cambridge United (H) 1-2
Final Table
Exeter qualified for Merit 1
City enjoyed an FA Cup run to the Second Round, and exited both the League Cup and the League Trophy in the First Round.
League Position: 16th P: 46 W: 14, D: 13, L:
19 Goals For: 48, Goals Against: 73 Points: 55
FA Cup First Round: Cambridge City (H) 3-0 Second Round: Dagenham & Redbridge (H) 0-0. Replay 3-0
League Cup First Round: Walsall (H) 0-1 Football League Trophy First Round South: Cambridge United (H) 1-2
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
11/08/01 | Hull City | H | 1-3 | 4677 | 23 | Campbell |
18/08/01 | Halifax Town | A | 1-1 | 1937 | 20 | Kerr |
25/08/01 | Scunthorpe United | H | 0-4 | 2798 | 23 | |
27/08/01 | Rochdale | A | 0-2 | 3003 | 24 | |
01/09/01 | Luton Town | H | 2-2 | 3088 | 24 | Flack, Og (Mansell) |
08/09/01 | Swansea City | A | 2-4 | 3889 | 24 | Roberts, McConnell |
15/09/01 | Oxford United | H | 3-2 | 3268 | 23 | McCarthy, Flack, Breslan |
18/09/01 | Plymouth Argyle | H | 2-3 | 5756 | 24 | Curran, Roberts |
22/09/01 | Darlington | A | 0-4 | 4039 | 24 | |
25/09/01 | Rushden & Diamonds | H | 1-1 | 2622 | 24 | McCarthy, |
29/09/01 | Macclesfield | H | 0-0 | 2833 | 24 | |
06/10/01 | York City | A | 3-2 | 2054 | 23 | McCarthy, Roberts 2 |
13/10/01 | Carlisle United | H | 1-0 | 3151 | 22 | Tomlinson |
20/10/01 | Cheltenham Town | A | 1-3 | 3393 | 23 | Roberts, |
23/10/01 | Bristol Rovers | H | 1-0 | 3879 | 20 | Breslan |
27/10/01 | Lincoln City | A | 0-0 | 2719 | 19 | |
03/11/01 | Southend United | H | 2-1 | 3269 | 16 | Og (Cort), Roberts |
10/11/01 | Hartlepool United | A | 0-2 | 3222 | 20 | |
20/11/01 | Torquay United | A | 2-0 | 3764 | 16 | McCarthy 2 |
24/11/01 | Leyton Orient | H | 0-0 | 3364 | 14 | |
01/12/01 | Shrewsbury Town | A | 1-0 | 3565 | 14 | Power |
15/12/01 | Kidderminster Harriers | H | 2-1 | 2707 | 10 | Tomlinson, Flack |
21/12/01 | Mansfield Town | A | 1-0 | 3958 | 10 | McConnell (pen) |
26/12/01 | Swansea City | H | 0-3 | 4123 | 10 | |
29/12/01 | Rochdale | H | 1-1 | 2994 | 10 | Watson |
12/01/02 | Halifax Town | H | 0-0 | 2763 | 11 | |
15/01/02 | Scunthorpe United | A | 4-3 | 2877 | 11 | Flack, Roberts 2, Roscoe |
19/01/02 | Hull City | A | 0-2 | 8459 | 11 | |
22/01/02 | Mansfield Town | H | 0-1 | 3106 | 11 | |
02/02/02 | Macclesfield | A | 2-1 | 1719 | 11 | Tomlinson, Flack |
09/02/02 | Cheltenham Town | H | 0-2 | 3837 | 13 | |
16/02/02 | Carlisle United | A | 0-1 | 4929 | 13 | |
23/02/02 | Oxford United | A | 2-1 | 6051 | 12 | Roscoe 2 |
26/02/02 | Plymouth Argyle | A | 0-3 | 16369 | 12 | |
02/03/02 | Darlington | H | 4-2 | 3117 | 12 | Roscoe 2, Roberts 2 |
05/03/02 | Rushden & Diamonds | A | 1-2 | 3343 | 12 | McCarthy |
09/03/02 | Kidderminster Harriers | A | 1-3 | 2615 | 14 | McConnell (pen) |
12/03/02 | Luton Town | A | 0-3 | 6327 | 14 | |
16/03/02 | Shrewsbury Town | H | 2-2 | 3020 | 14 | Tomlinson, Roscoe |
19/03/02 | York City | H | 2-1 | 2038 | 14 | Roberts, Buckle |
23/03/02 | Bristol Rovers | A | 0-0 | 6105 | 13 | |
30/03/02 | Lincoln City | H | 1-1 | 2609 | 14 | Roscoe |
01/04/02 | Southend United | A | 1-3 | 3588 | 14 | Tomlinson |
07/04/02 | Torquay United | H | 0-0 | 3580 | 14 | |
13/04/02 | Leyton Orient | A | 1-1 | 5332 | 14 | Flack |
20/04/02 | Hartlepool United | H | 0-2 | 3595 | 16 |
Third Division Final Table: 1.Plymouth Argyle 46 31 9 6 71- 28 102 2,Luton Town 46 30 7 9 96- 48 97 3.Mansfield Town 46 24 7 15 72- 60 79 ------------------------------------------------------ 4.Cheltenham Town 46 21 15 10 66- 49 78 5.Rochdale 46 21 15 10 65- 52 78
6.Rushden and Diamonds 46 20 13 13 69- 53 73 7.Hartlepool United 46 20 11 15 74- 48 71 - - - - - - - - - - - - - - - - - - - - - - - - - - - 8.Scunthorpe United 46 19 14 13 74- 56 71 9.Shrewsbury Town 46 20 10 16 64- 53 70 10.Kidderminster Harriers 46 19 9 18 56- 47 66 11.Hull City 46 16 13 17 57- 51 61 12.Southend United 46 15 13 18 51- 54 58 13.Macclesfield Town 46 15 13 18 41- 52 58 14.York City 46 16 9 21 54- 67 57 15.Darlington 46 15 11 20 60- 71 56 16.Exeter City 46 14 13 19 48- 73 55 17.Carlisle United 46 12 16 18 49- 56 52 18.Leyton Orient 46 13 13 20 55- 71 52 19.Torquay United 46 12 15 19 46- 63 51 20.Swansea City 46 13 12 21 53- 77 51 21.Oxford United 46 11 14 21 53- 62 47 22.Lincoln City 46 10 16 20 44- 62 46 23.Bristol Rovers 46 11 12 23 40- 60 45 ------------------------------------------------------ 24.Halifax Town 46 8 12 26 39- 84 36
Other Games
FA Cup
2001/02 | |||||||
17/11/2001 | Cambridge City | Home | 3-0 | 2849 | Curran, Roscoe, Tomlinson | R1 | |
06/12/2001 | Dagenham & Redbridge | Home | 0-0 | 4082 | : | R2 | |
19/12/2001 | Dagenham & Redbridge | Away | 0-3 | 2660 | : | R2 Replay |
League Cup
2001/02 |
|
|
|
|
|
|
21/08/2001 |
Walsall |
Home |
0-1 |
1993 |
: |
LC 1 |
Football League Trophy
2001/02 | ||||||||
October 16, 2001 | Cambridge United | Home | R1 | 1-2 | Birch | 1047 | LDV | After extra time |
Devon Bowl
2001/02 | |||||||
09/10/2001 | Elmore | Away | 5-0 | Birch, Richardson (Jay), Cronin, Read Afful | 200 | R1 | |
13/11/2001 | Willand | Away | 2-0 | 450 | QF | ||
26/03/2002 | Tiverton Town | Away | 2-1 | Roscoe, Flack | 712 | SF | AET |
23/04/2002 | Torquay | Home | 3-1 | Flack, Tomlinson, Goff | 702 | F | EXETER-WINNERS,after extra time |
Friendlies
2001/02 | ||||||
Exeter score 1st | ||||||
08/07/2001 | Huddersfield Town | C & F | 0-4 | 0 | : | Behind Closed doors |
19/07/2001 | Yeovil Town | Home | 1-2 | 3929 | Gross | |
24/07/2001 | Crystal Palace | Home | 0-5 | 1701 | : | |
27/07/2001 | Sheffield United | Home | 2-1 | 1003 | Ampadu, Tomlinson | |
31/07/2001 | Bristol City | Home | 2-0 | 1183 | McCarthey, Buckle | |
02/08/2001 | Sunderland | Home | 0-5 | 4240 | : | |
06/08/2001 | Cullompton Rangers | Away | 7-0 | |||
14/08/2001 | Exmouth Town | Away | 6-0 | 250 | Roberts (Christian), Roscoe, McConnell 2, Breslan, Gross | |
30/10/2001 | Budleigh Salterton | Away | 4-0 | 500 | Pitshou 2, Birch, Read | Greenway Lane Ground, opening of new floodlights, Pitshou (Trialist) |
06/11/2001 | Bristol City | C & F | 0 | Tomlinson, McConnell | ||
28/11/2001 | Clyst Rovers | Away | 3-1 | 60 | ||
19/02/2002 | Dawlish Town | Away | 0-2 | 200 | : | Neil Pointing Benefit Match, very poor weather. |
16/04/2002 | Tiverton | Away | 1-3 | 702 | Fraser (pen) | Phil Everett Testimonial |
FA Youth Cup
2001/02 | ||||||||
October 16, 2001 | Cambridge United | Home | R1 | 1-2 | Birch | 1047 | LDV | After extra time |
Youth
Football League Youth Alliance
Under 19's
Results
Football League Youth Alliance U-19's | ||||||||
18/08/2001 | League | Torquay United | Home | 2-0 | Moor | Bradford | ||
25/08/2001 | League | Swindon Town | Away | 0-1 | : | |||
01/09/2001 | League | Cirencester | Home | 1-2 | Sean Goff | |||
22/09/2001 | League | Cardiff City | Away | 0-2 | : | |||
06/10/2001 | League | Swansea City | Away | 3-0 | McShane | Canham | Afful | |
20/10/2001 | League | Oxford | Home | 2-1 | Moor | |||
27/10/2001 | League | Plymouth Argyle | Away | 0-0 | : | |||
10/11/2001 | League | Bristol Rovers | Home | 3-1 | Bradford | Afful 2 | ||
24/11/2001 | League | Cardiff City | Home | 3-0 | Og | Afful | Bradford | |
01/12/2001 | ? | Plymouth Argyle | Away | 2-1 | : | |||
15/12/2001 | League | Swansea City | Home | 1-1 | Bradford | |||
12/01/2002 | YA Cup | Oxford | Away | 2-3 | Moor 2 | |||
19/01/2002 | League | Bristol Rovers | Away | 0-0 | : | |||
09/02/2002 | League | Swindon Town | Home | 2-1 | Rhys Tippett | Matthew Lock | ||
16/02/2002 | League | Cirencester | Away | 0-3 | : | |||
20/02/2002 | League | Torquay United | Away | 3-0 | Reiner Moor 2 | Rhys Tippett | ||
26/02/2002 | League | Plymouth Argyle | Home | 1-0 | Goff |
Final Table
Exeter qualified for Merit 1
Merit 1 Results
Merit Division One | ||||||||
02/03/2002 | Merit | Colchester United | Away | 1-1 | Canham | |||
09/03/2002 | Merit | Brentford | Home | 0-1 | : | |||
16/03/2002 | Merit | West Brom | Away | 0-2 | : | |||
23/03/2002 | Merit | Swindon Town | Home | 2-1 | Afful 2 | |||
30/03/2002 | Merit | Walsall | Home | 1-1 | ||||
13/04/2002 | Merit | Brighton | Away | 1-1 | ||||
20/04/2002 | Merit | Cambridge United | Home | NOT KNOWN | ||||
27/04/2002 | Merit | Oxford | Away |
Final Table
Football League Youth Alliance
Under 17's Results
Football League Youth Alliance U-17's | ||||||||
18/08/2001 | League | Bournemouth | Away | 2-2 | ||||
25/08/2001 | League | Torquay United | Home | 0-0 | : | |||
01/09/2001 | League | Swansea City | Away | 4-0 | Gary Nash 3 | Dave O'Connor | ||
08/09/2001 | League | Cirencester | Home | 1-1 | Dave O'Connor | |||
15/09/2001 | League | Swindon Town | Away | 3-2 | Canham 2 | Drake | ||
22/09/2001 | League | Cardiff City | Home | 2-1 | McShane | Moxey | ||
06/10/2001 | League | Plymouth Argyle | Away | 0-1 | : | |||
20/10/2001 | League | Oxford | Away | 0-1 | : | |||
03/11/2001 | League | Cheltenham | Away | 1-0 | Dave O'Connor | |||
17/11/2001 | League | Plymouth Argyle | Home | 3-0 | Drake | Dave O'Connor | McShane | |
24/11/2001 | League | Cardiff City | Away | 1-1 | Will Parry | |||
01/12/2001 | League | Oxford | Home | 1-2 | Worbery | |||
01/01/2002 | League | Swindon Town | Home | 2-0 | Jon Harris | Nash | ||
12/01/2002 | League | Bristol Rovers | Away | 2-0 | Nash | Dave O'Connor | ||
19/01/2002 | League | Cheltenham | Home | 1-2 | ||||
09/02/2002 | League | Torquay United | Away | 2-2 | ||||
23/02/2002 | League | Cirencester | Away | 1-1 | Wilson | |||
02/03/2002 | League | Swansea City | Home | 3-1 | Matt Hahn | Tom Jones | Gary Nash | |
09/03/2002 | League | Bournemouth | Home | 0-1 | : | |||
16/03/2002 | League | Bristol Rovers | Home | 1-2 | Worbery |
Other Information
Comments