2000/01
All Results and information
Squad photograph from the 2000/01 season, where Exeter placed 19th in the Third Division, just five points above the drop-zone.
City exited all three cup competitions in the 1st Round.
League Stats Position: 19th P: 46 W: 12 D: 14 L: 20 Goals For: 40 Goals Against: 58 Points: 50
FA Cup First Round: Walsall (A), 4-0.
League Cup First Round: Swindon Town (played over two legs), (A), 1-1, (H), 1-2. Swindon win 3-2 on aggregate (A)
League Trophy First Round (Southern Section): Wycombe Wanderers (A), 1-0.
City exited all three cup competitions in the 1st Round.
League Stats Position: 19th P: 46 W: 12 D: 14 L: 20 Goals For: 40 Goals Against: 58 Points: 50
FA Cup First Round: Walsall (A), 4-0.
League Cup First Round: Swindon Town (played over two legs), (A), 1-1, (H), 1-2. Swindon win 3-2 on aggregate (A)
League Trophy First Round (Southern Section): Wycombe Wanderers (A), 1-0.
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
12/8/00 | Cardiff City | H | 1-2 | 3929 | 20 | Tomlinson |
19/8/00 | Darlington | A | 1-1 | 4056 | 16 | Roscoe |
26/8/00 | Hartlepool United | H | 1-1 | 2967 | 18 | Roberts C. |
28/8/00 | Leyton Orient | A | 1-2 | 4098 | 23 | Inglethorpe |
2/9/00 | Mansfield Town | H | 0-0 | 2737 | 23 | |
9/9/00 | Macclesfield Town | A | 2-0 | 1793 | 17 | Flack, Roberts C. |
12/9/00 | Barnet | A | 1-1 | 1322 | 15 | Roberts C. |
16/9/00 | York City | H | 3-1 | 2904 | 11 | Buckle, Roberts C 2. |
23/9/00 | Carlisle United | A | 1-0 | 2856 | 8 | Flack, |
30/9/00 | Cheltenham Town | H | 0-2 | 3978 | 13 | |
6/10/00 | Shrewsbury Town | A | 0-2 | 2651 | 16 | |
14/10/00 | Chesterfield | H | 1-1 | 2986 | 16 | Rawlinson (pen) |
17/10/00 | Hull City | H | 0-1 | 2470 | 18 | |
21/10/00 | Kidderminster Harriers | A | 0-0 | 3269 | 18 | |
24/10/00 | Southend United | A | 1-1 | 4942 | 18 | Flack |
28/10/00 | Rochdale | H | 0-1 | 2606 | 19 | |
4/11/00 | Halifax Town | A | 1-3 | 1836 | 19 | Whitworth |
11/11/00 | Scunthorpe United | H | 2-1 | 2556 | 19 | Tierney, Buckle |
25/11/00 | Lincoln City | A | 1-3 | 2304 | 19 | Francis K |
2/12/00 | Plymouth Argyle | H | 0-2 | 5145 | 21 | |
9/12/00 | Chesterfield | A | 0-2 | 4289 | 21 | |
16/12/00 | Blackpool | A | 0-3 | 2907 | 22 | |
22/12/00 | Brighton and Hove Albion | A | 0-2 | 6758 | 23 | |
26/12/00 | Torquay United | H | 1-1 | 4592 | 23 | Campbell |
1/1/01 | Cardiff City | A | 1-6 | 9038 | 23 | Og (Jordan) |
6/1/01 | Hartlepool United | A | 0-2 | 3016 | 23 | |
13/1/01 | Leyton Orient | H | 2-3 | 3044 | 23 | Read, Power |
20/1/01 | Torquay United | A | 1-2 | 4053 | 23 | Rawlinson |
27/1/01 | Brighton and Hove Albion | H | 1-0 | 4490 | 23 | Flack |
2/2/01 | Mansfield Town | A | 1-1 | 3830 | 23 | Flack |
10/2/01 | Macclesfield Town | H | 0-0 | 3458 | 24 | |
17/2/01 | York City | A | 3-0 | 3030 | 22 | Roberts C. Flack 2 |
20/2/01 | Barnet | A | 1-0 | 3572 | 20 | Inglethorpe |
24/2/01 | Carlisle United | H | 1-0 | 5150 | 18 | Roberts C. |
3/3/01 | Cheltenham Town | A | 0-1 | 3913 | 19 | |
10/3/01 | Shrewsbury Town | H | 1-0 | 3955 | 19 | Flack |
17/3/01 | Hull City | A | 1-2 | 7536 | 21 | Flack |
24/3/01 | Kidderminster Harriers | H | 2-1 | 3302 | 20 | Flack, Buckle |
27/3/01 | Darlington | H | 1-1 | 3530 | 18 | Flack |
31/3/01 | Blackpool | H | 2-0 | 3836 | 12 | Birch, Flack |
7/4/01 | Plymouth Argyle | A | 0-1 | 8671 | 17 | |
14/4/01 | Southend United | H | 2-2 | 4535 | 18 | Flack, Campbell |
16/4/01 | Rochdale | A | 0-3 | 2773 | 19 | |
21/4/01 | Halifax Town | H | 0-0 | 4735 | 19 | |
28/4/01 | Scunthorpe United | A | 2-0 | 3912 | 17 | Roberts C, Birch. |
5/5/01 | Lincoln City | H | 0-0 | 4949 | 19 |
Third Division Final Table 1.Brighton & Hove Albion 46 28 8 10 73-35 92 2.Cardiff City 46 23 13 10 95-58 82 3.Chesterfield 46 25 14 7 79-42 80 (deducted 9 points for financial irregularities) ------------------------------------------------- 4.Hartlepool United 46 21 14 11 71-54 77 5.Leyton Orient 46 20 15 11 59-51 75 6.Hull City 46 19 17 10 47-39 74 7.Blackpool 46 22 6 18 74-58 72 - - - - - - - - - - - - - - - - - - - - - - - - - 8.Rochdale 46 18 17 11 59-48 71 9.Cheltenham Town 46 18 14 14 59-52 68 10.Scunthorpe United 46 18 11 17 62-52 65 11.Southend United 46 15 18 13 55-53 63 12.Plymouth Argyle 46 15 13 18 54-61 58 13.Mansfield Town 46 15 13 18 64-72 58 14.Macclesfield Town 46 14 14 18 51-62 56 15.Shrewsbury Town 46 15 10 21 49-65 55 16.Kidderminster Harriers 46 13 14 19 47-61 53 17.York City 46 13 13 20 42-63 52 18.Lincoln City 46 12 15 19 58-66 51 19.Exeter City 46 12 14 20 40-58 50 20.Darlington 46 12 13 21 44-56 49 21.Torquay United 46 12 13 21 52-77 49 22.Carlisle United 46 11 15 20 42-65 48 23.Halifax Town 46 12 11 23 54-68 47 ------------------------------------------------- 24.Barnet 46 12 9 25 67-81 45
Other Games
FA Cup
2000/01 | |||||||
18/11/2000 | Walsall | Away | 0-4 | 4095 | : | R1 |
League Cup
2000/01 |
|
|
|
|
|
|
22/08/2000 |
Swindon Town |
Away |
1-1 |
5193 |
Ampadu |
LC 1 Ist Leg |
05/09/2000 |
Swindon Town |
Home |
1-2 |
2825 |
Rawlinson |
LC 1 2nd Leg |
Football League Trophy
2000/01 | ||||||||
05/12/2000 | Wycombe Wanderers | Away | R1 | 1-0 | : | 1022 | LDV |
Devon Bowl
2000/01 | |||||||
30/01/2001 | Exmouth Town | Away | 3-1 | McConnell, Mudge, Speakman | 300 | R1 | |
27/02/2001 | Ilfracombe | Away | 11-2 | Breslan 3, Holloway 3, … | 250 | QF | |
Tiverton/Dawlish/Bideford | Never Played | SF | Competetion Abandoned due to Foot and mouth outbreak |
Friendlies
2000/01 | ||||||
Exeter score 1st | ||||||
13/07/2000 | Arbroath | Away | 4-0 | 0 | Inglethorpe 2, Tomlinson, Nazha | Behind Closed doors |
15/07/2000 | Greenock Morton | Away | 1-0 | 0 | Flack | Behind Closed doors |
17/07/2000 | Portsmouth | Home | 1-2 | 1200 | Roberts (Darren) | |
19/07/2000 | Queen's Park Rangers | Home | 1-4 | 800 | Inglethorpe. | |
22/07/2000 | Swanage Town & Herston | Away | 6-3 | 250 | Perry 2, Baddeley, Rawlinson, Flack, Breslan | |
23/07/2000 | Nanpean | Away | 4-0 | 200 | Mudge 2, Speakman 2. | |
25/07/2000 | Tiverton Town | Away | 2-2 | 1008 | McCrystal, Nazha | |
28/07/2000 | Exmouth Town | Away | 1-0 | 300 | Roberts (Darren) | |
31/07/2000 | Wimbledon | Home | 2-5 | 800 | Roberts (Darren), Tomlinson | |
02/08/2000 | West Ham United | Home | 0-4 | 5000 | : (Lampard 3 and Cole scored for West Ham United) | Darran Rowbotham Benefit Match, Lampard 3, Coles for WHU |
06/08/2000 | Broadclyst | Away | 5-0 | 250 | Moor 4, Cronin | Opening of new changing rooms-Reserve Game |
05/08/2000 | Everton | Home | 1-4 | 4995 | Burrows | Chris Curran Testimonial |
15/08/2000 | Wellington | Away | 1-0 | 600 | Mudge | Exeter City X1 |
19/09/2000 | Cullompton Rangers | Away | 4-1 | 200 | Inglethorpe, Leon Sturridge, Gross, Michael Cooper | Exeter City X1 |
22/05/2001 | Newcastle United | Home | 1-2 | 4702 | C. Roberts. |
FA Youth Cup
2000/01 | |||||||
No replays after this season | |||||||
15/11/2000 | AFC Lewisham | Home | 4-2 | Mudge 2, Goff, Og | 99 | R1 | |
29/11/2000 | Newport County | Away | 1-4 | 191 | R2 |
Youth Team
Football League Youth Alliance
Under 19's Results
Football League Youth Alliance U-19's | ||||||||
19/08/2000 | League | Swindon Town | Away | 0-2 | : | |||
26/08/2000 | League | Swansea City | Home | 1-1 | Cooper (M) | |||
02/09/2000 | League | Bristol Rovers | Away | 0-1 | : | |||
09/09/2000 | League | Plymouth Argyle | Away | 0-1 | : | |||
23/09/2000 | League | Cirencester | Away | 1-1 | Goff | |||
07/10/2001 | League | Oxford | Home | 0-1 | : | |||
28/10/2000 | League | Torquay United | Away | 4-1 | Mudge 3 | Moor | ||
04/11/2000 | League | Cardiff City | Home | 2-2 | Mudge | Goff | ||
11/11/2000 | League | Swindon Town | Home | 2-1 | Mudge | Afful | ||
18/11/2000 | League | Swansea City | Away | 3-3 | Mudge 2 | Afful | ||
02/12/2000 | League | Cardiff City | Away | 3-0 | Mudge | Goff | Og | |
13/01/2001 | League | Oxford United | Away | 3-1 | Mudge | Moor | Bradford | |
20/01/2001 | League | Cirencester | Home | 3-1 | Mudge 3 | |||
03/02/2001 | League | Torquay United | Home | 3-1 | Moor 2 | Og | ||
17/03/2001 | League | Bristol Rovers | Home | 1-1 | Afful | |||
24/03/2001 | League | Plymouth Argyle | Home | 4-0 | Mudge | Og 2 | Cros |
Final Table
Southern Section Premier Division 2000-2001
Merit Results
24/03/2001 | Merit | Colchester | Away | 3-2 | Reiner Moor | Jamie Mudge | Les Afful |
31/03/2001 | Merit | Oxford United | Home | 1-0 | Jamie Mudge | ||
14/04/2001 | Merit | Cambridge United | Away | 2-1 | Jamie Mudge 2 | ||
21/04/2001 | Merit | Bristol Rovers | Home | 3-0 | Jamie Mudge | Marcus Gross | Ross Casey |
01/05/2001 | Merit | Leyton Orient | Home | 1-1 | Les Afful | ||
05/05/2001 | Merit | Brighton | Away | 2-3 | Jamie Mudge | Marcus Gross (p) |
Southern Section Premier Division 2000-2001
Final Table
Southern Section Premier Division 2000-2001 | |||||||
Leyton Orient | 6 | 4 | 2 | 0 | 16 | 1 | 14 |
Exeter City | 6 | 4 | 1 | 1 | 12 | 7 | 13 |
Brighton & Hove Albion | 6 | 3 | 2 | 1 | 11 | 11 | 11 |
Cambridge United | 6 | 3 | 2 | 1 | 11 | 9 | 10 |
Bristol Rovers | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
Colchester United | 6 | 1 | 0 | 5 | 8 | 16 | 3 |
Oxford United | 6 | 1 | 0 | 5 | 5 | 15 | 3 |
FLYA Under 17's
Results
Football League Youth Alliance U-17's | ||||||||
19/08/2000 | League | Cheltenham | Home | 2-4 | Trudgeon | Bowker (S) | ||
26/08/2000 | League | Swindon Town | Away | 2-7 | ||||
02/09/2000 | League | Bournemouth | Home | 2-1 | ||||
09/09/2000 | League | Plymouth Argyle | Home | 2-2 | Drake | Canham | ||
16/09/2000 | League | Cirencester | Home | 2-0 | Drake | Canham | ||
07/10/2000 | League | Oxford | Home | 1-1 | ||||
21/10/2000 | League | Torquay United | Away | 0-2 | : | |||
28/10/2000 | League | Bristol Rovers | Home | 1-1 | ||||
04/11/2000 | League | Swansea City | Away | 2-0 | ||||
11/11/2000 | League | Cheltenham | Away | 4-2 | Gillingham 2 | Greenham | Bowker | |
01/01/2001 | League | Swindon Town | Home | P-P | : | |||
13/01/2001 | League | Oxford United | Home | 0-0 | : | |||
17/02/2001 | League | Bristol Rovers | Away | 1-0 | Ian Cornick | |||
24/02/2001 | League | Bournemouth | Home | 0-1 | : | |||
24/03/2001 | Friendly | Colchester United | Away | 1-2 | Canham |
By late April the Under 17's had only played 14 games with a large number having been postponed.
Other Information
Comments