1922/23
All Results and information
Squad photo from the 1922/23 season, which saw City achieve a 20th place finish in Division Three South.
Exeter did not reach the First Round Proper of the FA Cup, however, being knocked out in the Fifth Qualifying Round.
League Position: 20th
Played: 42 Won: 13, Drew: 7,Lost: 22 Goals For: 47, Goals Against: 84 Points: 33
First team Results
Final Table
Exeter did not reach the First Round Proper of the FA Cup, however, being knocked out in the Fifth Qualifying Round.
League Position: 20th
Played: 42 Won: 13, Drew: 7,Lost: 22 Goals For: 47, Goals Against: 84 Points: 33
First team Results
26/08/22 | Aberdare Athletic | A | L | 1-3 | 8000 | Devlin |
30/08/22 | Brighton & HA | H | W | 1-0 | 5000 | Mathieson |
02/09/22 | Aberdare Athletic | H | W | 1-0 | 7000 | Devlin |
06/09/22 | Brighton & H a | A | L | 0-3 | 11000 | : |
09/09/22 | Charlton Athletic | H | D | 0-0 | 6500 | : |
16/09/22 | Charlton Athletic | A | D | 0-0 | 5000 | : |
23/09/22 | Watford | H | L | 1-2 | 5000 | Crockford |
30/09/22 | Watford | A | L | 0-4 | 5000 | : |
07/10/22 | Brentford | H | L | 0-2 | 6000 | : |
14/10/22 | Brentford | A | W | 1-0 | 7000 | Matthews |
21/10/22 | Swansea Town | A | L | 1-5 | 10000 | Devlin |
28/10/22 | Swansea Town | H | W | 1-0 | 5000 | Mitton |
04/11/22 | Norwich City | H | W | 2-0 | 4000 | Crockford, Matthews |
11/11/22 | Norwich City | A | L | 0-6 | 6000 | : |
25/11/22 | Northampton Town | A | L | 0-3 | 7000 | : |
09/12/22 | Southend United | H | W | 2-1 | 4000 | Devlin, Kirk |
16/12/22 | Southend United | A | L | 0-5 | 3000 | : |
23/12/22 | Merthyr Town | H | W | 2-1 | 1000 | Mathieson, Devlin |
25/12/22 | Bristol Rovers | A | D | 3-3 | 10000 | Kirk 2 (1 pen), Mathieson |
26/12/22 | Bristol Rovers | H | D | 0-0 | 10000 | : |
30/12/22 | Reading | A | W | 3-1 | 8000 | Crockford 3 |
06/01/23 | Reading | H | W | 4-0 | 5000 | Kirk 2, Crockford 2 |
13/01/23 | Northampton Town | H | L | 1-2 | 4500 | Crockford (pen) |
20/01/23 | Swindon Town | H | W | 2-1 | 5000 | Crockford, Kirk |
27/01/23 | Swindon Town | A | L | 1-2 | 5000 | (Weston og) |
03/02/23 | Newport County | A | L | 2-6 | 6000 | Crockford, Davis |
10/02/23 | Newport County | H | W | 4-0 | 4000 | Crockford 3, (Carr og) |
17/02/23 | Bristol City | A | D | 1-1 | 12000 | Davis |
24/02/23 | Bristol City | H | D | 0-0 | 7000 | : |
03/03/23 | Portsmouth | A | W | 4-3 | 6000 | Kirk 4 |
10/03/23 | Portsmouth | H | L | 2-3 | 6000 | (Newton og), Kirk |
17/03/23 | Millwall | H | W | 2-1 | 5000 | Davis, Matthews |
24/03/23 | Millwall | A | L | 0-3 | 10000 | : |
30/03/23 | Plymouth Argyle | A | L | 1-5 | 16000 | Crockford (pen) |
31/03/23 | Luton Town | H | L | 1-2 | 5000 | Crockford (pen) |
02/04/23 | Plymouth Argyle | H | D | 0-0 | 14000 | : |
07/04/23 | Luton Town | A | L | 0-6 | 8000 | : |
12/04/23 | Merthyr Town | A | L | 1-3 | 3000 | Crockford |
4/04/23 | Queens Park Rangers | H | L | 1-2 | 4000 | Davis |
21/04/23 | Queens Park Rangers | A | L | 0-2 | 6000 | : |
28/04/23 | Gillingham | H | L | 0-1 | 4000 | : |
05/05/23 | Gillingham | A | L | 1-2 | 4000 | Crockford (pen) |
Final Table
League Division 3 (South)
P W D L F A W D L F A Pts
1. BRISTOL CITY 42 16 4 1 43 13 8 7 6 23 27 59
2. Plymouth Argyle 42 18 3 0 47 6 5 4 12 14 23 53
3. Swansea City 42 13 6 2 46 14 9 3 9 32 31 53
4. Brighton & Hove Albion 42 15 3 3 39 13 5 8 8 13 21 51
5. Luton Town 42 14 4 3 47 18 7 3 11 21 31 49
6. Millwall 42 9 10 2 27 13 5 8 8 18 27 46
7. Portsmouth 42 10 5 6 34 20 9 3 9 24 32 46
8. Northampton 42 13 6 2 40 17 4 5 12 14 27 45
9. Swindon Town 42 14 4 3 41 17 3 7 11 21 39 45
10. Watford 42 10 6 5 35 23 7 4 10 22 31 44
11. Queen's Park Rangers 42 10 4 7 34 24 6 6 9 20 25 42
12. Charlton Athletic 42 11 6 4 33 14 3 8 10 22 37 42
13. Bristol Rovers 42 7 9 5 25 19 6 7 8 10 17 42
14. Brentford 42 9 4 8 27 23 4 8 9 14 28 38
15. Southend United 42 10 6 5 35 18 2 7 12 14 36 37
16. Gillingham 42 13 4 4 38 18 2 3 16 13 41 37
17. Merthyr Town 42 10 4 7 27 17 1 10 10 12 31 36
18. Norwich City 42 8 7 6 29 26 5 3 13 22 45 36
19. Reading 42 9 8 4 24 15 1 6 14 12 40 34
20. Exeter City 42 10 4 7 27 18 3 3 15 20 66 33
21. Aberdare Athletic 42 6 8 7 25 23 3 3 15 17 47 29
22. Newport County 42 8 6 7 28 21 0 5 16 12 49 27
FA Cup
1922/23 | |||||||
18 November 1922 | Bournemouth & Boscombe Athletic | Home | 0-0 | 4000 | : | 4Q | |
22 November 1922 | Bournemouth & Boscombe Athletic | Away | 3-1 | 5000 | Kirk 2, Shelton | 4Q Replay | |
02 December 1922 | Bath City | Home | 1-2 | 2000 | Shelton | 5Q |
Reserves
Southern League
Results
Southern League | |||||||||
26/08/1922 | SL | Bath City | Home | 3-0 | Clarke | Newberry | Parsons | ||
31/08/1922 | SL | Bath City | Away | 2-4 | Newberry | Crockford | |||
06/09/1922 | SL | Millwall Athletic | Home | 0-3 | : | ||||
09/09/1922 | SL | Watford | Away | 0-2 | : | ||||
13/09/1922 | SL | Boscombe | Home | 2-1 | Crockford | Shelton | |||
16/09/1922 | SL | Watford | Home | 4-0 | Rigby 2 | Camble 2 | |||
30/09/1922 | SL | Bristol Rovers | Home | 0-1 | : | ||||
11/10/1922 | SL | Boscombe | Away | 1-2 | Clarke | ||||
14/10/1922 | SL | Guildford United | Home | 0-3 | : | ||||
18/10/1922 | SL | Brighton & Hove | Away | 0-2 | : | ||||
21/10/1922 | SL | Coventry City | Home | 1-1 | Lendon | ||||
28/10/1922 | SL | Coventry City | Away | 0-2 | : | ||||
04/11/1922 | SL | Norwich City | Away | 0-3 | : | ||||
11/11/1922 | SL | Norwich City | Home | 1-1 | Camble | ||||
18/11/1922 | SL | Southampton | Away | 0-6 | : | ||||
25/11/1922 | SL | Southampton | Home | 0-2 | : | ||||
09/12/1922 | SL | Southend United | Away | 1-2 | Vowles | ||||
11/12/1922 | SL | Millwall Athletic | Away | 2-3 | Crockford | Vowles | |||
16/12/1922 | SL | Torquay United | Home | 0-0 | : | ||||
23/12/1922 | SL | Bristol Rovers | Away | 0-4 | : | ||||
25/12/1922 | SL | Plymouth Argyle | Home | 2-1 | Parsons | Crompton | |||
26/12/1922 | SL | Plymouth Argyle | Away | 0-7 | : | ||||
30/12/1922 | SL | Reading | Home | 4-0 | Parsons 2 | Duke | Camble | ||
06/01/1923 | SL | Reading | Away | 0-1 | : | ||||
20/01/1923 | SL | Swindon Town | Away | 2-1 | Parsons | ||||
27/01/1923 | SL | Swindon Town | Home | 4-2 | Newman 2 | Parsons | Shelton | ||
10/02/1923 | SL | Torquay United | Away | 0-4 | : | ||||
17/02/1923 | SL | Bristol City | Home | 1-3 | Duke | ||||
24/02/1923 | SL | Bristol City | Away | 1-4 | Parsons | ||||
03/03/1923 | SL | Portsmouth | Home | 1-1 | Parsons | ||||
10/03/1923 | SL | Portsmouth | Away | 1-4 | Parsons | ||||
17/03/1923 | SL | Yeovil & Petters | Away | 2-2 | Shelton 2 | ||||
24/03/1923 | SL | Yeovil & Petters | Home | 0-3 | : | ||||
31/03/1923 | SL | Luton Town | Away | 0-3 | : | ||||
04/04/1923 | SL | Southend United | Home | 2-0 | Ackroyd | Coopland | |||
07/04/1923 | SL | Luton Town | Home | 0-1 | : | ||||
11/04/1923 | SL | Guildford United | Away | 3-0 | Parsons 2 | Camble | |||
05/05/1923 | SL | Brighton & Hove | Home | 3-1 | Camble | Mathieson | Parsons |
Final Table
Southern League 1922-23 | P | W | D | L | F | A | Pts | |
1 | Bristol City Reserves | 38 | 24 | 5 | 9 | 84 | 39 | 53 |
2 | Boscombe | 38 | 22 | 7 | 9 | 67 | 34 | 51 |
3 | Portsmouth Reserves | 38 | 23 | 3 | 12 | 93 | 51 | 49 |
4 | Bristol Rovers Reserves | 38 | 20 | 8 | 10 | 59 | 41 | 48 |
5 | Plymouth Argyle Res. | 38 | 20 | 7 | 11 | 74 | 41 | 47 |
6 | Torquay United | 38 | 18 | 8 | 12 | 63 | 38 | 44 |
7 | Brighton & HA Reserves | 38 | 20 | 3 | 15 | 95 | 60 | 43 |
8 | Luton Town Reserves | 38 | 16 | 11 | 11 | 67 | 56 | 43 |
9 | Southend United Reserves | 38 | 18 | 6 | 14 | 69 | 68 | 42 |
10 | Southampton Reserves | 38 | 18 | 5 | 15 | 65 | 54 | 41 |
11 | Millwall Reserves | 38 | 15 | 10 | 13 | 61 | 55 | 40 |
12 | Coventry City Reserves | 38 | 15 | 8 | 15 | 56 | 61 | 38 |
13 | Guildford United | 38 | 15 | 7 | 16 | 65 | 59 | 37 |
14 | Swindon Town Reserves | 38 | 13 | 6 | 19 | 54 | 73 | 32 |
15 | Bath City | 38 | 10 | 8 | 20 | 44 | 71 | 28 |
16 | Watford Reserves | 38 | 11 | 6 | 21 | 34 | 79 | 28 |
17 | Yeovil & Petters United | 38 | 10 | 6 | 22 | 56 | 104 | 26 |
18 | Norwich City Reserves | 38 | 9 | 7 | 22 | 42 | 68 | 25 |
19 | Exeter City Reserves | 38 | 10 | 5 | 23 | 43 | 81 | 25 |
20 | Reading Reserves | 38 | 7 | 6 | 25 | 37 | 95 | 20 |
Comments