1954/55
All Results and information
As the squad photograph for this season had not yet been located, we have the City line-up from the away fixture against Reading on the 9th April 1955, which ended up as a stalemate. Exeter City narrowly avoided relegation in this season, placing 22nd in the Third Division South, just six points above the drop-zone. Exeter also did not enjoy an FA Cup run in this season, exiting in the First Round at the hands of Millwall.
First Team
Results
Final Table
Devon Bowl
Friendlies
Reserves
Southern League
Results
Final Table
Southern League
Exeter City B
Exeter and District League
Senior 1
- League Position: 22nd Played: 46 Won: 11, Drew: 15, Lost: 20 Goals For: 47, Goals Against: 73 Points: 37
- FA Cup
- 1st photo Chris Gillard says " I think all five Crediton footballers who played professional football for City are shown in this photo. Keith Harvey, Fred Davey and Bill Ellaway were at the time playing for City, former City player Stan Hurst can be seen standing second from the right and Ian Grinney (pictured seated on the right) was playing for Crediton. After the game City Manager I think Frank Houghton invited Ian to join City as an amateur."
- 2nd photo Back Arnold Mitchell, Fred Davey, Charlie McClelland, Richard Walton, Keith Harvey, Norman Douglass, Front Row Gerry Priestley, John Anderson, Angus Mackay, Bill Ellaway, Maurice Setters, Is actually August 1954 in a match at Crediton.
First Team
Results
21/08/1954 | Crystal Palace | H | W | 2-0 | 12467 | McClelland | Houghton | |
25/08/1954 | Colchester United | H | D | 2-2 | 9100 | Houghton | Ellaway | |
28/08/1954 | Northampton Town | A | L | 0-2 | 9248 | |||
02/09/1954 | Colchester United | A | W | 2-1 | 7063 | Ellaway | McClelland | |
04/09/1954 | Watford | H | D | 0-0 | 9304 | |||
08/09/1954 | Norwich City | H | L | 0-1 | 9770 | |||
11/09/1954 | Bournemouth and Boscombe Athletic | A | L | 0-2 | 11310 | |||
15/09/1954 | Norwich City | A | L | 0-3 | 15929 | |||
18/09/1954 | Queens Park Rangers | H | W | 2-1 | 8901 | Ellaway | Mackay (p) | |
21/09/1954 | Southend United | A | D | 0-0 | 10000 | |||
25/09/1954 | Newport County | A | L | 1-2 | 10000 | Rees | ||
29/09/1954 | Southend United | H | W | 2-1 | 7142 | Ellaway | Mackay | |
02/10/1954 | Torquay United | A | L | 0-1 | 11027 | |||
09/10/1954 | Brentford | H | W | 3-2 | 9700 | MacKay 2 (1p) | Callan | |
16/10/1954 | Coventry City | A | D | 1-1 | 13619 | Ellaway | ||
23/10/1954 | Southampton | H | L | 0-1 | 10125 | |||
30/10/1954 | Bristol City | A | L | 0-2 | 26230 | |||
06/11/1954 | Leyton Orient | H | L | 1-7 | 8874 | McClelland (p) | ||
13/11/1954 | Gillingham | A | D | 1-1 | 9100 | Kaile | ||
27/11/1954 | Shrewsbury Town | A | D | 1-1 | 5733 | Priestley | ||
04/12/1954 | Walsall | H | D | 1-1 | 8000 | Ellaway | ||
18/12/1954 | Crystal Palace | A | D | 1-1 | 6906 | Thomas | ||
25/12/1954 | Swindon Town | H | W | 2-1 | 6527 | John | Murphy | |
27/12/1954 | Swindon Town | A | L | 0-2 | 9550 | |||
01/01/1955 | Northampton Town | H | W | 3-1 | 7040 | MacKay | McClelland | John |
22/01/1955 | Bournemouth and Boscombe Athletic | H | D | 1-1 | 7476 | McClelland | ||
29/01/1955 | Brighton and Hove Albion | H | W | 3-1 | 7042 | Houghton | Dunne | McClelland |
05/02/1955 | Queens Park Rangers | A | W | 2-1 | 9576 | Houghton | Murphy | |
12/02/1955 | Newport County | H | D | 1-1 | 6545 | John | ||
19/02/1955 | Torquay United | H | L | 1-2 | 11160 | MacKay | ||
26/02/1955 | Brentford | A | L | 0-1 | 7450 | |||
05/03/1955 | Coventry City | H | D | 0-0 | 7581 | |||
12/03/1955 | Southampton | A | L | 0-3 | 12419 | |||
19/03/1955 | Bristol City | H | L | 0-1 | 12111 | |||
23/03/1955 | Brighton and Hove Albion | A | L | 3-5 | 3624 | Houghton | Mitchell | John |
26/03/1955 | Leyton Orient | A | L | 0-5 | 11500 | |||
02/04/1955 | Gillingham | H | D | 1-1 | 5179 | Thomas | ||
08/04/1955 | Aldershot | A | L | 2-4 | 6183 | Houghton | Thomas | |
09/04/1955 | Reading | A | D | 0-0 | 8271 | |||
11/04/1955 | Aldershot | H | L | 0-1 | 6959 | |||
16/04/1955 | Shrewsbury Town | H | W | 1-0 | 4944 | McClelland | ||
23/04/1955 | Walsall | A | L | 0-1 | 10953 | |||
27/04/1955 | Reading | H | W | 3-1 | 4968 | Davey | Mackay (p) | McClelland |
30/04/1955 | Millwall | H | L | 1-4 | 6426 | MacKay (p) | ||
02/05/1955 | Millwall | A | D | 2-2 | 4930 | Walton | McClelland | |
06/05/1955 | Watford | A | D | 1-1 | 4125 | Thomas |
Final Table
League Division 3 (South) P W D L F A W D L F A Pts 1. BRISTOL CITY 46 17 4 2 62 22 13 6 4 39 25 70 2. Leyton Orient 46 16 2 5 48 20 10 7 6 41 27 61 3. Southampton 46 16 6 1 49 19 8 5 10 26 32 59 4. Gillingham 46 12 8 3 41 28 8 7 8 36 38 55 5. Millwall 46 14 6 3 44 25 6 5 12 28 43 51 6. Brighton & Hove Albion 46 14 4 5 47 27 6 6 11 29 36 50 7. Watford 46 11 9 3 45 26 7 5 11 26 36 50 8. Torquay United 46 12 6 5 51 39 6 6 11 31 43 48 9. Coventry City 46 15 5 3 50 26 3 6 14 17 33 47 10. Southend United 46 13 5 5 48 28 4 7 12 35 52 46 11. Brentford 46 11 6 6 44 36 5 8 10 38 46 46 12. Norwich City 46 13 5 5 40 23 5 5 13 20 37 46 13. Northampton 46 13 5 5 47 27 6 3 14 26 54 46 14. Aldershot 46 12 6 5 44 23 4 7 12 31 48 45 15. Queen's Park Rangers 46 13 7 3 46 25 2 7 14 23 50 44 16. Shrewsbury Town 46 14 5 4 49 24 2 5 16 21 54 42 17. Bournemouth 46 7 8 8 32 29 5 10 8 25 36 42 18. Reading 46 7 10 6 32 26 6 5 12 33 47 41 19. Newport County 46 8 8 7 32 29 3 8 12 28 44 38 20. Crystal Palace 46 9 11 3 32 24 2 5 16 20 56 38 21. Swindon Town 46 10 8 5 30 19 1 7 15 16 45 37 22. Exeter City 46 9 7 7 30 31 2 8 13 17 42 37 23. Walsall 46 9 6 8 49 36 1 8 14 26 50 34 24. Colchester United 46 7 6 10 33 40 2 7 14 20 51 31FA Cup
1954/55 | ||||||
20/11/1954 | Millwall | Away | 2-3 | 15610 | Murphy, MacKay | R1 |
Devon Bowl
1954/55 | |||||||
05/03/1955 | Bideford | Home | 5-1 | John, Mitchell 2, Houghton, Anderson | 1200 | SF | |
08/11/1955 | Torquay United | Home | 2-2 | Rees, Anderton(og) | 1366 | F | Floodlit Final, EXETER-Joint-Winners |
Friendlies
1954/55 | |||||
Exeter score 1st | |||||
07/08/1954 | Crediton | Away | 10-0 | 1500 | Ellaway 4, Mackay 3, Priestley 2, Mitchell |
11/08/1954 | Reds v Blues | Home | 5-2 | 3133 | Dunne, Doyle (og), Houghton, Mackay, McClelland v John, Callan. |
14/08/1954 | Reds v Blues | Home | 2-4 | 1879 | Grinney, Robinson v McClelland 2, Ellaway 2 |
28/08/1954 | Tiverton Town | Away | 4-3 | ||
19/01/1955 | Poole Town | Away | 2-3 | 3000 | Houghton, Anderson |
09/02/1955 | St Lukes College | Home | 1-0 | 800 | Pond |
14/02/1955 | Grazer SportsKlub | Home | 4-1 | 1430 | Thomas, MacKay 2, (1 pen) Donaldson |
21/02/1955 | FC. Columbia | Home | 4-2 | 853 | Thomas, MacKay, Donaldson, McClelland |
08/04/1955 | Heavitree | Home | |||
19/04/1955 | Wolves | Home | 3-1 | 5500 | McClelland, MaKay, Thomas |
21/04/1955 | Bideford | Away | 5-1 | Mills 2, Mackay, Donaldson |
Reserves
Southern League
Results
Southern League 1954/55 | Comments | |||||||
21/08/1954 | SL | Tonbridge | Away | 1-2 | John | |||
25/08/1954 | SL | Guildford | Away | 0-0 | : | |||
28/08/1954 | SL | Dartford | Home | 3-1 | Houghton 2 | Setters | ||
01/09/1954 | SL Cup 1 | Bath City | Home | 2-2 | John | Doyle | Two Legs | |
04/09/1954 | SL | Hastings | Away | 0-5 | : | Attendance was more than 4000 | ||
08/09/1954 | SL Cup 1 | Bath City | Away | 2-2 | John | Doyle | Morton played in goal | |
11/09/1954 | SL | Weymouth | Home | 1-3 | John | |||
15/09/1954 | SL | Gloucester City | Home | 2-3 | Murphy 2 | |||
18/09/1954 | SL | Lovells Athletic | Away | 2-1 | Dodgin | Murphy | ||
22/09/1954 | SL | Chelmsford | Home | 4-2 | Houghton | McClelland | Anderson | Walton |
25/09/1954 | SL | Kettering | Home | 2-2 | McClelland | Walton | ||
02/10/1954 | SL | Worcester City | Home | 0-1 | : | |||
06/10/1954 | SL | Guildford | Home | 3-0 | Mackay 3 | |||
09/10/1954 | SL | Kidderminster | Away | 1-2 | Doyle | |||
14/10/1954 | SL | Gloucester City | Away | 1-1 | John | |||
16/10/1954 | SL | Yeovil | Home | 2-3 | Rees | Murphy | ||
20/10/1954 | Sl Cup 2 | Yeovil | Away | 1-1 | Donaldson | 1st Leg | ||
23/10/1954 | SL | Llanelly | Away | 0-4 | ||||
28/10/1954 | Sl Cup 2 | Yeovil | Home | 1-3 | Houghton | 2nd Leg | ||
30/10/1954 | SL | Hereford | Home | 5-2 | Ellaway 3 | Murphy | Dunne | |
06/11/1954 | SL | Barry Town | Away | 1-1 | Houghton | |||
13/11/1954 | SL | Cheltenham | Home | 3-1 | Houghton | John | Rees | |
20/11/1954 | SL | Gravesend United | Away | 3-2 | Houghton | John 2 | ||
27/11/1954 | SL | Bedford Town | Home | 1-0 | Anderson | |||
04/12/1954 | SL | Headington | Home | 4-2 | Walton 2 | Jones | Anderson | |
11/12/1954 | SL | Barry Town | Home | 2-0 | Houghton | Anderson | ||
18/12/1954 | SL | Tonbridge | Home | 1-0 | Houghton | |||
25/12/1954 | SL | Bath City | Away | 0-3 | : | Attendance 3000 | ||
27/12/1954 | SL | Bath City | Home | 0-3 | : | Attendance 4861 | ||
01/01/1955 | SL | Dartford | Away | 1-0 | Priestley | |||
08/01/1955 | SL | Merthyr | Home | 3-0 | Donaldson | Murphy | Rees | |
22/01/1955 | SL | Weymouth | Away | 0-3 | : | |||
29/01/1955 | SL | Kettering | Away | 2-1 | Anderson | Robinson | ||
05/02/1955 | SL | Lovells Athletic | Home | 3-2 | Priestley | MacKay | Donaldson | |
12/02/1955 | SL | Merthyr | Away | 1-1 | MacKay | |||
19/02/1955 | SL | Worcester City | Away | 0-3 | : | |||
05/03/1955 | SL | Yeovil | Away | 0-3 | : | |||
09/03/1955 | SL | Hastings | Home | 1-0 | Priestley | |||
12/03/1955 | SL | Llanelly | Home | 0-2 | : | |||
19/03/1955 | SL | Hereford | Away | 1-6 | Donaldson | |||
02/04/1955 | SL | Cheltenham | Away | 2-4 | Donaldson | Houghton | ||
08/04/1955 | SL | Chelmsford | Away | 4-2 | Priestley 2 | Donaldson | Mackay | |
09/04/1955 | SL | Kidderminster | Home | 2-0 | MacKay (pen) | Anderson | ||
16/04/1955 | SL | Bedford Town | Away | 0-3 | : | |||
23/04/1955 | SL | Headington | Home | 0-2 | : |
Final Table
Southern League
P W D L F A Pts 1.Yeovil T 42 23 9 10 105 66 55 2.Weymouth 42 24 7 11 105 84 55 3.Hastings U 42 21 9 12 94 60 51 4.Cheltenham T. 42 21 8 13 85 72 50 5.Guildford C 42 20 8 14 72 59 48 6.Worcester C 42 19 10 13 80 73 48 7.Barry T 42 16 15 11 82 87 47 8.Gloucester C 42 16 13 13 66 54 45 9.Bath C 42 18 9 15 73 80 45 10.Headington U 42 18 7 17 82 62 43 11.Kidderminster H 42 18 7 17 84 86 43 12.Merthyr T 42 17 8 17 97 94 42 13.Exeter C 42 19 4 19 67 78 42 14.Lovell's A 42 15 11 16 71 68 41 15.Kettering T 42 15 11 16 70 69 41 16.Hereford U 42 17 5 20 91 72 39 17.Llanelly 42 16 7 19 78 81 39 18.Bedford T 42 16 3 23 75 103 35 19.Tonbridge 42 11 8 23 68 91 30 20.Dartford 42 9 12 21 55 76 30 21.Chelmsford C. 42 11 6 25 73 111 28 22.Gravesend & Northfleet 42 9 9 24 62 97 27
Exeter City “A”
Results
Exeter and District League
Premier League
PREMIER | ||||||||
P | W | D | L | F | A | PTS | ||
1 St Lukes College | 27 | 24 | 3 | 0 | 156 | 47 | 51 | |
2 Tiverton Town | 28 | 21 | 2 | 5 | 95 | 43 | 44 | |
3 Exmouth Town | 28 | 17 | 3 | 8 | 77 | 51 | 37 | |
4 Exeter City A | 27 | 15 | 5 | 7 | 82 | 49 | 35 | |
5 Heavitree United | 28 | 15 | 4 | 9 | 78 | 59 | 34 | |
6 Ottery St Mary | 27 | 12 | 5 | 10 | 81 | 77 | 29 | |
7 Topsham Town | 28 | 13 | 2 | 13 | 57 | 73 | 28 | |
8 Friernhay | 25 | 10 | 5 | 10 | 68 | 63 | 25 | |
9 Chelston | 27 | 11 | 3 | 13 | 72 | 81 | 25 | |
10 Clyst Valley | 27 | 9 | 5 | 13 | 53 | 80 | 23 | |
11 Torrington | 27 | 9 | 3 | 15 | 51 | 79 | 21 | |
12 Axminster Town | 27 | 9 | 4 | 14 | 57 | 69 | 20 | |
13 Dawlish Town | 28 | 5 | 8 | 15 | 46 | 72 | 18 | |
14 Lympstone | 28 | 3 | 4 | 21 | 40 | 113 | 10 | |
15 Budleigh Salterton | 28 | 2 | 4 | 22 | 47 | 104 | 8 |
Exeter City B
Exeter and District League
Senior 1
SENIOR 1 | |||||||
1 Beer Albion | 25 | 20 | 2 | 3 | 111 | 30 | 42 |
2 I.T.C.RM | 26 | 19 | 2 | 5 | 145 | 50 | 40 |
3 Sidmouth Town | 26 | 17 | 5 | 4 | 95 | 47 | 39 |
4 Rockbeare | 26 | 16 | 3 | 7 | 104 | 56 | 35 |
5 Exeter City B | 23 | 16 | 1 | 6 | 90 | 36 | 33 |
6 Cullompton | 26 | 15 | 0 | 11 | 90 | 63 | 30 |
7 St Lukes College Res | 23 | 14 | 1 | 8 | 89 | 57 | 29 |
8 Tiverton Town Res | 23 | 10 | 2 | 11 | 53 | 83 | 22 |
9 St Marks * | 25 | 6 | 3 | 16 | 63 | 103 | 19 |
10 Seaton Town | 23 | 8 | 2 | 13 | 74 | 83 | 18 |
11 Dawlish Town Res | 25 | 8 | 1 | 16 | 59 | 117 | 17 |
12 Heavitree United Res * | 25 | 4 | 3 | 18 | 41 | 88 | 9 |
13 British Rail | 21 | 2 | 1 | 18 | 22 | 119 | 5 |
14 Colyton * | 24 | 1 | 2 | 21 | 35 | 139 | 4 |
Comments