1960/61
All Results and information
The squad photograph for the 1960/61.
Exeter finished the season in 21st place in the Fourth Division, and exited the FA Cup in the First Round. Despite holding First Division Manchester United to a 1-1 draw at St. James Park in the League Cup, City exited after a 4-1 replay defeat at Old Trafford.
League Position: 21st Played: 46 Won: 14, Drew: 10, Lost: 22 Goals For: 66, Goals Against: 94 Points: 38
FA Cup First Round: Bournemouth (H), 1-1. Replay (A), 3-1
League Cup First Round: Manchester United (H), 1-1. Replay (A), 4-1
Exeter City Reserves won the Western League Cup in 1960/61
1st Team Results
20/08/1960 | Carlisle United | H | D | 0-0 | 9933 | : | ||
25/08/1960 | Wrexham | A | L | 1-3 | 8000 | Wilkinson | ||
27/08/1960 | Rochdale | A | L | 1-3 | 2514 | Wilkinson | ||
31/08/1960 | Wrexham | H | W | 1-0 | 6138 | Rees | ||
03/09/1960 | Mansfield Town | H | L | 0-2 | 5576 | : | ||
06/09/1960 | Doncaster Rovers | A | L | 1-2 | 5121 | Harrison | ||
10/09/1960 | Stockport County | A | D | 0-0 | 8035 | : | ||
14/09/1960 | Doncaster Rovers | H | W | 2-0 | 5015 | Harrison | Gordon | |
17/09/1960 | Bradford Park Avenue | A | L | 2-5 | 6124 | Donaldson 2 | ||
19/09/1960 | Hartlepools United | A | D | 0-0 | 2926 | : | ||
24/09/1960 | Peterborough United | H | L | 3-4 | 9146 | Wilson | Wilkinson 2 | |
26/09/1960 | Hartlepools United | H | W | 2-1 | 5000 | Gordon | Wilkinson | |
01/10/1960 | Southport | A | L | 0-2 | 4413 | : | ||
05/10/1960 | Darlington | H | L | 1-3 | 5400 | Rees | ||
08/10/1960 | Aldershot | H | W | 1-0 | 3107 | Rees | ||
15/10/1960 | Oldham Athletic | A | L | 2-5 | 17116 | Donaldson | Harrison | |
22/10/1960 | Workington | H | D | 0-0 | 4000 | : | ||
29/10/1960 | Chester | A | D | 4-4 | 5173 | Bond 2 | Harrison | Donaldson |
12/11/1960 | York City | A | L | 1-6 | 5281 | Wilkinson | ||
19/11/1960 | Accrington Stanley | H | L | 2-4 | 6000 | Bond | Dale | |
03/12/1960 | Barrow | H | D | 2-2 | 3042 | Wilkinson 2 | ||
10/12/1960 | Gillingham | A | L | 2-4 | 4925 | Carter | Rees | |
17/12/1960 | Carlisle United | A | D | 2-2 | 2484 | Rees | Wilkinson | |
26/12/1960 | Crystal Palace | H | L | 2-3 | 7551 | Jenkins | Thompson | |
27/12/1960 | Crystal Palace | A | D | 0-0 | 28551 | : | ||
31/12/1960 | Rochdale | H | W | 1-0 | 4365 | Wilkinson | ||
07/01/1961 | Millwall | A | D | 2-2 | 7974 | Carter 2 | ||
14/01/1961 | Mansfield Town | A | W | 3-2 | 4485 | Carter 2 | Donaldson | |
21/01/1961 | Stockport County | H | W | 2-1 | 4582 | Carter | Rees | |
04/02/1961 | Bradford Park Avenue | H | W | 4-2 | 4916 | Carter 2 | Jenkins | Thompson |
11/02/1961 | Peterborough United | A | L | 1-7 | 11518 | Rees | ||
18/02/1961 | Southport | H | W | 2-1 | 4774 | Thompson (p) | Jenkins | |
25/02/1961 | Aldershot | A | L | 1-3 | 5042 | Carter | ||
04/03/1961 | Oldham Athletic | H | W | 3-0 | 4483 | Carter | Rees 2 | |
11/03/1961 | Workington | A | L | 1-3 | 2011 | Rees | ||
16/03/1961 | Crewe Alexandra | H | L | 0-1 | 3632 | : | ||
18/03/1961 | Chester | H | W | 4-1 | 3642 | Bond | Jenkins 2 | Carter |
25/03/1961 | Crewe Alexandra | A | L | 0-2 | 3000 | : | ||
01/04/1961 | York City | H | W | 2-1 | 5090 | Gordon | Rees | |
03/04/1961 | Northampton Town | H | L | 1-3 | 5903 | Williams (p) | ||
04/04/1961 | Northampton Town | A | L | 1-3 | 12402 | Rees | ||
08/04/1961 | Accrington Stanley | A | W | 1-0 | 2700 | Donaldson | ||
15/04/1961 | Millwall | H | L | 2-3 | 4641 | Rees | Carter | |
22/04/1961 | Barrow | A | D | 1-1 | 2754 | Jenkins | ||
24/04/1961 | Darlington | A | L | 0-3 | 2267 | : | ||
29/04/1961 | Gillingham | H | W | 2-0 | 3602 | Carter | Rees |
1st Team Final Table
League Division 4 P W D L F A W D L F A Pts 1. PETERBOROUGH UNITED 46 18 3 2 85 30 10 7 6 49 35 66 2. CRYSTAL PALACE 46 16 4 3 64 28 13 2 8 46 41 64 3. NORTHAMPTON 46 16 4 3 53 25 9 6 8 37 37 60 4. BRADFORD PARK AVENUE 46 16 5 2 49 22 10 3 10 35 52 60 5. York City 46 17 3 3 50 14 4 6 13 30 46 51 6. Millwall 46 13 3 7 56 33 8 5 10 41 53 50 7. Darlington 46 11 7 5 41 24 7 6 10 37 46 49 8. Workington 46 14 3 6 38 28 7 4 12 36 48 49 9. Crewe Alexandra 46 11 4 8 40 29 9 5 9 21 38 49 10. Aldershot 46 16 4 3 55 19 2 5 16 24 50 45 11. Doncaster Rovers 46 15 0 8 52 33 4 7 12 24 45 45 12. Oldham Athletic 46 13 4 6 57 38 6 3 14 22 50 45 13. Stockport County 46 14 4 5 31 21 4 5 14 26 45 45 14. Southport 46 12 6 5 47 27 7 0 16 22 40 44 15. Gillingham 46 9 7 7 45 34 6 6 11 19 32 43 16. Wrexham 46 12 4 7 38 22 5 4 14 24 34 42 17. Rochdale 46 13 7 3 43 19 4 1 18 17 47 42 18. Accrington Stanley 46 12 4 7 44 32 4 4 15 30 56 40 19. Carlisle United 46 10 7 6 43 37 3 6 14 18 42 39 20. Mansfield Town 46 10 3 10 39 34 6 3 14 32 44 38 21. Exeter City 46 12 3 8 39 32 2 7 14 27 62 38 22. Barrow 46 10 6 7 33 28 3 5 15 19 51 37 23. Hartlepool United 46 10 4 9 46 40 2 4 17 25 63 32 24. Chester City 46 9 7 7 38 35 2 2 19 23 69 31
FA Cup
1960/61 | |||||||
05/11/1960 | Bournemouth & Boscombe Athletic | Home | 1-1 | 8000 | Bond | R1 | |
09/11/1960 | Bournemouth & Boscombe Athletic | Away | 1-3 | 6382 | Bond | R1 Replay |
League Cup
1960/61 |
|
|
|
|
|
|
|
19/10/1960 |
Manchester United |
Home |
1-1 |
16000 |
Rees |
LC 1 |
|
26/10/1960 |
Manchester United |
Away |
1-4 |
15662 |
Thompson (P) |
LC 1R |
Devon Bowl
19/04/1961 | Plymouth Argyle | Neutral | 2-1 | Fincham (og), Northcott (Tommy) | 1580 | F | EXETER-WINNERS, Played as a Combined X1 at Plainmoor |
Friendlies
1960/61 | ||||||
Exeter score 1st | ||||||
13/08/1960 | Reds v Whites | Home | 5-0 | 4000 | Wilkinson 3, Gordon, Thompson | Practice Match |
06/09/1960 | Showbiz X1 v Bedford Jezzards X1 | Home | 4-5 | 3010 | Benefit Match for St Loyes College, Sean Connery played |
Reserves
Western League
Although Exeter Reserves only finished 6th in the Western League, they won the Western League Cup
Reserve Results
Western League 1960/61 | ||||||||
20/08/1960 | League | Chippenham Town | Away | 0-3 | : | |||
25/08/1960 | League | Taunton Town | Away | 3-0 | A. Williams | P. Williams | Welsh | |
27/08/1960 | League | Dorchester Town | Home | 0-1 | : | |||
03/09/1960 | League | Glastonbury | Away | 2-1 | Donaldson | Bennett | ||
10/09/1960 | League | Bath City | Home | 1-3 | Sokell | |||
15/09/1960 | League | Yeovil Town | Away | 1-0 | Symes | |||
17/09/1960 | League | Poole Town | Home | 2-0 | Symes | Sokell | ||
24/09/1960 | League | Welton Rovers | Away | 0-9 | : | |||
15/10/1960 | League | Weymouth | Home | 1-2 | Bennett | |||
29/10/1960 | League | Portland United | Home | 9-0 | Carter 5 | Scott | Welsh 2 | Gordon |
05/11/1960 | League | Dorchester Town | Away | 2-2 | McClelland (og) | Scott | ||
12/11/1960 | League | Trowbridge Town | Home | 6-2 | Dale | Carter 2 | Bennett 2 | A. Williams |
19/11/1960 | League | Bristol City | Away | 2-3 | Scott | Donalson | ||
26/11/1960 | League | Chippenham Town | Home | 5-1 | Rees 2 | Wilkinson | Carter 2 | |
10/12/1960 | League | Welton Rovers | Home | 3-3 | Bennett | Gordon | Scott | |
17/12/1960 | League | Bridgwater Town | Home | 3-0 | Bennett | A. Williams | Carter | |
24/12/1960 | League | Torquay United | Home | 9-2 | Carter 5 | Harrison 2 | Smith (og) | A. Williams |
26/12/1960 | League | Torquay United | Away | 1-0 | Bennett | |||
31/12/1960 | League | Salisbury City | Away | 4-5 | Bennett | Dale | A. Williams | Gordon |
07/01/1961 | League | Bristol Rovers | Home | 1-0 | Gordon | |||
11/01/1961 | Cup | Weymouth | Home | 2 A 1 | Bennett | Harvey | ||
14/01/1961 | League | Yeovil Town | Home | 3-0 | Welsh | Gordon | Harrison | |
21/01/1961 | League | Bath City | Away | 1-3 | Bennett | |||
28/01/1961 | League | Barnstaple Town | Away | 0-3 | : | |||
04/02/1961 | League | Bridgwater Town | Away | 1-2 | Wilkinson | |||
11/02/1961 | League | Minehead | Home | 1-2 | Bond | |||
15/02/1961 | Cup | Weymouth | Home | 2-1 | Gordon 2 | |||
18/02/1961 | League | Minehead | Away | 1-1 | Bennett | |||
25/02/1961 | League | Glastonbury | Home | 7-1 | Bond 2 | Bennett 2 | Scott 2 | Harrison |
04/03/1961 | League | Portland United | Away | 1-0 | Scott | |||
11/03/1961 | League | Taunton Town | Home | 7-0 | Irsish (og) | Bennett 3 | Bond 2 | Scott |
18/03/1961 | League | Poole Town | Away | 2-1 | A. Williams | Bennett | ||
22/03/1961 | Cup | Torquay United | Away | 1-0 | Gordon | |||
25/03/1961 | League | Salisbury City | Home | 1-0 | Bennett | |||
31/03/1961 | League | Bideford | Home | 1-2 | Bennett | |||
01/04/1961 | League | Weymouth | Away | 1-0 | Foley | |||
03/04/1961 | League | Bideford | Away | 1-0 | Bennett | |||
08/04/1961 | League | Bristol City | Home | 0-1 | : | |||
12/04/1961 | League | Barnstaple Town | Home | 2-1 | Bond | Bennett | ||
15/04/1961 | League | Trowbridge Town | Away | 3-3 | Harrison | Dale | Bennett | |
19/04/1961 | League | Weston Super Mare | Away | 2-2 | Scott 2 | |||
22/04/1961 | League | Weston Super Mare | Home | 5-4 | P. Williams | Bennett 2 | Scott | Foley |
29/04/1961 | League | Bristol Rovers | Away | 1-2 | Foley | |||
01/05/1961 | W.L Cup Final | Dorchester Town | Neutral | 3-2 | Bennett 2 | Gordon | AET At Yeovil Town |
Reserve Table
Western League
P W D L F A Pts 1.Salisbury 40 31 4 5 135 42 66 2.Dorchester Town 40 26 6 8 115 63 58 3.Minehead 40 24 8 8 100 62 56 4.Torquay United 40 23 6 11 122 70 52 5.Bridgwater Town 40 18 12 10 88 71 48 6.Exeter City 40 21 5 14 99 68 47 7.Weymouth 40 19 9 12 91 79 47 8.Bristol City 40 18 10 12 94 70 46 9.Welton Rovers 40 20 5 15 119 110 45 10.Portland United 40 16 10 14 93 87 42 11.Yeovil Town 40 18 5 17 73 73 41 12.Chippenham Town 40 18 5 17 79 81 41 13.Bristol Rovers 40 12 12 16 80 74 36 14.Bath City 40 11 11 18 75 79 33 15.Weston-super-Mare 40 13 7 20 76 98 33 16.Bideford 40 12 9 19 76 99 33 17.Glastonbury 40 13 4 23 66 114 30 18.Poole Town 40 8 9 23 57 87 25 19.Trowbridge Town 40 9 7 24 62 122 25 20.Barnstaple Town 40 8 4 28 55 111 20 21.Taunton 40 5 6 29 59 153 16
Exeter City Colts
Results
Final Table
Exeter and District League
Senior 1
SENIOR 1 | ||||||||
1 St Marks | 24 | 18 | 4 | 2 | 79 | 42 | 40 | |
2 St Lukes College | 24 | 17 | 4 | 3 | 99 | 44 | 38 | |
3 Exmouth Town | 24 | 15 | 5 | 4 | 81 | 49 | 35 | |
4 Sandford | 24 | 15 | 2 | 7 | 89 | 60 | 32 | |
5 Exeter City Colts | 24 | 12 | 5 | 7 | 92 | 51 | 29 | |
6 Exwick | 24 | 12 | 5 | 7 | 62 | 49 | 29 | |
7 Crediton United | 24 | 7 | 5 | 12 | 63 | 76 | 19 | |
8 Alphington | 24 | 6 | 6 | 12 | 53 | 74 | 18 | |
9 Budleigh Salterton | 24 | 6 | 6 | 12 | 44 | 68 | 18 | |
10 Torquay Villa | 24 | 7 | 2 | 15 | 51 | 94 | 16 | |
11 Axminster Town | 24 | 7 | 1 | 16 | 70 | 107 | 15 | |
12 Royal Marines | 24 | 6 | 2 | 16 | 63 | 94 | 14 | |
13 Chudleigh | 24 | 3 | 3 | 18 | 59 | 97 | 9 |
Comments