1928/29
All Results and information
1928-29
Exeter City signed a new forward in September 1928
WILLIAM DEATH OF SUNDERLAND
The football season is not without its dramatic touches, and last week - end Exeter City sprung one of the sensations of the campaign. Mr David Wilson, the manager, travelled during Thursday night to Sunderland in quest of a new outside-left he had in mind, and round about noon, having obtained permission from the Wearside club to approach the player, he got in touch with W.Death, who has been on Sunderland's books for the past five seasons, and whose home is in the town and his family settled there. William Death, up to that time, had no more idea of coming South than he had of flying under his own power, but the prospect attracted him. It was not until half-past six o'clock, however, that Mr Wilson was able to persuade Sunderland to accept Exeter City's offer in the matter of the transfer fee. Then there was a dash to the Post Office with the registration papers and another dash to the railway station, and at seven o'clock the City manager and the new Grecian set out on the long journey to Exeter. St. David's Station was reached at nine o'clock on Saturday morning, and Mr Wilson's first care was to see that Death went off to bed for a few hours of rest preparatory to his first match with the City at St. James's Park in the afternoon against Northampton Town.
REPUTATION AS A SPRINTER.
William Death is a native of Rotherham, and played for Notts County and Mansfield Town before going to Sunderland, the Wearsiders paying transfer fees to those two clubs for him running into four figures. Last season Death, who has a reputation as a sprinter, was sought after by a few clubs, including Newcastle United, who bid high for his services, but at that time Sunderland were not prepared to part with him. The new Grecian's last big League match was the sensational game at Ayresome Park,Middlesbrough on May 5th last, when Sunderland, winning by three clear goals, sent Middlesbrough into the Second Division. Death played a splendid game that day and scored the third goal. Aged twenty-six and a half years, he is 5ft. 9ins. in height, and weighs 12st. 81b.
KIRK'S AGREEMENT CANCELLED AND DONCASTER UNFIT. The urgency of the Exeter City manager's mission may be appreciated from the fact that following upon the incident at Birmingham last week, (September 1928) Kirk's agree ment with the club has been cancelled, while Doncaster, the reserve outside left, is incapacitated for football at the moment by a wasp sting in his left arm, the limb having swollen badly.
The Squad Photo from the 1928/29 season in which Exeter finished 21st in the league but did make the Third Round of the FA Cup.
League Position: 21st
FA Cup
First Round: Barking (H), 6-0
Second Round: Torquay United (A), 0-1
Third Round: Leeds United (H), 2-2. Replay, 5-1
First Team Results
25/08/1928 | Brentford | A | L | 2-4 | 11000 | Houghton | Doncaster | |||
27/08/1928 | Southend United | A | L | 0-1 | 7000 | : | ||||
01/09/1928 | Luton Town | H | D | 1-1 | 7000 | Cameron | ||||
05/09/1928 | Southend United | H | L | 1-2 | 7000 | Cameron | ||||
08/09/1928 | Coventry City | A | D | 1-1 | 13000 | Cameron | ||||
15/09/1928 | Northampton Town | H | W | 2-0 | 6000 | Cameron | Purcell | |||
22/09/1928 | Charlton Athletic | A | L | 1-3 | 11000 | Pool | ||||
29/09/1928 | Norwich City | H | W | 3-1 | 6000 | Wade 2 | Houghton | |||
06/10/1928 | Brighton and Hove Albion | A | L | 2-3 | 8000 | Wade 2 | ||||
13/10/1928 | Torquay United | H | L | 1-3 | 12000 | Houghton | ||||
20/10/1928 | Gillingham | A | W | 3-1 | 5000 | Death 3 | ||||
27/10/1928 | Plymouth Argyle | H | L | 1-2 | 14000 | Death | ||||
03/11/1928 | Fulham | A | D | 0-0 | 18000 | : | ||||
10/11/1928 | Queens Park Rangers | H | D | 1-1 | 4000 | McDevitt | ||||
17/11/1928 | Bristol Rovers | A | D | 1-1 | 8000 | Cameron | ||||
01/12/1928 | Walsall | A | L | 1-7 | 8000 | Doncaster | Houghton | |||
15/12/1928 | Crystal Palace | A | L | 0-1 | 5000 | : | ||||
22/12/1928 | Swindon Town | H | D | 1-1 | 5000 | Purcell | ||||
25/12/1928 | Bournemouth & Boscombe Athletic | A | L | 1-3 | 10000 | Houghton | ||||
26/12/1928 | Bournemouth & Boscombe Athletic | H | W | 6-3 | 8000 | Houghton | Doncaster 2 | Purcell 3 | ||
29/12/1928 | Brentford | H | L | 2-3 | 5000 | Lowton | Streets | |||
05/01/1929 | Luton Town | A | L | 0-4 | 5000 | : | ||||
19/01/1929 | Coventry City | H | L | 2-3 | 6000 | Cameron | McDevitt | |||
26/01/1929 | Northampton Town | A | L | 0-4 | 7000 | : | ||||
02/02/1929 | Charlton Athletic | H | L | 2-5 | 5000 | Streets | Smith (og) | |||
09/02/1929 | Norwich City | A | L | 0-5 | 4000 | : | ||||
23/02/1929 | Torquay United | A | W | 3-1 | 7000 | Doncaster | Purcell | Lowton (p) | ||
02/03/1929 | Gillingham | H | W | 4-2 | 4000 | Doncaster | Purcell | Cameron | Hick | |
09/03/1929 | Plymouth Argyle | A | D | 0-0 | 10000 | : | ||||
16/03/1929 | Fulham | H | L | 1-4 | 6000 | Hick | ||||
20/03/1929 | Newport County | H | W | 6-1 | 1500 | Hick 2 | Purcell | Death | Clarke | Bastin |
23/03/1929 | Queens Park Rangers | A | L | 0-1 | 12000 | : | ||||
30/03/1929 | Bristol Rovers | H | D | 2-2 | 7000 | Houghton | Bastin | |||
01/04/1929 | Merthyr Town | H | W | 5-0 | 10000 | Lowton (p) | Hick | Cameron | Bastin (p) | Houghton |
02/04/1929 | Merthyr Town | A | L | 1-2 | 5000 | Hick | ||||
06/04/1929 | Watford | A | L | 0-3 | 9350 | : | ||||
10/04/1929 | Watford | H | D | 2-2 | 2000 | Wade | Clarke | |||
13/04/1929 | Walsall | H | D | 1-1 | 4000 | Doncaster | ||||
17/04/1929 | Brighton and Hove Albion | H | W | 4-1 | 2000 | Hick 2 | Clarke | Lowton | ||
20/04/1929 | Newport County | A | D | 1-1 | 4000 | Cameron | ||||
27/04/1929 | Crystal Palace | H | L | 1-2 | 7000 | Lowton (p) | ||||
04/05/1929 | Swindon Town | A | L | 0-1 | 3000 | : |
Final Table
League Division 3 (South)
P W D L F A W D L F A Pts
1. CHARLTON ATHLETIC 42 14 5 2 51 22 9 3 9 35 38 54
2. Crystal Palace 42 14 2 5 40 25 9 6 6 41 42 54
3. Northampton 42 14 6 1 68 23 6 6 9 28 34 52
4. Plymouth Argyle 42 14 6 1 51 13 6 6 9 32 38 52
5. Fulham 42 14 3 4 60 31 7 7 7 41 40 52
6. Queen's Park Rangers 42 13 7 1 50 22 6 7 8 32 39 52
7. Luton Town 42 16 3 2 64 28 3 8 10 25 45 49
8. Watford 42 15 3 3 55 31 4 7 10 24 43 48
9. Bournemouth 42 14 4 3 54 31 5 5 11 30 46 47
10. Swindon Town 42 12 5 4 48 27 3 8 10 27 45 43
11. Coventry City 42 9 6 6 35 23 5 8 8 27 34 42
12. Southend United 42 10 7 4 44 27 5 4 12 36 48 41
13. Brentford 42 11 4 6 34 21 3 6 12 22 39 38
14. Walsall 42 11 7 3 47 25 2 5 14 26 54 38
15. Brighton & Hove Albion 42 14 2 5 39 28 2 4 15 19 48 38
16. Newport County 42 8 6 7 37 28 5 3 13 32 58 35
17. Norwich City 42 12 3 6 49 29 2 3 16 20 52 34
18. Torquay United 42 10 3 8 46 36 4 3 14 20 48 34
19. Bristol Rovers 42 9 6 6 39 28 4 1 16 21 51 33
20. Merthyr Town 42 11 6 4 42 28 0 2 19 13 75 30
21. Exeter City 42 7 6 8 49 40 2 5 14 18 48 29
22. Gillingham 42 7 8 6 22 24 3 1 17 21 59 29
FA Cup
1928/29 | |||||||
24 November 1928 | Barking | Home | 6-0 | 6000 | Purcell, Doncaster, Clarke, Death, Vango (og), Cameron | R1 | |
08 December 1928 | Torquay United | Away | 1-0 | 12000 | Purcell | R2 | |
12 January 1929 | Leeds United | Home | 2-2 | 13500 | Doncaster, Purcell | R3 | |
16 January 1929 | Leeds United | Away | 1-5 | 23000 | Doncaster | R3 Replay |
Reserves
Southern League
1928-29
Results
Southern League (West) | |||||||||
25/08/1928 | League | Bristol City | Home | 3-4 | Wade 3 | ||||
29/08/1928 | League | Bristol City | Away | 1-2 | Doncaster | ||||
01/09/1928 | League | Plymouth Argyle | Away | 1-1 | Turl | ||||
08/09/1928 | League | Plymouth Argyle | Home | 0-0 | : | ||||
22/09/1928 | League | Bath City | Home | 2-0 | Wade 2 | ||||
13/10/1928 | League | Torquay United | Away | 1-0 | Doncaster | ||||
20/10/1928 | League | Barry | Home | 1-2 | Bastin | ||||
17/11/1928 | League | Bristol Rovers | Home | 3-0 | Wade 2 | Streets | |||
01/12/1928 | League | Lovell's Athletic | Home | 3-3 | Streets | Bastin | Cameron | ||
08/12/1928 | League | Newport County | Away | 2-3 | Streets 2 | ||||
22/12/1928 | League | Swindon | Away | 5-12 | Dennington 2 | Streets | Cameron | Bastin | Wade |
29/12/1928 | League | Ebbw Vale | Away | 1-6 | Gumm | ||||
05/01/1929 | League | Taunton Town | Home | 1-2 | Streets | ||||
19/01/1929 | League | Yeovil | Away | 1-2 | Smith | ||||
02/02/1929 | League | Bath City | Away | 2-2 | Wade | Doncaster | |||
09/02/1929 | League | Yeovil | Home | 8-2 | Bastin | Hutchings | Smith 4 | Doncaster 2 | |
16/02/1929 | League | Taunton Town | Away | 2-1 | Gumm 2 | ||||
23/02/1929 | League | Torquay United | Home | 3-2 | Streets | Death 2 | |||
16/03/1929 | League | Lovell's Athletic | Away | 0-0 | : | ||||
23/03/1929 | League | Ebbw Vale | Home | 5-0 | Streets | Wade | Doncaster 2 | Mason | |
29/03/1929 | League | Merthyr Town | Home | 6-0 | Wade 5 | Doncaster | |||
30/03/1929 | League | Bristol City | Away | 1-2 | Wade | ||||
01/04/1929 | League | Merthyr Town | Away | 3-2 | Wade 2 | Streets | |||
13/04/1929 | League | Barry | Away | 1-1 | Hick | ||||
20/04/1929 | League | Newport County | Home | 7-1 | Wade 3 | Doncaster 2 | Bluck | Streets | |
04/05/1929 | League | Swindon | Home | 6-3 | Streets 3 | Cameron | Gumm |
Final Table
WESTERN DIVISION
1 |
Plymouth Argyle |
26 |
15 |
6 |
5 |
69 |
27 |
2.56 |
36 |
2 |
Newport County |
26 |
15 |
2 |
9 |
64 |
58 |
1.10 |
32 |
3 |
Bristol Rovers |
26 |
14 |
3 |
9 |
54 |
45 |
1.20 |
31 |
4 |
Bristol City |
26 |
14 |
2 |
10 |
70 |
46 |
1.52 |
30 |
5 |
Torquay Unitrf |
26 |
13 |
4 |
9 |
52 |
42 |
1.24 |
30 |
6 |
Bath City |
26 |
13 |
4 |
9 |
61 |
59 |
1.03 |
30 |
7 |
Exeter City |
26 |
11 |
6 |
9 |
69 |
53 |
1.30 |
28 |
8 |
Lovells Athletic |
26 |
11 |
6 |
9 |
54 |
48 |
1.13 |
28 |
9 |
Swindon Town |
26 |
11 |
5 |
10 |
68 |
74 |
0.92 |
27 |
10 |
Yeovil & Petters |
26 |
11 |
2 |
13 |
49 |
57 |
0.86 |
24 |
11 |
Taunton Town |
26 |
9 |
5 |
12 |
58 |
66 |
0.88 |
23 |
12 |
Ebbw Valen |
26 |
9 |
5 |
12 |
56 |
66 |
0.85 |
23 |
13 |
Barry |
26 |
6 |
3 |
17 |
38 |
66 |
0.58 |
15 |
14 |
Merthyr Town |
26 |
3 |
1 |
22 |
37 |
92 |
0.40 |
7 |
WESTERN DIVISION
WESTERN LEAGUE
Results
Western League | |||||||||
12/09/1928 | League | Taunton Town | Home | 0-1 | : | ||||
15/09/1928 | League | Torquay United | Away | 0-0 | : | ||||
29/09/1928 | League | Taunton Town | Away | 5-4 | Taylor 2 | Turl | Doncaster 2 | ||
03/11/1928 | League | Torquay United | Home | 4-1 | Wade | Houghton 2 | Brown (og) | ||
15/12/1928 | League | Bath City | Home | 4-4 | Streets 2 | Wade | Cameron | ||
25/12/1928 | League | Plymouth Argyle | Home | 1-1 | Wade | ||||
26/12/1928 | League | Plymouth Argyle | Away | 1-9 | Gumm | ||||
26/01/1929 | League | Bristol City | Home | 9-3 | Death 2 | Smith 2 | Streets 3 | Bastin | Geddes (og) |
27/02/1929 | League | Bristol City | Away | 1-4 | Streets | ||||
02/03/1929 | League | Bristol Rovers | Away | 1-3 | Rotherham (og) | ||||
09/03/1929 | League | Bristol Rovers | Home | 2-3 | Bastin 2 | ||||
20/03/1929 | Spooner Cup Final | Plymouth Argyle | Away | 1-3 | Streets | ||||
02/04/1929 | League | Bath City | Away | 0-5 | : | ||||
06/04/1929 | League | Yeovil | Home | 5-1 | Hick 3 | Streets 2 | |||
27/04/1929 | League | Yeovil | Away | 3-3 | Pollard | Cameron | Hutchings |
FINAL TABLE WESTERN LEAGUE
DIVISION 1
1928-29 1. Bristol Rovers II 14 10 0 4 39-21 20 2. Plymouth Argyle II 14 6 4 4 31-19 16 3. Bath City 14 6 4 4 33-20 16 4. Taunton Town FC 14 7 2 5 32-30 16 5. Bristol City II 14 7 1 6 34-31 15 6. Exeter City II 14 4 4 6 36-42 12 7. Torquay United II 14 3 3 8 21-30 9 8. Yeovil & Petters 14 2 4 8 19-32 8
Comments