1988/89
All Results and information
League Position: 13th
P: 46 W: 13, D: 6, L: 22 Goals F: 65, A: 68 Pts: 60
FA Cup First Round: Bognor Regis Town (A), 2-1.
League Cup
First Round (over two legs): Bristol City (A), 1-0 and (H), 0-1. Exeter lost 0-2 on aggregate.
League and Cup Results
27/08/1988 |
League |
Wrexham |
Home |
L |
0-2 |
2504 |
|
30/08/1988 |
L Cup |
Bristol City |
Away |
L |
0-1 |
6005 |
|
03/09/1988 |
League |
Doncaster Rovers |
Home |
L |
1-2 |
1525 |
Neville (Pen) |
07/09/1988 |
L Cup |
Bristol City |
Home |
L |
0-1 |
2749 |
|
10/09/1988 |
League |
Halifax Town |
Home |
W |
4-1 |
1725 |
Withey 2, Neville, Rowbotham |
17/09/1988 |
League |
Rochdale |
Away |
L |
1-2 |
1216 |
Hiley |
20/09/1988 |
League |
Darlington |
Away |
D |
2-2 |
1216 |
Rowbotham, Langley |
24/09/1988 |
League |
Scunthorpe United |
Home |
D |
2-2 |
1876 |
Neville, Taylor |
01/10/1988 |
League |
Rotherham United |
Away |
W |
1-0 |
4075 |
Johnson (og) |
05/10/1988 |
League |
Torquay United |
Home |
W |
3-0 |
4243 |
Neville, Batty, Rowbotham |
08/10/1988 |
League |
Burnley |
Away |
L |
0-3 |
7889 |
|
15/10/1988 |
League |
Grimsby Town |
Home |
W |
2-1 |
2232 |
Neville (pen), Taylor |
22/10/1988 |
League |
Carlisle United |
Home |
W |
3-0 |
2235 |
Rowbotham 2, Langley |
25/10/1988 |
League |
Leyton Orient |
Away |
L |
0-4 |
3875 |
|
29/10/1988 |
League |
Crewe Alexandra |
Home |
L |
1-2 |
2567 |
Neville (Pen) |
04/11/1988 |
League |
Cambridge United |
Away |
L |
0-2 |
2063 |
|
09/11/1988 |
League |
Scarborough |
Home |
W |
1-0 |
2351 |
Rowbotham |
12/11/1988 |
League |
Lincoln City |
Away |
L |
0-2 |
3464 |
|
19/11/1988 |
FA Cup |
Bognor Regis Town |
Away |
L |
1-2 |
2000 |
Rowbotham |
26/11/1988 |
League |
Hartlepool United |
Away |
D |
2-2 |
2125 |
Rowbotham, Taylor |
03/12/1988 |
League |
Colchester United |
Home |
W |
4-1 |
2132 |
Taylor, Neville, Hiley, Rowbotham |
06/12/1988 |
FL Trophy |
Bristol City |
Away |
L |
0-2 |
3642 |
|
14/12/1988 |
FL Trophy |
Bristol Rovers |
Home |
D |
1-1 |
1609 |
Rowbotham |
17/12/1988 |
League |
Peterborough United |
Away |
W |
1-0 |
3149 |
Neville |
26/12/1988 |
League |
Hereford United |
Home |
W |
3-1 |
3229 |
Taylor, Rowbotham, Cooper |
31/12/1988 |
League |
York City |
Home |
W |
2-0 |
3092 |
Rowbotham (pen), Neville |
02/01/1989 |
League |
Stockport County |
Away |
L |
0-4 |
2936 |
|
14/01/1989 |
League |
Doncaster Rovers |
Home |
W |
3-0 |
2540 |
Rowbotham 2(1 pen), Neville |
21/01/1989 |
League |
Wrexham |
Away |
L |
0-3 |
2514 |
|
28/01/1989 |
League |
Rochdale |
Home |
W |
5-1 |
2428 |
Smith 2, Rowbotham, Neville, Tupling |
04/02/1989 |
League |
Darlington |
Home |
W |
2-1 |
2687 |
Rowbotham (pen), Neville |
11/02/1989 |
League |
Scunthorpe United |
Away |
L |
0-2 |
4102 |
|
18/02/1989 |
League |
Burnley |
Home |
W |
3-0 |
3672 |
C.Harris, Benjamin, Neville |
25/02/1989 |
League |
Grimsby Town |
Away |
L |
1-2 |
4684 |
Rowbotham (pen) |
01/03/1989 |
League |
Leyton Orient |
Home |
D |
1-1 |
2890 |
Rowbotham (pen) |
04/03/1989 |
League |
Carlisle United |
Away |
L |
0-1 |
2601 |
|
11/03/1989 |
League |
Cambridge United |
Home |
L |
0-3 |
3180 |
|
14/03/1989 |
League |
Crewe Alexandra |
Away |
L |
1-2 |
3156 |
Hiley |
17/03/1989 |
League |
Halifax Town |
Away |
W |
3-0 |
1473 |
Rowbotham, Taylor, Young |
20/03/1989 |
League |
Tranmere Rovers |
Away |
L |
0-2 |
3885 |
|
25/03/1989 |
League |
Stockport County |
Home |
D |
2-2 |
3058 |
Rowbotham 2 (1pen) |
27/03/1989 |
League |
Hereford United |
Away |
L |
0-1 |
2735 |
|
01/04/1989 |
League |
Peterborough United |
Home |
W |
3-1 |
2522 |
Banks, Neviile, Young |
05/04/1989 |
League |
Tranmere Rovers |
Home |
L |
0-1 |
2956 |
|
08/04/1989 |
League |
York City |
Away |
L |
1-3 |
2025 |
Hiley |
15/04/1989 |
League |
Rotherham United |
Home |
D |
0-0 |
2594 |
|
22/04/1989 |
League |
Torquay United |
Away |
W |
4-0 |
2939 |
Young 2, Rowbotham, McDermott |
29/04/1989 |
League |
Hartlepool United |
Home |
W |
2-1 |
2380 |
Hiley, Benjamin |
01/05/1989 |
League |
Scarborough |
Away |
L |
1-2 |
2513 |
Benjamin |
05/05/1989 |
League |
Colchester United |
Away |
L |
0-4 |
5256 |
|
13/05/1989 |
League |
Lincoln City |
Home |
L |
0-1 |
2249 |
|
Final Table
Barclays League Division 4
Final Table
P W D L F A W D L F A Pts
1. ROTHERHAM UNITED 46 13 6 4 44 18 9 10 4 32 17 82
2. TRANMERE ROVERS 46 15 6 2 34 13 6 11 6 28 30 80
3. CREWE ALEXANDRA 46 13 7 3 42 24 8 8 7 25 24 78
4. Scunthorpe United 46 11 9 3 40 22 10 5 8 37 35 77
5. Scarborough 46 12 7 4 33 23 9 7 7 34 29 77
6. LEYTON ORIENT 46 16 2 5 61 19 5 10 8 25 31 75
7. Wrexham 46 12 7 4 44 28 7 7 9 33 35 71
8. Cambridge United 46 13 7 3 45 25 5 7 11 26 37 68
9. Grimsby Town 46 11 9 3 33 18 6 6 11 32 41 66
10. Lincoln City 46 12 6 5 39 26 6 4 13 25 34 64
11. York City 46 10 8 5 43 27 7 5 11 19 36 64
12. Carlisle United 46 9 6 8 26 25 6 9 8 27 27 60
13. Exeter City 46 14 4 5 46 23 4 2 17 19 45 60
14. Torquay United 46 15 2 6 32 23 2 6 15 13 37 59
15. Hereford United 46 11 8 4 40 27 3 8 12 26 45 58
16. Burnley 46 12 6 5 35 20 2 7 14 17 41 55
17. Peterborough United 46 10 3 10 29 32 4 9 10 23 42 54
18. Rochdale 46 10 10 3 32 26 3 4 16 24 56 53
19. Hartlepool United 46 10 6 7 33 33 4 4 15 17 45 52
20. Stockport County 46 8 10 5 31 20 2 11 10 23 32 51
21. Halifax Town 46 10 7 6 42 27 3 4 16 27 48 50
22. Colchester United 46 8 7 8 35 30 4 7 12 25 48 50
23. Doncaster Rovers 46 9 6 8 32 32 4 4 15 17 46 49
24. DARLINGTON 46 3 12 8 28 38 5 6 12 25 38 42
Other Games
FA Cup
1988/89 | |||||||
19/11/1988 | Bognor Regis | Away | 1-2 | 2000 | Rowbotham | R1 |
League Cup
1988/89 |
|
|
|
|
|
|
30/08/1988 |
Bristol City |
Away |
0-1 |
6005 |
: |
LC 1 Ist Leg |
07/09/1988 |
Bristol City |
Home |
0-1 |
2749 |
: |
LC 1 2nd Leg |
Football League Trophy
1988/89 | ||||||||
December 14, 1988 | Bristol Rovers | Home | Group | 1-1 | Rowbotham | 1609 | Sherpa Van Trophy | Did not qualify for R2 |
December 6, 1988 | Bristol City | Away | Group | 0-2 | : | 3642 | Sherpa Van Trophy |
Friendlies
1988/89 | ||||||
Exeter score 1st | ||||||
02/08/1988 | Watford | Home | 1-1 | 1170 | Cooper (Richard) | |
06/08/1988 | Yeovil Town | Away | 1-0 | 980 | Rowbotham | |
09/08/1988 | Exmouth Town | Away | 2-0 | 664 | Neville, Langley. | |
10/08/1988 | Bideford | Away | ||||
11/08/1988 | Torrington | Away | 7-0 | 182 | Withey 2, Vinnicombe 2, Banks (Chris), Harrower, Turner (og) | |
13/08/1988 | Cardiff City | Home | ||||
17/08/1988 | Sheffied Wednesday | Home | 0-0 | 1403 | : | |
06/11/1988 | Heavitree | Away | 11-1 | 350 | Dean Roberts 6, Jamie Harris 3, Chris Banks 2, (John Laskey scored for Heavitree) | |
11/04/1989 | Devon v Lincolnshire | At SJP | Mitre National U-19 Inter County School Championship |
FA Youth Cup
1988/89 | |||||||
16/11/1988 | Cardiff City | Home | 0-0 | : | 310 | R1 | |
29/11/1988 | Cardiff City | Away | 1-3 | 82 | R1 replay |
Youth and Reserves
Capital Finance & Leasing League
Results
Capital Finance & Leasing League | |||||||||
15/08/1988 | League | Hereford United | Away | 2-1 | Jamie Harris | Tony Frankland | |||
31/08/1988 | League | Cardiff City | Away | 0-3 | : | ||||
14/09/1988 | League | AFC Bournemouth | Away | 0-3 | : | Adrain Randell scored twice for Bournemouth (Joel's dad) | |||
27/09/1988 | League | Bristol City | Home | 2-1 | Martin Parker | Keith Smith | |||
11/10/1988 | League | Torquay United | Home | 1-2 | Martin Parker | ||||
18/10/1988 | League | Hereford United | Home | 0-2 | : | ||||
26/10/1988 | League | Swansea City | Away | 2-2 | Martin Parker | Keith Smith | |||
02/11/1988 | League | Cardiff City | Home | 1-1 | Martin Parker | ||||
24/01/1989 | League | Newport County | Away | 2-1 | Keith Smith (pen) | Neil Penwill | |||
31/01/1989 | League | Plymouth Argyle | Away | 2-3 | Keith Smith 2 | ||||
07/02/1989 | League | Swansea City | Home | 4-2 | Tommy Langley 2 | Keith Smith 2 | |||
07/03/1989 | League | Plymouth Argyle | Home | 3-0 | Tommy Langley | Keith Smith 2 | |||
29/03/1989 | League | Hereford United | Away | 1-4 | Steve Neville | ||||
10/04/1989 | League | AFC Bournemouth | Home | 1-0 | Jamie Harris | ||||
19/04/1989 | League | Bristol City | Away | 1-5 | Jamie Harris | ||||
24/04/1989 | League | Swansea City | Home | 1-0 | Jamie Harris? | ||||
29/04/1989 | League | AFC Bournemouth | Away | 1-4 | Peter Hall | ||||
06/05/1989 | League | Bristol City | Away | 2-1 | Herbie Heath | Peter Hall | |||
09/05/1989 | League | Torquay United | Home | 5-0 | Dryden 2 | Rowbotham | Taylor | Young |
Final Table
(Table as of 27th April 1989)
The Capital Finance and Leasing League 1988-89 | ||||||||
1 | AFC Bournemouth | 17 | 10 | 4 | 3 | 47 | 23 | 34 |
2 | Plymouth Argyle | 18 | 11 | 1 | 6 | 42 | 36 | 34 |
3 | Bristol City | 18 | 10 | 1 | 7 | 46 | 31 | 31 |
4 | Swansea City | 20 | 8 | 4 | 8 | 55 | 42 | 28 |
5 | Cardiff City | 20 | 6 | 6 | 8 | 34 | 41 | 24 |
6 | Hereford United | 17 | 6 | 2 | 9 | 29 | 46 | 20 |
7 | Exeter City | 17 | 6 | 2 | 9 | 20 | 40 | 20 |
8 | Torquay United | 17 | 4 | 2 | 11 | 24 | 38 | 14 |
Devon and Exeter League (Exeter A)
Results
Devon and Exeter League (Exeter A) | |||||||||
27/08/1988 | League | Ottery St Mary | Home | 2-0 | Hawkins | Parker | |||
03/09/1988 | Cup | Bideford Town | Home | 0-1 | : | ||||
10/09/1988 | League | Alphington | Away | 0-1 | : | ||||
17/09/1988 | League | Chelston | Away | 4-1 | Kellow 2 | Harris (Jamie) | Hawkins | ||
24/09/1988 | League | Budleigh Salterton | Home | 3-3 | Dodd | Vinnicombe | Smith | ||
08/10/1988 | League | Bideford Town | Home | 3-0 | Parker | Vinnicombe | Hawkins | ||
15/10/1988 | League | Newton St Cyres | Home | 0-0 | : | ||||
22/10/1988 | League | Ottery St Mary | Away | 2-1 | |||||
29/10/1988 | League | Sidmouth | Away | 2-2 | |||||
05/11/1988 | League | Honiton | Home | 4-3 | |||||
12/11/1988 | League | Exeter St Thomas | Away | 1-2 | Harris (Jamie) | ||||
19/11/1988 | League | Crediton | Home | 1-2 | |||||
26/11/1988 | League | Bideford Town | Away | 1-1 | |||||
03/12/1988 | League | Okehampton | Home | 3-0 | |||||
10/12/1988 | League | Hatherleigh | Away | 4-0 | |||||
17/12/1988 | League | Alphington | Home | 1-0 | |||||
31/12/1988 | League | Cullompton | Away | 2-3 | Og | Harris (Jamie) | |||
07/01/1989 | League | Exeter St Thomas | Home | 2-1 | Dugdale | Harris (Jamie) | |||
14/01/1989 | League | Willand | Away | 2-2 | Lock (Phil) 2 | ||||
21/01/1989 | League | Sidmouth | Home | 1-1 | |||||
28/01/1989 | League | Willand | Home | 4-0 | Lock | Franklin | Dodd | Wright (A) | |
18/02/1989 | League | Crediton | Away | 2-2 | Langley 2 | ||||
11/03/1989 | League | Newton St Cyres | Away | 1-1 | Langley | ||||
18/03/1989 | League | Cullompton | Home | 2-2 | |||||
25/03/1989 | League | Honiton | Away | 8-0 | |||||
08/04/1989 | League | Hatherleigh | Home | 3-2 | |||||
15/04/1989 | League | Chelston | Home | 0-0 | : | ||||
22/04/1989 | League | Okehampton | Away | 2-0 | |||||
03/05/1989 | League | Budleigh Salterton | Away | 0-1 | : | Terry Cooper played |
Final Table
Devon & Exeter League Premier Division
P W D L F A Pts 1.Newton St. Cyres 28 22 4 2 86 27 48 2.Crediton United 28 19 3 6 92 37 41 3.Chelston 28 15 7 6 67 33 37 4.Exeter City A 28 13 10 5 60 31 36 5.Exeter St Thomas 28 15 6 7 59 40 36 6.Budleigh Salterton 28 16 2 10 76 53 34 7.Alphington 28 15 1 12 56 50 31 8.Ottery St Mary Reserves 28 12 3 13 50 55 27 9.Cullompton 28 12 3 13 55 63 27 10.Sidmouth Town 28 9 7 12 54 68 25 11.Willand Rovers 28 7 6 15 45 65 20 12.Bideford Reserves 28 7 6 15 43 69 20 13.Hatherleigh 28 7 3 18 36 71 17 14.Honiton Town 28 5 2 21 30 84 12 15.Okehampton Argyle 28 3 3 22 24 87 9
Other Information
Under 17's, 15's | |||||||||
16/08/1988 | Friendly | Beacon Knights | at C & F | ||||||
19/09/1988 | Friendly | Wellington | Away | 4-0 | Rodney Hill | Andy Wright 2 | Annunziata | Under 18's | |
04/12/1988 | Friendly | Wells City | at C & F | 6-1 | Braybrook 3 | Clements 2 | Dean Reed | Under 15's | |
08/01/1989 | Friendly | Camborne Lions | at C & F | 9-2 | Braybrook 4, Redwood 2,Clements, Reed, Bennellick | Under 15's | |||
14/02/1989 | Friendly | Dawlish Generals | Away | 2-0 | Under 16's | ||||
27/03/1989 | Friendly | Millfield School | Away | 3-0 | David Pooley 2 | Dean Reed |
Comments
Nik Yeomans
Who made the kit this season (88-89) please?