1947/48
All Results and information
Squad photo from the 1947/48 season where
Exeter finished 11th in the league and in the FA Cup could only lose in the First Round.
First Team
League Results
Final Table
FA Cup
Reserve Results
Final Table
Southern League
Exeter and District League
Exeter and District League
Results
1947-1948
Premier Division
Devon Bowl
Friendlies
Exeter finished 11th in the league and in the FA Cup could only lose in the First Round.
First Team
League Results
23/08/1947 | Walsall | A | L | 0-4 | 15096 | : | |||
27/08/1947 | Reading | H | W | 1-0 | 10000 | Evans | |||
30/08/1947 | Leyton Orient | H | D | 1-1 | 10000 | Granville | |||
03/09/1947 | Reading | A | L | 1-2 | 10713 | Ebdon | |||
06/09/1947 | Torquay United | A | W | 2-1 | 11100 | W. Fallon | Ebdon | ||
10/09/1947 | Ipswich Town | H | W | 1-0 | 7000 | Bell (og) | |||
13/09/1947 | Newport County | A | L | 0-3 | 13161 | : | |||
17/09/1947 | Ipswich Town | A | L | 0-2 | 12500 | : | |||
20/09/1947 | Southend United | H | D | 0-0 | 10000 | : | |||
25/09/1947 | Queens Park Rangers | A | L | 1-3 | 12000 | Ebdon | |||
27/09/1947 | Notts County | A | D | 1-1 | 20756 | Ebdon | |||
04/10/1947 | Swansea Town | H | W | 3-1 | 12000 | Hutchings | Thompson | Regan | |
11/10/1947 | Crystal Palace | H | W | 2-0 | 11000 | Ebdon | Hutchings | ||
18/10/1947 | Aldershot | A | D | 0-0 | 8000 | : | |||
25/10/1947 | Northampton Town | H | D | 1-1 | 11000 | W. Fallon | |||
01/11/1947 | Bristol Rovers | A | D | 2-2 | 14389 | Thompson (p) | Regan | ||
08/11/1947 | Norwich City | H | W | 2-0 | 9000 | Guy (og) | Hutchings | ||
15/11/1947 | Brighton and Hove Albion | A | W | 1-0 | 8600 | Smart | |||
22/11/1947 | Watford | H | W | 3-1 | 9623 | Regan | Ebdon | Thompson (p) | |
26/12/1947 | Bristol City | H | W | 2-1 | 12627 | Thompson (p) | Sutherland | MacKay | |
27/12/1947 | Bristol City | A | D | 1-1 | 11148 | Dymond | |||
03/01/1948 | Leyton Orient | A | W | 4-2 | 12000 | Sutherland 2 | MacKay | Regan | |
17/01/1948 | Torquay United | H | L | 0-2 | 12751 | : | |||
31/01/1948 | Newport County | H | D | 4-4 | 10154 | MacKay | Hutchings | Evans | Regan |
07/02/1948 | Southend United | A | L | 0-2 | 9500 | : | |||
14/02/1948 | Notts County | H | L | 0-1 | 16942 | : | |||
21/02/1948 | Swansea Town | A | L | 0-2 | 14000 | : | |||
28/02/1948 | Crystal Palace | A | W | 2-1 | 17500 | Evans | MacKay | ||
06/03/1948 | Aldershot | H | W | 4-0 | 7718 | Dymond 2 | Regan | Evans | |
13/03/1948 | Northampton Town | A | L | 1-3 | 7000 | Regan | |||
20/03/1948 | Bristol Rovers | H | W | 4-0 | 8000 | Hutchings | Bamford (og) | Evans | Bartholomew (p) |
26/03/1948 | Bournemouth and Boscombe Athletic | H | D | 1-1 | 15833 | Wilson (og) | |||
27/03/1948 | Norwich City | A | L | 0-3 | 24755 | : | |||
29/03/1948 | Bournemouth and Boscombe Athletic | A | L | 1-2 | 24000 | Regan | |||
03/04/1948 | Brighton and Hove Albion | H | W | 1-0 | 7853 | Evans | |||
07/04/1948 | Port Vale | H | D | 0-0 | 7643 | : | |||
10/04/1948 | Watford | A | L | 1-3 | 10000 | Regan | |||
14/04/1948 | Swindon Town | A | L | 2-3 | 8000 | MacKay | Regan | ||
17/04/1948 | Queens Park Rangers | H | L | 1-2 | 12000 | Bartholomew (p) | |||
21/04/1948 | Walsall | H | L | 0-6 | 6501 | : | |||
24/04/1948 | Port Vale | A | D | 1-1 | 5561 | Regan | |||
01/05/1948 | Swindon Town | H | W | 2-1 | 6924 | Ebdon | Smart |
Final Table
League Division 3 (South) P W D L F A W D L F A Pts 1. QUEENS PARK RANGERS 42 16 3 2 44 17 10 6 5 30 20 61 2. Bournemouth 42 13 5 3 42 13 11 4 6 34 22 57 3. Walsall 42 13 5 3 37 12 8 4 9 33 28 51 4. Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 49 5. Swansea City 42 14 6 1 48 14 4 6 11 22 38 48 6. Notts County 42 12 4 5 44 27 7 4 10 24 32 46 7. Bristol City 42 11 4 6 47 26 7 3 11 30 39 43 8. Port Vale 42 14 4 3 48 18 2 7 12 15 36 43 9. Southend United 42 11 8 2 32 16 4 5 12 19 42 43 10. Reading 42 10 5 6 37 28 5 6 10 19 30 41 11. Exeter City 42 11 6 4 34 22 4 5 12 21 41 41 12. Newport County 42 9 8 4 38 28 5 5 11 23 45 41 13. Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 39 14. Northampton 42 10 5 6 35 28 4 6 11 23 44 39 15. Watford 42 6 6 9 31 37 8 4 9 26 42 38 16. Swindon Town 42 6 10 5 21 20 4 6 11 20 26 36 17. Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 36 18. Torquay United 42 7 6 8 40 29 4 7 10 23 33 35 19. Aldershot 42 5 10 6 22 26 5 5 11 23 41 35 20. Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 34 21. Norwich City 42 8 3 10 33 34 5 5 11 28 42 34 22. Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 34
FA Cup
29 November 1947 | Northampton | Home | 1-1 AET | 13143 | Bartholomew | R1 |
06 December 1947 | Northampton | Away | Replay 0-2 | 9500 | : | R1 Replay |
Reserve Results
Southern League 1947/48 | ||||||||
EXETER SCORE FIRST | ||||||||
23/08/1947 | League | Lovells Athletic | Home | 3-1 | Smart 2 | Fallon (W) | ||
28/08/1947 | Cup | Bath City | Away | 1-1 | Smart | |||
30/08/1947 | League | Gloucester City | Away | 1-3 | Ebdon | |||
03/09/1947 | Cup | Yeovil Town | Home | 0-0 | : | |||
11/09/1947 | Cup | Yeovil Town | Away | 1-5 | Bartholomew | |||
13/09/1947 | League | Bedford Town | Home | 5-1 | Smart 3 | Hutchings 2 | ||
17/09/1947 | League | Cheltenham | Home | 1-3 | Fallon (W) | |||
20/09/1947 | League | Yeovil Town | Away | 0-4 | : | |||
25/09/1947 | League | Lovells Athletic | Away | 0-2 | : | |||
27/09/1947 | League | Gravesend | Home | 1-2 | Fallon (W) | |||
04/10/1947 | League | Torquay United | Away | 1-3 | Fallon (W) | |||
08/10/1947 | League | Torquay United | Home | 2-2 | Sutherland | Pickard | ||
11/10/1947 | League | Worcester City | Away | 4-3 | Grant | Fallon (W) | Vaughan | Smart |
18/10/1947 | League | Merthyr Tydfil | Home | 2-0 | Grant | Goddard | ||
25/10/1947 | League | Guildford City | Away | 3-2 | Smart 3 | |||
01/11/1947 | Friendley | Polish Navy X1 | Home | 4-0 | Dymond | Ebdon 2 | Vaughan | |
08/11/1947 | League | Cheltenham | Away | 1-1 | Fallon (W) | |||
15/11/1947 | League | Plymouth Argyle | Home | 4-1 | Coles 2 | Dymond | Ebdon | |
22/11/1947 | League | Chelmsford | Away | 2-2 | Sutherland 2 | |||
29/11/1947 | League | Bath City | Away | 4-0 | Sutherland 3 | Vaughan | ||
06/12/1947 | League | Gloucester City | Home | 2-0 | Sutherland 2 | |||
13/12/1947 | League | Bedford Town | Away | 3-0 | Mackay | Sutherland | Fallon (W) | |
20/12/1947 | League | Torquay United | Home | 8-0 | Dymond | Sutherland 3 | Evans 3 | Fallon (W) |
26/12/1947 | League | Torquay United | Away | 3-0 | Wright | Smart | Fallon (W) | |
03/01/1948 | Friendley | Bristol League X1 | Home | 5-0 | Ebdon | Hutchings 2 | Smart 2 | |
10/01/1948 | Cup | Lovells Athletic | Home | 1-0 | Granville | |||
17/01/1948 | League | Barry Town | Away | 4-1 | Smart 2 | Boylin | Fallon (W) | |
24/01/1948 | League | Hereford United | Home | 1-0 | Grant | |||
31/01/1948 | League | Hereford United | Away | 4-1 | Dymond | Granville | Smart | Wright |
07/02/1948 | League | Yeovil Town | Home | 5-0 | Dymond 2 | Smart | Wright | Fallon (W) |
14/02/1948 | League | Colchester United | Away | 0-6 | : | |||
19/02/1948 | Cup | Lovells Athletic | Away | 1-0 | Granville | |||
21/02/1948 | League | Bath City | Home | 0-0 | : | |||
28/02/1948 | League | Worcester City | Home | 0-2 | : | |||
06/03/1948 | League | Merthyr Tydfil | Away | 1-4 | Thompson | |||
13/03/1948 | League | Guildford City | Home | 2-2 | Smart | Fallon (W) | ||
17/03/1948 | League | Gillingham | Home | 0-0 | : | |||
29/03/1948 | League | Dartford | Home | 1-0 | Ebdon | |||
10/04/1948 | League | Chelmsford | Home | 1-3 | Sutherland | |||
14/04/1948 | League | Colchester United | Home | 2-1 | Smart 2 | |||
17/04/1948 | League | Gillingham | Away | 0-6 | : | |||
20/04/1948 | League | Gravesend | Away | 1-2 | Walker | |||
21/04/1948 | League | Dartford | Away | 0-0 | : | |||
24/04/1948 | League | Barry Town | Home | 2-2 | Fallon (W) | Hutchings | ||
Leading scorer's Smart 16, Sutherland and Fallon 12 |
Final Table
Southern League
P W D L F A Pts 1.Merthyr 34 23 7 4 84 39 53 2.Gillingham 34 21 5 8 81 43 47 3.Worcester 34 21 3 10 74 44 45 4.Colchester 34 19 5 10 88 40 43 5.Hereford 34 16 10 6 76 52 42 6.Lovells 34 17 6 11 74 50 40 7.Exeter 34 15 7 12 65 57 37 8.Yeovil 34 12 11 11 56 51 35 9.Chelmsford 34 14 7 13 62 58 35 10.Cheltenham 34 13 9 11 71 71 35 11.Bath 34 12 8 14 55 62 32 12.Barry 34 10 9 15 60 71 29 13.Gravesend 34 11 6 17 52 90 28 14.Guildford 34 11 4 19 69 73 26 15.Dartford 34 10 6 18 36 62 26 16.Gloucester 34 8 6 20 47 78 22 17.Torquay 34 6 9 19 43 94 21 18.Bedford 34 6 3 25 41 104 15(There are errors in this table)
Exeter and District League
Exeter and District League
Results
Exeter and District League (22 league games) | ||||||||
06/09/1947 | E & D L | Newton Abbot Spurs | Away | 3-4 | S.Rowe | W.Rowe | Stockton | |
20/09/1947 | E & D L | Ilfracombe | Away | 1-5 | Strudwick | |||
27/09/1947 | E & D L | Newton Corinthians | Home | 3-1 | Perkins | A.N Other 2 | ||
11/10/1947 | E & D L | Newton Abbot Spurs | Home | 2-2 | Clarke | Finch | ||
18/10/1947 | E & D L | Friernhay | Away | 0-2 | : | |||
25/10/1947 | Devon Senior Cup R1 | Crediton | Away | 2-3 | Perkins | A.N Other | ||
01/11/1947 | E & D L | Heavitree United | Away | 1-3 | J. Angus | |||
06/12/1947 | E & D L | Bideford | Home | 2-1 | Rue 2 | |||
13/02/1947 | E & D L | Newton Corinthians | Away | 1-2 | A.N Other | |||
20/12/1947 | E & D L | Barnstaple Town | Home | 1-4 | Rue | |||
27/12/1947 | E & D L | Barnstaple Town | Away | 2-3 | J. Angus | Perkins | ||
03/01/1948 | E & D L | St Mark's | Away | 5-2 | A.N Other 5 | |||
10/01/1948 | E & D L | Friernhay | Home | 2-6 | Walker | J.Angus | ||
24/01/1948 | East Devon Cup R1 | Heavitree United | Away | |||||
31/01/1948 | E & D L | Ilfracombe | Home | 6-4 | Finch 3 | Roberts 2 | Vaughan | |
07/02/1948 | E & D L | Bideford | Away | 1-1 | Clarke | |||
28/02/1948 | E & D L | St Mark's | Home | 4-4 | A.N Other 4 | |||
06/03/1948 | East Devon Cup R2 | St Mark's | Away | 0-1 | : | |||
13/03/1948 | E & D L | Wonford | Away | 0-4 | : | |||
27/03/1948 | E & D L | Heavitree United | Home | 0-2 | : | |||
E & D L | Wonford | Home | ||||||
E & D L | St Luke's College | Home | ||||||
E & D L | St Luke's College | Away | ||||||
E & D L | Tiverton Town | Home | Drew one and won one | |||||
E & D L | Tiverton Town | Away | Aggregate over both games 3-1 |
1947-1948
Premier Division
1 |
Heavitree United |
22 |
16 |
3 |
3 |
80 |
45 |
35 |
2 |
Barnstaple Town |
22 |
17 |
0 |
5 |
101 |
31 |
34 |
3 |
Friernhay |
22 |
15 |
3 |
4 |
88 |
29 |
33 |
4 |
Wonford |
22 |
14 |
4 |
5 |
56 |
39 |
31 |
5 |
Ilfracombe Town |
22 |
9 |
4 |
9 |
64 |
51 |
22 |
6 |
Tiverton Town |
22 |
9 |
4 |
9 |
48 |
47 |
22 |
7 |
Newton Abbot Spurs |
22 |
8 |
4 |
10 |
49 |
60 |
20 |
8 |
Bideford |
22 |
8 |
2 |
12 |
39 |
54 |
18 |
9 |
Exeter City Colts |
22 |
5 |
5 |
12 |
40 |
56 |
15 |
10 |
St Luke’s College |
22 |
5 |
5 |
12 |
50 |
84 |
15 |
11 |
Newton Corries |
22 |
3 |
4 |
15 |
25 |
88 |
10 |
12 |
St Mark’s |
22 |
3 |
3 |
16 |
38 |
94 |
9 |
Devon Bowl
1947/48 | |||||||
05/04/1948 | Plymouth Argyle | Away | 1-2 Exeter lost |
Thompson | 5406 | SF | Rawlings and Edda scored for Plymouth |
Friendlies
1947/48 | |||||
09/08/1947 | Stripes v Whites | Home | Stripes 4-3 Whites | 4035 | Wright, Granville, Regan, Ebdon v Hutchings, Walker, Evans |
16/08/1947 | Stripes v Whites | Home | 4-2 | 4385 | Fallon, Sutherland 2, Wright v Ebdon, Wright |
01/11/1947 | Polish Navy | Home | 4-0 | Ebdon 2, Dymond, Vaughan | |
15/11/1947 | Plymouth Argyle Reserves | Home | 4-1 | 2000 | Coles 2, Dymond, Ebdon |
03/01/1948 | Bristol League | Home | 5-0 | 1500 | Ebdon, Hutchings 2, Smart 2 |
15/03/1948 | Plymouth Argyle | Home | 1-1 | 7527 | Ebdon |
Comments