1974/75
All Results and information
- League Position: 9th Played: 46 Won: 19, Drew: 11,Lost: 16 Goals For: 60, Goals Against: 63 Points: 49
- FA Cup
- League Cup
2nd Rnd: Hereford United (H), 0-1
First Team
Results
17 Aug 1974 |
Barnsley |
L |
A |
4979 |
0-1 |
: |
|
|
24 Aug 1974 |
Doncaster Rovers |
W |
H |
3819 |
2-1 |
Bowker 2 |
|
|
31 Aug 1974 |
Lincoln City |
L |
A |
2751 |
0-5 |
: |
|
|
04 Sep 1974 |
Bradford City |
W |
A |
3146 |
1-0 |
Neale |
|
|
07 Sep 1974 |
Mansfield |
L |
H |
3274 |
0-1 |
: |
|
|
14 Sep 1974 |
Torquay U |
D |
A |
5306 |
2-2 |
Rutter |
Jennings |
|
21 Sep 1974 |
Reading |
L |
H |
3407 |
0-2 |
: |
|
|
25 Sep 1974 |
Darlington |
W |
H |
2371 |
4-1 |
Bowker 2 |
Jennings |
Steele |
28 Sep 1974 |
Workington |
W |
A |
1234 |
1-0 |
Jennings |
|
|
02 Oct 1974 |
Bradford City |
W |
H |
2787 |
1-0 |
Robertson (p) |
|
|
05 Oct 1974 |
Newport County |
W |
A |
3301 |
2-1 |
Joy |
Robertson |
|
12 Oct 1974 |
Swansea City |
L |
H |
3867 |
1-2 |
Jennings |
|
|
18 Oct 1974 |
Cambridge United |
D |
A |
1858 |
1-1 |
Templeman |
|
|
23 Oct 1974 |
Crewe Alexandra |
L |
A |
2050 |
1-2 |
Hatch |
|
|
26 Oct 1974 |
Chester C |
W |
H |
3364 |
1-0 |
Bowker |
|
|
02 Nov 1974 |
Southport |
L |
A |
1505 |
0-3 |
: |
|
|
06 Nov 1974 |
Crewe Alexandra |
W |
H |
2565 |
2-0 |
Robertson (p) |
Bowker |
|
09 Nov 1974 |
Scunthorpe United |
D |
H |
3056 |
0-0 |
: |
|
|
16 Nov 1974 |
Rotherham United |
D |
A |
4634 |
1-1 |
Hodge |
|
|
30 Nov 1974 |
Rochdale |
D |
A |
1033 |
1-1 |
Beer |
|
|
07 Dec 1974 |
Northampton T |
D |
H |
3597 |
2-2 |
Robertson 2 (1 pen) |
|
|
14 Dec 1974 |
Barnsley |
W |
H |
2916 |
4-2 |
Hodge |
Giles |
Bowker 2 |
21 Dec 1974 |
Shrewsbury Town |
D |
A |
3097 |
2-2 |
Bowker 2 |
|
|
26 Dec 1974 |
Torquay United |
D |
H |
7571 |
0-0 |
: |
|
|
28 Dec 1974 |
Brentford |
L |
A |
5680 |
0-2 |
: |
|
|
04 Jan 1975 |
Hartlepool United |
W |
H |
3424 |
1-0 |
Templeman |
|
|
11 Jan 1975 |
Northampton T |
D |
A |
3424 |
1-1 |
Robertson (p) |
|
|
18 Jan 1975 |
Rochdale |
W |
H |
4104 |
2-1 |
Bowker |
Robertson (p) |
|
24 Jan 1975 |
Stockport County |
W |
H |
4437 |
4-1 |
Bowker 2 |
Neale 2 |
|
01 Feb 1975 |
Scunthorpe United |
L |
A |
1846 |
1-2 |
Beer |
|
|
08 Feb 1975 |
Southport |
W |
H |
3584 |
1-0 |
Giles |
|
|
15 Feb 1975 |
Stockport County |
L |
A |
1516 |
2-3 |
Morrin 2 |
|
|
22 Feb 1975 |
Rotherham United |
L |
H |
3545 |
0-4 |
: |
|
|
01 Mar 1975 |
Lincoln City |
L |
H |
2886 |
1-2 |
Robertson |
|
|
08 Mar 1975 |
Darlington |
L |
A |
1851 |
0-2 |
: |
|
|
10 Mar 1975 |
Hartlepool United |
W |
A |
2178 |
3-0 |
Beer |
Bowker |
Hodge |
15 Mar 1975 |
Workington |
W |
H |
2581 |
1-0 |
Bowker |
|
|
21 Mar 1975 |
Mansfield Town |
L |
A |
8412 |
2-3 |
Beer 2 |
|
|
29 Mar 1975 |
Shrewsbury Town |
W |
H |
3240 |
1-0 |
Morrin |
|
|
31 Mar 1975 |
Brentford |
W |
H |
3301 |
1-0 |
Beer |
|
|
02 Apr 1975 |
Reading |
L |
A |
4474 |
0-3 |
: |
|
|
05 Apr 1975 |
Chester |
D |
A |
3000 |
1-1 |
Beer |
|
|
12 Apr 1975 |
Newport County |
W |
H |
2755 |
3-1 |
Bowker |
Joy |
Beer |
19 Apr 1975 |
Swansea City |
W |
A |
2000 |
2-0 |
Bowker |
Robertson |
|
22 Apr 1975 |
Doncaster Rovers |
D |
A |
4000 |
3-3 |
Hodge |
Beer |
Robertson |
26 Apr 1975 |
Cambridge United |
L |
H |
2924 |
1-4 |
Bowker |
|
Click here for digital copies of the programmes
A few match day photos are here.
Final Table
League Division 4
P W D L F A W D L F A Pts
1. MANSFIELD TOWN 46 17 6 0 55 15 11 6 6 35 25 68
2. SHREWSBURY TOWN 46 16 3 4 46 18 10 7 6 34 25 62
3. ROTHERHAM UNITED 46 13 7 3 40 19 9 8 6 31 22 59
4. CHESTER CITY 46 17 5 1 48 9 6 6 11 16 29 57
5. Lincoln City 46 14 8 1 47 14 7 7 9 32 34 57
6. Cambridge United 46 15 5 3 43 16 5 9 9 19 28 54
7. Reading 46 13 6 4 38 20 8 4 11 25 27 52
8. Brentford 46 15 6 2 38 14 3 7 13 15 31 49
9. Exeter City 46 14 3 6 33 24 5 8 10 27 39 49
10. Bradford City 46 10 5 8 32 21 7 8 8 24 30 47
11. Southport 46 13 7 3 36 19 2 10 11 20 37 47
12. Newport County 46 13 5 5 43 30 6 4 13 25 45 47
13. Hartlepool United 46 13 6 4 40 24 3 5 15 12 38 43
14. Torquay United 46 10 7 6 30 25 4 7 12 16 36 42
15. Barnsley 46 10 7 6 34 24 5 4 14 28 41 41
16. Northampton 46 12 6 5 43 22 3 5 15 24 51 41
17. Doncaster Rovers 46 10 9 4 41 29 4 3 16 24 50 40
18. Crewe Alexandra 46 9 9 5 22 16 2 9 12 12 31 40
19. Rochdale 46 9 9 5 35 22 4 4 15 24 53 39
20. Stockport COunty 46 10 8 5 26 27 2 6 15 17 43 38
21. Darlington 46 11 4 8 38 27 2 6 15 16 40 36
22. Swansea City 46 9 4 10 25 31 6 2 15 21 42 36
23. Workington 46 7 5 11 23 29 3 6 14 13 37 31
24. Scunthorpe United 46 7 8 8 27 29 0 7 16 14 49 29
FA Cup
23/11/1974 |
Newport County |
Home |
1-2 |
4292 |
Hodge |
R1 |
League Cup
1974/75 |
|
|
|
|
|
|
21/08/1974 |
Swansea City |
Home |
3-1 |
3472 |
Jennings 3 |
LC 1 |
11/09/1974 |
Hereford |
Home |
0-1 |
3500 |
: |
LC 2 |
Devon Bowl
There was no competition twixt 1973/74 and 1984/85.
Friendlies
1974/75 | ||||||
Exeter score 1st | ||||||
03/08/1974 | Hereford United | Home | 2-2 | 900 | Bowker 2. | |
06/08/1974 | Notts County | Home | 0-2 | 1200 | : | |
09/08/1974 | Liskeard | Away | 6-1 | 350 | Bowker 3, Robertson 3 | |
10/08/1974 | Tavistock | Away | 3-1 | 200 | Robertson 2, Jennings | |
17/08/1974 | Crystal Palace | Home | ||||
15/11/1974 | Bridgwater | Neutral | At Cullompton. New Facilities | |||
08/12/1974 | Exeter Ex-Pro's v Torquay Ex=-Pro's | Neutral | At Ottery St Mary | |||
09/05/1975 | Leicester City | Home | 1-1 | 3546 | Parker | Alan Banks Testimonial |
FA Youth Cup
1974/75 | |||||||
14/09/1974 | Newport County | Home | 0-3 | : | QF2 |
Reserves
South Western League
Results
South Western League | ||||||||
17/08/1974 | League | Bugle | Home | 4-1 | Jordan 3 | Green (Mike) | ||
21/08/1974 | League | Holsworthy | Away | 0-2 | : | |||
24/08/1974 | League | Newquay | Away | 1-2 | Tootell | |||
28/08/1974 | League | Saltash | Home | 1-0 | Hodge | |||
31/08/1974 | League | Tavistock | Home | 0-0 | : | |||
04/09/1974 | League | Truro City | Away | 2-4 | Hodge 2 | |||
28/09/1974 | League | Torpoint | Away | 2-1 | Jordan 2 | |||
05/10/1974 | League | Porthleven | Home | 1-0 | Jordan | |||
09/10/1974 | League | Liskeard | Home | 3-1 | King (Peter) | Browne 2 | ||
23/10/1974 | League | Holsworthy | Home | 2-2 | Jordan | Shepherd (og) | ||
02/11/1974 | League | Illogan | Home | 1-0 | Densham | |||
16/11/1974 | League | Torpoint | Home | 2-1 | Green (Mike) | King (Peter) | ||
23/11/1974 | League | St Austell | Away | 3-1 | King (Peter) 2 | Green (Mike) | ||
30/11/1974 | League | Bodmin | Home | 6-0 | Tootell 3 | Jordan 2 | Clarkson (Alan) | |
07/12/1974 | League | St Lukes | Away | 3-0 | Jordan 3 | |||
14/12/1974 | League | Saltash | Away | 0-1 | : | |||
21/12/1974 | Cup | Penzance | Away | 2-3 | King (Peter) 2 | |||
26/12/1974 | League | Ottery St Mary | Away | 0-0 | : | |||
28/12/1974 | League | Penzance | Away | 0-3 | : | Tony Kellow scored twice for Penzance | ||
01/01/1975 | League | Bugle | Away | 1-0 | Green | |||
11/01/1975 | League | Bodmin | Away | 3-1 | Ridley 2 | Og | ||
15/02/1975 | League | Elmore | Home | 1-3 | Ridley | |||
01/03/1975 | League | Porthleven | Away | 2-3 | Jordan 2 | |||
08/03/1975 | League | Truro City | Home | 3-0 | Brian Clarke 2 | Clapham | ||
15/03/1975 | League | Elmore | Away | 0-3 | : | |||
19/03/1975 | League | St Lukes | Home | 3-1 | ||||
22/03/1975 | League | Ottery St Mary | Home | 2-1 | Neale | Jordan | ||
29/03/1975 | League | Illogan | Away | 1-2 | King (Peter) | |||
02/04/1975 | League | Wadebridge | Home | 1-0 | Ridley | |||
05/04/1975 | League | Tavistock | Away | 1-1 | ||||
09/04/1975 | League | St Austell | Home | 0-0 | : | |||
13/04/1975 | League | Wadebridge | Away | 0-2 | : | |||
16/04/1975 | League | Newquay | Home | 2-0 | ||||
23/04/1975 | League | St Blazey | Home | 5-0 | Ridley 2 | Steele 2 | Tootell | |
26/04/1975 | League | St Blazey | Away | 4-0 | Steele | Ridley 2 | Tootell | |
02/05/1975 | League | Liskeard | Away | 0-3 | : | |||
10/05/1975 | League | Penzance | Home | 0-0 | : | |||
Position | P 36 | W 20 | D 6 | L 10 | F 61 | A 38 | Pts 46 |
- Exeter finished 5th playing 36 games winning 20, drawing 6 and losing 10, where they scored 61 goals and conceded 38.
- They finished the season with 46 points.
South Western League 1974-75 | ||||||||
1 | Penzance | 36 | 24 | 11 | 1 | 113 | 35 | 59 |
2 | Saltash United | 36 | 27 | 4 | 5 | 127 | 37 | 58 |
3 | Wadebridge Town | 36 | 26 | 5 | 5 | 111 | 55 | 57 |
4 | Liskeard Athletic | 36 | 21 | 6 | 9 | 72 | 44 | 48 |
5 | Exeter City Reserves | 36 | 20 | 6 | 10 | 61 | 38 | 46 |
6 | Ottery St Mary | 36 | 20 | 4 | 12 | 92 | 67 | 44 |
7 | Tavistock | 36 | 15 | 10 | 11 | 63 | 53 | 40 |
8 | Newquay | 36 | 16 | 6 | 14 | 68 | 49 | 38 |
9 | Elmore | 36 | 16 | 6 | 14 | 66 | 55 | 38 |
10 | Porthleven | 36 | 15 | 8 | 13 | 80 | 73 | 38 |
11 | Holsworthy | 36 | 13 | 8 | 15 | 69 | 63 | 34 |
12 | Torpoint Athletic | 36 | 12 | 8 | 16 | 63 | 81 | 32 |
13 | St Austell | 36 | 11 | 10 | 15 | 45 | 58 | 32 |
14 | Bodmin Town | 36 | 11 | 10 | 15 | 45 | 64 | 32 |
15 | Illogan RBL | 36 | 11 | 6 | 19 | 65 | 94 | 28 |
16 | Truro City | 36 | 8 | 4 | 24 | 51 | 110 | 20 |
17 | St Lukes College Reserves | 36 | 5 | 8 | 23 | 38 | 94 | 18 |
18 | St Blazey | 36 | 5 | 3 | 28 | 47 | 112 | 13 |
19 | Bugle | 36 | 2 | 5 | 29 | 35 | 129 | 9 |
Youth Teams
South West and Wales Youth League
Results
South West and Wales Youth League | |||||||||
18/09/1974 | League | Plymouth Argyle | Home | 0-2 | : | ||||
30/09/1974 | League | Torquay United | Away | 3-0 | Ridley | Weeks | Green | Att 400 | |
16/10/1974 | League | Bournemouth | Away | 0-3 | : | ||||
30/10/1974 | League | Mangotsfield | Home | 4-1 | Tombs 2 | Weeks | Gray (M) | ||
06/11/1974 | League | Bristol Rovers | Away | 1-2 | Cottrell | ||||
20/11/1974 | League | Bath City | Home | 1-0 | Ridley | ||||
04/12/1974 | League | Bristol Rovers | Home | 0-1 | : | ||||
18/12/1974 | League | Bournemouth | Home | 2-2 | Tombs 2 | ||||
04/02/1975 | League | Plymouth Argyle | Away | ||||||
05/03/1975 | League | Torquay United | Home | ||||||
10/03/1975 | League | Mangotsfield | Away | ||||||
19/03/1975 | League | Bath City | Away |
Final Table
Devon and Exeter Youth League
Results
Devon and Exeter Youth League | |||||||||
08/09/1974 | League | Elmore | Away | 3-2 | Sanders | Tombs | Williams (John) | ||
15/09/1974 | League | Dawlish | Away | 3-2 | Weeks (G) | Tombs 2 | |||
22/09/1974 | League | Clyst Valley | Away | 1-1 | Whitehead (D) | ||||
29/09/1974 | League | Alphington | Home | P-P | : | ||||
06/10/1974 | League | Friernhay | Away | 2-0 | Whitehead (D) 2 | ||||
01/12/1974 | League | Hatherleigh | Away | 4-0 | Gray (M) 2 | Tombs | Weeks (G) | First Match for 2 Months | |
15/12/1974 | League | Exmouth Town | Away | 4-0 | Weeks (G) | Green (M) 2 | Bryant | ||
Final Table
Exeter were Champions
Comments