1976/77
All Results and information
Squad photo from the successful 1976/77 in which Exeter won promotion from Division Four after finishing in 2nd place.
In the FA Cup they lost in the First Round and lost in the Second Round of the League Cup.
- League Position: 2nd Played: 46 Won: 25, Drew: 12, Lost: 9 Goals For: 70,Goals Against: 46 Points: 62
- FA Cup
- League Cup
Second Round: Norwich City (H), 1-3
First Team
Results
21/08/1976 | Hartlepool United | A | D | 2-2 | 1602 | Kellow 2 | ||
28/08/1976 | Cambridge United | H | D | 1-1 | 3606 | Kellow | ||
04/09/1976 | Colchester United | A | L | 1-3 | 2516 | Smith (og) | ||
11/09/1976 | Rochdale | H | W | 2-1 | 2829 | Beer | Kellow | |
18/09/1976 | Halifax Town | A | W | 2-1 | 1424 | Kellow | Beer | |
25/09/1976 | Watford | A | L | 1-4 | 5079 | Beer | ||
29/09/1976 | Scunthorpe United | H | W | 2-0 | 2934 | Beer | ||
02/10/1976 | Crewe Alexandra | H | W | 3-0 | 3337 | Beer 2 | Hatch | |
09/10/1976 | AFC Bournemouth | A | L | 0-2 | 4621 | : | ||
16/10/1976 | Workington | H | D | 0-0 | 2958 | : | ||
23/10/1976 | Southend United | A | L | 0-2 | 4605 | : | ||
25/10/1976 | Stockport County | A | D | 0-0 | 5490 | : | ||
30/10/1976 | Southport | H | W | 3-1 | 2835 | Robertson 3 (2 pens) | ||
03/11/1976 | Brentford | H | W | 3-2 | 2779 | Kellow 2 | Robertson | |
06/11/1976 | Swansea City | A | D | 0-0 | 3856 | : | ||
12/11/1976 | Huddersfield Town | H | W | 2-0 | 3657 | Kellow | Robertson | |
27/11/1976 | Darlington | A | L | 1-2 | 2997 | Kellow | ||
04/12/1976 | Doncaster Rovers | H | L | 0-2 | 2891 | : | ||
27/12/1976 | Torquay United | H | W | 3-0 | 6446 | Saxton | Kellow | Robertson |
01/01/1977 | Swansea City | H | W | 2-0 | 3596 | Kellow 2 | ||
03/01/1977 | Southport | A | D | 1-1 | 1840 | Jennings | ||
08/01/1977 | Barnsley | H | W | 1-0 | 3784 | Kellow | ||
22/01/1977 | Hartlepool United | H | W | 3-1 | 3285 | Hodge | Kellow | Robertson (p) |
29/01/1977 | Bradford City | A | D | 1-1 | 4979 | Hodge | ||
05/02/1977 | Cambridge United | A | D | 1-1 | 4428 | Beer | ||
12/02/1977 | Colchester United | H | W | 1-0 | 6132 | Hodge | ||
19/02/1977 | Rochdale | A | W | 2-1 | 1523 | Weeks | Beer | |
26/02/1977 | Halifax Town | H | W | 1-0 | 5995 | Beer | ||
02/03/1977 | Aldershot | A | D | 2-2 | 3789 | Kellow | Templeman | |
05/03/1977 | Watford | H | D | 2-2 | 5867 | Beer | Kellow | |
11/03/1977 | Crewe Alexandra | A | L | 0-2 | 2500 | : | ||
15/03/1977 | Scunthorpe United | A | L | 1-4 | 2147 | Jennings | ||
19/03/1977 | AFC Bournemouth | H | D | 1-1 | 4065 | Robertson | ||
26/03/1977 | Workington | A | W | 3-1 | 1365 | Beer | Jennings 2 | |
02/04/1977 | Southend United | H | W | 3-1 | 4156 | Kellow | Beer | Saxton |
08/04/1977 | Torquay United | A | W | 1-0 | 7900 | Beer | ||
09/04/1977 | Newport County | H | W | 1-0 | 5243 | Hodge | ||
12/04/1977 | Brentford | A | L | 0-1 | 7640 | : | ||
16/04/1977 | Stockport County | H | W | 2-1 | 4474 | Robertson (p) | Hodge | |
20/04/1977 | Bradford City | H | D | 0-0 | 7827 | : | ||
23/04/1977 | Huddersfield Town | A | W | 1-0 | 4717 | Hatch | ||
26/04/1977 | Newport County | A | W | 3-0 | 3550 | Jennings | Beer | Hodge |
30/04/1977 | Darlington | H | W | 1-0 | 6772 | Beer | ||
03/05/1977 | Barnsley | A | W | 4-3 | 5141 | Beer 2 | Kellow | Robertson |
07/05/1977 | Doncaster Rovers | A | W | 3-0 | 3447 | Beer 2 | Kellow | |
14/05/1977 | Aldershot | H | W | 3-0 | 10751 | Hodge | Beer | Jennings |
- Match Photographs
Final Table
League Division 4 P W D L F A W D L F A Pts 1. CAMBRIDGE UNITED 46 16 5 2 57 18 10 8 5 30 22 65 2. EXETER CITY 46 17 5 1 40 13 8 7 8 30 33 62 3. COLCHESTER UNITED 46 19 2 2 51 14 6 7 10 26 29 59 4. BRADFORD CITY 46 16 7 0 51 18 7 6 10 27 33 59 5. Swansea City 46 18 3 2 60 30 7 5 11 32 38 58 6. Barnsley 46 16 5 2 45 18 7 4 12 17 21 55 7. Watford 46 15 7 1 46 13 3 8 12 21 37 51 8. Doncaster Rovers 46 16 2 5 47 25 5 7 11 24 40 51 9. Huddersfield Town 46 15 5 3 36 15 4 7 12 24 34 50 10. Southend United 46 11 9 3 35 19 4 10 9 17 26 49 11. Darlington 46 13 5 5 37 25 5 8 10 22 39 49 12. Crewe Alexandra 46 16 6 1 36 15 3 5 15 11 45 49 13. Bournemouth 46 13 8 2 39 13 2 10 11 15 31 48 14. Stockport County 46 10 10 3 29 19 3 9 11 24 38 45 15. Brentford 46 14 3 6 48 27 4 4 15 29 49 43 16. Torquay United 46 12 5 6 33 22 5 4 14 26 45 43 17. Aldershot 46 10 8 5 29 19 6 3 14 20 40 43 18. Rochdale 46 8 7 8 32 25 5 5 13 18 34 38 19. Newport County 46 11 6 6 33 21 3 4 16 9 37 38 20. Scunthorpe United 46 11 6 6 32 24 2 5 16 17 49 37 21. Halifax Town 46 11 6 6 36 18 0 8 15 11 40 36 22. Hartlepool United 46 8 9 6 30 20 2 3 18 17 53 32 23. Southport 46 3 12 8 17 28 0 7 16 16 49 25 24. WORKINGTON 46 3 7 13 23 42 1 4 18 18 60 19Other Matches
FA Cup
20/11/1976 | Southend United | Home | 1-1 | 4434 | Hatch | R1 | |
22/11/1976 | Southend United | Away | 1-2 | 6604 | Kellow | R1 Replay | After Extra Time |
League Cup
1976/77 |
|
|
|
|
|
|
|
14/08/1976 |
Plymouth Argyle |
Away |
1-0 |
8500 |
Kellow |
LC 1 Ist Leg |
|
18/08/1976 |
Plymouth Argyle |
Home |
1-0 |
9000 |
Jordan |
LC 1 2nd Leg |
|
31/08/1976 |
Norwich City |
Home |
1-3 |
9449 |
Kellow |
LC 2 |
Friendlies
A
31/07/1976 |
Bournemouth |
Home |
3-0 |
968 |
Kellow, Jordan 2. |
1st South West Holiday Trophy |
03/08/1976 |
Torquay United |
Away |
1-2 |
1800 |
Hore |
1st South West Holiday Trophy |
05/08/1976 |
Weymouth |
Away |
2-0 |
707 |
Hatch, Kellow |
|
07/08/1976 |
Yeovil Town |
Away |
0-1 |
580 |
: |
|
09/08/1976 |
Charlton Athletic |
Home |
1-0 |
934 |
Kellow |
|
11/08/1976 |
Ottery St Mary |
Away |
3-0 |
175 |
Saxton, Hore, Beer |
|
20/05/1977 |
Exmouth Town |
Away |
3-1 |
1000 |
Hodge, Beer, Mike Green. |
Paddy Gibbons Memorial Match. Tony Ellis was the Referee. |
1976/77 | |||||||
? | : | QF1 |
Reserves
Western League
Results
Western League | ||||||||
21/08/1976 | League | Bridgwater | Home | 0-1 | : | |||
24/08/1976 | League | Dawlish | Away | 0-1 | : | |||
04/09/1976 | League | Paulton Rovers | Home | 7-3 | Tombs 3 | Venner | Ford | Andy White 2 |
11/09/1976 | League | Falmouth Town | Away | 2-6 | Tombs (pen) | Venner | ||
18/09/1976 | League | Westland-Yeovil | Home | 2-0 | Ireland | Andy White | ||
25/09/1976 | League | Bridport | Home | 1-1 | Rankin (og) | |||
02/10/1976 | League | Clevedon | Away | 1-4 | Holman | |||
09/10/1976 | Cup 1 | Torquay | Home | 2-1 | ||||
13/10/1976 | League | St Luke's College | Home | 0-2 | : | |||
16/10/1976 | League | Frome | Away | 0-4 | : | |||
20/10/1976 | League | Mangotsfield | Away | 0-3 | : | |||
23/10/1976 | League | Clevedon | Away | 0-2 | : | |||
30/10/1976 | League | St Luke's College | Away | 0-4 | : | |||
06/11/1976 | League | Welton Rovers | Home | 1-3 | Ireland | |||
13/11/1976 | League | Bridport | Away | 1-3 | Jordan | |||
20/11/1976 | League | Barnstaple | Away | 0-1 | : | |||
27/11/1976 | League | Tiverton | Home | 0-1 | : | |||
04/12/1976 | League | Paulton Rovers | Away | 1-3 | Andy White | |||
27/12/1976 | League | Weston Super-mare | Away | 1-4 | John Laskey | |||
01/01/1977 | League | Bideford | Away | 0-4 | : | |||
08/01/1977 | League | Glastonbury | Away | 1-7 | Balson | |||
15/01/1977 | League | Mangotsfield | Home | 3-1 | Morrin | Jordan | Hodge | |
22/01/1977 | League | Bridgewater Town | Away | 0-1 | : | |||
05/02/1977 | Cup 2 | Tiverton | Home | 0-2 | : | |||
26/02/1977 | League | Taunton Town | Away | 1-2 | JohnLaskey | |||
05/03/1977 | League | Westland-Yeovil | Away | 0-3 | : | |||
09/03/1977 | League | Dawlish | Home | 1-1 | ||||
12/03/1977 | League | Weston Super-mare | Home | 1-3 | Hartnell | |||
19/03/1977 | League | Welton Rovers | Away | 4-1 | Laskey 2 | Ireland 2 | ||
26/03/1977 | League | Glastonbury | Home | 2-0 | Hartnell (pen) | Ireland | ||
30/03/1977 | League | Bideford | Home | 0-0 | : | |||
05/04/1977 | League | Tiverton | Away | 0-2 | : | |||
13/04/1977 | League | Frome Town | Home | 1-0 | Delvin Cheddy | |||
21/04/1977 | League | Falmouth Town | Home | 0-0 | : | |||
23/04/1977 | League | Taunton Town | Home | 3-0 | Delvin Cheddy | Ford | Jordan | |
27/04/1977 | League | Barnstaple Town | Home | 2-3 |
Final Table
Western League - Premier Division
1.Falmouth Town 34 26 2 6 69 24 80 2.Weston-super-Mare 34 18 12 4 57 31 66 3.Clevedon 34 18 10 6 58 31 64 4.Bridgwater Town 34 17 10 7 51 36 61 5.Barnstaple Town 34 16 9 9 64 48 57 6.Bideford 34 15 11 8 70 37 56 7.Bridport 34 16 8 10 53 35 56 8.Paulton Rovers 34 13 10 11 52 46 49 9.Taunton Town 34 14 6 14 49 46 48 10.Dawlish 34 11 10 13 36 41 43 11.Glastonbury 34 11 8 15 56 58 41 12.Frome Town 34 10 11 13 45 52 41 13.Tiverton Town 34 11 7 16 35 61 40 14.Welton Rovers 34 9 9 16 35 46 36 15.Mangotsfield United 34 10 4 20 36 66 34 16.St Luke's College 34 7 6 21 32 61 27 17.Exeter City 34 7 3 24 36 76 23 (-1) 18.Westland-Yeovil 34 4 10 20 31 69 22Youth Team
(Exeter had a point deducted for fielding an ineligible player)
South West and Wales Youth League
Results
South West and Wales Youth League | ||||||||
14/09/1976 | League | Torquay United | Home | 2-2 | ||||
27/09/1976 | League | Plymouth Argyle | Away | 0-6 | : | |||
27/10/1976 | League | Taunton | Away | 1-2 | ||||
01/11/1976 | Cup 1st Leg | Poole Town | Away | 0-3 | : | |||
08/11/1976 | League | Mangotsfield | Away | 2-3 | Andy White 2 | |||
13/12/1976 | Cup 2nd Leg | Poole Town | Home | 3-2 | Andy White | |||
17/03/1977 | League | Cardiff City | Away | 1-2 | Lewis (Paul) | |||
10/03/1977 | League | Bristol Rovers | Home | 1-2 | Venner | |||
17/04/1977 | League | Cheltenham Town | Away | 1-1 | ||||
19/04/1977 | League | Bath City | Away | 1-2 | ||||
28/04/1977 | League | Hereford | Home | 1-3 | ||||
01/05/1977 | League | Swansea City | Away | 4-3 | Andy White | |||
10/05/1977 | League | Cardiff City | Home | 2-1 | Gidley | Andy White | ||
12/05/1977 | League | Mangotsfield | Home | 4-1 | Andy White 2 | Ireland | Gidley | |
13/05/1977 | League | Torquay United | Away | 1-5 | ||||
16/05/1977 | League | Cheltenham Town | Home | 1-2 | ||||
18/05/1977 | League | Taunton Town | Home | 4-0 | Gidley | Andy White | Carpenter | Smyth |
21/05/1977 | League | Plymouth Argyle | Home | 5-1 | Rowden | Andy White 4 | ||
26/05/1977 | League | Bristol Rovers | Away | 1-5 |
Final Table
Table as of 14th May 1977
Hereford |
13 |
12 |
0 |
1 |
46 |
12 |
24 |
Bristol Rovers |
15 |
8 |
2 |
5 |
26 |
17 |
18 |
Plymouth Argyle |
11 |
8 |
1 |
2 |
33 |
7 |
17 |
Cheltenham |
18 |
6 |
5 |
7 |
26 |
26 |
17 |
Swansea |
14 |
7 |
1 |
6 |
30 |
24 |
15 |
Cardiff City |
14 |
6 |
3 |
5 |
24 |
24 |
15 |
Torquay United |
14 |
5 |
4 |
5 |
25 |
27 |
14 |
Bath City |
16 |
5 |
4 |
7 |
19 |
21 |
14 |
Taunton |
16 |
5 |
2 |
9 |
16 |
39 |
12 |
Mangotsfield |
18 |
4 |
8 |
11 |
23 |
56 |
11 |
Exeter City |
12 |
3 |
2 |
7 |
21 |
36 |
8 |
Devon and Exeter Youth League
Results
Devon and Exeter Youth League | ||||||||
17/10/1976 | League | Topsham Town | Away | 13-1 | Andy White 3 | |||
31/10/1976 | League | Topsham Town | Home | 6-0 | ||||
23/01/1977 | League | Clyst Valley | Home | 3-3 | Andy White | |||
20/02/1977 | League | Clyst Valley | Away | 3-1 | Andy White |
Final Table
Comments