1979/80
All Results and information
Squad photo from the 1979/80 season.
Exeter finished 8th in Division Three. In the FA Cup they only reached the First Round but enjoyed more success in the League Cup, making it to the Fourth Round.
- League Position: 8th Won: 19, Drew: 10, Lost: 17 Goals For: 60, Goals Against: 68 Points: 48
- FA Cup
- League Cup
Second Round (played over two legs): Doncaster Rovers (A), 3-1 and (H), 5-1. Exeter won 6-4 on aggregate.
Third Round: Birmingham City (A), 1-2
Fourth Round: Liverpool (A), 2-0
First Team
Results
18/08/1979 | Grimsby Town | A | L | 1-4 | 5937 | Neville | |||
22/08/1979 | Wimbledon | H | L | 0-3 | 4051 | : | |||
25/08/1979 | Mansfield Town | H | W | 3-1 | 3475 | P.Rogers | Pullar | ||
01/09/1979 | Sheffield United | A | L | 1-3 | 12617 | L.Roberts | |||
08/09/1979 | Bury | H | W | 1-0 | 2995 | Bowker | |||
15/09/1979 | Millwall | A | L | 1-5 | 5567 | Pullar | |||
17/09/1979 | Brentford | A | W | 2-0 | 7810 | Bowker | Neville | ||
22/09/1979 | Carlisle United | H | L | 1-2 | 3409 | Neville (p) | |||
29/09/1979 | Gillingham | A | L | 0-1 | 7538 | : | |||
03/10/1979 | Brentford | H | D | 0-0 | 3927 | : | |||
06/10/1979 | Blackpool | H | W | 1-0 | 3769 | Hatch | |||
09/10/1979 | Wimbledon | A | D | 2-2 | 2999 | Bowker | Neville (p) | ||
13/10/1979 | Chester | H | W | 1-0 | 3454 | Bowker | |||
20/10/1979 | Reading | A | L | 1-2 | 6083 | Pearson | |||
24/10/1979 | Southend United | H | W | 4-2 | 3246 | Forbes | Neville (p) | Bowker | Pearson |
27/10/1979 | Hull City | A | D | 2-2 | 5196 | Bowker | Pullar | ||
03/11/1979 | Grimsby Town | H | L | 1-2 | 4356 | Forbes | |||
05/11/1979 | Southend United | A | L | 0-4 | 2787 | : | |||
10/11/1979 | Barnsley | A | D | 2-2 | 11739 | Hunter (og) | Pearson | ||
17/11/1979 | Oxford United | H | D | 0-0 | 3550 | : | |||
01/12/1979 | Rotherham United | H | D | 1-1 | 3354 | Hatch | |||
08/12/1979 | Sheffield Wednesday | A | W | 1-0 | 11530 | P.Rogers | |||
21/12/1979 | Colchester United | H | W | 3-1 | 2648 | L.Roberts | Dowman (og) | Pullar | |
26/12/1979 | Swindon Town | A | W | 3-1 | 11606 | Bowker 2 | Pullar | ||
29/12/1979 | Mansfield Town | A | W | 1-0 | 3711 | Neville | |||
01/01/1980 | Plymouth Argyle | H | D | 2-2 | 10489 | Hatch | P.Rogers | ||
12/01/1980 | Sheffield United | H | W | 3-1 | 6632 | Moore (og) | Hatch | Pullar | |
19/01/1980 | Bury | A | L | 0-4 | 3579 | : | |||
26/01/1980 | Chesterfield | H | L | 1-2 | 4325 | Hatch | |||
02/02/1980 | Millwall | H | W | 2-1 | 4538 | L.Roberts | P.Rogers | ||
09/02/1980 | Carlisle United | A | L | 1-4 | 4085 | Pullar | |||
16/02/1980 | Gillingham | H | W | 3-1 | 3466 | Delve | Hatch | P.Rogers | |
27/02/1980 | Blackburn Rovers | A | D | 1-1 | 19601 | Pullar | |||
01/03/1980 | Reading | H | W | 1-0 | 4390 | Giles | |||
08/03/1980 | Hull City | H | D | 2-2 | 3771 | Giles | Pullar | ||
15/03/1980 | Blackpool | A | L | 0-1 | 4155 | : | |||
22/03/1980 | Barnsley | H | W | 2-1 | 4700 | Kellow (p) | Pullar | ||
26/03/1980 | Chester | A | W | 3-1 | 2867 | Kellow (p) | Pratt 2 | ||
29/03/1980 | Oxford United | A | L | 0-2 | 2910 | : | |||
02/04/1980 | Colchester United | A | D | 0-0 | 2780 | : | |||
05/04/1980 | Swindon Town | H | W | 4-1 | 5442 | Kellow 2 (1p) | Neville | Stroud (og) | |
07/04/1980 | Plymouth Argyle | A | L | 0-2 | 10214 | : | |||
12/04/1980 | Blackburn Rovers | H | W | 2-0 | 5407 | Forbes | Neville | ||
19/04/1980 | Rotherham United | A | L | 0-2 | 3241 | : | |||
26/04/1980 | Sheffield Wednesday | H | W | 1-0 | 10461 | Kellow | |||
03/05/1980 | Chesterfield | A | L | 0-3 | 5770 | : |
Final Table
Football League Third Division
1979/80
Pos |
Club |
Pld |
W |
D |
L |
F |
A |
GD |
Pts |
1st |
Grimsby Town |
46 |
26 |
10 |
10 |
73 |
42 |
+31 |
62 |
2nd |
Blackburn Rovers |
46 |
25 |
9 |
12 |
58 |
36 |
+22 |
59 |
3rd |
Sheffield Wednesday |
46 |
21 |
16 |
9 |
81 |
47 |
+34 |
58 |
4th |
Chesterfield |
46 |
23 |
11 |
12 |
71 |
46 |
+25 |
57 |
5th |
Colchester United |
46 |
20 |
12 |
14 |
64 |
56 |
+8 |
52 |
6th |
Carlisle United |
46 |
18 |
12 |
16 |
66 |
56 |
+10 |
48 |
7th |
Reading |
46 |
16 |
16 |
14 |
66 |
65 |
+1 |
48 |
8th |
Exeter City |
46 |
19 |
10 |
17 |
60 |
68 |
-8 |
48 |
9th |
Chester |
46 |
17 |
13 |
16 |
49 |
57 |
-8 |
47 |
10th |
Swindon Town |
46 |
19 |
8 |
19 |
71 |
63 |
+8 |
46 |
11th |
Barnsley |
46 |
16 |
14 |
16 |
53 |
56 |
-3 |
46 |
12th |
Sheffield United |
46 |
18 |
10 |
18 |
59 |
66 |
-7 |
46 |
13th |
Rotherham United |
46 |
18 |
10 |
18 |
58 |
66 |
-8 |
46 |
14th |
Millwall |
46 |
16 |
13 |
17 |
65 |
59 |
+6 |
45 |
15th |
Plymouth Argyle |
46 |
16 |
12 |
18 |
59 |
55 |
+4 |
44 |
16th |
Gillingham |
46 |
14 |
14 |
18 |
49 |
51 |
-2 |
42 |
17th |
Oxford United |
46 |
14 |
13 |
19 |
57 |
62 |
-5 |
41 |
18th |
Blackpool |
46 |
15 |
11 |
20 |
62 |
74 |
-12 |
41 |
19th |
Brentford |
46 |
15 |
11 |
20 |
59 |
73 |
-14 |
41 |
20th |
Hull City |
46 |
12 |
16 |
18 |
51 |
69 |
-18 |
40 |
21st |
Bury |
46 |
16 |
7 |
23 |
45 |
59 |
-14 |
39 |
22nd |
Southend United |
46 |
14 |
10 |
22 |
47 |
57 |
-10 |
38 |
23rd |
Mansfield Town |
46 |
10 |
16 |
20 |
47 |
58 |
-11 |
36 |
24th |
Wimbledon |
46 |
10 |
14 |
22 |
52 |
81 |
-29 |
34 |
FA Cup
1979/80 |
|
|
|
|
|
|
24/11/1979 |
Aldershot |
(A) |
1-4 |
5000 |
Neville |
R1 |
League Cup
1979/80 |
|
|
|
|
|
|
11/08/1979 |
Hereford |
Away |
3-1 |
3278 |
Bowker 3 |
LC 1 Ist Leg |
15/08/1979 |
Hereford |
Home |
2-1 |
4312 |
Pullar, Pearson |
LC 1 2nd Leg |
28/08/1979 |
Doncaster Rovers |
Away |
1-3 |
4636 |
Pullar |
LC2 1st Leg |
05/09/1979 |
Doncaster Rovers |
Home |
5-1 |
3000 |
Bowker 2, Hatch, Neville (pen), Sims |
LC2 2nd Leg |
26/09/1979 |
Birmingham City |
Away |
2-1 |
13669 |
Neville 2 |
LC 3 |
30/10/1979 |
Liverpool |
Away |
0-2 |
21000 |
: |
LC 4 |
Friendlies
1979/80 | ||||||
Exeter score 1st | ||||||
Saltash United | Away | |||||
30/07/1979 | Liskeard | Away | ||||
03/08/1979 | Newcastle United | Home | 3-2 | 1829 | Forbes, Neville, Delve | |
06/08/1979 | Bath City | Away | 0-2 | 2000 | : | |
04/09/1979 | Saltash United | Away | ||||
12/09/1979 | Falmouth Town | Away | ||||
10/03/1980 | Bath City | Away | Paul Glover Testimonial | |||
16/04/1980 | Uffculme School | Neutral | At Kentisbeare- Mini bus Fund for School | |||
19/04/1980 | Exmouth Town v Tiverton Town | At SJP | Julian Tagg played for Exmouth Town | |||
07/05/1980 | St Agnes, Cornwall | Away | Full 1st team squad at New Ground |
FA Youth Cup
1979/80 | |||||||
08/09/1979 | Swansea City | Away | 0-1 | : | Prelim. R |
Reserves
Western League
Results
Western League 1979/80 | |||||||||
August | Friendly | Heavitree | Away | 1-1 | |||||
August | Friendly | Wellington | Away | 3-2 | |||||
11/08/1979 | Friendly | Budleigh Salterton | Away | 3-1 | |||||
18/08/1979 | League | Clevedon | Home | 1-1 | Sims | ||||
22/08/1979 | League | Bridport | Away | 0-0 | : | ||||
25/08/1979 | League | Welton Rovers | Away | 3-2 | |||||
29/08/1979 | League | Barnstaple | Away | 0-2 | : | ||||
01/09/1979 | League | Keynsham | Home | 2-0 | Bell | Bowker | |||
12/09/1979 | League | Falmouth | Away | 3-1 | Ireland | Mitchell | Bowker | ||
15/09/1979 | League | Frome | Home | 0-0 | : | ||||
18/09/1979 | League | Tiverton | Home | 1-3 | Bell | ||||
22/09/1979 | League | Weston Super Mare | Away | 5-1 | Ireland | Pearson 2 | Bell 2 | ||
29/09/1979 | WL Cup 1 | Dawlish | Home | 5-0 | Bulled | Howarth | Pearson | Clatworthy | Bell |
06/10/1975 | League | Clandown | Away | 1-1 | Rogers(M) | ||||
09/10/1979 | League | Bideford | Home | 1-3 | |||||
13/10/1979 | League | Frome | Away | 1-3 | Roberts (P) | ||||
16/10/1979 | League | Bridport | Home | 4-1 | Howarth | Philby | Sims | Ireland | |
20/10/1979 | League | Mangotsfield | Home | 0-0 | : | ||||
27/10/1979 | League | Paulton Rovers | Home | 3-1 | Clatworthy 2 | Bell | |||
29/10/1979 | League | AFC Bournemouth | Home | 0-7 | : | ||||
10/11/1979 | WL Cup 2 | Bristol Manor Farm | Home | 1-2 | Clatworthy 1 | ||||
17/11/1979 | League | Portway | Away | 1-1 | |||||
24/11/1979 | League | Bridgwater | Home | 0-1 | : | ||||
01/12/1979 | League | Clevedon | Away | 1-4 | Ireland | ||||
08/12/1979 | League | Falmouth | Home | 1-3 | |||||
22/12/1979 | League | Bridgwater | Away | 0-2 | : | ||||
26/12/1979 | League | Dawlish | Away | 0-0 | : | ||||
05/01/1980 | League | Barnstaple | Home | 3-2 | Pearson | Bell | Ireland (pen) | ||
19/01/1980 | League | Portway | Home | 5-3 | Ireland | Pearson | Rogers (M) | Bell | Roberts (Lee) |
26/01/1980 | League | Ilminster | Home | 5-0 | Pearson 3 | Cole | Forbes | ||
02/02/1980 | League | Bideford | Away | 2-1 | Neville | Bowker | |||
16/02/1980 | League | Saltash | Away | 3-0 | Bell 2 | Ireland | |||
01/03/1980 | League | Tiverton | Away | 2-0 | Ireland | Bell | |||
04/03/1980 | League | Saltash | Home | 3-3 | |||||
12/03/1980 | League | AFC Bournemouth | Away | 0-2 | : | ||||
15/03/1980 | League | Dawlish | Home | 1-1 | Ireland | ||||
22/03/1980 | League | Mangotsfield | Away | 4-1 | Pearson 2 | Forbes | Bowker | ||
25/03/1980 | League | Weston Super Mare | Home | 0-3 | : | ||||
29/03/1980 | League | Ilminster | Away | 3-0 | |||||
04/04/1980 | League | Keynsham | Away | 3-0 | Forbes | Bowker | Pearson | ||
12/04/1980 | League | Paulton Rovers | Home | 3-3 | : | ||||
15/04/1980 | League | Welton Rovers | Home | 0-0 | : | ||||
03/05/1980 | League | Clandown | Home | 6-3 | |||||
Friendly | Alpha Rennes | Away | 5-1 | ||||||
Friendly | Sheldon Juniors | Away | 3-1 |
Final Table
Western League - Premier Division
Pos |
Team |
P |
W |
D |
L |
F |
D |
GD |
Pts |
1 |
Barnstaple Town |
38 |
23 |
10 |
5 |
67 |
31 |
+36 |
56 |
2 |
A.F.C Bournemouth Res |
38 |
24 |
7 |
7 |
100 |
26 |
+74 |
55 |
3 |
Weston S-M |
38 |
22 |
11 |
5 |
81 |
45 |
+36 |
55 |
4 |
Frome Town |
38 |
19 |
10 |
9 |
57 |
38 |
+19 |
48 |
5 |
Bridgwater Town |
38 |
17 |
12 |
9 |
64 |
43 |
+21 |
46 |
6 |
Exeter City Res. |
38 |
16 |
11 |
11 |
71 |
59 |
+12 |
43 |
7 |
Clevedon |
38 |
16 |
10 |
12 |
74 |
58 |
+16 |
42 |
8 |
Portway Bristol |
38 |
16 |
10 |
12 |
66 |
53 |
+13 |
42 |
9 |
Saltash |
38 |
14 |
14 |
10 |
64 |
51 |
+13 |
42 |
10 |
Bideford |
38 |
16 |
10 |
12 |
61 |
51 |
+10 |
42 |
11 |
Keynsham Town |
38 |
16 |
10 |
12 |
56 |
53 |
+3 |
42 |
12 |
Falmouth T |
38 |
14 |
10 |
14 |
58 |
53 |
+5 |
38 |
13 |
Dawlish |
38 |
10 |
11 |
17 |
39 |
67 |
−28 |
31 |
14 |
Clandown |
38 |
12 |
6 |
20 |
53 |
76 |
−23 |
30 |
15 |
Tiverton Town |
38 |
8 |
14 |
16 |
36 |
65 |
−29 |
30 |
16 |
Welton Rovers |
38 |
10 |
9 |
19 |
59 |
84 |
−25 |
29 |
17 |
Paulton Rovers |
38 |
11 |
6 |
21 |
50 |
68 |
−18 |
28 |
18 |
Mangotsfield U |
38 |
7 |
10 |
21 |
37 |
80 |
−43 |
24 |
19 |
Bridport T |
38 |
4 |
14 |
20 |
31 |
67 |
−36 |
21 |
20 |
Ilminster T |
38 |
2 |
11 |
25 |
31 |
87 |
−56 |
15 |
Youth Team
South West and Wales Youth League
Results
South West and Wales Youth League | |||||||||
03/10/1979 | League | Torquay United | Home | 1-2 | Musgrove | ||||
10/10/1979 | League | Swansea City | Away | ||||||
17/10/1979 | League | Bridgend Town | Home | 2-0 | Cole (Ian) | Lloyd (Kevin) | |||
06/11/1979 | League | Hereford United | Home | 1-0 | Clatworthy | ||||
27/11/1979 | Cup | Cheltenham | Home | 0-1 | : | ||||
04/12/1980 | League | Plymouth Argyle | Home | ||||||
09/02/1980 | League | Torquay United | Away | 4-4 | Cole (Ian) 2 | Clatworthy 2 | |||
16/02/1980 | League | Bridgend Town | Away | 0-1 | : | ||||
23/02/1980 | League | Plymouth Argyle | Away | 0-2 | : | ||||
01/03/1980 | League | Cardiff City | Away | 1-4 | |||||
League | Hereford United | ||||||||
01/04/1980 | League | Cheltenham | Home | ||||||
26/04/1980 | League | Cheltenham | Away | ||||||
30/04/1980 | League | Swansea | Away | ||||||
01/05/1980 | League | Cardiff City | Home |
Final Table
Other Information
Comments