1991/92
All Results and information
Team photo from the 1991/92 season in which Exeter finished 20th in Division Three.
They reached the Third Round of the FA Cup, the First Round of the League Cup and the Southern Quarter Final of the Football League Associate Members' Cup.
League Position: 20th
Played: 46, Won: 14,Drew: 11, Lost: 21 For: 57 Against: 80 Points: 53
FA Cup
First Round: Colchester United (A), 0-0. Replay, 0-0, Exeter won 4-1 on penalties
Second Round: Swansea City (H), 0-0. Replay, 1-2 Third Round: Aston Villa (H), 0-1
League Cup
First Round (over two legs): Birmingham City (H), 0-1 and (A), 4-0. Exeter lost 0-5 on aggregate Football
League Associate Members' Cup
Group Seven South: Hereford United (H), 2-2. Torquay United (H), 2-1
First Round South: West Bromwich Albion (A), 0-1 Quarter Final South: Cambridge United (H), 0-1.
They reached the Third Round of the FA Cup, the First Round of the League Cup and the Southern Quarter Final of the Football League Associate Members' Cup.
League Position: 20th
Played: 46, Won: 14,Drew: 11, Lost: 21 For: 57 Against: 80 Points: 53
FA Cup
First Round: Colchester United (A), 0-0. Replay, 0-0, Exeter won 4-1 on penalties
Second Round: Swansea City (H), 0-0. Replay, 1-2 Third Round: Aston Villa (H), 0-1
League Cup
First Round (over two legs): Birmingham City (H), 0-1 and (A), 4-0. Exeter lost 0-5 on aggregate Football
League Associate Members' Cup
Group Seven South: Hereford United (H), 2-2. Torquay United (H), 2-1
First Round South: West Bromwich Albion (A), 0-1 Quarter Final South: Cambridge United (H), 0-1.
League Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
17/08/91 | West Bromwich Albion | A | 3-6 | 12892 | 24 | Cooper, Moran, Marshall |
24/08/91 | Brentford | H | 1-2 | 3518 | 24 | Moran |
31/08/91 | Shrewsbury Town | A | 1-6 | 2912 | 23 | Rowbotham |
04/09/91 | Torquay United | H | 1-0 | 5772 | 22 | Kelly |
07/09/91 | Huddersfield Town | A | 0-0 | 5758 | 22 | |
14/09/91 | Hartlepool United | H | 1-1 | 2906 | 22 | Daniels |
17/09/91 | Stockport County | H | 2-1 | 3033 | 20 | Og (Knowles), Whiston |
21/09/91 | Peterborough United | A | 1-1 | 4249 | 18 | Wimbleton |
28/09/91 | Reading | H | 2-1 | 3383 | 14 | Daniels 2 |
05/10/91 | Hull City | A | 2-1 | 3143 | 12 | Chapman, Moran |
12/10/91 | Darlington | H | 4-1 | 3548 | 8 | Moran 4 |
19/10/91 | Bury | H | 5-2 | 3904 | 5 | Kelly 2 (1 pen), Chapman 2, Moran |
26/10/91 | Wigan Athletic | A | 1-4 | 1761 | 8 | Hilaire |
02/11/91 | Leyton Orient | A | 0-1 | 3038 | 9 | |
06/11/91 | Bradford City | H | 1-0 | 2625 | 6 | Og (Gardner) |
09/11/91 | Stoke City | H | 0-0 | 5309 | 6 | |
23/11/91 | Birmingham City | A | 0-1 | 11319 | 9 | |
30/11/91 | Chester City | H | 0-0 | 3235 | 9 | |
14/12/91 | Swansea City | A | 0-1 | 2848 | 11 | |
22/12/91 | Brentford | A | 0-3 | 7226 | 11 | |
26/12/91 | Shrewsbury Town | H | 1-0 | 3857 | 11 | Hiley |
28/12/91 | West Bromwich Albion | H | 1-1 | 5830 | 11 | Moran (pen) |
01/01/92 | Torquay United | A | 0-1 | 5696 | 13 | |
11/01/92 | Bolton Wanderers | H | 2-2 | 3336 | 14 | Moran 2 |
18/01/92 | Preston North End | A | 3-1 | 3585 | 13 | Robson, Wimbleton, Hilaire |
25/01/92 | Fulham | H | 1-1 | 4002 | 12 | Moran (pen) |
08/02/92 | Wigan Athletic | H | 0-1 | 3036 | 16 | |
11/02/92 | Chester City | A | 1-5 | 871 | 16 | Moran |
15/02/92 | Swansea City | H | 2-1 | 2360 | 14 | Moran, Thompstone |
22/02/92 | Bolton Wanderers | A | 2-1 | 5631 | 13 | Kelly, Wimbleton |
29/02/92 | AFC Bournemouth | H | 0-3 | 4538 | 14 | |
03/03/92 | Preston North End | H | 4-1 | 2214 | 12 | Hilaire 2, Moran 2 |
07/03/92 | Fulham | A | 0-0 | 3957 | 12 | |
10/03/92 | Bradford City | A | 1-1 | 4170 | 14 | Whiston |
14/03/92 | Leyton Orient | H | 2-0 | 3070 | 13 | Morris, Marshall |
21/03/92 | Stoke City | A | 2-5 | 13634 | 14 | Whiston, Thompstone |
24/03/92 | AFC Bournemouth | A | 0-1 | 4959 | 14 | |
28/03/92 | Birmingham City | H | 2-1 | 5479 | 13 | Moran 2 (1 pen) |
31/03/92 | Hartlepool United | A | 1-3 | 2222 | 14 | Morris |
04/04/92 | Huddersfield Town | H | 0-1 | 3047 | 14 | |
10/04/92 | Stockport County | A | 1-4 | 4546 | 14 | Hodge |
14/04/92 | Bury | A | 1-3 | 1756 | 15 | Marshall |
18/04/92 | Peterborough United | H | 2-2 | 3057 | 15 | Kelly (pen), Thompstone |
20/04/92 | Reading | A | 0-1 | 3325 | 17 | |
25/04/92 | Hull City | H | 0-3 | 2772 | 20 | |
02/05/92 | Darlington | A | 2-5 | 1573 | 20 | Moran, Chapman |
Finished 20th, Leading scorer Moran 19, Most Apperances Daniels 43, Miller 42 |
Final Table
Barclays League Division 3
1991/92
P W D L F A W D L F A Pts
1. BRENTFORD 46 17 2 4 55 29 8 5 10 26 26 82
2. BIRMINGHAM CITY 46 15 6 2 42 22 8 6 9 27 30 81
3. Huddersfield Town 46 15 4 4 36 15 7 8 8 23 23 78
4. Stoke City 46 14 5 4 45 24 7 9 7 24 25 77
5. Stockport County 46 15 5 3 47 19 7 5 11 28 32 76
6. PETERBOROUGH UNITED 46 13 7 3 38 20 7 7 9 27 38 74
7. West Bromwich Albion 46 12 6 5 45 25 7 8 8 19 24 71
8. Bournemouth 46 13 4 6 33 18 7 7 9 19 30 71
9. Fulham 46 11 7 5 29 16 8 6 9 28 37 70
10. Leyton Orient 46 12 7 4 36 18 6 4 13 26 34 65
11. Hartlepool United 46 12 5 6 30 21 6 6 11 27 36 65
12. Reading 46 9 8 6 33 27 7 5 11 26 35 61
13. Bolton Wanderers 46 10 9 4 26 19 4 8 11 31 37 59
14. Hull City 46 9 4 10 28 23 7 7 9 26 31 59
15. Wigan Athletic 46 11 6 6 33 21 4 8 11 25 43 59
16. Bradford City 46 8 10 5 36 30 5 9 9 26 31 58
17. Preston North End 46 12 7 4 42 32 3 5 15 19 40 57
18. Chester City 46 10 6 7 34 29 4 8 11 22 30 56
19. Swansea City 46 10 9 4 35 24 4 5 14 20 41 56
20. Exeter City 46 11 7 5 34 25 3 4 16 23 55 53
21. BURY 46 8 7 8 31 31 5 5 13 24 43 51
22. SHREWSBURY TOWN 46 7 7 9 30 31 5 4 14 23 37 47
23. TORQUAY UNITED 46 13 3 7 29 19 0 5 18 13 49 47
24. DARLINGTON 46 5 5 13 31 39 5 2 16 25 51 37
1991/92 From the Express and Echo
THERE was more turmoil even before a ball had been kicked.
Manager Terry Cooper resigned in protest at the treatment of close friend and ex-chairman Ivor Doble and was quickly appointed Birmingham manager.
Alan Ball was appointed to fill the hot-seat vacancy and led Exeter on a hugely-inconsistent spell. Ball
considered resignation as the campaign began with five straight defeats but quickly changed his mind after a dramatic 1-0 victory over Torquay sparked a 10-match unbeaten run.
THE CLIMAX
AN appalling April, in which City reaped just one point from seven games, forced the Grecians to go to already-relegated Darlington needing a win to be sure of Third Division survival.
In feeble fashion, City crashed 5-2. But they were spared the plunge because Bury were losing 2-0 at Preston.
Other games
FA Cup
1991/92 | |||||||
16/11/1991 | Colchester United | Away | 0-0 | 4955 | : | R1 | |
27/11/1991 | Colchester United | Home | 0-0 | 4066 | : | R1 Replay | After Extra Time, Exeter won 4-2 on penalties |
07/12/1991 | Swansea City | Home | 0-0 | 4186 | : | R2 | |
17/12/1991 | Swansea City | Away | 2-1 | 3159 | Brown, Marshall | R2 Replay | |
04/01/1992 | Portsmouth | Home | 1-2 | 6755 | Moran | R3 |
League Cup
1991/92 |
|
|
|
|
|
|
August 21, 1991 |
Birmingham City |
Home |
0-1 |
4071 |
: |
LC 1 Ist Leg |
August 27, 1991 |
Birmingham City |
Away |
0-4 |
6177 |
: |
LC 1 2nd Leg |
Football League Trophy
1991/92 | ||||||||
25/02/1992 | Peterborough United | Away | QF | 0-1 | : | 2321 | Autoglass Trophy | |
14/01/1992 | West Bromwich Albion | Away | R2 | 1-0 | Robson | 6034 | Autoglass Trophy | |
07/01/1992 | Hereford United | Away | Group | 1-2 | Marshall | 1564 | Autoglass Trophy | |
23/10/1991 | Torquay United | Home | Group | 2-1 | Whiston, Moran | 2957 | Autoglass Trophy |
Devon Bowl
There was no competition this season.
Friendlies
1991/92 | ||||||
Exeter score 1st | ||||||
19/07/1991 | Falmouth Town | Away | 1-0 | 150 | Nigel Mottishead | Terry Cooper played for City |
23/07/1991 | Mansfield | C & F | 1-1 | 20 | Marshall | At Training Ground |
26/07/1991 | Southampton | Home | 0-3 | 1674 | : | |
29/07/1991 | Newquay | Away | 5-1 | 400 | Morgan 2, Rowbotham, Kelly, Marshall | |
31/07/1991 | Clevedon | Away | 8-2 | 250 | Neville 2, Marshall 2, Rowbotham 2, Chris O'Donnell, Folorunso Okenla | |
02/08/1991 | Milwall | Home | 1-0 | 1200 | Rowbotham (Pen) | |
07/08/1991 | Tiverton Town | Away | 2-2 | 500 | Rowbotham, Moran | Steve Moran debut |
10/08/1991 | Exmouth Town | Away | 5-0 | 426 | Morgan (Gareth) 3, Moran, Cooper | Gareth Morgan (from Minehead on trial) |
13/08/1991 | Launceston | Away | 0-0 | 150 | : | |
04/05/1992 | West Ham United | Home | 1-2 | 2380 | Ian Benjamin (City), Ian Bishop, Stuart Slater (The 'ammers) | Jim McNichol Testimonial |
16/05/1992 | Ex-Players Charity Match | Neutral | Heavitree v Ex-Players at Heavitree |
FA Youth Cup
1991/92 | |||||||
30/10/1991 | Cheltenham | Home | 2-2 | Mark Brown Craig Taylor | 150 | R1 | |
04/11/1991 | Cheltenham | Away | 1-0 | Neil Fairchild | R1 replay | ||
02/12/1991 | Chelsea | Home | 0-4 | : | 359 | R2 | Muzzy Izzet & Terry Skiverton played for Chelsea |
Reserves and Youth
Clifton Stocbrokers Reserve League
Results
Clifton Stocbrokers Reserve League | |||||||||
19/08/1991 | League | Plymouth Argyle | Away | 0-1 | : | ||||
03/09/1991 | League | Swansea City | Home | 3-4 | |||||
11/09/1991 | Cup | Southampton | Away | 1-0 | Gary Marshall | ||||
16/09/1991 | League | Torquay United | Away | 2-2 | Dulson | Taylor | |||
23/09/1991 | League | Yeovil Town | Home | 2-1 | Taylor | Waters | |||
01/10/1991 | League | AFC Bournemouth | Away | 5-3 | Moran 3 | Norris (Matthew | Mooney (Adrain) | ||
07/10/1991 | League | Bristol City | Home | 0-2 | : | ||||
15/10/1991 | League | Torquay United | Home | 0-4 | : | ||||
22/10/1991 | League | Bristol Rovers | Away | 0-5 | : | ||||
04/11/1991 | FA Youth Cup, | Cheltenham Town | Away | ||||||
11/11/1991 | Cup | Plymouth Argyle | Away | 1-2 | |||||
25/11/1991 | League | Hereford United | Home | 3-0 | Frank Ikeme 2 | Frankland (Tony) | |||
10/12/1991 | League | Plymouth Argyle | Home | 4-0 | Mark Damerell 2 | Gary Marshall | Wimbleton | ||
30/12/1991 | League | Swansea City | Away | 2-2 | Mark Damerell | Waters | |||
15/01/1992 | League | Torquay United | Home | 4-0 | Glen Sprod 2 | Craig Taylor | Steve Allen | ||
27/01/1992 | League | Yeovil Town | Away | 5-1 | Ricky Moran 2 | Gary Chapman 2 | Craig Taylor | ||
04/02/1992 | League | Cardiff City | Home | 6-0 | Ian Thompstone 2 | Gary Chapman | Andy Harris | Waters | |
12/02/1992 | League | AFC Bournemouth | Home | ||||||
25/02/1992 | League | Bristol City | Away | ||||||
02/03/1992 | League | Bristol Rovers | Home | ||||||
09/03/1992 | League | Cardiff City | Away | ||||||
17/03/1992 | League | Cheltenham Town | Home | 3-1 | Ian Thompstone 2 | Gary Chapman | |||
07/04/1992 | League | Hereford United | Away | 3-1 | Chris Summers | Craig Taylor | Gary Chapman |
Final Table
Clifton Stockbrokers Football League
1991/92
Clifton Stockbrokers Football League 1991/92 | ||||||||
1 | Bristol City | 20 | 16 | 3 | 1 | 54 | 11 | 51 |
2 | Exeter City | 20 | 11 | 3 | 6 | 49 | 29 | 36 |
3 | Bristol Rovers | 20 | 10 | 5 | 5 | 46 | 28 | 35 |
4 | Plymouth Argyle | 20 | 10 | 5 | 5 | 38 | 20 | 35 |
5 | Swansea City | 20 | 8 | 7 | 5 | 33 | 29 | 31 |
6 | AFC Bournemouth | 20 | 9 | 2 | 2 | 49 | 38 | 29 |
7 | Hereford United | 20 | 8 | 3 | 9 | 40 | 30 | 27 |
8 | Torquay United | 20 | 8 | 3 | 9 | 33 | 43 | 27 |
9 | Cardiff City | 20 | 6 | 2 | 12 | 25 | 45 | 20 |
10 | Cheltenham Town | 20 | 5 | 2 | 13 | 25 | 56 | 17 |
11 | Yeovil Town | 20 | 1 | 1 | 18 | 14 | 27 | 4 |
Youth Teams
Devon and Exeter Football Premier League
Results
Devon and Exeter Football Premier League | |||||||||
24/08/1991 | League | Civil Service | Home | 2-0 | Frank Ikeme | Dave Cooper | |||
31/08/1991 | League | Chelston | Home | 1-1 | Frank Ikeme | ||||
14/09/1991 | League | Beer Albion | Away | 3-0 | Maloy | O'Donnell | Sprod | Maloy goalie scored | |
21/09/1991 | League | Topsham Town | Away | 2-0 | Taylor | O'Donnell | |||
28/09/1991 | Cup | Exeter St Thomas | Home | 2-1 | Waters | Cole | |||
05/10/1991 | League | Exeter St Thomas | Home | 7-1 | Cole 3 | Dave Cooper | Waters | Marshall | Og |
12/10/1991 | League | Okehampton Argyle | Home | 2-0 | Cole | Murch | |||
19/10/1991 | League | Topsham Town | Home | 4-2 | Cole 3 | Dave Cooper | |||
26/10/1991 | League | Exeter St Thomas | Away | 2-1 | Marshall | Cole | |||
02/11/1991 | League | Offwell | Home | 9-1 | Waters 3 | Cole 2 | C.Taylor , Allen, Powell, Frankland | ||
16/11/1991 | League | Exmouth Amateurs | Home | 12-0 | Waters 4 | Marshall 3 | Michael Knop 3 | John Hodge | Og |
23/11/1991 | League | Okehampton Argyle | Away | 3-0 | Og | Gary Marshall 2 | |||
30/11/1991 | League | Lapford | Away | 2-2 | C Taylor 2 | ||||
07/12/1991 | League | Newton St Cyres | Home | ||||||
14/12/1991 | League | Alphington | Away | 1-0 | Steve Allen | ||||
21/12/1991 | League | Beer Albion | Home | ||||||
28/12/1991 | League | Budleigh Salterton | Away | ||||||
04/01/1992 | League | Cullompton Rangers | Home | ||||||
11/01/1992 | Cup | Chelston | Home | 3-0 | Glen Sprod | Gary Chapman | Chris Hines | ||
18/01/1992 | League | Alphington | Home | 2-0 | Og | Richy Moran | |||
25/01/1992 | Cup SF | Honiton Town | Away | 2-0 | Brown (Mark) | John Hodge | |||
01/02/1992 | League | Honiton | Home | 8-2 | Ian Thompstone 2, Andy Harris 2, Gary Chapman, John Hodge,Tony Frankland, Mark Brown | ||||
08/02/1992 | League | Willand | Home | 2-0 | John Hodge 2 | ||||
15/02/1992 | League | Willand | Away | 6-1 | Brown (Mark) 3 | Glen Sprod 2 | Gary Chapman | ||
22/02/1992 | League | Civil Service | Away | 1-0 | Brown (Mark) | ||||
21/03/1992 | League | Exmouth Amateurs | Away | ||||||
28/03/1992 | League | Lapford | Home | 7-0 | Gary Chapman 3, | Glen Sprod | Mark Brown | Craig Taylor | Og |
04/04/1992 | League | Newton St Cyres | Away | 4-1 | John Hodge 2 | Craig Taylor | Murch | ||
11/04/1992 | League | Alphington | Home | ||||||
25/04/1992 | League | Budleigh Salterton | Home | ||||||
02/05/1992 | League | Cullompton Rangers | Away | ||||||
04/05/1992 | Pl Cup F | Alphington | Neutral | 3-0 | |||||
30/05/1992 | League | Honiton | Away |
Final table
TABLES FOR YEAR 1991 1992 | |||||||
PREMIER | |||||||
P | W | D | L | F | A | PTS | |
1 Exeter City | 30 | 24 | 6 | 0 | 109 | 20 | 78 |
2 Willand Rovers | 30 | 20 | 2 | 8 | 75 | 37 | 62 |
3 Chelston | 30 | 19 | 4 | 7 | 76 | 36 | 61 |
4 Budleigh Salterton | 30 | 16 | 7 | 7 | 63 | 42 | 55 |
5 Exeter Civil Service | 30 | 15 | 8 | 7 | 73 | 36 | 53 |
6 Topsham Town | 30 | 13 | 9 | 8 | 57 | 38 | 48 |
7 Newton St Cyres | 30 | 14 | 4 | 12 | 67 | 53 | 46 |
8 Alphington | 30 | 11 | 9 | 10 | 38 | 40 | 42 |
9 Okehampton | 30 | 11 | 9 | 10 | 57 | 61 | 42 |
10 Exmouth Amateurs | 30 | 11 | 8 | 11 | 42 | 59 | 41 |
11 Honiton Town | 30 | 7 | 7 | 16 | 36 | 69 | 28 |
12 Cullompton | 30 | 7 | 6 | 17 | 53 | 87 | 27 |
13 Lapford | 30 | 7 | 5 | 18 | 56 | 95 | 26 |
14 Exeter St Thomas | 30 | 7 | 4 | 19 | 40 | 65 | 25 |
15 Beer Albion | 30 | 6 | 2 | 22 | 30 | 81 | 20 |
16 Offwell | 30 | 4 | 6 | 20 | 40 | 93 | 18 |
Devon and Exeter Youth League
Results
Devon and Exeter Youth League | |||||||||
08/09/1991 | League | Alphington | Home | 6-0 | Phillips 2 | Cullen 2 | Grylls | Brown (Mark) | |
15/09/1991 | League | North Molton | Away | 9-0 | Powell | Pears | Cullen | Phillips 3 | Grylls 3 |
21/09/1991 | League | Rennes United | Home | 15-0 | Grylls 4, Rodmell 2, Parsons 2, Powell 2, Cullen, Brown, Page, Phillips 2 | ||||
28/09/1991 | League | Beacon Knights | Away | 5-3 | Phillips | Parsons 3 | Povey | ||
06/10/1991 | League | Crediton United | Home | 8-1 | Cullen 4 | Parsons | Grylls | Phillips | Darch |
13/10/1991 | League | Dawlish Generals | Away | 2-0 | Powell | Parsons | |||
20/10/1991 | League | Exwick Youth | Away | 5-1 | Pears 2 | Hutchings | Phillips | Rice | |
27/10/1991 | League | Exmouth Town | Home | 12-0 | Parsons 4 | Cullen 3 | Rodmell 3 | Darch | Powell |
30/10/1991 | Devon C Cup | Go Sports (Plymouth | Home | 10-1 | Pears 4 | Parsons 3 | Phillips 2 | Rice | |
10/11/1991 | League | Clyst Rovers | Home | 2-1 | Parsons | Phillips | |||
01/12/1991 | Devon C Cup | SV Locomotive | Away | 7-1 | Phillips 2 | Grylls 2 | Parsons (Tim) | Hutchings (M) | Og |
15/12/1991 | League | Alphington | Away | 0-0 | : | ||||
12/01/1991 | League | Clyst Rovers | Away | 3-0 | Harris (Matthew) 2 | Mark Brown | |||
19/01/1992 | League | Topsham Town | Home | 7-1 | Harris (Matthew) 3 | Grylls 2 | Parsons (Tim) | Darch | |
02/02/1992 | League | Exwick Youth | Home | 4-0 | Harris (Matthew) | Grylls | Parsons (Tim) | Hutchings (M) | |
09/02/1992 | Devon C Cup | Devon Generals | Away | 13-0 | Pears 7 | Phillips | Harris (Matthew), Darch, Parsons, Jimmy Ball | ||
16/02/1992 | League | Crediton United | Away | 6-0 | Harris (Matthew) 2 | Phillips 2 | Grylls | Jimmy Ball | |
23/02/1992 | League | Beacon Knights | Home | 7-1 | Grylls 4 | Parsons (Tim) 2 | Darch | ||
11/03/1992 | DC Cup SF | SB Frankforts | Home | 6-3 | |||||
15/03/1992 | League | Twyford Spartans | Home | 7-0 | |||||
29/03/1992 | League | Topsham Town | Away | 3-1 | Harris (Matthew) 2 | Parsons (Tim) | |||
05/04/1992 | Fred Rock SF | Crediton United | Away | 3-3 | Harris (Matthew) 2 | Grylls | |||
12/04/1992 | League | Twyford Spartans | Away | 4-0 | |||||
21/04/1992 | Fred Rock SF Replay | Crediton United | Home | 8-1 | |||||
26/04/1992 | League | Dawlish Generals | Home | ||||||
28/04/1992 | League | Rennes United | Away | ||||||
Budleigh Salterton | Home | ||||||||
Budleigh Salterton | Away | ||||||||
DC Cup F | Torquay United | Neutral | |||||||
05/05/1992 | League | Exmouth Town | Away | ||||||
North Molton left the league, therefore the Home game was not played |
Final Table
1991/1992
1991/1992 | |||||||
P | W | D | L | F | A | PTS | |
1 Exeter City | 24 | 21 | 2 | 1 | 141 | 12 | 65 |
2 Budleigh Salterton | 24 | 19 | 3 | 3 | 107 | 32 | 57 |
3 Clyst Rovers | 24 | 17 | 2 | 5 | 122 | 38 | 55 |
4 Beacon Knights | 24 | 16 | 2 | 6 | 75 | 43 | 50 |
5 Alphington | 24 | 13 | 4 | 7 | 48 | 34 | 43 |
6 Crediton United | 24 | 12 | 2 | 10 | 70 | 65 | 38 |
7 Topsham Town | 24 | 11 | 1 | 12 | 78 | 49 | 34 |
8 Exwick | 24 | 10 | 1 | 13 | 52 | 64 | 31 |
9 Twyford Spartans | 24 | 8 | 5 | 11 | 37 | 61 | 29 |
10 Dawlish Generals | 24 | 7 | 6 | 11 | 62 | 59 | 27 |
11 Exmouth Town | 24 | 3 | 0 | 21 | 24 | 122 | 9 |
12 Rennes United | 24 | 3 | 0 | 21 | 26 | 143 | 9 |
13 North Molton | 24 | 3 | 0 | 21 | 25 | 147 | 9 |
Other Information
The youth team won the Devon and Exeter Youth League and the Fred Rock Cup
Comments