Doherty, Tommy
Birth Date
Birthplace
Occupation
Biographical Text
Northern Ireland international Tommy Doherty, who started his career with Bristol City, joined Exeter City in 2012 having played for a number of clubs including Wycombe Wanderers, Ferenvarcos and Bradford City.
Bristol-born Tommy became a Bristol City trainee in 1995 and went on to make 188 league appearances for the Ashton Gate club whilst scoring seven times along the way. Winning nine full caps for Northern Ireland during his time with the Robins, he moved to Queens Park Rangers in 2005 where he made just fifteen appearances together with having loan spells with Yeovil Town and Wycombe Wanderers where his performances were good enough to earn selection for the League Two PFA Team of the Year in 2007. Subsequently joining Wycombe on a permanent basis he remained with the Buckinghamshire club before having a spell in Hungary with Ferencváros in 2010.
Returning to the Football League, Tommy spent 2010/11 with Bradford City before dropping into non-league football with Newport County and Bath City prior to returning to the professional ranks once more with Exeter City in the summer of 2012.
Making his Grecians debut in the League Cup against Crystal Palace on 14 August 2012, Tommy made a total of 32 league and cup appearances during his first-term. Remaining at the club in 2013/14, he featured thirteen times before making his final appearance for City - and in professional football as a whole - in the FA Cup tie against Peterborough United on 9 November 2013.
Living in the Bristol area Tommy was subsequently a director of various leasing, property and construction businesses, some of which have been in partnership with former Bristol City and Exeter City player Joe Burnell.
Appearances
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Exeter | 05 Jul, 12 | 14 Feb, 14 | Free | 31 (9) | 0 | 1 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Bath City | 01 Jan, 12 | 05 Jul, 12 | Free | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newport Co | 11 Jun, 11 | 01 Jan, 12 | Free | 18 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradford | 28 Jul, 10 | 11 Jun, 11 | Signed | 17 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Wycombe | 03 Jan, 08 | 28 Jul, 10 | Signed | 66 (1) | 0 | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Wycombe | 01 Dec, 07 | 02 Jan, 08 | Loan | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wycombe | 01 Jan, 07 | 31 Jan, 07 | Loan | 14 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Wycombe | 14 Sep, 06 | 17 Dec, 06 | Loan | 9 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Yeovil | 02 Mar, 06 | 02 Apr, 06 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
QPR | 01 Jul, 05 | 03 Jan, 08 | Signed | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bristol City | 01 Aug, 96 | 01 Jul, 05 | Trainee | 161 (33) | 7 | 7 (1) | 0 | 9 (1) | 1 | 13 (1) | 1 |
Totals | £0 | 334 (52) | 9 | 12 (2) | 0 | 17 (2) | 1 | 16 (1) | 1 |
Comments