Southport
Head to Head

Southport

Games won: 14
Games drawn: 8
Games lost: 8
Total: 30
For 42
Against 33


Date Match Result Score Competition
Match Report F A (Programme)
13/12/1958 Home W 3 2 Division Four
28/04/1959 Away W 1 0 Division Four
17/10/1959 Away L 2 3 Division Four
05/03/1960 Home D 1 1 Division Four
01/10/1960 Away L 0 2 Division Four
18/02/1961 Home W 2 1 Division Four
19/09/1961 Home D 1 1 Division Four
25/09/1961 Away D 1 1 Division Four
23/03/1963 Home W 2 1 Division Four
29/04/1963 Away W 3 1 Division Four
14/09/1963 Home D 1 1 Division Four
18/01/1964 Away D 1 1 Division Four
19/11/1966 Away D 1 1 Division Four
15/04/1967 Home D 0 0 Division Four
21/09/1970 Away W 2 0 Division Four
12/12/1970 Home W 2 1 Division Four
14/08/1971 Away L 0 4 Division Four
16/10/1971 Home L 1 3 Division Four
12/08/1972 Away L 0 1 Division Four
17/02/1973 Home L 0 1 Division Four
02/11/1974 Away L 0 3 Division Four
08/02/1975 Home W 1 0 Division Four
16/08/1975 Home W 2 0 Division Four
02/04/1976 Away L 0 1 Division Four
30/10/1976 Home W 3 1 Division Four
03/01/1977 Away D 1 1 Division Four
17/09/2005 Away W 3 0 Conference
04/03/2006 Home W 5 0 Conference
30/09/2006 Away W 1 0 Conference
28/04/2007 Home W 2 1 Conference

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>