2023/24
All Results and information
Season Preview
On Saturday 29th July invited guests attended the opening of the new Cliff Hill Training Centre out at the Cat and Fiddle.
Pre-season Friendlies
1st Team Results
Apperances (all games)
Cups
League Cup
FA Cup
Football League Trophy
(Bristol Street Motors Trophy)
Results
Devon Bowl
On Saturday 29th July invited guests attended the opening of the new Cliff Hill Training Centre out at the Cat and Fiddle.
Pre-season Friendlies
Date | Versus | Comp | Venue | Result | Score | Att | Goalscorers | |||
07/07/2023 | Tiverton T | Friendly | Away | W | 1-0 | 1611 | Dacosta | |||
11/07/2023 | Mousehole | Friendly | Away | W | 8-0 | 617 | Harper 2, Nombe, Atchison,Beardmore, Cox, Cole, Borges | |||
15/07/2023 | Bath City | Friendly | Away | D | 0-0 | 708 | : | |||
18/07/2023 | Taunton T | Friendly | Away | W | 3-0 | 1229 | Mitchell | Nombe | Tevitt | |
22/07/2023 | Torquay United | Friendly | Away | L | 1-4 | 3014 | Trevitt | |||
25/07/2023 | Bristol City | Friendly | Away | L | 0-4 | Behind Closed Doors | : | |||
25/07/2023 | Weston Super Mare | Friendly | Away | W | 3-2 | ? | Nombe | O'connor | Dean (Tom) | |
29/07/2023 | Exmouth Town | Friendly | Home | L | 1-2 | 5147 | Harper |
1st Team Results
Date | Versus | Venue | Result | Score | Posn | Att | Goalscorers | ||
05/08/2023 | Wycombe Wanderers | Away | W | 3-0 | 2 | 5369 | Aitchison | Aimson | Sweeney |
12/08/2023 | Blackpool | Home | D | 0-0 | 7 | 7340 | : | ||
15/08/2023 | Portsmouth | Away | L | 0-1 | 11 | 17592 | : | ||
19/08/2023 | Carlisle United | Away | W | 2-0 | 7 | 7610 | Mitchell | Trevitt | |
26/08/2023 | Reading | Home | W | 2-1 | 2 | 7956 | Aimson | Cole | |
02/09/2023 | Burton | Away | W | 1-0 | 1 | 2613 | Trevitt | ||
09/09/2023 | Leyton Orient | Home | L | 1-2 | 3 | 7004 | Mitchell | ||
16/09/2023 | Cheltenham Town | Home | W | 1-0 | 1 | 6312 | Watts | ||
23/09/2023 | Oxford United | Away | L | 0-3 | 6 | 10022 | : | ||
30/09/2023 | Northampton Town | Home | L | 0-2 | 8 | 6541 | : | ||
03/10/2023 | Charlton Athletic | Away | L | 1-4 | 10 | 11575 | Scott | ||
07/10/2023 | Barnsley | Home | L | 0-1 | 11 | 6542 | : | ||
21/10/2023 | Wigan Athletic | Home | L | 0-2 | 16 | 6337 | : | ||
24/10/2023 | Derby County | Away | L | 0-2 | 18 | 24040 | : | ||
28/10/2012 | Lincoln City | Home | D | 1-1 | 17 | 5612 | Trevitt | ||
11/11/2023 | Fleetwood Town | Away | L | 0-3 | 20 | 2688 | : | ||
25/11/2023 | Bolton Wanderers | Away | L | 0-7 | 20 | 19193 | : | ||
28/11/2023 | Shrewsbury Town | Home | D | 0-0 | 20 | 5288 | : | ||
09/12/2023 | Port Vale | Home | L | 0-1 | 20 | 6121 | : | ||
16/12/2023 | Stevenage | Away | D | 1-1 | 20 | 4007 | Wildschut | ||
22/12/2023 | Cambridge United | Away | L | 0-2 | 20 | 6157 | : | ||
26/12/2023 | Wycombe Wanderers | Home | W | 1-0 | 20 | 7128 | Cox | ||
29/12/2023 | Portsmouth | Home | D | 0-0 | 20 | 8322 | : | ||
01/01/2024 | Reading | Away | L | 2-3 | 21 | 13560 | Jules | Rankine | |
06/01/2024 | Carlisle United | Home | W | 2-1 | 20 | 6420 | Cole | Cox | |
13/01/2024 | Blackpool | Away | L | 0-2 | 20 | 9374 | : | ||
20/01/2024 | Cambridge United | Home | D | 0-0 | 20 | 6343 | : | ||
23/01/2024 | Bristol Rovers | Away | W | 1-0 | 19 | 8543 | Cox | ||
27/01/2024 | Barnsley | Away | W | 2-1 | 14 | 11858 | Aitchison | Cole | |
03/02/2024 | Bristol Rovers | Home | L | 0-1 | 17 | 8085 | : | ||
06/02/2024 | Peterborough | Home | W | 2-1 | 14 | 5277 | Cole | Og | |
10/02/2024 | Wigan Athletic | Away | W | 2-1 | 13 | 9431 | Eisa | Aitchison | |
13/02/2024 | Derby County | Home | L | 0-3 | 13 | 7754 | : | ||
17/02/2024 | Lincoln City | Away | L | 0-1 | 14 | 7609 | : | ||
24/02/2024 | Fleetwood Town | Home | D | 1-1 | 14 | 6547 | Harper | ||
02/03/2024 | Peterborough | Away | L | 1-2 | 15 | 7496 | Carroll | ||
09/03/2024 | Bolton Wanderers | Home | D | 2-2 | 16 | 6748 | Cox 2 | ||
12/03/2024 | Shrewsbury Town | Away | W | 3-0 | 16 | 4960 | Aimson | Harris | Aitchison |
16/03/2024 | Burton | Home | W | 1-0 | 15 | 6188 | Cole | ||
29/03/2024 | Charlton Athletic | Home | D | 1-1 | 15 | 8088 | Purrington | ||
01/04/2024 | Cheltenham Town | Away | W | 2-1 | 15 | 5657 | Harris | Cole(p) | |
06/04/2024 | Stevenage | Home | W | 1-0 | 12 | 6314 | Cole | ||
09/04/2024 | Leyton Orient | Away | D | 2-2 | 12 | 7028 | Alli | Aimson | |
13/04/2024 | Port Vale | Away | W | 4-2 | 12 | 6686 | Alli 2 | Jules | Aimson |
20/04/2024 | Northampton Town | Away | W | 2-1 | 12 | 7097 | Harris | Aimson | |
27/04/2024 | Oxford United | Home | L | 1-2 | 13 | 8123 | Alli |
You can watch the best of 360 at SJP here:-
The best of SJP 360
Final Table
Sky Bet League One 2023/24 | |||||||||
Team | Pl | W | D | L | F | A | GD | Pts | |
1 | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 |
2 | Derby County | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 |
3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 |
4 | Peterborough United | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 |
5 | Oxford United | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 |
10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 |
12 | Wigan Athletic * | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 |
13 | Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 |
14 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 |
16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 |
17 | Reading ** | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 |
18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 |
19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 |
21 | Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 |
22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 |
23 | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 |
24 | Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
* | Wigan 8 pts deducted | ||||||||
** | Reading 6 pts deducted |
Apperances (all games)
Viljami Sinisalo | 48 |
Zak Jules | 46 |
P. Sweeney | 45 |
Tom Carroll | 44 |
Will Aimson | 40 |
Jack Aitchison | 39 |
Reece Cole | 39 |
Vincent Harper | 35 |
Ilmari Niskanen | 35 |
Sonny Cox | 34 |
Dion Rankine | 34 |
Yanic Wildschut | 33 |
Alex Hartridge | 32 |
Cheick Diabate | 31 |
Kyle Taylor | 29 |
James Scott | 25 |
Harry Kite | 24 |
Ryan Trevitt | 21 |
Luke Harris | 19 |
Demetri Mitchell | 16 |
Ryan Woods | 14 |
Ben Purrington | 12 |
Mohamed Eisa | 11 |
Jake Richards | 10 |
Caleb Watts | 10 |
Millenic Alli | 9 |
Admiral Muskwe | 8 |
Jack Fitzwater | 7 |
Pedro Borges | 4 |
Sam Nombe | 4 |
Mitch Beardmore | 3 |
Gary Woods | 2 |
Max Edgecombe | 1 |
Shaun MacDonald | 1 |
Joe O'Connor | 1 |
Cups
League Cup
Date | Versus | Round | Venue | Result | Score | Att | Goalscorers | ||
Football League Cup | |||||||||
08/08/2023 | Crawley Town | R1 | Home | W | 2-1 | 3560 | Taylor | Scott | |
29/08/2023 | Stevenage | R2 | Home | W | 1-1 | 4006 | Hartridge | Won 5-3 on pens | |
26/09/2023 | Luton Town | R3 | Home | W | 1-0 | 7360 | Mitchell | ||
31/10/2023 | Middlesborough | R4 | Home | L | 2-3 | 7601 | Trevitt 2 |
FA Cup
FA Cup | |||||||||
04/11/2023 | Wigan | R1 | Home | L | 0-2 | 3512 | : |
Football League Trophy
(Bristol Street Motors Trophy)
Results
EFL Trophy | |||||||
19/09/2023 | Reading | Group | Home | L | 0-9 | 1871 | : |
10/10/2023 | Arsenal | Group | Home | L | 0-5 | 3311 | : |
21/11/2023 | Swindon Town | Group | Away | W | 1-0 | 644 | Wildschut |
Final Table
|
Team |
P |
W |
D |
L |
GD |
Pts |
1 |
Reading |
3 |
3 |
0 |
0 |
17 |
9 |
2 |
Arsenal U21 |
3 |
1 |
1 |
1 |
2 |
5 |
3 |
Exeter |
3 |
1 |
0 |
2 |
-13 |
3 |
4 |
Swindon |
3 |
0 |
1 |
2 |
-6 |
1 |
Devon Bowl
Devon Bowl 2023/24
1st Round |
27/09/2023 |
Crediton (a) |
2-3 |
Tom Dean |
Aamir Daniels |
500 |
Youth Team
Football League Youth Alliance
Results
Football League Youth Alliance 2023-24 | ||||||
Date | Oppenents | Venue | Score | Scorers | ||
05/08/2023 | Swindon T | Home | 2-0 | Tom Dean | Theo Cutler | |
12/08/2023 | Portsmouth | Away | 0-4 | : | ||
26/08/2023 | Plymouth Argyle | Home | 2-3 | Theo Cutler 2 (1p) | ||
16/09/2023 | Bristol Rovers | Away | 0-4 | : | ||
23/09/2023 | Cheltenham T | Away | 1-1 | Og | ||
30/09/2023 | Oxford United | Home | 0-0 | : | ||
28/10/2023 | Newport County | Home | 2-2 | George Birch | Kieran Wilson | |
04/11/2023 | Forest Green Rvrs | Away | 4-2 | Theo Cutler | Callum Graham | Santino Ohanaka 2 |
11/11/2023 | Portsmouth | Home | 3-3 | Theo Cutler 2 | Tom Dean | |
25/11/2023 | Swindon T | Away | 0-6 | : | ||
09/12/2023 | Bristol Rovers | Home | 4-5 | Santino Ohanaka 3 | Tom Dean | |
16/12/2023 | Oxford United | Away | 3-2 | Og | Tom Dean 2 | |
06/01/2024 | Cheltenham T | Home | 5-0 | Theo Cutler | Tom Dean | Callum Graham |
Jake Richards | Kieran Wilson | |||||
13/01/2024 | Plymouth Argyle | Away | 2-1 | Pedro Borges | Kieran Wilson | |
03/02/2024 | Forest Green Rvrs | Home | 3-3 | Tom Dean | George Birch | Og |
10/02/2024 | Newport County | Away | 1-3 | Tom Dean |
Table
EFL Youth Alliance South West 2023-24 | |||||||||
POS |
CLUB | P | W | D | L | F | A | GD | PTS |
1 | Plymouth Argyle | 16 | 11 | 3 | 2 | 44 | 21 | 23 | 36 |
2 | Swindon Town | 16 | 11 | 1 | 4 | 42 | 20 | 22 | 34 |
3 | Portsmouth | 16 | 7 | 2 | 7 | 38 | 27 | 11 | 23 |
4 | Cheltenham Town | 16 | 7 | 2 | 7 | 25 | 31 | -6 | 23 |
5 | Oxford United | 16 | 6 | 3 | 7 | 23 | 26 | -3 | 21 |
6 | Exeter City | 16 | 5 | 5 | 6 | 32 | 39 | -7 | 20 |
7 | Forest Green Rovers | 16 | 6 | 1 | 9 | 34 | 41 | -7 | 19 |
8 | Bristol Rovers | 16 | 5 | 3 | 8 | 25 | 33 | -8 | 18 |
9 | Newport County | 16 | 3 | 2 | 11 | 28 | 53 | -25 | 11 |
Merit 2
Results
Football League Youth Alliance Merit 2 | ||||||
Date | Oppenents | Venue | Score | Scorers | ||
01/03/2024 | Milton Keynes | Home | 4-3 | Kye Cooper | Theo Cutler | Tom Dean & Og |
09/03/2024 | Gillingham | Away | 0-4 | : | ||
16/03/2024 | Bristol Rovers | Away | 2-5 | Theo Cutler | Alfie cunningham | |
23/03/2024 | Cambridge United | Home | 3-4 | Kieran Wilson | Harry Crees | Max Edgecombe |
29/03/2024 | Brentford | Away | 0-3 | : | ||
06/04/2024 | Forest Green Rvrs | Home | 1-2 | George Birch | ||
13/04/2024 | Newport County | Away | 2-3 | Tom Dean | Harry Crees | |
20/04/2024 | Northampton | Home | 2-9 | Tom Dean 2 |
Table
EFL Youth Alliance Merit League 2 2023-24 | |||||||||
POS |
CLUB | P | W | D | L | F | A | GD | PTS |
1 | Brentford | 8 | 6 | 0 | 2 | 21 | 9 | 12 | 18 |
2 | Gillingham | 8 | 6 | 0 | 2 | 21 | 11 | 10 | 18 |
3 | Cambridge United | 8 | 5 | 0 | 3 | 19 | 18 | 1 | 15 |
4 | Bristol Rovers | 8 | 4 | 2 | 2 | 23 | 19 | 4 | 14 |
5 | Northampton Town | 8 | 4 | 0 | 4 | 24 | 14 | 10 | 12 |
6 | Forest Green Rovers | 8 | 3 | 2 | 3 | 16 | 18 | -2 | 11 |
7 | Milton Keynes Dons | 8 | 2 | 1 | 5 | 18 | 23 | -5 | 7 |
8 | Newport County | 8 | 2 | 1 | 5 | 21 | 33 | -12 | 7 |
9 | Exeter City | 8 | 1 | 0 | 7 | 15 | 33 | -18 | 3 |
Youth Alliance Cup
Football League Youth Alliance Cup | ||||||||
09/09/2023 | YACup | Oxford United | Away | 2-2 (P) | Theo Cutler | Tom Dean | Won 5-4 on pens | |
07/10/2023 | YACup | Sutton United | Away | 2-3 | Scott Simmons 2 |
FA Youth Cup
FA Youth Cup 2023/24 |
|
|
|
|
|
|
|
|
|
|
|
06/11/2023 |
Reading City FC |
R1 |
Away |
W |
5-3 |
194 |
Dean |
Cunningham |
Og |
Cutler |
Graham |
17/11/2023 |
Hemel Hempstead |
R2 |
Away |
L |
2-5 |
406 |
Dean 2 |
|
|
|
Summary
Comments