1923/24
All Results and information
FA Cup:
First Round: Grimsby Town (H), 1-0
Second Round: Watford (H) 0-0. Replay 1-0
Squad Photo

Back row.
1 Fred Maven, 2 Sydney Thomas, 3 Stan Charlton, 4 XXX 5 XXX 6 Sydney Pavey 7 Harry Bailey 8 George McIntosh, 9 XXX 10 John Dockray 11 XXX
Middle Row
1 Wilfred Lievesley, 2 XXX 3 XXX 4 George Hunter, 5 Ellis Crompton 6 Harold Kirk, 7 XXX 8 XXX 9 Joe Coleborne
Front Row
1 , Thomas Gallogley, 2 George Murray 3 XXX 4 George Shelton 5 Alfred Matthews 6
First team results
25/08/1923 | Newport County | A | L | 0-2 | 10000 | : | |||
29/08/1923 | Merthyr Town | H | W | 1-0 | 6000 | Kirk | |||
01/09/1923 | Newport County | H | W | 5-0 | 8000 | Kirk 2 | Matthews | Batten | Davis |
06/09/1923 | Merthyr Town | A | L | 0-3 | 8000 | : | |||
08/09/1923 | Bournemouth | H | L | 0-2 | 7000 | : | |||
12/09/1923 | Portsmouth | H | D | 0-0 | 5000 | : | |||
15/09/1923 | Bournemouth | A | L | 0-1 | 6000 | : | |||
22/09/1923 | Reading | H | W | 3-2 | 6000 | Kirk | Edmondson | Matthews (p) | |
29/09/1923 | Reading | A | L | 0-1 | 8000 | : | |||
06/10/1923 | Luton | H | W | 2-1 | 6000 | Dockray | Matthews (p) | ||
13/10/1923 | Luton | A | L | 0-1 | 6000 | : | |||
20/10/1923 | Brighton and Hove Albion | A | L | 0-1 | 7000 | : | |||
27/10/1923 | Brighton and Hove Albion | H | L | 0-1 | 5000 | : | |||
03/11/1923 | Bristol Rovers | A | D | 0-0 | 9000 | : | |||
10/11/1923 | Bristol Rovers | H | W | 3-1 | 5000 | Matthews (p) | Davis 2 | ||
24/11/1923 | Brentford | A | L | 0-1 | 4000 | : | |||
08/12/1923 | Portsmouth | A | L | 0-4 | 8000 | : | |||
22/12/1923 | Southend United | A | D | 0-0 | 3000 | : | |||
25/12/1923 | Plymouth Argyle | A | L | 0-4 | 14500 | : | |||
26/12/1923 | Plymouth Argyle | H | L | 0-4 | 13000 | : | |||
29/12/1923 | Aberdare A | A | D | 0-0 | 3000 | ||||
05/01/1924 | Aberdare A | H | D | 1-1 | 4000 | Davis | |||
26/01/1924 | Charlton Athletic | H | D | 0-0 | 4000 | : | |||
09/02/1924 | Norwich City | H | L | 1-2 | 3000 | Kirk | |||
14/02/1924 | Norwich City | A | L | 0-4 | 4000 | : | |||
16/02/1924 | Swindon Town | A | W | 1-0 | 6000 | Flynn | |||
23/02/1924 | Southend United | H | W | 2-0 | 4000 | Lievesley | Charlton (p) | ||
01/03/1924 | Watford | A | L | 1-4 | 7000 | Davis | |||
08/03/1924 | Watford | H | W | 1-0 | 5000 | Gallogley | |||
15/03/1924 | Swansea | H | W | 1-0 | 6000 | Kirk | |||
19/03/1924 | Swindon Town | H | W | 3-1 | 4000 | Shelton | Kirk | Dockray | |
22/03/1924 | Swansea | A | L | 0-1 | 10000 | : | |||
29/03/1924 | Northampton Town | H | W | 2-1 | 4000 | Gilchrist | Dockray | ||
02/04/1924 | Brentford | H | W | 1-0 | 3500 | Coleburne | |||
05/04/1924 | Northampton Town | A | L | 0-1 | 7000 | : | |||
07/04/1924 | Charlton Athletic | A | L | 0-1 | 950 | : | |||
12/04/1924 | Gillingham | H | W | 2-1 | 4000 | Coleburne | Matthews (p) | ||
18/04/1924 | Millwall | A | L | 1-3 | 11000 | Lievesley | |||
19/04/1924 | Gillingham | A | D | 1-1 | 5000 | Lievesley | |||
21/04/1924 | Millwall | H | W | 2-0 | 11000 | Kirk | |||
26/04/1924 | Queens Park Rangers | H | W | 3-0 | 5000 | Dockray 2 | Murray | ||
03/05/1924 | Queens Park Rangers | A | L | 0-2 | 7000 | : |
Final Table
|
Pld |
W |
D |
L |
F |
A |
Pts |
Portsmouth |
42 |
24 |
11 |
7 |
87 |
30 |
59 |
Plymouth Argyle |
42 |
23 |
9 |
10 |
70 |
34 |
55 |
Millwall |
42 |
22 |
10 |
10 |
64 |
38 |
54 |
Swansea Town |
42 |
22 |
8 |
12 |
60 |
48 |
52 |
Brighton & Hove Albion |
42 |
21 |
9 |
12 |
68 |
37 |
51 |
Swindon Town |
42 |
17 |
13 |
12 |
58 |
44 |
47 |
Luton Town |
42 |
16 |
14 |
12 |
50 |
44 |
46 |
Northampton Town |
42 |
17 |
11 |
14 |
64 |
47 |
45 |
Bristol Rovers |
42 |
15 |
13 |
14 |
52 |
46 |
43 |
Newport County |
42 |
17 |
9 |
16 |
56 |
64 |
43 |
Norwich City |
42 |
16 |
8 |
18 |
60 |
59 |
40 |
Aberdare Athletic |
42 |
12 |
14 |
16 |
45 |
58 |
38 |
Merthyr Town |
42 |
11 |
16 |
15 |
45 |
65 |
38 |
Charlton Atheltic |
42 |
11 |
15 |
16 |
38 |
45 |
37 |
Gillingham |
42 |
12 |
13 |
17 |
43 |
58 |
37 |
Exeter City |
42 |
15 |
7 |
20 |
37 |
52 |
37 |
Brentford |
42 |
14 |
8 |
20 |
54 |
71 |
36 |
Reading |
42 |
13 |
9 |
20 |
51 |
57 |
35 |
Southend United |
42 |
12 |
10 |
20 |
53 |
64 |
34 |
Watford |
42 |
9 |
15 |
18 |
45 |
54 |
33 |
Bournemouth & Boscambe Athletic |
42 |
11 |
11 |
20 |
40 |
65 |
33 |
Queens Park Ran. |
42 |
11 |
9 |
22 |
37 |
77 |
31 |
FA Cup
1923/24 |
|
|
Exeter Score 1st |
|
|
|
17/11/1923 |
Newport County |
Away |
2-0 |
9000 |
Davis 2 |
4Q |
01/12/1923 |
Bristol Rovers |
Home |
2-2 |
9260 |
Shelton, Matthews |
5Q |
05/12/1923 |
Bristol Rovers |
Away |
1-0 |
7000 |
Davis |
5Q Replay |
15/12/1923 |
Sittingbourne |
Away |
2-0 |
2000 |
Matthews, Shelton |
6Q |
12/01/1924 |
Grimsby Town |
Home |
1-0 |
8250 |
Davis |
R 1 |
02/02/1924 |
Watford |
Home |
0-0 |
11150 |
: |
R 2 |
06/02/1924 |
Watford |
Away |
0-1 |
9234 |
: |
R 2 Replay |
Reserves
Southern League
Results
Southern League (West) | |||||||||
25/08/1923 | SL | Newport County | Home | 1-2 | Wray | ||||
01/09/1923 | SL | Newport County | Away | 1-1 | Whelan | ||||
03/09/1923 | SL | Aberaman | Away | 3-1 | Flynn | Lievesley | Lowton | ||
08/09/1923 | SL | Cardiff City | Away | 2-1 | Wray | Shelton | |||
15/09/1923 | SL | Yeovil & Petters | Home | 1-3 | Lendon | ||||
19/09/1923 | SL | Aberaman | Home | 4-1 | Batten 2 | Kirk | Lievesley | ||
22/09/1923 | SL | Bridgend | Away | 1-2 | Batten | ||||
19/09/1923 | SL | Cardiff City | Home | 3-1 | Batten 3 | ||||
13/10/1923 | SL | Pontypridd | Home | 2-5 | Davis | Shelton | |||
20/10/1923 | SL | Barry | Home | 3-2 | Wray | Lowson | Kettleborough (og) | ||
27/10/1923 | SL | Yeovil & Petters | Away | 0-1 | : | ||||
03/11/1923 | SL | Bristol Rovers | Home | 0-0 | : | ||||
10/11/1923 | SL | Bristol Rovers | Away | 1-1 | Lendon | ||||
17/11/1923 | SL | Ebbw Vale | Away | 0-0 | |||||
24/11/1923 | SL | Llanelly | Home | 2-1 | Murray | Lievesley | |||
08/12/1923 | SL | Ebbw Vale | Home | 6-2 | Batten 5 | Dockray | |||
15/12/1923 | SL | Barry | Away | 0-0 | : | ||||
25/12/1923 | SL | Plymouth Argyle | Home | 0-0 | : | ||||
26/12/1923 | SL | Plymouth Argyle | Away | 2-4 | Wray | Lowson | |||
05/01/1924 | SL | Weymouth | Away | 0-0 | : | ||||
12/01/1924 | SL | Bath City | Away | 2-2 | Murray | Batten | |||
19/01/1924 | SL | Bath City | Home | 4-1 | Lowson | Wray 2 | Lendon | ||
26/01/1924 | SL | Bristol City | Away | 1-1 | Lendon | ||||
09/02/1924 | SL | Llanelly | Away | 0-1 | : | ||||
16/02/1924 | SL | Swindon Town | Home | 0-1 | : | ||||
23/02/1924 | SL | Swindon Town | Away | 2-1 | Shelton | Batten | |||
01/03/1924 | SL | Weymouth | Home | 2-3 | Murray | Lendon | |||
08/03/1924 | SL | Pontypridd | Away | 1-3 | Wray | ||||
15/03/1924 | SL | Swansea Town | Away | 1-1 | Wray | ||||
22/03/1924 | SL | Swansea Town | Home | 3-1 | Blackmore 2 | Batten | |||
05/04/1924 | SL | Bridgend | Home | 0-1 | : | ||||
09/04/1924 | SL | Bristol City | Home | 2-0 | Murray | Thornton | |||
19/04/1924 | SL | Torquay United | Home | 1-2 | Thornton | ||||
21/04/1924 | SL | Torquay United | Away | 1-1 | London |
Final Table
Final table 1923-24 | |||||||||
1 | Yeovil & Petters United | 34 | 25 | 3 | 6 | 71 | 30 | 2.37 | 53 |
2 | Plymouth Argyle Reserves | 34 | 21 | 5 | 8 | 74 | 37 | 2.00 | 47 |
3 | Pontypridd | 34 | 19 | 8 | 7 | 81 | 44 | 1.84 | 46 |
4 | Torquay United | 34 | 19 | 7 | 8 | 59 | 25 | 2.36 | 45 |
5 | Bristol City Reserves | 34 | 17 | 9 | 8 | 63 | 39 | 1.62 | 43 |
6 | Swansea Town Reserves | 34 | 19 | 5 | 10 | 62 | 38 | 1.63 | 43 |
7 | Bristol Rovers Reserves | 34 | 17 | 6 | 11 | 69 | 43 | 1.60 | 40 |
8 | Cardiff City Reserves | 34 | 15 | 4 | 15 | 55 | 31 | 1.77 | 34 |
9 | Exeter City Reserves | 34 | 11 | 11 | 12 | 48 | 47 | 1.02 | 33 |
10 | Weymouth | 34 | 15 | 3 | 16 | 48 | 60 | 0.80 | 33 |
11 | Llanelly | 34 | 14 | 5 | 15 | 47 | 62 | 0.76 | 33 |
12 | Swindon Town Reserves | 34 | 11 | 6 | 17 | 36 | 60 | 0.60 | 28 |
13 | Bridgend Town | 34 | 11 | 5 | 18 | 57 | 72 | 0.79 | 27 |
14 | Newport County Reserves | 34 | 10 | 7 | 17 | 57 | 78 | 0.73 | 27 |
15 | Ebbw Vale | 34 | 8 | 8 | 18 | 38 | 62 | 0.61 | 24 |
16 | Bath City | 34 | 6 | 9 | 19 | 32 | 71 | 0.45 | 21 |
17 | Barry | 34 | 6 | 7 | 21 | 36 | 74 | 0.49 | 19 |
18 | Aberaman Athletic | 34 | 6 | 4 | 24 | 41 | 87 | 0.47 | 16 |
Comments