1954/55
All Results and information
- League Position: 22nd Played: 46 Won: 11, Drew: 15, Lost: 20 Goals For: 47, Goals Against: 73 Points: 37
- FA Cup

- 1st photo Chris Gillard says " I think all five Crediton footballers who played professional football for City are shown in this photo. Keith Harvey, Fred Davey and Bill Ellaway were at the time playing for City, former City player Stan Hurst can be seen standing second from the right and Ian Grinney (pictured seated on the right) was playing for Crediton. After the game City Manager I think Frank Houghton invited Ian to join City as an amateur."
- 2nd photo Back Arnold Mitchell, Fred Davey, Charlie McClelland, Richard Walton, Keith Harvey, Norman Douglass, Front Row Gerry Priestley, John Anderson, Angus Mackay, Bill Ellaway, Maurice Setters, Is actually August 1954 in a match at Crediton.
First Team
Results
21/08/1954 | Crystal Palace | H | W | 2-0 | 12467 | McClelland | Houghton | |
25/08/1954 | Colchester United | H | D | 2-2 | 9100 | Houghton | Ellaway | |
28/08/1954 | Northampton Town | A | L | 0-2 | 9248 | |||
02/09/1954 | Colchester United | A | W | 2-1 | 7063 | Ellaway | McClelland | |
04/09/1954 | Watford | H | D | 0-0 | 9304 | |||
08/09/1954 | Norwich City | H | L | 0-1 | 9770 | |||
11/09/1954 | Bournemouth and Boscombe Athletic | A | L | 0-2 | 11310 | |||
15/09/1954 | Norwich City | A | L | 0-3 | 15929 | |||
18/09/1954 | Queens Park Rangers | H | W | 2-1 | 8901 | Ellaway | Mackay (p) | |
21/09/1954 | Southend United | A | D | 0-0 | 10000 | |||
25/09/1954 | Newport County | A | L | 1-2 | 10000 | Rees | ||
29/09/1954 | Southend United | H | W | 2-1 | 7142 | Ellaway | Mackay | |
02/10/1954 | Torquay United | A | L | 0-1 | 11027 | |||
09/10/1954 | Brentford | H | W | 3-2 | 9700 | MacKay 2 (1p) | Callan | |
16/10/1954 | Coventry City | A | D | 1-1 | 13619 | Ellaway | ||
23/10/1954 | Southampton | H | L | 0-1 | 10125 | |||
30/10/1954 | Bristol City | A | L | 0-2 | 26230 | |||
06/11/1954 | Leyton Orient | H | L | 1-7 | 8874 | McClelland (p) | ||
13/11/1954 | Gillingham | A | D | 1-1 | 9100 | Kaile | ||
27/11/1954 | Shrewsbury Town | A | D | 1-1 | 5733 | Priestley | ||
04/12/1954 | Walsall | H | D | 1-1 | 8000 | Ellaway | ||
18/12/1954 | Crystal Palace | A | D | 1-1 | 6906 | Thomas | ||
25/12/1954 | Swindon Town | H | W | 2-1 | 6527 | John | Murphy | |
27/12/1954 | Swindon Town | A | L | 0-2 | 9550 | |||
01/01/1955 | Northampton Town | H | W | 3-1 | 7040 | MacKay | McClelland | John |
22/01/1955 | Bournemouth and Boscombe Athletic | H | D | 1-1 | 7476 | McClelland | ||
29/01/1955 | Brighton and Hove Albion | H | W | 3-1 | 7042 | Houghton | Dunne | McClelland |
05/02/1955 | Queens Park Rangers | A | W | 2-1 | 9576 | Houghton | Murphy | |
12/02/1955 | Newport County | H | D | 1-1 | 6545 | John | ||
19/02/1955 | Torquay United | H | L | 1-2 | 11160 | MacKay | ||
26/02/1955 | Brentford | A | L | 0-1 | 7450 | |||
05/03/1955 | Coventry City | H | D | 0-0 | 7581 | |||
12/03/1955 | Southampton | A | L | 0-3 | 12419 | |||
19/03/1955 | Bristol City | H | L | 0-1 | 12111 | |||
23/03/1955 | Brighton and Hove Albion | A | L | 3-5 | 3624 | Houghton | Mitchell | John |
26/03/1955 | Leyton Orient | A | L | 0-5 | 11500 | |||
02/04/1955 | Gillingham | H | D | 1-1 | 5179 | Thomas | ||
08/04/1955 | Aldershot | A | L | 2-4 | 6183 | Houghton | Thomas | |
09/04/1955 | Reading | A | D | 0-0 | 8271 | |||
11/04/1955 | Aldershot | H | L | 0-1 | 6959 | |||
16/04/1955 | Shrewsbury Town | H | W | 1-0 | 4944 | McClelland | ||
23/04/1955 | Walsall | A | L | 0-1 | 10953 | |||
27/04/1955 | Reading | H | W | 3-1 | 4968 | Davey | Mackay (p) | McClelland |
30/04/1955 | Millwall | H | L | 1-4 | 6426 | MacKay (p) | ||
02/05/1955 | Millwall | A | D | 2-2 | 4930 | Walton | McClelland | |
06/05/1955 | Watford | A | D | 1-1 | 4125 | Thomas |
Football League Third Division South 1954/55
|
Pld |
W |
D |
L |
F |
A |
Pts |
Bristol City |
46 |
30 |
10 |
6 |
101 |
47 |
70 |
Leyton Orient |
46 |
26 |
9 |
11 |
89 |
47 |
61 |
Southampton |
46 |
24 |
11 |
11 |
75 |
51 |
59 |
Gillingham |
46 |
20 |
15 |
11 |
77 |
66 |
55 |
Millwall |
46 |
20 |
11 |
15 |
72 |
68 |
51 |
Brighton & H A |
46 |
20 |
10 |
16 |
76 |
63 |
50 |
Watford |
46 |
18 |
14 |
14 |
71 |
62 |
50 |
Torquay United |
46 |
18 |
12 |
16 |
82 |
82 |
48 |
Coventry City |
46 |
18 |
11 |
17 |
67 |
59 |
47 |
Southend United |
46 |
17 |
12 |
17 |
83 |
80 |
46 |
Brentford |
46 |
16 |
14 |
16 |
82 |
82 |
46 |
Norwich City |
46 |
18 |
10 |
18 |
60 |
60 |
46 |
Northampton Town |
46 |
19 |
8 |
19 |
73 |
81 |
46 |
Aldershot |
46 |
16 |
13 |
17 |
75 |
71 |
45 |
Queens Park R |
46 |
15 |
14 |
17 |
69 |
75 |
44 |
Shrewsbury Town |
46 |
16 |
10 |
20 |
70 |
78 |
42 |
Bournemouth & BA |
46 |
12 |
18 |
16 |
57 |
65 |
42 |
Reading |
46 |
13 |
15 |
18 |
65 |
73 |
41 |
Newport County |
46 |
11 |
16 |
19 |
60 |
73 |
38 |
Crystal Palace |
46 |
11 |
16 |
19 |
52 |
80 |
38 |
Swindon Town |
46 |
11 |
15 |
20 |
46 |
64 |
37 |
Exeter City |
46 |
11 |
15 |
20 |
47 |
73 |
37 |
Walsall |
46 |
10 |
14 |
22 |
75 |
86 |
34 |
Colchester United |
46 |
9 |
13 |
24 |
53 |
91 |
31 |
FA Cup
1954/55 |
|
|
Exeter Score 1st |
|
|
|
20/11/1954 |
Millwall |
Away |
2-3 |
15610 |
Murphy, MacKay |
R1 |
Devon Bowl
Floodlit Final, Exeter-Joint-Winners
1954/55 |
|
|
Exeter Score 1st |
|
|
|
05/03/1955 |
Bideford |
Home |
5-1 |
John, Mitchell 2, Houghton, Anderson |
1200 |
SF |
08/11/1955 |
Torquay United |
Home |
2-2 |
Rees, Anderton(og) |
1366 |
F |
Friendlies
Friendlies
1954/55
|
|
|
Exeter score 1st |
|
|
07/08/1954 |
Crediton |
Away |
10-0 |
1500 |
Ellaway 4, Mackay 3, Priestley 2, Mitchell |
11/08/1954 |
Reds v Blues |
Home |
5-2 |
3133 |
Dunne, Doyle (og), Houghton, Mackay, McClelland v John, Callan. |
14/08/1954 |
Reds v Blues |
Home |
2-4 |
1879 |
Grinney, Robinson v McClelland 2, Ellaway 2 |
28/08/1954 |
Tiverton Town |
Away |
4-3 |
|
|
19/01/1955 |
Poole Town |
Away |
2-3 |
3000 |
Houghton, Anderson |
09/02/1955 |
St Lukes College |
Home |
1-0 |
800 |
Pond |
14/02/1955 |
Grazer SportsKlub |
Home |
4-1 |
1430 |
Thomas, MacKay 2, (1 pen) Donaldson |
21/02/1955 |
FC. Columbia |
Home |
4-2 |
853 |
Thomas, MacKay, Donaldson, McClelland |
08/04/1955 |
Heavitree |
Home |
|
|
|
19/04/1955 |
Wolves |
Home |
3-1 |
5500 |
McClelland, MaKay, Thomas |
21/04/1955 |
Bideford |
Away |
5-1 |
|
Mills 2, Mackay, Donaldson |
Reserves
Southern League
Results
Southern League 1954/55 | Comments | |||||||
21/08/1954 | SL | Tonbridge | Away | 1-2 | John | |||
25/08/1954 | SL | Guildford | Away | 0-0 | : | |||
28/08/1954 | SL | Dartford | Home | 3-1 | Houghton 2 | Setters | ||
01/09/1954 | SL Cup 1 | Bath City | Home | 2-2 | John | Doyle | Two Legs | |
04/09/1954 | SL | Hastings | Away | 0-5 | : | Attendance was more than 4000 | ||
08/09/1954 | SL Cup 1 | Bath City | Away | 2-2 | John | Doyle | Morton played in goal | |
11/09/1954 | SL | Weymouth | Home | 1-3 | John | |||
15/09/1954 | SL | Gloucester City | Home | 2-3 | Murphy 2 | |||
18/09/1954 | SL | Lovells Athletic | Away | 2-1 | Dodgin | Murphy | ||
22/09/1954 | SL | Chelmsford | Home | 4-2 | Houghton | McClelland | Anderson | Walton |
25/09/1954 | SL | Kettering | Home | 2-2 | McClelland | Walton | ||
02/10/1954 | SL | Worcester City | Home | 0-1 | : | |||
06/10/1954 | SL | Guildford | Home | 3-0 | Mackay 3 | |||
09/10/1954 | SL | Kidderminster | Away | 1-2 | Doyle | |||
14/10/1954 | SL | Gloucester City | Away | 1-1 | John | |||
16/10/1954 | SL | Yeovil | Home | 2-3 | Rees | Murphy | ||
20/10/1954 | Sl Cup 2 | Yeovil | Away | 1-1 | Donaldson | 1st Leg | ||
23/10/1954 | SL | Llanelly | Away | 0-4 | ||||
28/10/1954 | Sl Cup 2 | Yeovil | Home | 1-3 | Houghton | 2nd Leg | ||
30/10/1954 | SL | Hereford | Home | 5-2 | Ellaway 3 | Murphy | Dunne | |
06/11/1954 | SL | Barry Town | Away | 1-1 | Houghton | |||
13/11/1954 | SL | Cheltenham | Home | 3-1 | Houghton | John | Rees | |
20/11/1954 | SL | Gravesend United | Away | 3-2 | Houghton | John 2 | ||
27/11/1954 | SL | Bedford Town | Home | 1-0 | Anderson | |||
04/12/1954 | SL | Headington | Home | 4-2 | Walton 2 | Jones | Anderson | |
11/12/1954 | SL | Barry Town | Home | 2-0 | Houghton | Anderson | ||
18/12/1954 | SL | Tonbridge | Home | 1-0 | Houghton | |||
25/12/1954 | SL | Bath City | Away | 0-3 | : | Attendance 3000 | ||
27/12/1954 | SL | Bath City | Home | 0-3 | : | Attendance 4861 | ||
01/01/1955 | SL | Dartford | Away | 1-0 | Priestley | |||
08/01/1955 | SL | Merthyr | Home | 3-0 | Donaldson | Murphy | Rees | |
22/01/1955 | SL | Weymouth | Away | 0-3 | : | |||
29/01/1955 | SL | Kettering | Away | 2-1 | Anderson | Robinson | ||
05/02/1955 | SL | Lovells Athletic | Home | 3-2 | Priestley | MacKay | Donaldson | |
12/02/1955 | SL | Merthyr | Away | 1-1 | MacKay | |||
19/02/1955 | SL | Worcester City | Away | 0-3 | : | |||
05/03/1955 | SL | Yeovil | Away | 0-3 | : | |||
09/03/1955 | SL | Hastings | Home | 1-0 | Priestley | |||
12/03/1955 | SL | Llanelly | Home | 0-2 | : | |||
19/03/1955 | SL | Hereford | Away | 1-6 | Donaldson | |||
02/04/1955 | SL | Cheltenham | Away | 2-4 | Donaldson | Houghton | ||
08/04/1955 | SL | Chelmsford | Away | 4-2 | Priestley 2 | Donaldson | Mackay | |
09/04/1955 | SL | Kidderminster | Home | 2-0 | MacKay (pen) | Anderson | ||
16/04/1955 | SL | Bedford Town | Away | 0-3 | : | |||
23/04/1955 | SL | Headington | Home | 0-2 | : |
Southern Football League 1954/55
|
Pld |
W |
D |
L |
F |
A |
Pts |
Yeovil Town |
42 |
23 |
9 |
10 |
105 |
66 |
55 |
Weymouth |
42 |
24 |
7 |
11 |
105 |
84 |
55 |
Hastings United |
42 |
21 |
9 |
12 |
94 |
60 |
51 |
Cheltenham Town |
42 |
21 |
8 |
13 |
85 |
72 |
50 |
Guildford City |
42 |
20 |
8 |
14 |
72 |
59 |
48 |
Worcester City |
42 |
19 |
10 |
13 |
80 |
73 |
48 |
Barry Town |
42 |
16 |
15 |
11 |
82 |
87 |
47 |
Gloucester City |
42 |
16 |
13 |
13 |
66 |
54 |
45 |
Bath City |
42 |
18 |
9 |
15 |
73 |
80 |
45 |
Headington United |
42 |
18 |
7 |
17 |
82 |
62 |
43 |
Kidderminster H |
42 |
18 |
7 |
17 |
84 |
86 |
43 |
Merthyr Tydfil |
42 |
17 |
8 |
17 |
97 |
94 |
42 |
Exeter City Res. |
42 |
19 |
4 |
19 |
67 |
78 |
42 |
Lovells Athletic |
42 |
15 |
11 |
16 |
71 |
68 |
41 |
Kettering Town |
42 |
15 |
11 |
16 |
70 |
69 |
41 |
Hereford United |
42 |
17 |
5 |
20 |
91 |
72 |
39 |
LIanelly |
42 |
16 |
7 |
19 |
78 |
81 |
39 |
Bedford Town |
42 |
16 |
3 |
23 |
75 |
103 |
35 |
Tonbridge |
42 |
11 |
8 |
23 |
68 |
91 |
30 |
Dartford |
42 |
9 |
12 |
21 |
55 |
76 |
30 |
Chelmsford City |
42 |
11 |
6 |
25 |
73 |
111 |
28 |
Gravesend & N |
42 |
9 |
9 |
24 |
62 |
97 |
27 |
Exeter City “A”
Results Matrix
Exeter A
PREMIER |
|
|
|
Home |
Away |
St Lukes College |
|
|
Tiverton Town |
|
|
Exmouth Town |
|
|
Heavitree United |
|
|
Ottery St Mary |
|
|
Topsham Town |
|
|
Friernhay |
|
|
Chelston |
|
|
Clyst Valley |
|
|
Torrington |
|
|
Axminster Town |
|
|
Dawlish Town |
|
|
Lympstone |
|
|
Budleigh Salterton |
|
Exeter and District League
Premier League
Final Table
PREMIER |
|
|
|
|
|
|
|
|
P |
W |
D |
L |
F |
A |
PTS |
1 St Lukes College |
27 |
24 |
3 |
0 |
156 |
47 |
51 |
2 Tiverton Town |
28 |
21 |
2 |
5 |
95 |
43 |
44 |
3 Exmouth Town |
28 |
17 |
3 |
8 |
77 |
51 |
37 |
4 Exeter City A |
27 |
15 |
5 |
7 |
82 |
49 |
35 |
5 Heavitree United |
28 |
15 |
4 |
9 |
78 |
59 |
34 |
6 Ottery St Mary |
27 |
12 |
5 |
10 |
81 |
77 |
29 |
7 Topsham Town |
28 |
13 |
2 |
13 |
57 |
73 |
28 |
8 Friernhay |
25 |
10 |
5 |
10 |
68 |
63 |
25 |
9 Chelston |
27 |
11 |
3 |
13 |
72 |
81 |
25 |
10 Clyst Valley |
27 |
9 |
5 |
13 |
53 |
80 |
23 |
11 Torrington |
27 |
9 |
3 |
15 |
51 |
79 |
21 |
12 Axminster Town |
27 |
9 |
4 |
14 |
57 |
69 |
20 |
13 Dawlish Town |
28 |
5 |
8 |
15 |
46 |
72 |
18 |
14 Lympstone |
28 |
3 |
4 |
21 |
40 |
113 |
10 |
15 Budleigh Salterton |
28 |
2 |
4 |
22 |
47 |
104 |
8 |
Exeter City B
Results Matrix
SENIOR 1 |
Home |
Away |
Beer Albion |
|
|
I.T.C.RM |
|
|
Sidmouth Town |
|
|
Rockbeare |
|
|
Cullompton |
|
|
St Lukes College R |
|
|
Tiverton Town Res |
|
|
St Marks |
|
|
Seaton Town |
|
|
Dawlish Town Res |
|
|
Heavitree U Res |
|
|
British Rail |
|
|
Colyton |
|
Exeter and District League
Senior 1
Final Table
SENIOR 1 | |||||||
1 Beer Albion | 25 | 20 | 2 | 3 | 111 | 30 | 42 |
2 I.T.C.RM | 26 | 19 | 2 | 5 | 145 | 50 | 40 |
3 Sidmouth Town | 26 | 17 | 5 | 4 | 95 | 47 | 39 |
4 Rockbeare | 26 | 16 | 3 | 7 | 104 | 56 | 35 |
5 Exeter City B | 23 | 16 | 1 | 6 | 90 | 36 | 33 |
6 Cullompton | 26 | 15 | 0 | 11 | 90 | 63 | 30 |
7 St Lukes College Res | 23 | 14 | 1 | 8 | 89 | 57 | 29 |
8 Tiverton Town Res | 23 | 10 | 2 | 11 | 53 | 83 | 22 |
9 St Marks * | 25 | 6 | 3 | 16 | 63 | 103 | 19 |
10 Seaton Town | 23 | 8 | 2 | 13 | 74 | 83 | 18 |
11 Dawlish Town Res | 25 | 8 | 1 | 16 | 59 | 117 | 17 |
12 Heavitree United Res * | 25 | 4 | 3 | 18 | 41 | 88 | 9 |
13 British Rail | 21 | 2 | 1 | 18 | 22 | 119 | 5 |
14 Colyton * | 24 | 1 | 2 | 21 | 35 | 139 | 4 |
Comments