1938/39
All Results and information

First Team
Results
27/08/1938 | Cardiff City | A | W | 2-1 | 25000 | Rich | Bowl | ||
01/09/1938 | Queens Park Rangers | A | L | 0-5 | 12000 | : | |||
03/09/1938 | Ipswich Town | H | W | 3-0 | 10000 | McLuckie (og) | Ebdon | Millar | |
07/09/1938 | Mansfield Town | H | W | 2-0 | 6427 | Turnbull | Ebdon | ||
10/09/1938 | Reading | A | D | 1-1 | 10066 | Bowl | |||
17/09/1938 | Bristol Rovers | H | W | 2-1 | 8500 | Ebdon 2 | |||
24/09/1938 | Brighton and Hove Albion | A | L | 1-6 | 9372 | Millar | |||
01/10/1938 | Bournemouth and Boscombe Athletic | H | D | 0-0 | 7000 | : | |||
08/10/1938 | Walsall | A | W | 2-1 | 6786 | Bussey | Rich | ||
15/10/1938 | Torquay United | H | L | 1-2 | 9014 | Millar | |||
22/10/1938 | Newport County | A | D | 0-0 | 11261 | : | |||
29/10/1938 | Port Vale | H | L | 1-3 | 6874 | Bowl | |||
05/11/1938 | Watford | A | L | 2-4 | 7256 | Ebdon | Rich | ||
12/11/1938 | Crystal Palace | H | D | 4-4 | 5510 | Collins (og) | Liddle | Bowl | Riley |
19/11/1938 | Bristol City | A | L | 1-4 | 8302 | Bowl | |||
03/12/1938 | Notts County | A | L | 1-3 | 11000 | Rich | |||
10/12/1938 | Northampton Town | H | W | 3-2 | 3560 | Ebdon | Riley | Bowl | |
17/12/1938 | Swindon Town | A | L | 1-2 | 6819 | Fellowes | |||
24/12/1938 | Cardiff City | H | D | 1-1 | 4000 | Riley | |||
27/12/1938 | Southend United | H | D | 3-3 | 9653 | Bussey | Mackenzie (og) | Ebdon | |
31/12/1938 | Ipswich Town | A | D | 2-2 | 13000 | Bussey | Ebdon | ||
07/01/1939 | Aldershot | H | D | 3-3 | 5876 | Bowl 2 | Ebdon | ||
14/01/1939 | Reading | H | W | 3-2 | 4662 | Bowl | Bussey | Riley | |
21/01/1939 | Bristol Rovers | A | L | 1-4 | 5000 | Riley | |||
28/01/1939 | Brighton and Hove Albion | H | D | 2-2 | 5152 | Bowl 2 | |||
04/02/1939 | Bournemouth and Boscombe Athletic | A | L | 0-2 | 5692 | : | |||
15/02/1939 | Walsall | H | W | 3-2 | 2228 | Bussey | Ebdon | Bowl | |
18/02/1939 | Torquay United | A | W | 1-0 | 7050 | Riley | |||
25/02/1939 | Newport County | H | W | 3-1 | 9370 | Bowl 2 (1p) | Riley | ||
04/03/1939 | Port Vale | A | L | 2-3 | 6240 | Bowl | Riley | ||
11/03/1939 | Watford | H | L | 1-3 | 5150 | Riley | |||
18/03/1939 | Crystal Palace | A | L | 2-3 | 9521 | Bowl 2 | |||
25/03/1939 | Bristol City | H | D | 1-1 | 4847 | Bowl | |||
01/04/1939 | Aldershot | A | L | 0-2 | 3642 | : | |||
07/04/1939 | Leyton Orient | A | D | 3-3 | 8700 | Bowl 2 | Hearty (og) | ||
08/04/1939 | Notts County | H | W | 1-0 | 5931 | Ebdon | |||
10/04/1939 | Leyton Orient | H | W | 2-1 | 8700 | Bowl | Ebdon | ||
12/04/1939 | Southend United | A | W | 1-0 | 5931 | Bowl | |||
15/04/1939 | Northampton Town | A | D | 0-0 | 4207 | : | |||
22/04/1939 | Swindon Town | H | D | 0-0 | 4622 | : | |||
29/04/1939 | Queens Park Rangers | H | D | 1-1 | 3348 | Sutherley | |||
06/05/1939 | Mansfield Town | A | L | 2-4 | 2500 | Bowl 2 |
Football League Third Division South 1938/39
|
Pld |
W |
D |
L |
F |
A |
Pts |
Newport County |
42 |
22 |
11 |
9 |
58 |
45 |
55 |
Crystal Palace |
42 |
20 |
12 |
10 |
71 |
52 |
52 |
Brighton & Hove Albion |
42 |
19 |
11 |
12 |
68 |
49 |
49 |
Watford |
42 |
17 |
12 |
13 |
62 |
51 |
46 |
Reading |
42 |
16 |
14 |
12 |
69 |
59 |
46 |
Queens Park Rangers |
42 |
15 |
14 |
13 |
68 |
49 |
44 |
Ipswich Town |
42 |
16 |
12 |
14 |
62 |
52 |
44 |
Bristol City |
42 |
16 |
12 |
14 |
61 |
63 |
44 |
Swindon Town |
42 |
18 |
8 |
16 |
72 |
77 |
44 |
Aldershot |
42 |
16 |
12 |
14 |
53 |
66 |
44 |
Notts County |
42 |
17 |
9 |
16 |
59 |
54 |
43 |
Southend United |
42 |
16 |
9 |
17 |
61 |
64 |
41 |
Cardiff City |
42 |
15 |
11 |
16 |
61 |
65 |
41 |
Exeter City |
42 |
13 |
14 |
15 |
65 |
82 |
40 |
Bournemouth & Boscambe Athletic |
42 |
13 |
13 |
16 |
52 |
58 |
39 |
Mansfield Town |
42 |
12 |
15 |
15 |
44 |
62 |
39 |
Northampton Town |
42 |
15 |
8 |
19 |
51 |
58 |
38 |
Port Vale |
42 |
14 |
9 |
19 |
52 |
58 |
37 |
Torquay United |
42 |
14 |
9 |
19 |
54 |
70 |
37 |
Clapton Orient |
42 |
11 |
13 |
18 |
53 |
55 |
35 |
Walsall |
42 |
11 |
11 |
20 |
68 |
69 |
33 |
Bristol Rovers |
42 |
10 |
13 |
19 |
55 |
61 |
33 |
FA Cup
1938/39 |
|
|
|
|
|
|
|
26 November 1938 |
Torquay United |
Away |
1-3 |
8500 |
Riley |
R1 |
|
3rd Division South Cup
1938/39 |
|
|
|
|
|
|
|
19/10/1938 |
Swindon Town |
Away |
3-2 |
Rich 2, Walker |
1000 |
R1 |
|
01/02/1939 |
Bournemouth |
Home |
1-2 |
Riley |
1000 |
R2 |
Friendlies
1938/39 |
|
|
|
|
|
|
|
|
|
Exeter score 1st |
|
|
|
13/08/1938 |
Stripes v Whites |
Home |
2-2 |
|
Liddle, Ebdon v Griffiths 2. |
1st Practice Match |
20/08/1938 |
Plymouth Argyle |
Away |
3-5 |
6807 |
Bussey, Bowl 2. |
FA Jubliee Funds Match |
11/02/1939 |
Ilfracombe |
Away |
5-6 |
2000 |
Rich 2, Brenton 2, Mortimore |
|
03/05/1939 |
Torquay United |
Neutral |
2-2 |
2000 |
Bowl, Southcombe |
Exhibition at game at Bideford |
Reserves
Southern LeagueResults
Southern League | |||||||||
27/08/1938 | League | Cardiff City | Home | 2-1 | Southcombe | Turnbull | |||
31/08/1938 | Friendly | Bideford U | Away | 1-1 | Griffiths | ||||
03/09/1938 | League | Bath City | Away | 0-1 | : | ||||
10/09/1938 | League | Chelmsford City | Home | 1-0 | Bamsey (p) | ||||
17/09/1938 | League | Bristol Rovers | Away | 1-3 | Gueran | ||||
24/09/1938 | League | Colchester | Home | 2-1 | Bussey | Worton (og) | |||
01/10/1938 | League | Tunbridge Wells | Away | 1-8 | Gueran | ||||
15/10/1938 | League | Torquay United | Away | 2-2 | Riley 2 | ||||
22/10/1938 | League | Newport County | Home | 0-2 | : | ||||
26/10/1938 | Cup 1 | Torquay United | Home | 2-1 | Millar | ||||
29/10/1938 | League | Gillingham | Away | 1-3 | Pollard | ||||
02/11/1938 | League | Arsenal | Away | 0-9 | : | ||||
05/11/1938 | League | Worcester City | Home | 3-0 | Bussey 2 (1 p) | Pollard | |||
12/11/1938 | League | Barry | Away | 5-1 | Bussey | Pollard 2 | James | Barnes | |
19/11/1938 | League | Tunbridge Wells | Home | 1-5 | Coles | ||||
26/11/1938 | League | Barry | Home | 3-1 | Bussey 2 (1 p) | Jones | |||
03/12/1938 | League | Guildford City | Home | 1-1 | Pollard | ||||
10/12/1938 | League | Guildford City | Away | 1-8 | Bussey | ||||
17/12/1938 | League | Swindon | Home | 1-3 | Turnbull | ||||
24/12/1938 | League | Cardiff City | Away | 2-1 | Turnbull | Mellish | |||
26/12/1938 | League | Plymouth Argyle | Home | 0-4 | : | ||||
31/12/1938 | League | Norwich City | Home | 0-1 | : | ||||
07/01/1939 | League | Aldershot | Away | 0-5 | : | ||||
14/01/1939 | League | Norwich City | Away | 1-2 | H. Branton | ||||
21/01/1939 | League | Bristol Rovers | Home | 4-4 | Mortimer | Turnbull 2 | Millar | ||
28/01/1939 | League | Folkestone | Away | 1-6 | Millar | ||||
04/02/1939 | League | Bath City | Home | 0-0 | : | ||||
08/02/1939 | League | Arsenal | Home | 0-1 | : | ||||
11/02/1939 | League | Ipswich Town | Home | 1-1 | Riley | ||||
18/02/1939 | League | Torquay United | Home | 0-0 | : | ||||
25/02/1939 | League | Newport County | Away | 0-5 | : | ||||
04/03/1939 | League | Gillingham | Home | 1-3 | Sutherley | ||||
08/03/1939 | League | Dartford | Home | 3-0 | Mellish | Coles | Bussey | ||
11/03/1939 | League | Colchester | Away | 1-6 | Bussey | ||||
18/03/1939 | League | Yeovil & Petters | Home | 0-1 | : | ||||
25/03/1939 | League | Worcester City | Away | 1-0 | Bussey | ||||
29/03/1939 | League | Ipswich Town | Away | 1-2 | W.Morrish | ||||
01/04/1939 | League | Aldershot | Home | 3-2 | Mellish 2 | Turnbull | |||
07/04/1939 | League | Plymouth Argyle | Away | 2-6 | Mellish | Turnbull | |||
08/04/1939 | League | Cheltenham T | Away | 2-2 | Rich 2 | ||||
10/04/1939 | League | Chelmsford City | Away | 0-4 | : | ||||
15/04/1939 | League | Folkestone | Home | 0-1 | : | ||||
22/04/1939 | League | Swindon | Away | 1-0 | Rich | ||||
27/04/1939 | League | Yeovil & Petters | Away | 0-0 | : | ||||
29/04/1939 | League | Dartford | Away | 0-0 | : | ||||
06/05/1939 | League | Cheltenham T | Home | 2-1 | Rich | W.Morrish |
Southern Football League 1938/39
Final Table
|
Pld |
W |
D |
L |
F |
A |
Pts |
Colchester United |
44 |
31 |
5 |
8 |
110 |
37 |
67 |
Guildford City |
44 |
30 |
6 |
8 |
126 |
52 |
66 |
Gillingham |
44 |
29 |
6 |
9 |
104 |
57 |
64 |
Plymouth Argyle Reserves |
44 |
26 |
5 |
13 |
128 |
63 |
57 |
Yeovil & Petters United |
44 |
22 |
10 |
12 |
85 |
70 |
54 |
Arsenal Reserves |
44 |
21 |
9 |
14 |
92 |
57 |
51 |
Cardiff City Reserves |
44 |
24 |
3 |
17 |
105 |
72 |
51 |
Tonbridge Wells Rangers |
44 |
22 |
6 |
16 |
93 |
76 |
50 |
Norwich City Reserves |
44 |
23 |
4 |
17 |
86 |
76 |
50 |
Chelmsford City |
44 |
18 |
8 |
18 |
74 |
73 |
44 |
Bath City |
44 |
16 |
12 |
16 |
58 |
74 |
44 |
Barry |
44 |
18 |
7 |
19 |
76 |
90 |
43 |
Cheltenham Town |
44 |
16 |
9 |
19 |
76 |
105 |
41 |
Ipswich Town Reserves |
44 |
14 |
12 |
18 |
64 |
76 |
40 |
Worcester City |
44 |
13 |
14 |
17 |
72 |
90 |
40 |
Folkestone |
44 |
16 |
6 |
22 |
74 |
85 |
38 |
Newport County Reserves |
44 |
13 |
10 |
21 |
74 |
108 |
36 |
Exeter City Reserves |
44 |
12 |
9 |
23 |
51 |
107 |
33 |
Torquay United Reserves |
44 |
12 |
8 |
24 |
53 |
89 |
32 |
Swindon Town Reserves |
44 |
11 |
9 |
24 |
66 |
101 |
31 |
Aldershot Reserves |
44 |
12 |
6 |
26 |
69 |
92 |
30 |
Bristol Rovers Reserves |
44 |
9 |
11 |
24 |
66 |
85 |
29 |
Dartford |
44 |
8 |
5 |
31 |
53 |
119 |
21 |
Comments