1910/11
All Results and information
Squad Photograph from the 1910/11 season, in which Exeter finished in 13th place in the Southern League Division One but could reach the First Round of the FA Cup.
First Round: Burnley (A), 0-2
Southern League Results
Final Table
FA Cup
Reserves
Plymouth and District League
Results
Final Table
Devon Senior Cup
- League Stats Played: 38 Won: 14, Drew: 9, Lost: 15 Goals For: 51, Goals Against: 53 Points: 37
- FA Cup
First Round: Burnley (A), 0-2
Southern League Results
03/09/1910 | Brentford | H | D | 0-0 | 7000 | : | |||
10/09/1910 | Leyton | A | L | 0-1 | 5000 | : | |||
14/09/1910 | Crystal Palace | H | L | 3-4 | 4000 | Collyer (2og's | Bell | ||
17/09/1910 | Watford | H | W | 2-0 | 6000 | Bell | James | ||
24/09/1910 | Plymouth Argyle | A | D | 0-0 | 7000 | : | |||
01/10/1910 | Southampton | H | D | 0-0 | 5000 | : | |||
08/10/1910 | Southend U | A | W | 2-1 | 3000 | Hughes | Garside | ||
15/10/1910 | Coventry C | H | L | 2-3 | 3000 | Hughes | Garside | ||
22/10/1910 | New Brompton | A | L | 0-1 | 3000 | : | |||
29/10/1910 | Millwall | H | L | 1-2 | 4500 | Garside | |||
05/11/1910 | Queen's Park R | A | L | 0-1 | 8000 | : | |||
12/11/1910 | West Ham U | H | D | 0-0 | 6000 | : | |||
26/11/1910 | Portsmouth | H | L | 0-2 | 4000 | : | |||
10/12/1910 | Brighton & HA | H | W | 2-1 | 5000 | Parnell | Watson | ||
17/12/1910 | Norwich City | H | W | 3-1 | 5000 | Garside | McKenzie (og) | Jones (p) | |
24/12/1910 | Swindon T | A | W | 1-0 | 7000 | Bell | |||
26/12/1910 | Bristol Rovers | H | W | 2-1 | 6000 | Hughes | Jones (p) | ||
27/12/1910 | Bristol Rovers | A | W | 3-1 | 5000 | Bell | Hughes | Garside | |
28/12/1910 | Northampton | A | L | 0-2 | 6000 | : | |||
31/12/1910 | Brentford | A | L | 1-3 | 5000 | Bell | |||
07/01/1911 | Leyton | H | W | 3-0 | 5000 | Garside 2 | Hughes | ||
21/01/1911 | Watford | A | D | 2-2 | 5000 | Whittaker E | Hughes | ||
28/01/1911 | Plymouth Argyle | H | L | 1-3 | 7500 | Hughes | |||
04/02/1911 | Southampton | A | W | 3-1 | 8000 | Bell 2 | Smith | ||
11/02/1911 | Southend U | H | W | 1-0 | 4500 | Smith | |||
18/02/1911 | Coventry C | A | W | 3-1 | 5000 | Bell 2 | Smith | ||
25/02/1911 | New Brompton | H | D | 2-2 | 4000 | James | Bell | ||
04/03/1911 | Millwall | A | L | 1-3 | 6000 | Smith | |||
11/03/1911 | Queen's Park R | H | D | 2-2 | 4000 | Bell 2 | |||
18/03/1911 | West Ham U | A | L | 1-4 | 7000 | Bell | |||
25/03/1911 | Luton T | H | W | 4-2 | 3500 | Evans | Pratt | Garside | Bell |
01/04/1911 | Portsmouth | A | D | 0-0 | 3000 | : | |||
08/04/1911 | Northampton | H | L | 1-4 | 4500 | James | |||
15/04/1911 | Brighton & HA | A | W | 2-0 | 6000 | Parnell | Kent | ||
17/04/1911 | Crystal Palace | A | L | 0-1 | 20000 | : | |||
18/04/1911 | Luton T | A | L | 1-3 | 5000 | James | |||
22/04/1911 | Norwich City | A | D | 0-0 | 4500 | : | |||
29/04/1911 | Swindon T | H | W | 2-1 | 4000 | James 2 |
Final Table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 38 | 24 | 5 | 9 | 80 | 31 | 2.580 | 53 |
2 | Northampton Town | 38 | 18 | 12 | 8 | 54 | 27 | 2.000 | 48 |
3 | Brighton & Hove Albion | 38 | 20 | 8 | 10 | 58 | 36 | 1.610 | 48 |
4 | Crystal Palace | 38 | 17 | 13 | 8 | 55 | 48 | 1.150 | 47 |
5 | West Ham United | 38 | 17 | 11 | 10 | 63 | 46 | 1.370 | 45 |
6 | Queens Park Rangers | 38 | 13 | 14 | 11 | 52 | 41 | 1.270 | 40 |
7 | Leyton | 38 | 16 | 8 | 14 | 57 | 52 | 1.100 | 40 |
8 | Plymouth Argyle | 38 | 15 | 9 | 14 | 54 | 55 | 0.980 | 39 |
9 | Luton Town | 38 | 15 | 8 | 15 | 67 | 63 | 1.060 | 38 |
10 | Norwich City | 38 | 15 | 8 | 15 | 46 | 48 | 0.960 | 38 |
11 | Coventry City | 38 | 16 | 6 | 16 | 65 | 68 | 0.960 | 38 |
12 | Brentford | 38 | 14 | 9 | 15 | 41 | 42 | 0.980 | 37 |
13 | Exeter City | 38 | 14 | 9 | 15 | 51 | 53 | 0.960 | 37 |
14 | Watford | 38 | 13 | 9 | 16 | 49 | 65 | 0.750 | 35 |
15 | Millwall | 38 | 11 | 9 | 18 | 42 | 54 | 0.780 | 31 |
16 | Bristol Rovers | 38 | 10 | 10 | 18 | 42 | 55 | 0.760 | 30 |
17 | Southampton | 38 | 11 | 8 | 19 | 42 | 67 | 0.620 | 30 |
18 | New Brompton | 38 | 11 | 8 | 19 | 34 | 65 | 0.520 | 30 |
19 | Southend United | 38 | 10 | 9 | 19 | 47 | 64 | 0.730 | 29 |
20 | Portsmouth | 38 | 8 | 11 | 19 | 34 | 53 | 0.640 | 27 |
FA Cup
1910/11 | |||||||
19 November 1910 | Reading | Away | 1-1 | 4000 | Garside | 4Q | |
23 November 1910 | Reading | Home | 1-1 | 3000 | Hughes | 4Q Replay 1 | Played at the County Ground, Match abandonded at 80 minutes, due to fog |
28 November 1910 | Reading | Home | 1-0 | 2000 | Bassett | 4Q Replay 1 | Played at the County Ground |
03 December 1910 | Nelson | Away | 4-3 | 3000 | Hughes, Watson, Jones (pen) | 5 Q | Exeter were drawn at home, but Nelson objected to the St James's Park pitch |
14 January 1911 | Burnley | Away | 0-2 | 16000 | : | 1 R | Exeter were drawn at home, but Burnley objected to the St James's Park pitch |
Reserves
Plymouth and District League
Results
Plymouth & District League | |||||||||
10/09/1910 | P & D L | Torquay Town | Home | 5-1 | Letheren | Duffy | Drew | Martin | James |
17/09/1910 | P & D L | Oreston Rovers | Away | 1-2 | E.Whittaker | ||||
24/09/1910 | P & D L | Plymouth Argyle Reserves | Home | 0-1 | : | ||||
01/10/1910 | P & D L | Millbrook Rangers | Away | 3-3 | Smith 2 | Martin | |||
08/10/1910 | P & D L | Babbacombe | Home | 3-2 | James 2 | Smith | |||
15/10/1910 | P & D L | Sherwood Foresters | Away | 3-1 | Smith | James | Whittaker | ||
22/10/1910 | P & D L | Torpoint | Home | 1-1 | Chenneour | ||||
29/10/1910 | P & D L | Looe | Away | 5-2 | Winter | ? | |||
05/11/1910 | P & D L | St Austell | Home | 5-1 | Smith | Maxsted 3 | Whittaker | ||
12/11/1910 | P & D L | St Austell | Away | 2-1 | Maxsted | Drew | |||
26/11/1910 | P & D L | Tavistock | Away | 1-1 | Drew | ||||
24/12/1910 | P & D L | Oreston Rovers | Home | 1-1 | Martin | ||||
31/12/1910 | P & D L | Green Waves | Home | 3-1 | Maxsted 2 | James | |||
14/01/1911 | P & D L | Royal Marines | Home | 3-1 | Smith 3 | ||||
28/01/1911 | P & D L | Plymouth Argyle Reserves | Away | 0-2 | : | ||||
04/02/1911 | P & D L | Millbrook Rangers | Home | 6-3 | James | Chenneour 2 | Kent | Martin | James |
25/02/1911 | P & D L | Torpoint | Away | 0-3 | : | ||||
04/03/1911 | P & D L | Tavistock | Home | 2-1 | Griffiths | Maxsted | |||
11/03/1911 | P & D L | Torquay Town | Away | 2-3 | Kent | Duffy | |||
25/03/1911 | P & D L | Green Waves | Away | 2-4 | Smith | Bailey | |||
08/04/1911 | P & D L | Babbacombe | Away | 1-0 | Cooke | ||||
15/04/1911 | P & D L | Looe | Home | 9-0 | Cooke 4 | E.Whittaker 3 | Bailey | Martin | |
18/04/1911 | P & D L | Royal Marines | Away | 2-2 | Godber | Bassett | |||
26/04/1911 | P & D L | Sherwood Foresters | Home | 4-1 | Pratt | James 2 | Watson |
Final Table
PLYMOUTH & DISTRICT LEAGUE |
|
|
|
|
|
|
|
1 Millbrook Rangers |
24 |
17 |
2 |
5 |
60 |
31 |
36 |
2 Argyle Reserves |
24 |
16 |
3 |
5 |
74 |
32 |
35 |
3 Exeter City |
24 |
13 |
5 |
6 |
64 |
38 |
31 |
4 Oreston Rovers |
24 |
12 |
7 |
5 |
39 |
33 |
31 |
5 Torquay Town |
24 |
13 |
3 |
8 |
54 |
33 |
29 |
6 Torpoint |
24 |
12 |
2 |
10 |
43 |
28 |
26 |
7 Green Waves J |
24 |
10 |
6 |
8 |
52 |
48 |
26 |
8 RMLI |
24 |
9 |
8 |
7 |
52 |
48 |
26 |
9 Sherwood Foresters |
24 |
8 |
3 |
13 |
37 |
38 |
19 |
10 Looe |
24 |
8 |
3 |
13 |
34 |
65 |
19 |
11 Tavistock |
24 |
4 |
7 |
13 |
21 |
50 |
15 |
12 Babbacombe |
24 |
6 |
1 |
17 |
35 |
53 |
13 |
13 St Austell |
24 |
2 |
2 |
20 |
16 |
84 |
6 |
Liskeard withdrew. |
|
|
|
|
|
|
Devon Senior Cup
Devon Senior Cup | |||||||||
03/12/1911 | 2nd Round | Royal Marines | Home | 7-0 | Chenneour | Maxsted 3 | Cooke | White (p) | Kent |
Quarter F | ? | ||||||||
18/03/1911 | Semi-Final | Royal Garrison Artillery | Home | 0-1 | : |
Comments