1926/27
All Results and information
In this season Exeter finished 12th in Division Three South and enjoyed a good FA Cup campaign that ended in the Third Round.
League Position: 12th
FA Cup
First Round: Aberdare Athletic (H), 3-0
Second Round, Northampton Town (H), 1-0
Third Round: Accrington Stanley (H), 0-2
Squad Photo from the 1926/27 season.
First team results
Third Division South
| 26/08/1926 | Merthyr Town | H | W | 3-0 | 8000 | Walker | Blackmore 2 | ||
| 30/08/1926 | Swindon Town | A | L | 2-4 | 4500 | Purcell | Pool | ||
| 04/09/1926 | Southend United | A | W | 2-1 | 6000 | Blackmore | Walker | ||
| 11/09/1926 | Exeter City v Luton Town | H | L | 1-2 | 8000 | Charlton (p) | |||
| 15/09/1926 | Bristol Rovers | H | D | 1-1 | 6000 | Blackmore | |||
| 18/09/1926 | Norwich City | A | D | 4-4 | 8500 | Hannah (og) | Blackmore 2 | Phoenix | |
| 25/09/1926 | Brighton and Hove Albion | H | D | 0-0 | 7000 | : | |||
| 02/10/1926 | Northampton Town | A | D | 2-2 | 5000 | Phoenix 2 | |||
| 09/10/1926 | Brentford | H | W | 3-1 | 7000 | Blackmore 2 | Phoenix | ||
| 16/10/1926 | Bristol City | A | L | 2-3 | 14000 | Lievesley | Compton | ||
| 23/10/1926 | Bournemouth and Boscombe Athletic | H | W | 4-0 | 6000 | Blackmore 3 | Lievesley | ||
| 30/10/1926 | Newport County | A | L | 0-2 | 7000 | : | |||
| 06/11/1926 | Aberdare Athletic | H | W | 2-1 | 6000 | Blackmore | Charlton | ||
| 13/11/1926 | Gillingham | A | L | 2-3 | 4000 | Blackmore | Compton | ||
| 20/11/1926 | Watford | H | W | 2-0 | 5000 | Compton | Blackmore | ||
| 04/12/1926 | Coventry City | H | W | 8-1 | 6000 | Dent 2 | Compton 2 | Purcell 2 | Blackmore 2 |
| 18/12/1926 | Charlton Athletic | H | W | 1-0 | 6000 | Blackmore | |||
| 25/12/1926 | Plymouth Argyle | A | L | 0-2 | 15000 | : | |||
| 27/12/1926 | Plymouth Argyle | H | L | 0-2 | 19221 | : | |||
| 28/12/1926 | Bristol Rovers | A | L | 1-3 | 17000 | Parkin | |||
| 01/01/1927 | Swindon Town | H | W | 3-1 | 8000 | Charlton (p) | Phoenix 2 | ||
| 15/01/1927 | Merthyr Town | A | D | 3-3 | 2000 | Lievesley | Blackmore | McDevitt | |
| 22/01/1927 | Southend United | H | W | 2-0 | 5000 | Lievesley | Blackmore | ||
| 29/01/1927 | Luton Town | A | D | 2-2 | 6000 | Phoenix | Potter | ||
| 05/02/1927 | Norwich City | H | W | 1-0 | 5000 | Campbell (og) | |||
| 09/02/1927 | Crystal Palace | A | L | 0-1 | 8000 | : | |||
| 12/02/1927 | Brighton and Hove Albion | A | L | 2-5 | 10000 | Purcell | Blackmore | ||
| 19/02/1927 | Northampton Town | H | W | 3-2 | 6000 | Blackmore 2 | Lowton (p) | ||
| 24/02/1927 | Queens Park Rangers | A | D | 1-1 | 3000 | McDevitt | |||
| 26/02/1927 | Brentford | A | L | 1-6 | 7000 | Compton | |||
| 05/03/1927 | Bristol City | H | D | 1-1 | 8000 | Blackmore | |||
| 12/03/1927 | Bournemouth and Boscombe Athletic | A | L | 3-4 | 7000 | Blackmore 2 | Lievesley | ||
| 19/03/1927 | Newport County | H | W | 2-1 | 5000 | Compton | Purcell | ||
| 26/03/1927 | Aberdare Athletic | A | L | 1-3 | 6000 | Lowton (p) | |||
| 02/04/1927 | Gillingham | H | W | 5-1 | 3000 | Lowton (p) | Lievesley 4 | ||
| 09/04/1927 | Watford | A | L | 0-1 | 3000 | : | |||
| 15/04/1927 | Millwall | A | L | 2-4 | 15000 | Lievesley | |||
| 16/04/1927 | Crystal Palace | H | W | 3-1 | 6000 | Dent | Lievesley | Purcell | |
| 18/04/1927 | Millwall | H | D | 1-0 | 10500 | Purcell | |||
| 23/04/1927 | Coventry City | A | D | 0-0 | 8000 | : | |||
| 30/04/1927 | Queens Park Rangers | H | L | 0-2 | 6000 | : | |||
| 07/05/1927 | Charlton Athletic | A | L | 0-1 | 8000 | : |
Final League Table
|
|
Pld |
W |
D |
L |
F |
A |
Pts |
|
Bristol City |
42 |
27 |
8 |
7 |
104 |
54 |
62 |
|
Plymouth Argyle |
42 |
25 |
10 |
7 |
95 |
61 |
60 |
|
Millwall |
42 |
23 |
10 |
9 |
89 |
51 |
56 |
|
Brighton & Hove Albion |
42 |
21 |
11 |
10 |
79 |
50 |
53 |
|
Swindon Town |
42 |
21 |
9 |
12 |
100 |
85 |
51 |
|
Crystal Palace |
42 |
18 |
9 |
15 |
84 |
81 |
45 |
|
Bournemouth & Boscambe Athletic |
42 |
18 |
8 |
16 |
78 |
66 |
44 |
|
Luton Town |
42 |
15 |
14 |
13 |
68 |
66 |
44 |
|
Newport County |
42 |
19 |
6 |
17 |
57 |
71 |
44 |
|
Bristol Rovers |
42 |
16 |
9 |
17 |
78 |
80 |
41 |
|
Brentford |
42 |
13 |
14 |
15 |
70 |
61 |
40 |
|
Exeter City |
42 |
15 |
10 |
17 |
76 |
73 |
40 |
|
Charlton Athletic |
42 |
16 |
8 |
18 |
60 |
61 |
40 |
|
Queens Park Rangers |
42 |
15 |
9 |
18 |
65 |
71 |
39 |
|
Coventry City |
42 |
15 |
7 |
20 |
71 |
86 |
37 |
|
Norwich City |
42 |
12 |
11 |
19 |
59 |
71 |
35 |
|
Merthyr Town |
42 |
13 |
9 |
20 |
63 |
80 |
35 |
|
Northampton Town |
42 |
15 |
5 |
22 |
59 |
87 |
35 |
|
Southend United |
42 |
14 |
6 |
22 |
64 |
77 |
34 |
|
Gillingham |
42 |
11 |
10 |
21 |
54 |
72 |
32 |
|
Watford |
42 |
12 |
8 |
22 |
57 |
87 |
32 |
|
Aberdare Athletic |
42 |
9 |
7 |
26 |
62 |
101 |
25 |
FA Cup
|
1926/27 |
|
|
Exeter Score 1st |
|
|
|
|
27/11/1926 |
Aberdare Athletic |
Home |
3-0 |
9000 |
Compton 2, Purcell |
R1 |
|
11/12/1926 |
Northampton |
Home |
1-0 |
11314 |
McDevitt |
R2 |
|
08/11/1927 |
Accrington Stanley |
Home |
0-2 |
13647 |
: |
R3 |
Reserves
Southern League
Division One West
Results
| Southern League (West) | |||||||||
| 01/09/1926 | League | Swindon Town | Home | 3-1 | Thompson 2 | Dent | |||
| 08/09/1926 | League | Bristol Rovers | Home | 5-0 | Thompson | Newman | Parkin | Phoenix | Dent |
| 11/09/1926 | League | Yeovil | Away | 1-5 | Newman | ||||
| 13/09/1926 | League | Bristol Rovers | Away | 1-2 | Newberry | ||||
| 25/09/1926 | League | Weymouth | Away | 0-1 | : | ||||
| 02/10/1926 | League | Ebbw Vale | Home | 3-0 | Newberry 2 | Parkin | |||
| 09/10/1926 | League | Torquay United | Away | 0-4 | : | ||||
| 23/10/1926 | League | Ebbw Vale | Away | 1-5 | Dent | ||||
| 30/10/1926 | League | Torquay United | Home | 1-0 | Lowton | ||||
| 06/11/1926 | League | Mid Rhondda | Away | 1-1 | Lievesley | ||||
| 13/11/1926 | League | Newport | Home | 1-1 | Dent | ||||
| 18/12/1926 | League | Bath City | Away | 1-1 | Lowton | ||||
| 25/12/1926 | League | Plymouth Argyle | Home | 2-2 | Burrows | Thompson | |||
| 27/12/1926 | League | Plymouth Argyle | Away | 0-1 | : | ||||
| 01/01/1927 | League | Swindon Town | Away | 1-5 | Lievesley | ||||
| 15/01/1927 | League | Barry Town | Home | 6-1 | Thompson 3 | Phoenix 2 | Dent | ||
| 22/01/1927 | League | Barry Town | Away | 1-1 | Phoenix | ||||
| 12/02/1927 | League | Mid Rhondda | Home | 6-0 | Compton 3 | Phoenix | Lievesley | Thompson | |
| 16/02/1927 | League | Yeovil | Home | 5-2 | Lievesley 3 | Parkin 2 | |||
| 26/02/1927 | League | Taunton Town | Home | 10-2 | Thompson 4 | Phoenix 4 | Parkin | Dent | |
| 12/03/1927 | Friendly | P & D League | Home | 4-2 | Parkin | Thompson | Walker | Phoenix | |
| 19/03/1927 | League | Newport | Away | 1-1 | Newman | ||||
| 26/03/1927 | League | Weymouth | Home | 2-3 | Dent | Walker | |||
| 15/04/1927 | League | Bristol City | Home | 1-2 | Thompson | ||||
| 16/04/1927 | League | Taunton Town | Away | 4-3 | Thompson 2 | Burrows 2 | |||
| 18/04/1927 | League | Bristol City | Away | 2-4 | Thompson | Phoenix | |||
| 07/05/1927 | League | Bath City | Home | 3-1 | Thompson 2 | Pullan | |||
Final Table
| Southern League Western Section 1926-27 | |||||||
| Torquay United | 26 | 17 | 4 | 5 | 63 | 30 | 38 |
| Bristol City Reserves | 26 | 14 | 10 | 2 | 77 | 37 | 38 |
| Plymouth Argyle Reserves | 26 | 15 | 4 | 7 | 56 | 38 | 34 |
| Ebbw Vale | 26 | 14 | 2 | 10 | 67 | 45 | 30 |
| Bristol Rovers Reserves | 26 | 12 | 4 | 10 | 51 | 43 | 28 |
| Swindon Town Reserves | 26 | 11 | 5 | 10 | 60 | 57 | 27 |
| Barry | 26 | 11 | 4 | 11 | 65 | 50 | 26 |
| Exeter City Reserves | 26 | 10 | 6 | 10 | 62 | 49 | 26 |
| Weymouth | 26 | 12 | 2 | 12 | 48 | 65 | 26 |
| Newport County Reserves | 26 | 9 | 6 | 11 | 57 | 53 | 24 |
| Bath City | 26 | 7 | 9 | 10 | 44 | 52 | 23 |
| Yeovil & Petters United | 26 | 9 | 5 | 12 | 49 | 66 | 23 |
| Taunton United | 26 | 4 | 4 | 18 | 36 | 83 | 12 |
| Mid Rhondda United | 26 | 2 | 5 | 19 | 22 | 89 | 9 |
Western league
Results
| Western League | |||||||||
| 28/08/1926 | League | Plymouth Argyle | Away | 2-3 | Thompson 2 | ||||
| 04/09/1926 | League | Plymouth Argyle | Home | 2-0 | Thompson 2 | ||||
| 18/09/1926 | League | Bristol City | Home | 3-4 | Thompson | Lievesley 2 | |||
| 22/09/1926 | League | Poole Town | Home | 5-2 | Lievesley 2 | Phoenix 3 | |||
| 13/10/1926 | League | Swindon Town | Home | 6-3 | Dent 6 | ||||
| 16/10/1926 | League | Taunton Town | Home | 5-1 | Dent 4 | McDevitt | |||
| 20/10/1926 | League | Swindon Town | Away | 2-0 | McDevitt | Dent | |||
| 27/10/1926 | League | Weymouth | Home | 3-0 | Dent 2 | Stallard (og) | |||
| 20/11/1926 | League | Torquay United | Away | 2-4 | Lievesley 2 | ||||
| 27/11/1926 | League | Bath City | Away | 4-2 | Phoenix 2 | Lievesley 2 | |||
| 04/12/1926 | League | Weymouth | Away | 1-1 | Phoenix | ||||
| 28/12/1926 | League | Yeovil | Home | 5-3 | Burrows 3 | Newman | Butler | ||
| 06/01/1927 | League | Lovells Ath | Away | 3-5 | Lievesley | Thompson | Hutchings | ||
| 29/01/1927 | League | Torquay United | Home | 3-3 | Dent | Parkin | Walker | ||
| 05/02/1927 | League | Taunton Town | Away | 4-2 | Thompson 2 | Petherick | Walker | ||
| 19/02/1927 | League | Poole Town | Away | 1-4 | Phoenix | ||||
| 05/03/1927 | League | Bristol City | Away | 0-2 | : | ||||
| 16/03/1927 | League | Lovells Ath | Home | 4-0 | Thompson 2 | Phoenix 2 | |||
| 06/04/1926 | League | Bath City | Home | 1-1 | Phoenix | ||||
| 19/04/1927 | League | Bristol Rovers | Away | 2-3 | Lievesley | Phoenix | |||
| 30/04/1927 | League | Yeovil | Away | 2-5 | Thompson | Good | |||
| 03/05/1927 | League | Bristol Rovers | Home | 1-5 | Good | ||||
FINAL TABLE WESTERN LEAGUE
DIVISION 1 '26-'27
|
|
Pld |
W |
D |
L |
GF |
GA |
Pts |
|
Bristol City Res. |
22 |
16 |
2 |
4 |
59 |
32 |
34 |
|
Torquay U |
22 |
14 |
4 |
4 |
47 |
27 |
32 |
|
Plymouth A Res |
22 |
13 |
1 |
8 |
63 |
37 |
27 |
|
Lovells Athletic |
22 |
11 |
5 |
6 |
47 |
36 |
27 |
|
Bristol Rovers Res |
22 |
12 |
3 |
7 |
49 |
41 |
27 |
|
Exeter City Res |
22 |
10 |
3 |
9 |
61 |
53 |
23 |
|
Yeovil & Petters U |
22 |
10 |
1 |
11 |
48 |
44 |
21 |
|
Swindon T Res. |
22 |
9 |
2 |
11 |
41 |
47 |
20 |
|
Bath City Res. |
22 |
8 |
3 |
11 |
35 |
50 |
19 |
|
Poole |
22 |
6 |
2 |
14 |
40 |
69 |
14 |
|
Taunton |
22 |
4 |
3 |
15 |
28 |
55 |
11 |
|
Weymouth |
22 |
3 |
3 |
16 |
30 |
57 |
9 |

Comments