1937/38
All Results and information
This is an Exeter City squad photo from 1937/38, a photo with names is being sought.
First Team
Results
Final Table
FA Cup
Third Division South Cup
Reserves
Southern League
Results
Leading scorers:-
Table
First Team
Results
28/08/1937 | Newport County | A | D | 2-2 | 15000 | Farrell 2 | ||
01/09/1937 | Notts County | H | L | 0-3 | 8614 | : | ||
04/09/1937 | Bristol City | H | W | 3-2 | 7000 | Bowl 2 | Storey | |
08/09/1937 | Notts County | A | D | 0-0 | 15000 | : | ||
11/09/1937 | Watford | A | D | 0-0 | 9000 | : | ||
13/09/1937 | Millwall | A | L | 1-2 | 5000 | B. Clarke | ||
18/09/1937 | Gillingham | H | L | 3-5 | 5856 | Storey | Liddle 2 (1p) | |
25/09/1937 | Torquay United | A | L | 1-2 | 7000 | Liddle | ||
02/10/1937 | Swindon Town | A | L | 0-3 | 9000 | : | ||
09/10/1937 | Aldershot | H | L | 0-1 | 6000 | : | ||
16/10/1937 | Mansfield Town | H | W | 4-0 | 5000 | Bowl 2 | Pope 2 | |
23/10/1937 | Bristol Rovers | A | D | 1-2 | 7000 | Pope | ||
30/10/1937 | Northampton Town | H | W | 4-1 | 6000 | Bowl 2 | Pope 2 | |
06/11/1937 | Walsall | A | W | 2-0 | 4000 | Bowl | W.Clarke | |
13/11/1937 | Cardiff City | H | W | 2-1 | 10000 | Bowl | Bussey | |
20/11/1937 | Bournemouth and Boscombe Athletic | A | D | 2-2 | 6000 | Bowl | Bussey | |
04/12/1937 | Queens Park Rangers | A | L | 0-4 | 10000 | : | ||
18/12/1937 | Leyton Orient | A | L | 1-2 | 4309 | Farrell | ||
27/12/1937 | Crystal Palace | H | D | 2-2 | 12893 | Liddle | Farrell | |
28/12/1937 | Crystal Palace | A | D | 2-2 | 20000 | Bowl 2 | ||
01/01/1938 | Newport County | H | W | 2-0 | 5272 | Pope | Bowl | |
12/01/1938 | Brighton and Hove Albion | H | W | 4-0 | 2700 | Liddle | Stephens (og) | Bowl 2 |
15/01/1938 | Bristol City | A | L | 1-4 | 7425 | Bowl | ||
22/01/1938 | Watford | H | L | 1-2 | 7000 | Bowl (p) | ||
29/01/1938 | Gillingham | A | L | 1-2 | 5000 | Coulston | ||
05/02/1938 | Torquay United | H | W | 2-0 | 7000 | Stokes (og) | Liddle | |
12/02/1938 | Swindon Town | H | D | 0-0 | 6000 | : | ||
19/02/1938 | Aldershot | A | W | 1-0 | 5000 | Liddle | ||
26/02/1938 | Mansfield Town | A | W | 3-2 | 7000 | Ebdon | Bowl | Coulston |
05/03/1938 | Bristol Rovers | H | D | 0-0 | 6000 | : | ||
12/03/1938 | Northampton Town | A | L | 0-1 | 7000 | : | ||
19/03/1938 | Walsall | H | W | 3-2 | 4321 | Bussey 3 (2p's) | ||
26/03/1938 | Cardiff City | A | D | 1-1 | 8000 | Liddle | ||
30/03/1938 | Southend United | H | D | 1-1 | 3000 | Ebdon | ||
02/04/1938 | Bournemouth and Boscombe Athletic | H | W | 3-2 | 5000 | Bowl | Bussey | Shadwell |
09/04/1938 | Brighton and Hove Albion | A | L | 0-6 | 6000 | : | ||
15/04/1938 | Reading | A | L | 0-1 | 11000 | : | ||
16/04/1938 | Queens Park Rangers | H | L | 0-4 | 7000 | : | ||
18/04/1938 | Reading | H | L | 0-2 | 7990 | : | ||
23/04/1938 | Southend United | A | D | 1-1 | 4375 | Ebdon | ||
30/04/1938 | Leyton Orient | H | W | 2-0 | 5000 | Ebdon 2 | ||
07/05/1938 | Millwall | H | L | 1-5 | 9436 | Ebdon |
Final Table
League Division 3 (South) P W D L F A W D L F A Pts 1. MILLWALL 42 15 3 3 53 15 8 7 6 30 22 56 2. Bristol City 42 14 6 1 37 13 7 7 7 31 27 55 3. Queen's Park Rangers 42 15 3 3 44 17 7 6 8 36 30 53 4. Watford 42 14 4 3 50 15 7 7 7 23 28 53 5. Brighton & Hove Albion 42 15 3 3 40 16 6 6 9 24 28 51 6. Reading 42 17 2 2 44 21 3 9 9 27 42 51 7. Crystal Palace 42 14 4 3 45 17 4 8 9 22 30 48 8. Swindon Town 42 12 4 5 33 19 5 6 10 16 30 44 9. Northampton 42 12 4 5 30 19 5 5 11 21 38 43 10. Cardiff City 42 13 7 1 57 22 2 5 14 10 32 42 11. Notts County 42 10 6 5 29 17 6 3 12 21 33 41 12. Southend United 42 12 5 4 43 23 3 5 13 27 45 40 13. Bournemouth 42 8 10 3 36 20 6 2 13 20 37 40 14. Mansfield Town 42 12 5 4 46 26 3 4 14 16 41 39 15. Bristol Rovers 42 10 7 4 28 20 3 6 12 18 41 39 16. Newport County 42 9 10 2 31 15 2 6 13 12 37 38 17. Exeter City 42 10 4 7 37 32 3 8 10 20 38 38 18. Aldershot 42 11 4 6 23 14 4 1 16 16 45 35 19. Leyton Orient 42 10 7 4 27 19 3 0 18 15 42 33 20. Torquay United 42 7 5 9 22 28 2 7 12 16 45 30 21. Walsall 42 10 4 7 34 37 1 3 17 18 51 29 22. GILLINGHAM 42 9 5 7 25 25 1 1 19 11 52 26
FA Cup
1937/38 | |||||||
27 November 1937 | Folkestone | Home | 1-0 | 7281 | Pope | R1 | |
11 December 1937 | Hull City | Home | 1-2 | 10000 | Liddle | R2 |
Third Division South Cup
1937/38 | |||||||
22/09/1937 | Southend United | Away | 2-1 | Bowl 2. | 3810 | R1 | |
17/11/1937 | Swindon Town | Away | 0-2 | : | 5000 | R2 |
Reserves
Southern League
Results
Southern League | ||||||||
28/08/1937 | Friendly | Exeter & D.L | Home | 2-1 | Pope 2 | |||
02/09/1937 | SL | Newport County | Away | 2-5 | W.Clarke | Pope | ||
04/09/1937 | SL | Tunbridge Wells | Away | 0-3 | : | |||
09/09/1937 | League | Bath City | Away | 2-0 | Storey | Bussey | ||
11/09/1937 | Friendly | Devon County | Home | 6-1 | Southerley 2 | Pike | W Clarke 2 | Pope |
15/09/2027 | SL | Aldershot | Home | 2-1 | Coulston 2 | |||
18/09/1937 | SL | Dartford | Away | 1-4 | Bussey | |||
25/09/1937 | SL | Dartford | Home | 9-2 | B. Clarke 5 | W.Clarke 2 | Pope | Farrell |
29/09/1937 | SL | Newport County | Home | 4-0 | B. Clarke 2 | W.Clarke 2 | ||
02/10/1937 | SL | Swindon Town | Home | 3-0 | Coulston | Pope | W.Clarke | |
06/10/1937 | SL | Aldershot | Away | 0-5 | : | |||
09/10/1937 | SL | Guildford | Away | 1-5 | Topping | |||
13/10/1937 | SL | PlymoutH Argyle | Away | 3-3 | W.Clarke 2 | Storey | ||
16/10/1938 | SL | Barry | Away | 1-5 | B.Clarke | |||
23/10/1937 | SL | Bristol Rovers | Home | 2-2 | B. Clarke 2 | |||
06/11/1937 | SL | Cheltenham | Home | 2-0 | Miles | Williams (og) | ||
13/11/1937 | SL | Torquay | Away | 3-0 | Ebdon | McGill 2 | ||
20/11/1937 | SL | Tunbridge Wells | Home | 2-1 | Farrell | Hartley (og) | ||
04/12/1927 | SL | Ipswich | Away | 0-5 | : | |||
11/12/1937 | SL | Cheltenham | Away | 3-6 | Ebdon | Storey | Miles | |
27/12/1937 | SL | Colchester | Away | 1-3 | Ebdon | |||
15/01/1938 | SL | Ipswich | Home | 1-2 | Miles | |||
22/01/1938 | SL | Norwich City | Away | 0-1 | : | |||
29/01/1938 | SL | Guildford | Home | 2-1 | Warren 2 | |||
12/02/1938 | SL | Swindon Town | Away | 3-4 | Farrell 3 | |||
19/02/1938 | SL | PlymoutH Argyle | Home | 1-2 | Clark (og) | |||
02/03/1938 | SL | Norwich City | Home | 0-1 | : | |||
12/03/1938 | SL | Bath City | Home | 0-0 | : | |||
19/03/1938 | SL | Folkestone | Away | 1-0 | Farrell | |||
26/03/1938 | SL | Folkestone | Home | 7-1 | Pollard 4 | Farrell 2 | Pope | |
02/04/1938 | SL | Bristol Rovers | Away | 1-2 | McGill | |||
09/04/1938 | SL | Colchester | Home | 2-1 | Farrell | Pollard | ||
15/04/1938 | SL | Yeovil | Home | 1-1 | Pollard | |||
18/04/1938 | SL | Yeovil | Away | 2-3 | McGill | Pollard | ||
23/04/1938 | SL | Torquay | Home | 7-4 | Farrell 2 | Pollard 3 | Miles | |
04/05/1938 | SL | Barry | Home | 2-2 | W.Clarke 2 |
Leading scorers:-
- Farrell 11,
- B. Clarke 10,
- W.Clarke 10
Table
Guildford City | 34 | 22 | 5 | 7 | 94 | 60 | 49 |
Plymouth Argyle Res. | 34 | 18 | 9 | 7 | 98 | 58 | 45 |
Ipswich Town | 34 | 19 | 6 | 9 | 89 | 54 | 44 |
Yeovil & Petters United | 34 | 14 | 14 | 6 | 72 | 45 | 42 |
Norwich City Reserves | 34 | 15 | 11 | 8 | 77 | 55 | 41 |
Colchester United | 34 | 15 | 8 | 11 | 90 | 58 | 38 |
Bristol Rovers Reserves | 34 | 14 | 8 | 12 | 63 | 62 | 36 |
Swindon Town Reserves | 34 | 14 | 7 | 13 | 70 | 76 | 35 |
Tunbridge Wells Rangers | 34 | 14 | 6 | 14 | 68 | 74 | 34 |
Aldershot Reserves | 34 | 10 | 12 | 12 | 42 | 55 | 32 |
Cheltenham Town | 34 | 13 | 5 | 16 | 72 | 68 | 31 |
Exeter City Reserves | 34 | 13 | 5 | 16 | 71 | 75 | 31 |
Dartford | 34 | 9 | 11 | 14 | 51 | 70 | 29 |
Bath City | 34 | 9 | 9 | 16 | 45 | 65 | 27 |
Folkestone | 34 | 10 | 6 | 18 | 58 | 82 | 26 |
Newport County Res. | 34 | 10 | 6 | 18 | 56 | 86 | 26 |
Barry | 34 | 8 | 7 | 19 | 50 | 88 | 23 |
Torquay United Res. | 34 | 8 | 7 | 19 | 46 | 81 | 23 |
Comments
Barry Wedlake
This is one of a number of Daily Sketch pictures taken at St James Park during the 1933/34 season when City were challenging Brentford for the Divivion 3 (South) championship. The full page photographic spread appeared in the Dailly Sketch of Saturday March 18th 1933. I have a copy of an article that appeared in the Express and Echo relating to this that I can pass on to you so that you may be able to do further research and perhaps be able obtain copies of the of the other photographs.
Best wishes
Barry Wedlake
William Barrett
Hi Barry,
Many thanks for the info.
If you would like share the article with us, that would be great.
I am at SJP from 9am-5pm each Tuesday and Wednesday, and you would be more than welcome to pop in.
Just ask for me in reception.
Regards,
Will.