1947/48
All Results and information

Exeter finished 11th in the league and in the FA Cup could only lose in the First Round.
First Team
League Results
23/08/1947 | Walsall | A | L | 0-4 | 15096 | : | |||
27/08/1947 | Reading | H | W | 1-0 | 10000 | Evans | |||
30/08/1947 | Leyton Orient | H | D | 1-1 | 10000 | Granville | |||
03/09/1947 | Reading | A | L | 1-2 | 10713 | Ebdon | |||
06/09/1947 | Torquay United | A | W | 2-1 | 11100 | W. Fallon | Ebdon | ||
10/09/1947 | Ipswich Town | H | W | 1-0 | 7000 | Bell (og) | |||
13/09/1947 | Newport County | A | L | 0-3 | 13161 | : | |||
17/09/1947 | Ipswich Town | A | L | 0-2 | 12500 | : | |||
20/09/1947 | Southend United | H | D | 0-0 | 10000 | : | |||
25/09/1947 | Queens Park Rangers | A | L | 1-3 | 12000 | Ebdon | |||
27/09/1947 | Notts County | A | D | 1-1 | 20756 | Ebdon | |||
04/10/1947 | Swansea Town | H | W | 3-1 | 12000 | Hutchings | Thompson | Regan | |
11/10/1947 | Crystal Palace | H | W | 2-0 | 11000 | Ebdon | Hutchings | ||
18/10/1947 | Aldershot | A | D | 0-0 | 8000 | : | |||
25/10/1947 | Northampton Town | H | D | 1-1 | 11000 | W. Fallon | |||
01/11/1947 | Bristol Rovers | A | D | 2-2 | 14389 | Thompson (p) | Regan | ||
08/11/1947 | Norwich City | H | W | 2-0 | 9000 | Guy (og) | Hutchings | ||
15/11/1947 | Brighton and Hove Albion | A | W | 1-0 | 8600 | Smart | |||
22/11/1947 | Watford | H | W | 3-1 | 9623 | Regan | Ebdon | Thompson (p) | |
26/12/1947 | Bristol City | H | W | 2-1 | 12627 | Thompson (p) | Sutherland | MacKay | |
27/12/1947 | Bristol City | A | D | 1-1 | 11148 | Dymond | |||
03/01/1948 | Leyton Orient | A | W | 4-2 | 12000 | Sutherland 2 | MacKay | Regan | |
17/01/1948 | Torquay United | H | L | 0-2 | 12751 | : | |||
31/01/1948 | Newport County | H | D | 4-4 | 10154 | MacKay | Hutchings | Evans | Regan |
07/02/1948 | Southend United | A | L | 0-2 | 9500 | : | |||
14/02/1948 | Notts County | H | L | 0-1 | 16942 | : | |||
21/02/1948 | Swansea Town | A | L | 0-2 | 14000 | : | |||
28/02/1948 | Crystal Palace | A | W | 2-1 | 17500 | Evans | MacKay | ||
06/03/1948 | Aldershot | H | W | 4-0 | 7718 | Dymond 2 | Regan | Evans | |
13/03/1948 | Northampton Town | A | L | 1-3 | 7000 | Regan | |||
20/03/1948 | Bristol Rovers | H | W | 4-0 | 8000 | Hutchings | Bamford (og) | Evans | Bartholomew (p) |
26/03/1948 | Bournemouth and Boscombe Athletic | H | D | 1-1 | 15833 | Wilson (og) | |||
27/03/1948 | Norwich City | A | L | 0-3 | 24755 | : | |||
29/03/1948 | Bournemouth and Boscombe Athletic | A | L | 1-2 | 24000 | Regan | |||
03/04/1948 | Brighton and Hove Albion | H | W | 1-0 | 7853 | Evans | |||
07/04/1948 | Port Vale | H | D | 0-0 | 7643 | : | |||
10/04/1948 | Watford | A | L | 1-3 | 10000 | Regan | |||
14/04/1948 | Swindon Town | A | L | 2-3 | 8000 | MacKay | Regan | ||
17/04/1948 | Queens Park Rangers | H | L | 1-2 | 12000 | Bartholomew (p) | |||
21/04/1948 | Walsall | H | L | 0-6 | 6501 | : | |||
24/04/1948 | Port Vale | A | D | 1-1 | 5561 | Regan | |||
01/05/1948 | Swindon Town | H | W | 2-1 | 6924 | Ebdon | Smart |
Final Table
Pos |
Club |
Pld |
W |
D |
L |
F |
A |
Pts |
1st |
Queens Park Rangers |
42 |
26 |
9 |
7 |
74 |
37 |
61 |
2nd |
Bournemouth & Boscambe Athletic |
42 |
24 |
9 |
9 |
76 |
35 |
57 |
3rd |
Walsall |
42 |
21 |
9 |
12 |
70 |
40 |
51 |
4th |
Ipswich Town |
42 |
23 |
3 |
16 |
67 |
61 |
49 |
5th |
Swansea Town |
42 |
18 |
12 |
12 |
70 |
52 |
48 |
6th |
Notts County |
42 |
19 |
8 |
15 |
68 |
59 |
46 |
7th |
Bristol City |
42 |
18 |
7 |
17 |
77 |
65 |
43 |
8th |
Port Vale |
42 |
16 |
11 |
15 |
63 |
54 |
43 |
9th |
Southend United |
42 |
15 |
13 |
14 |
51 |
58 |
43 |
10th |
Reading |
42 |
15 |
11 |
16 |
56 |
58 |
41 |
11th |
Exeter City |
42 |
15 |
11 |
16 |
55 |
63 |
41 |
12th |
Newport County |
42 |
14 |
13 |
15 |
61 |
73 |
41 |
13th |
Crystal Palace |
42 |
13 |
13 |
16 |
49 |
49 |
39 |
14th |
Northampton Town |
42 |
14 |
11 |
17 |
58 |
72 |
39 |
15th |
Watford |
42 |
14 |
10 |
18 |
57 |
79 |
38 |
16th |
Swindon Town |
42 |
10 |
16 |
16 |
41 |
46 |
36 |
17th |
Leyton Orient |
42 |
13 |
10 |
19 |
51 |
73 |
36 |
18th |
Torquay United |
42 |
11 |
13 |
18 |
63 |
62 |
35 |
19th |
Aldershot |
42 |
10 |
15 |
17 |
45 |
67 |
35 |
20th |
Bristol Rovers |
42 |
13 |
8 |
21 |
71 |
75 |
34 |
21st |
Norwich City |
42 |
13 |
8 |
21 |
61 |
76 |
34 |
22nd |
Brighton & Hove Albion |
42 |
11 |
12 |
19 |
43 |
73 |
34 |
FA Cup
29 November 1947 | Northampton | Home | 1-1 AET | 13143 | Bartholomew | R1 |
06 December 1947 | Northampton | Away | Replay 0-2 | 9500 | : | R1 Replay |
Reserve Results
Southern League 1947/48 | ||||||||
EXETER SCORE FIRST | ||||||||
23/08/1947 | League | Lovells Athletic | Home | 3-1 | Smart 2 | Fallon (W) | ||
28/08/1947 | Cup | Bath City | Away | 1-1 | Smart | |||
30/08/1947 | League | Gloucester City | Away | 1-3 | Ebdon | |||
03/09/1947 | Cup | Yeovil Town | Home | 0-0 | : | |||
11/09/1947 | Cup | Yeovil Town | Away | 1-5 | Bartholomew | |||
13/09/1947 | League | Bedford Town | Home | 5-1 | Smart 3 | Hutchings 2 | ||
17/09/1947 | League | Cheltenham | Home | 1-3 | Fallon (W) | |||
20/09/1947 | League | Yeovil Town | Away | 0-4 | : | |||
25/09/1947 | League | Lovells Athletic | Away | 0-2 | : | |||
27/09/1947 | League | Gravesend | Home | 1-2 | Fallon (W) | |||
04/10/1947 | League | Torquay United | Away | 1-3 | Fallon (W) | |||
08/10/1947 | League | Torquay United | Home | 2-2 | Sutherland | Pickard | ||
11/10/1947 | League | Worcester City | Away | 4-3 | Grant | Fallon (W) | Vaughan | Smart |
18/10/1947 | League | Merthyr Tydfil | Home | 2-0 | Grant | Goddard | ||
25/10/1947 | League | Guildford City | Away | 3-2 | Smart 3 | |||
01/11/1947 | Friendley | Polish Navy X1 | Home | 4-0 | Dymond | Ebdon 2 | Vaughan | |
08/11/1947 | League | Cheltenham | Away | 1-1 | Fallon (W) | |||
15/11/1947 | League | Plymouth Argyle | Home | 4-1 | Coles 2 | Dymond | Ebdon | |
22/11/1947 | League | Chelmsford | Away | 2-2 | Sutherland 2 | |||
29/11/1947 | League | Bath City | Away | 4-0 | Sutherland 3 | Vaughan | ||
06/12/1947 | League | Gloucester City | Home | 2-0 | Sutherland 2 | |||
13/12/1947 | League | Bedford Town | Away | 3-0 | Mackay | Sutherland | Fallon (W) | |
20/12/1947 | League | Torquay United | Home | 8-0 | Dymond | Sutherland 3 | Evans 3 | Fallon (W) |
26/12/1947 | League | Torquay United | Away | 3-0 | Wright | Smart | Fallon (W) | |
03/01/1948 | Friendley | Bristol League X1 | Home | 5-0 | Ebdon | Hutchings 2 | Smart 2 | |
10/01/1948 | Cup | Lovells Athletic | Home | 1-0 | Granville | |||
17/01/1948 | League | Barry Town | Away | 4-1 | Smart 2 | Boylin | Fallon (W) | |
24/01/1948 | League | Hereford United | Home | 1-0 | Grant | |||
31/01/1948 | League | Hereford United | Away | 4-1 | Dymond | Granville | Smart | Wright |
07/02/1948 | League | Yeovil Town | Home | 5-0 | Dymond 2 | Smart | Wright | Fallon (W) |
14/02/1948 | League | Colchester United | Away | 0-6 | : | |||
19/02/1948 | Cup | Lovells Athletic | Away | 1-0 | Granville | |||
21/02/1948 | League | Bath City | Home | 0-0 | : | |||
28/02/1948 | League | Worcester City | Home | 0-2 | : | |||
06/03/1948 | League | Merthyr Tydfil | Away | 1-4 | Thompson | |||
13/03/1948 | League | Guildford City | Home | 2-2 | Smart | Fallon (W) | ||
17/03/1948 | League | Gillingham | Home | 0-0 | : | |||
29/03/1948 | League | Dartford | Home | 1-0 | Ebdon | |||
10/04/1948 | League | Chelmsford | Home | 1-3 | Sutherland | |||
14/04/1948 | League | Colchester United | Home | 2-1 | Smart 2 | |||
17/04/1948 | League | Gillingham | Away | 0-6 | : | |||
20/04/1948 | League | Gravesend | Away | 1-2 | Walker | |||
21/04/1948 | League | Dartford | Away | 0-0 | : | |||
24/04/1948 | League | Barry Town | Home | 2-2 | Fallon (W) | Hutchings | ||
Leading scorer's Smart 16, Sutherland and Fallon 12 |
Final Table
Pos |
Club |
Pld |
W |
D |
L |
F |
A |
Pts |
1st |
Merthyr Tydfil |
34 |
23 |
7 |
4 |
84 |
38 |
53 |
2nd |
Gillingham |
34 |
21 |
5 |
8 |
81 |
43 |
47 |
3rd |
Worcester City |
34 |
21 |
3 |
10 |
74 |
45 |
45 |
4th |
Colchester United |
34 |
17 |
10 |
7 |
88 |
41 |
44 |
5th |
Hereford United |
34 |
16 |
10 |
8 |
77 |
53 |
42 |
6th |
Lovells Athletic |
34 |
17 |
6 |
11 |
74 |
50 |
40 |
7th |
Exeter City Reserves |
34 |
15 |
7 |
12 |
65 |
57 |
37 |
8th |
Yeovil Town |
34 |
12 |
11 |
11 |
56 |
50 |
35 |
9th |
Chelmsford City |
34 |
14 |
7 |
13 |
62 |
58 |
35 |
10th |
Cheltenham Town |
34 |
13 |
9 |
12 |
71 |
71 |
35 |
11th |
Bath City |
34 |
12 |
8 |
14 |
55 |
62 |
32 |
12th |
Barry Town |
34 |
10 |
9 |
15 |
60 |
70 |
29 |
13th |
Gravesend & Northfleet |
34 |
11 |
6 |
17 |
52 |
81 |
28 |
14th |
Guildford City |
34 |
11 |
4 |
19 |
69 |
74 |
26 |
15th |
Dartford |
34 |
10 |
6 |
18 |
35 |
62 |
26 |
16th |
Gloucester City |
34 |
8 |
6 |
20 |
45 |
78 |
22 |
17th |
Torquay United Reserves |
34 |
6 |
9 |
19 |
43 |
95 |
21 |
18th |
Bedford Town |
34 |
6 |
3 |
25 |
41 |
104 |
15 |
Exeter and District League
Exeter and District League
Results
Exeter and District League (22 league games) | ||||||||
06/09/1947 | E & D L | Newton Abbot Spurs | Away | 3-4 | S.Rowe | W.Rowe | Stockton | |
20/09/1947 | E & D L | Ilfracombe | Away | 1-5 | Strudwick | |||
27/09/1947 | E & D L | Newton Corinthians | Home | 3-1 | Perkins | A.N Other 2 | ||
11/10/1947 | E & D L | Newton Abbot Spurs | Home | 2-2 | Clarke | Finch | ||
18/10/1947 | E & D L | Friernhay | Away | 0-2 | : | |||
25/10/1947 | Devon Senior Cup R1 | Crediton | Away | 2-3 | Perkins | A.N Other | ||
01/11/1947 | E & D L | Heavitree United | Away | 1-3 | J. Angus | |||
06/12/1947 | E & D L | Bideford | Home | 2-1 | Rue 2 | |||
13/02/1947 | E & D L | Newton Corinthians | Away | 1-2 | A.N Other | |||
20/12/1947 | E & D L | Barnstaple Town | Home | 1-4 | Rue | |||
27/12/1947 | E & D L | Barnstaple Town | Away | 2-3 | J. Angus | Perkins | ||
03/01/1948 | E & D L | St Mark's | Away | 5-2 | A.N Other 5 | |||
10/01/1948 | E & D L | Friernhay | Home | 2-6 | Walker | J.Angus | ||
24/01/1948 | East Devon Cup R1 | Heavitree United | Away | |||||
31/01/1948 | E & D L | Ilfracombe | Home | 6-4 | Finch 3 | Roberts 2 | Vaughan | |
07/02/1948 | E & D L | Bideford | Away | 1-1 | Clarke | |||
28/02/1948 | E & D L | St Mark's | Home | 4-4 | A.N Other 4 | |||
06/03/1948 | East Devon Cup R2 | St Mark's | Away | 0-1 | : | |||
13/03/1948 | E & D L | Wonford | Away | 0-4 | : | |||
27/03/1948 | E & D L | Heavitree United | Home | 0-2 | : | |||
E & D L | Wonford | Home | ||||||
E & D L | St Luke's College | Home | ||||||
E & D L | St Luke's College | Away | ||||||
29/11/1947 | E & D L | Tiverton Town | Home | Drew one and won one | ||||
24/04/1948 | E & D L | Tiverton Town | Away | Aggregate over both games 3-1 |
1947-1948
Premier Division
1 |
Heavitree United |
22 |
16 |
3 |
3 |
80 |
45 |
35 |
2 |
Barnstaple Town |
22 |
17 |
0 |
5 |
101 |
31 |
34 |
3 |
Friernhay |
22 |
15 |
3 |
4 |
88 |
29 |
33 |
4 |
Wonford |
22 |
14 |
4 |
5 |
56 |
39 |
31 |
5 |
Ilfracombe Town |
22 |
9 |
4 |
9 |
64 |
51 |
22 |
6 |
Tiverton Town |
22 |
9 |
4 |
9 |
48 |
47 |
22 |
7 |
Newton Abbot Spurs |
22 |
8 |
4 |
10 |
49 |
60 |
20 |
8 |
Bideford |
22 |
8 |
2 |
12 |
39 |
54 |
18 |
9 |
Exeter City Colts |
22 |
5 |
5 |
12 |
40 |
56 |
15 |
10 |
St Luke’s College |
22 |
5 |
5 |
12 |
50 |
84 |
15 |
11 |
Newton Corries |
22 |
3 |
4 |
15 |
25 |
88 |
10 |
12 |
St Mark’s |
22 |
3 |
3 |
16 |
38 |
94 |
9 |
Devon Bowl
1947/48 | |||||||
05/04/1948 | Plymouth Argyle | Away | 1-2 Exeter lost |
Thompson | 5406 | SF | Rawlings and Edda scored for Plymouth |
Friendlies
1947/48 | |||||
09/08/1947 | Stripes v Whites | Home | Stripes 4-3 Whites | 4035 | Wright, Granville, Regan, Ebdon v Hutchings, Walker, Evans |
16/08/1947 | Stripes v Whites | Home | 4-2 | 4385 | Fallon, Sutherland 2, Wright v Ebdon, Wright |
01/11/1947 | Polish Navy | Home | 4-0 | Ebdon 2, Dymond, Vaughan | |
15/11/1947 | Plymouth Argyle Reserves | Home | 4-1 | 2000 | Coles 2, Dymond, Ebdon |
03/01/1948 | Bristol League | Home | 5-0 | 1500 | Ebdon, Hutchings 2, Smart 2 |
15/03/1948 | Plymouth Argyle | Home | 1-1 | 7527 | Ebdon |
Comments
Christine Cavell-Sibley
Hi
I'm wondering if anyone can help me? I'm looking into my Great Grandfather Frederick Ernest Cavell. I've come across a snippet from the Lancashire & Guardian Observer from 1947 which references him and Harry Bowl as playing for City during the war. Having looked up Harry Bowl, it indicates he played for you during the 30s. Do you have any record of my Great Grandfather at all?
Many thanks
Christine
Paul Farley
Hi Christine
We have no record, he did play for Lancaster City with Harry in war time football.
Paul Farley
Hi Christine
We have no record, he did play for Lancaster City with Harry in war time football.