1948/49
All Results and information
Exeter finished in 12th position and made it to Third Round of the FA Cup.
Squad photo from the 1948/49 season
First Team Results
21/08/1948 | Northampton Town | H | W | 5-1 | 9586 | Johnston | Regan 3 | Smart |
25/08/1948 | Southend United | H | D | 0-0 | 11229 | : | ||
28/08/1948 | Norwich City | H | W | 4-1 | 10000 | Smart 2 | Regan | Mackay |
31/08/1948 | Southend United | A | D | 0-0 | 14000 | : | ||
04/09/1948 | Torquay United | A | L | 1-2 | 14000 | Dymond | ||
08/09/1948 | Aldershot | H | D | 3-3 | 11500 | Dymond | Mackay | Bartholomew (p) |
11/09/1948 | Bristol City | A | L | 0-1 | 16519 | : | ||
15/09/1948 | Aldershot | A | W | 2-1 | 6500 | Regan | Harrower | |
18/09/1948 | Swindon Town | H | W | 3-1 | 11578 | Regan | Smith 2 | |
22/09/1948 | Bournemouth and Boscombe Athletic | A | L | 0-1 | 15119 | : | ||
25/09/1948 | Leyton Orient | A | L | 2-5 | 20000 | Bartholomew (p) | Mackay | |
02/10/1948 | Port Vale | H | W | 2-1 | 10672 | Bartholomew 2 (1p) | ||
09/10/1948 | Walsall | H | W | 2-1 | 10844 | Smith | Dymond | |
16/10/1948 | Notts County | A | L | 0-9 | 37647 | : | ||
23/10/1948 | Reading | H | L | 1-2 | 10534 | Regan | ||
30/10/1948 | Swansea Town | A | L | 0-6 | 29000 | : | ||
06/11/1948 | Watford | H | W | 2-1 | 7739 | Mackay | Dymond | |
13/11/1948 | Crystal Palace | A | D | 1-1 | 14000 | Regan | ||
20/11/1948 | Ipswich Town | H | L | 1-3 | 9167 | Smith | ||
18/12/1948 | Northampton Town | A | L | 0-4 | 7850 | : | ||
25/12/1948 | Brighton and Hove Albion | H | D | 1-1 | 7000 | Mackay | ||
27/12/1948 | Brighton and Hove Albion | A | L | 0-2 | 17000 | : | ||
01/01/1949 | Norwich City | A | L | 0-3 | 18915 | : | ||
15/01/1949 | Torquay United | H | W | 2-0 | 12988 | Harrower | Smith | |
22/01/1949 | Bristol City | H | D | 1-1 | 9762 | Regan | ||
05/02/1949 | Swindon Town | A | D | 1-1 | 13444 | Regan | ||
12/02/1949 | Bristol Rovers | A | L | 1-3 | 16802 | Regan | ||
19/02/1949 | Leyton Orient | H | W | 3-1 | 9375 | Durrant | Mackay | Harrower |
26/02/1949 | Port Vale | A | D | 1-1 | 8300 | Durrant | ||
05/03/1949 | Exeter City | A | L | 3-4 | 6000 | Harrower 2 | Hutchings | |
12/03/1949 | Notts County | H | W | 3-1 | 14000 | Regan 2 | Fallon | |
19/03/1949 | Reading | A | L | 0-2 | 13877 | : | ||
26/03/1949 | Swansea Town | H | D | 1-1 | 13000 | Regan | ||
02/04/1949 | Watford | A | W | 1-0 | 7337 | Johnston | ||
09/04/1949 | Crystal Palace | H | W | 3-1 | 7656 | Mackay | Durrant | Hutchings |
15/04/1949 | Millwall | A | L | 1-2 | 27000 | Hutchings | ||
16/04/1949 | Ipswich Town | A | D | 2-2 | 15000 | Smith | Powell | |
18/04/1949 | Millwall | H | W | 3-0 | 10920 | Clark (p) | Smart | Rew |
23/04/1949 | Bournemouth and Boscombe Athletic | H | L | 2-3 | 9088 | Smith | Clark (p) | |
30/04/1949 | Newport County | A | W | 2-0 | 8000 | Smart | Regan | |
04/05/1949 | Newport County | H | L | 1-2 | 6593 | Smart | ||
07/05/1949 | Bristol Rovers | H | W | 2-1 | 7000 | Durrant | Mackay |
Final Table
Football League Third Division South 1947/48
|
Pld |
W |
D |
L |
F |
A |
Pts |
Queens Park R. |
42 |
26 |
9 |
7 |
74 |
37 |
61 |
Bournemouth & BA |
42 |
24 |
9 |
9 |
76 |
35 |
57 |
Walsall |
42 |
21 |
9 |
12 |
70 |
40 |
51 |
Ipswich Town |
42 |
23 |
3 |
16 |
67 |
61 |
49 |
Swansea Town |
42 |
18 |
12 |
12 |
70 |
52 |
48 |
Notts County |
42 |
19 |
8 |
15 |
68 |
59 |
46 |
Bristol City |
42 |
18 |
7 |
17 |
77 |
65 |
43 |
Port Vale |
42 |
16 |
11 |
15 |
63 |
54 |
43 |
Southend United |
42 |
15 |
13 |
14 |
51 |
58 |
43 |
Reading |
42 |
15 |
11 |
16 |
56 |
58 |
41 |
Exeter City |
42 |
15 |
11 |
16 |
55 |
63 |
41 |
Newport County |
42 |
14 |
13 |
15 |
61 |
73 |
41 |
Crystal Palace |
42 |
13 |
13 |
16 |
49 |
49 |
39 |
Northampton Town |
42 |
14 |
11 |
17 |
58 |
72 |
39 |
Watford |
42 |
14 |
10 |
18 |
57 |
79 |
38 |
Swindon Town |
42 |
10 |
16 |
16 |
41 |
46 |
36 |
Leyton Orient |
42 |
13 |
10 |
19 |
51 |
73 |
36 |
Torquay United |
42 |
11 |
13 |
18 |
63 |
62 |
35 |
Aldershot |
42 |
10 |
15 |
17 |
45 |
67 |
35 |
Bristol Rovers |
42 |
13 |
8 |
21 |
71 |
75 |
34 |
Norwich City |
42 |
13 |
8 |
21 |
61 |
76 |
34 |
Brighton & HA |
42 |
11 |
12 |
19 |
43 |
73 |
34 |

Reserve team Results
Southern League 1948/49 | |||||||||
Exeter Score 1st | Comments | ||||||||
21/08/1948 | League | Dartford | Away | 1-2 | Smith A | Jeffery | |||
26/08/1948 | League | Colchester | Away | 1-3 | Smith A | ||||
28/08/1948 | League | Cheltenham | Away | 0-3 | : | ||||
04/09/1948 | League | Bedford Town | Home | 3-2 | Harrower | Grant | Hutchings | ||
11/09/1948 | League | Barry Town | Home | 2-0 | Johnston 2 | ||||
18/09/1948 | League | Kidderminster | Away | 0-1 | : | ||||
25/09/1948 | League | Bath City | Home | 2-1 | Hutchings | Johnston | |||
02/10/1948 | League | Chelmsford | Away | 1-2 | Johnston | ||||
09/10/1948 | League | Chingford | Away | 2-2 | Johnston | Jim Cumming debut | |||
23/10/1948 | League | Gravesend | Away | 0-2 | : | ||||
30/10/1948 | League | Guildford | Home | 2-0 | Rew | Harrower | |||
13/11/1948 | League | Tonbridge | Home | 2-2 | Hutchings | Smith | Attendance 3061 | ||
20/11/1948 | League | Hastings United | Away | 0-1 | : | ||||
27/11/1948 | League | Hastings United | Home | 5-1 | Rew | Cumming 2 | Hutchings | O'Hagan | |
11/12/1948 | League | Worcester City | Away | 1-4 | Johnston | ||||
18/12/1948 | League | Chingford | Away | 0-0 | : | ||||
25/12/1948 | League | Torquay United | Away | 1-2 | Cumming | ||||
27/12/1948 | League | Torquay United | Home | 5-0 | Evans | Rew 3 | Hutchings | Attendance 4400 | |
01/01/1949 | League | Gloucester City | Home | 1-2 | Hegarty | ||||
08/01/1949 | League | Worcester City | Home | 4-3 | Cutting 3 (3 pens) | Hutchings | |||
15/01/1949 | League | Gillingham | Away | 1-7 | Hutchings | ||||
22/01/1949 | League | Tonbridge | Away | 1-2 | Grant | ||||
29/01/1949 | League | Cheltenham | Home | 0-3 | : | ||||
12/02/1949 | League | Barry Town | Away | 4-2 | Rew | Johnston 2 | Kelly (og) | ||
19/02/1949 | League | Hereford United | Away | 6-0 | Rew 4 | Smart 2 | |||
24/02/1949 | League | Merthyr | Away | 1-3 | Cumming | ||||
26/02/1949 | League | Hereford United | Home | 2-0 | Smith A | Johnston | |||
02/03/1949 | League | Dartford | Home | 3-2 | Grant 2 | Smith A | Attendance 2125 | ||
05/03/1949 | League | Chelmsford | Away | 2-2 | Smith A | Smart | |||
12/03/1949 | League | Colchester | Away | 2-4 | Cumming 2 | ||||
16/03/1949 | League | Colchester | Home | 1-1 | Smith A | Attendance 2314 | |||
19/03/1949 | League | Lovells | Home | 3-3 | Smart 3 | Attendance 3618 | |||
23/03/1949 | League | Gillingham | Home | 2-2 | Grant 2 | ||||
26/03/1949 | League | Guildford | Away | 4-1 | Rew 2 | Rowe | Gibson | ||
31/03/1949 | League | Lovells | Away | 2-1 | Cumming | Harrower | |||
02/04/1949 | League | Gravesend | Home | 4-1 | Smart 2 | Rew 2 | |||
09/04/1949 | League | Bath City | Away | 2-3 | Johnston | Owen (og) | |||
16/04/1949 | League | Yeovil | Home | 0-2 | : | Attendance 4455 | |||
18/04/1949 | League | Yeovil | Away | 1-2 | Cumming | ||||
27/04/1949 | League | Merthyr | Home | 3-1 | Johnston | Smith A, 2 | Attendance 2548 | ||
30/04/1949 | League | Kidderminster | Home | 1-2 | Johnston | ||||
05/05/1949 | League | Bedford Town | Away | 4-0 | Harrower 2 | Dymond (pen) | |||
07/05/1949 | League | Gloucester City | Away | 1-1 | Grant | ||||
Southern Football League 1947/48
|
Pld |
W |
D |
L |
F |
A |
Pts |
Merthyr Tydfil |
34 |
23 |
7 |
4 |
84 |
38 |
53 |
Gillingham |
34 |
21 |
5 |
8 |
81 |
43 |
47 |
Worcester City |
34 |
21 |
3 |
10 |
74 |
45 |
45 |
Colchester United |
34 |
17 |
10 |
7 |
88 |
41 |
44 |
Hereford United |
34 |
16 |
10 |
8 |
77 |
53 |
42 |
Lovells Athletic |
34 |
17 |
6 |
11 |
74 |
50 |
40 |
Exeter City Res |
34 |
15 |
7 |
12 |
65 |
57 |
37 |
Yeovil Town |
34 |
12 |
11 |
11 |
56 |
50 |
35 |
Chelmsford City |
34 |
14 |
7 |
13 |
62 |
58 |
35 |
Cheltenham Town |
34 |
13 |
9 |
12 |
71 |
71 |
35 |
Bath City |
34 |
12 |
8 |
14 |
55 |
62 |
32 |
Barry Town |
34 |
10 |
9 |
15 |
60 |
70 |
29 |
Gravesend & N. |
34 |
11 |
6 |
17 |
52 |
81 |
28 |
Guildford City |
34 |
11 |
4 |
19 |
69 |
74 |
26 |
Dartford |
34 |
10 |
6 |
18 |
35 |
62 |
26 |
Gloucester City |
34 |
8 |
6 |
20 |
45 |
78 |
22 |
Torquay U Res. |
34 |
6 |
9 |
19 |
43 |
95 |
21 |
Bedford Town |
34 |
6 |
3 |
25 |
41 |
104 |
15 |
FA Cup
1948/49 |
|
|
|
|
|
|
04/12/1948 |
Barnet |
Away |
6-2 |
5224 |
Smith 4, Bartholomew, Dymond |
R1 |
11/12/1948 |
Hereford United |
Home |
2-1 |
8000 |
Dymond 2, |
R2 |
08/02/1949 |
Grimsby Town |
Away |
1-2 |
18000 |
Regan |
R3 |
Devon Bowl
1948/49 |
|
|
Exeter Score 1st |
|
|
|
25/04/1949 |
Torquay United |
Away |
1-3 |
Grant |
6000 |
SF |
Friendlies
|
|
|
Exeter score 1st |
|
|
|
11/08/1948 |
Reds v Blues |
Home |
3-2 |
3351 |
Smith 2, Jeffrey v Regan, Johnston |
1st Practice Match |
14/08/1948 |
Reds v Blues |
Home |
0-3 |
4305 |
Smart, Regan, Smith |
2nd Practice Match |
28/09/1948 |
Exeter & East Devon League X1 (Exmouth) |
Away |
7-1 |
1700 |
Dymond 3, Smith 2, Bartholomew 2 |
At Cranford |
16/10/1948 |
Bristol & District League X1 |
Home |
4-1 |
1198 |
Johnston 2, Regan, Long (og) |
|
05/02/1949 |
Plymouth Command RN |
Home |
2-1 |
1000 |
Norris (og), Smart. |
|
04/04/1949 |
Southampton |
Home |
1-1 |
11260 |
Mackay |
Steve Walker Benefit, Tommy Lawton played for Exeter |
23/04/1949 |
Axminster |
Away |
2-1 |
1000 |
Cumming 2. |
Comments