1956/57
All Results and information

- League Position: 21st Played: 46 Won: 12, Drew: 13, Lost: 21 Goals For: 61, Goals Against: 79 Points: 37
- FA Cup First Round:
First Team
Results
18/08/1956 | Coventry City | A | L | 0-1 | 20100 | : | |||
22/08/1956 | Norwich City | H | D | 0-0 | 9530 | : | |||
25/08/1956 | Southampton | H | L | 0-4 | 9127 | : | |||
29/08/1956 | Norwich City | A | L | 0-1 | 12073 | : | |||
01/09/1956 | Torquay United | H | D | 1-1 | 10936 | Burke | |||
05/09/1956 | Newport County | H | W | 2-0 | 5074 | Burke | Currie | ||
08/09/1956 | Crystal Palace | A | D | 0-0 | 11801 | : | |||
13/09/1956 | Newport County | A | D | 1-1 | 5000 | Burke | |||
15/09/1956 | Southend United | H | W | 6-1 | 7809 | Beer 2 | Buckle 2 | Currie | Burke |
19/09/1956 | Colchester United | H | L | 0-2 | 8360 | : | |||
22/09/1956 | Northampton Town | A | D | 1-1 | 9431 | John | |||
24/09/1956 | Colchester United | A | L | 0-4 | 6754 | : | |||
29/09/1956 | Queens Park Rangers | H | D | 0-0 | 7312 | : | |||
06/10/1956 | Brighton and Hove Albion | A | L | 0-3 | 13139 | : | |||
13/10/1956 | Gillingham | H | W | 4-0 | 6524 | Currie 2 | Thomas | Mitchell | |
20/10/1956 | Swindon Town | A | W | 5-3 | 8441 | Currie 2 | Buckle 2 | Thomas | |
27/10/1956 | Brentford | H | D | 1-1 | 8482 | Currie | |||
03/11/1956 | Aldershot | A | W | 4-1 | 4701 | Currie 2 | Willis | Rees | |
10/11/1956 | Watford | H | L | 1-2 | 7391 | Currie | |||
24/11/1956 | Walsall | H | L | 0-1 | 4617 | : | |||
01/12/1956 | Ipswich Town | A | L | 0-3 | 11731 | : | |||
15/12/1956 | Coventry City | H | W | 4-2 | 4119 | Thomas | Harvey 2 (2p's) | Houghton | |
22/12/1956 | Southampton | A | D | 2-2 | 12239 | John 2 | |||
26/12/1956 | Plymouth Argyle | H | W | 2-1 | 10301 | Houghton 2 | |||
29/12/1956 | Torquay United | A | L | 0-1 | 8065 | : | |||
05/01/1957 | Plymouth Argyle | A | L | 0-5 | 9857 | : | |||
12/01/1957 | Crystal Palace | H | W | 2-1 | 5015 | Lackenby | Buckle | ||
19/01/1957 | Southend United | A | L | 0-2 | 8321 | : | |||
26/01/1957 | Reading | H | D | 1-1 | 5492 | Rees | |||
02/02/1957 | Northampton Town | H | D | 0-0 | 5931 | : | |||
09/02/1957 | Queens Park Rangers | A | L | 3-5 | 8593 | Currie 2 | Harvey (p) | ||
16/02/1957 | Brighton and Hove Albion | H | L | 1-3 | 6545 | Tennant (og) | |||
23/02/1957 | Gillingham | A | L | 1-2 | 3398 | Buckle | |||
02/03/1957 | Swindon Town | H | W | 3-2 | 5244 | John 2 | Harvey (p) | ||
09/03/1957 | Bournemouth and Boscombe Athletic | A | L | 1-3 | 11257 | Currie | |||
13/03/1957 | Reading | A | L | 0-4 | 6714 | : | |||
16/03/1957 | Aldershot | H | D | 1-1 | 4798 | Thomas | |||
23/03/1957 | Watford | A | D | 1-1 | 7395 | Divers | |||
30/03/1957 | Shrewsbury Town | H | W | 5-1 | 4739 | Thomas | Currie 2 | Mitchell 2 | |
06/04/1957 | Walsall | A | L | 0-2 | 10500 | : | |||
13/04/1957 | Ipswich Town | H | L | 1-2 | 5953 | Harvey (p) | |||
19/04/1957 | Millwall | A | W | 3-1 | 11414 | Lackenby | Buckle | Currie | |
20/04/1957 | Brentford | A | L | 0-3 | 9200 | : | |||
22/04/1957 | Millwall | H | D | 1-1 | 6485 | Currie | |||
27/04/1957 | Shrewsbury Town | A | W | 2-1 | 5729 | Harvey (p) | Lackenby | ||
01/05/1957 | Bournemouth and Boscombe Athletic | H | L | 1-2 | 5708 | Lackenby |
Football League Third Division South 1956/57
|
Pld |
W |
D |
L |
F |
A |
Pts |
Ipswich Town |
46 |
25 |
9 |
12 |
101 |
54 |
59 |
Torquay United |
46 |
24 |
11 |
11 |
89 |
64 |
59 |
Colchester United |
46 |
22 |
14 |
10 |
84 |
56 |
58 |
Southampton |
46 |
22 |
10 |
14 |
76 |
52 |
54 |
Bournemouth & BA |
46 |
19 |
14 |
13 |
88 |
62 |
52 |
Brighton & HA |
46 |
19 |
14 |
13 |
86 |
65 |
52 |
Southend United |
46 |
18 |
12 |
16 |
73 |
65 |
48 |
Brentford |
46 |
16 |
16 |
14 |
78 |
76 |
48 |
Shrewsbury Town |
46 |
15 |
18 |
13 |
72 |
79 |
48 |
Queens Park R |
46 |
18 |
11 |
17 |
61 |
60 |
47 |
Watford |
46 |
18 |
10 |
18 |
72 |
75 |
46 |
Newport County |
46 |
16 |
13 |
17 |
65 |
62 |
45 |
Reading |
46 |
18 |
9 |
19 |
80 |
81 |
45 |
Northampton Town |
46 |
18 |
9 |
19 |
66 |
73 |
45 |
Walsall |
46 |
16 |
12 |
18 |
80 |
74 |
44 |
Coventry City |
46 |
16 |
12 |
18 |
74 |
84 |
44 |
Millwall |
46 |
16 |
12 |
18 |
64 |
84 |
44 |
Plymouth Argyle |
46 |
16 |
11 |
19 |
68 |
73 |
43 |
Aldershot |
46 |
15 |
12 |
19 |
79 |
92 |
42 |
Crystal Palace |
46 |
11 |
18 |
17 |
62 |
75 |
40 |
Exeter City |
46 |
12 |
13 |
21 |
61 |
79 |
37 |
Gillingham |
46 |
12 |
13 |
21 |
54 |
85 |
37 |
Swindon Town |
46 |
15 |
6 |
25 |
66 |
96 |
36 |
Norwich City |
46 |
8 |
15 |
23 |
61 |
94 |
31 |
FA Cup
1956/57 |
|
|
Exeter Score 1st |
|
|
|
17/12/1956 |
Plymouth Argyle |
Home |
0-2 |
13855 |
: |
R1 |
Devon Bowl
1956/57 |
|
|
Exeter Score 1st |
|
|
|
08/04/1957 |
Barnstaple |
Home |
3-0 |
Churms, Currie, Buckle |
1309 |
SF |
02/05/1957 |
Plymouth Argyle |
Away |
2-4 |
Churms, Currie |
4000 |
F |
Friendlies
1956/57 |
|
|
Exeter score 1st |
|
|
04/08/1956 |
Reds v Blues |
Home |
1-2 |
2000 |
Divers v Sword, Beer |
11/08/1956 |
Reds v Blues |
Home |
3-1 |
2190 |
Currie, Divers, Ferrier (og) v Phoenix |
22/09/1956 |
Plymouth & District X1 |
Home |
4-5 |
|
|
24/10/1956 |
Poole Town |
Away |
3-0 |
3600 |
Thomas 2, Buckle |
08/12/1956 |
Stockport County |
Away |
2-4 |
5200 |
Currie, Houghton |
12/02/1957 |
Royal Marines |
Home |
12-2 |
1500 |
John 5, Divers, Houghton, Rees, Phoenix, Buckle 2, Mitchell |
01/04/1957 |
Managers All-Star X1 |
Home |
2-1 |
3322 |
Churmes, Currie |
Reserves
Southern League

Results
Southern League 1956/57 | ||||||||
18/08/1956 | SL | Llanelly | H | 5-1 | Thomas | Sword 2 | Rees | Willis |
23/08/1956 | SL | Kidderminster Harriers | A | 2-2 | Phoenix | Grinney | ||
25/08/1956 | SL | Kettering | A | 1-2 | Willis | |||
29/08/1956 | SL Cup 1 | Bath City | H | 7-1 | Willis | Rees 3 | Divers | Parr (2p's) |
01/09/1956 | SL | Bedford Town | A | 0-2 | : | |||
06/09/1956 | SL Cup 1 | Bath City | A | 1-4 | Simpson | |||
08/09/1956 | SL | Headington United | H | 1-3 | Willis | |||
12/09/1956 | SL | Kidderminster Harriers | H | 2-0 | Mitchell | Marsh | ||
15/09/1956 | SL | Dartford | A | 0-4 | : | |||
19/09/1956 | SL | Gloucester City | A | 1-0 | Rees | |||
24/09/1956 | SL Cup | Gloucester City | A | 1-4 | Willis | |||
29/09/1956 | SL | Headington United | A | 2-3 | Buckle | Phoenix | ||
03/10/1956 | SL | Tonbridge | H | 2-1 | Divers | Mitchell | ||
06/10/1956 | SL | Merthyr Tydfil | H | 1-1 | Divers | |||
13/10/1956 | SL | Cheltenham Town | A | 3-3 | Willis 2 | Beer | ||
17/10/1956 | SL | Chelmsford City | H | 2-2 | Phoenix | Beer | ||
20/10/1956 | SL | Hereford United | H | 3-1 | Willis 2 | Houghton | ||
27/10/1956 | SL | Barry Town | A | 1-2 | Willis | |||
03/11/1956 | Friendly | Plymouth & District league X1 | H | 4-5 | Grinney | Divers | A.N Other 2 | |
10/11/1956 | SL | Yeovil Town | A | 1-5 | Simpson | |||
17/11/1956 | SL | Tonbridge | A | 1-2 | Phoenix | |||
24/11/1956 | SL | Gravesend and Northfleet | A | 0-3 | : | |||
01/12/1956 | SL | Weymouth Town | H | 3-3 | Divers | Beer | Houghton | |
08/12/1956 | SL | Bath City | A | 1-3 | Jenkins | |||
12/12/1956 | Friendly | Royal Marines Corp National X1 | H | 12-2 | John 5, Divers, Houghton, Rees, Phoenix, Buckle 2, Mitchell | |||
15/12/1956 | SL | Llanelly | A | 1-0 | Beer | |||
29/12/1956 | SL | Bedford Town | H | 2-0 | Divers 2 | |||
05/01/1957 | SL | Gravesend and Northfleet | H | 1-1 | Marsh | |||
12/01/1957 | SL | Chelmsford City | A | 0-4 | : | |||
19/01/1957 | SL | Dartford | H | 0-3 | : | |||
26/01/1957 | SL | Weymouth Town | A | 1-4 | Simpson | |||
02/02/1957 | SL | Hereford United | A | 0-5 | : | |||
11/02/1957 | SL | Worcester City | A | 3-1 | Currie 2 | Buckle | ||
16/02/1957 | SL | Merthyr Tydfil | A | 3-2 | Sword | Willis | Marsh (Alan) | |
23/02/1957 | SL | Cheltenham Town | H | 1-2 | Marsh (Alan) | |||
05/03/2005 | SL | Worcester City | H | 0-2 | : | |||
09/03/1957 | SL | Barry Town | H | 1-0 | Marsh (Alan) | Att 1382 | ||
16/03/1957 | SL | Gulidford City | A | 0-3 | : | |||
20/03/1957 | SL | Hastings United | H | 1-2 | Robinson | |||
23/03/1957 | SL | Yeovil Town | H | 1-1 | Rees | |||
30/03/1957 | SL | Hastings United | A | 0-3 | : | |||
06/04/1957 | SL | Gulidford City | H | 1-1 | Rees | |||
19/04/1957 | SL | Lovells Athletic | H | 1-1 | Robinson | |||
20/04/1957 | SL | Bath City | H | 0-1 | : | |||
22/04/1957 | SL | Lovells Athletic | A | 0-6 | : | |||
27/04/1957 | SL | Gloucester City | H | 2-2 | Marsh (Alan) | Kenshole | ||
04/05/1957 | SL | Kettering | H | 1-2 | Long (Tony) |
Southern Football League 1956/57
|
Pld |
W |
D |
L |
F |
A |
Pts |
Kettering Town |
42 |
28 |
10 |
4 |
106 |
47 |
66 |
Bedford Town |
42 |
25 |
8 |
9 |
89 |
52 |
58 |
Weymouth |
42 |
22 |
10 |
10 |
92 |
71 |
54 |
Cheltenham Town |
42 |
19 |
15 |
8 |
73 |
46 |
53 |
Gravesend & N |
42 |
21 |
11 |
10 |
74 |
58 |
53 |
Lovells Athletic |
42 |
21 |
7 |
14 |
99 |
84 |
49 |
Guildford City |
42 |
18 |
11 |
13 |
68 |
49 |
47 |
Hereford United |
42 |
19 |
8 |
15 |
96 |
60 |
46 |
Headington United |
42 |
19 |
7 |
16 |
64 |
61 |
45 |
Gloucester City |
42 |
18 |
8 |
16 |
74 |
72 |
44 |
Hastings United |
42 |
17 |
9 |
16 |
70 |
58 |
43 |
Worcester City |
42 |
16 |
10 |
16 |
81 |
80 |
42 |
Dartford |
42 |
16 |
10 |
16 |
79 |
88 |
42 |
Chelmsford City |
42 |
16 |
9 |
17 |
73 |
85 |
41 |
Tonbridge |
42 |
14 |
12 |
16 |
74 |
65 |
40 |
Yeovil Town |
42 |
14 |
11 |
17 |
83 |
85 |
39 |
Bath City |
42 |
15 |
8 |
19 |
56 |
78 |
38 |
Exeter City Res |
42 |
10 |
10 |
22 |
52 |
89 |
30 |
Merthyr Tydfil |
42 |
9 |
11 |
22 |
72 |
95 |
29 |
Barry Town |
42 |
6 |
11 |
25 |
39 |
84 |
23 |
Kidderminster H |
42 |
7 |
10 |
25 |
60 |
83 |
20* |
LIanelly |
42 |
5 |
8 |
29 |
39 |
123 |
18 |
*Kidderminster had a 4 point deduction
Exeter City “A”
Exeter and District League
Senior 1
Results Matrix
SENIOR 1 |
Home |
Away |
Winkleigh |
|
|
Sidmouth Town |
|
|
Cullompton |
|
|
Rockbeare |
|
|
St Lukes College |
|
|
Crediton United |
|
|
Seaton Town |
|
|
St Marks |
|
|
Budleigh Salterton |
|
|
Torrington |
|
|
Topsham Town |
|
|
University |
|
|
Newton Poppleford |
|
Final Table
Senior 1
SENIOR 1 | |||||||
1 Exeter City A | 26 | 20 | 4 | 2 | 121 | 64 | 44 |
2 Winkleigh | 26 | 15 | 6 | 5 | 76 | 53 | 36 |
3 Sidmouth Town | 26 | 16 | 3 | 7 | 96 | 42 | 35 |
4 Cullompton | 26 | 16 | 3 | 7 | 75 | 44 | 35 |
5 Rockbeare | 26 | 14 | 3 | 9 | 74 | 59 | 31 |
6 St Lukes College | 26 | 12 | 3 | 11 | 74 | 58 | 27 |
7 Crediton United | 26 | 10 | 5 | 11 | 66 | 66 | 25 |
8 Seaton Town | 26 | 10 | 3 | 13 | 69 | 74 | 23 |
9 St Marks | 26 | 10 | 2 | 14 | 68 | 83 | 22 |
10 Budleigh Salterton | 26 | 9 | 3 | 14 | 58 | 79 | 21 |
11 Torrington | 26 | 9 | 2 | 15 | 68 | 101 | 20 |
12 Topsham Town | 26 | 6 | 4 | 16 | 59 | 92 | 16 |
13 University | 26 | 5 | 6 | 15 | 62 | 99 | 16 |
14 Newton Poppleford | 26 | 5 | 3 | 18 | 58 | 110 | 13 |
Comments
David Mitchell
i don't believe this to be a picture of the first team squad. My guess is that its more likely to be one of the reserve team photographs as there doesn't appear to be any first team players featured.