Hatrick Heroes, 3 goals and more in a game.Updated 2023
From 1904 we name all the players who have scored 3 or more goals in a game.
The intention is to add reserve, friendly and all other games.
Currently only a few of these are included.
Please tell us if we have missed any.
In the FA cup
James Bell's 6 goals remains a record.
In the League Cup.
Nicky Jennings and Keith Bowker have scored hatrick's. No one has scored more.
In the League
Sgt Mudd (1907), Harold Kirk (1923), Wilf Lievesley, (1927), Fred Dent (1927), Cyril Hemingway (1930), Steve Moran (1991), Ronnie Jepson (1993) have all scored 4 goals in a game.
However, Edward Reid scored 5 goals for the first team in the East Devon League in 1904.
Fred Whitlow scored 6 against Crystal Palace in the 3rd Division South Cup.
And finally Stan Hurst and H. Singlehurst scored 8 goals in Friendlies.
In 2020/21 Ryan Bowman scored hatricks in consecutive home league games, the last time this happened was by Fred Whitlow in 1933.
Date | Player | Goals | Score | Venue | Opponents | Competetion | Notes |
05/10/1901 | Jimmy Sellick | 3 | 7-2 | Home | Exeter YMCA | E & D Junior League | |
12/10/1901 | Coles | 3 | 6-2 | Home | St Davids | E & D Junior League | |
05/10/1901 | Coles | 3 | 4-3 | Away | Friernhay | E & D Junior League | |
10/10/1903 | Thomas | 3 | 8-0 | Home | Dawlish | E & D Junior League | |
08/10/1904 | Rev. E. Reid | 3 | 3-1 | Home | St Luke's College | EDSL | |
15/10/1904 | Rev. E. Reid | 5 | 5-0 | Away | 110 th Battery | EDSL | |
24/02/1906 | Rev. E. Reid | 3 | 10-0 | Home | Bovey Tracey St John's | East Devon C Cup | |
24/02/1906 | Sidney Thomas | 4 | 10-0 | Home | Bovey Tracey St John's | East Devon C Cup | |
07/04/1906 | Rev. E. Reid | 3 | 4-1 | Home | Tavistock Town | P& DL | |
13/10/1906 | Tipping | 3 | 3-4 | Home | Plymouth Argyle Res | P& DL | |
20/04/1907 | Jimmy Sellick | 3 | 5-2 | Away | Tavistock Town | P& DL | |
05/10/1907 | Mudd | 4 | 7-2 | Home | Gunnislake | P& DL | |
14/03/1908 | Ben Massey | 3 | 3-0 | Home | Millbrook Rangers | P& DL | |
03/10/1908 | James Bell | 6 | 14-0 | Home | Weymouth | FA Cup | |
21/10/1908 | Bob Watson | 3 | 10-1 | Home | Longfleet St Mary | FA Cup | |
25/11/1908 | H Singlehurst | 8 | 17-0 | Away | Okehampton Argyle | Friendly | Singlehurst 8, Drain 6, Pridham 2, Og |
25/11/1908 | Tommy Drain | 6 | 17-0 | Away | Okehampton Argyle | Friendly | |
13/02/1909 | James Bell | 3 | 3-1 | Home | Leyton Orient | SL | |
09/10/1909 | James Bell | 3 | 4-1 | Home | Brentford | SL | |
10/11/1909 | Richard Harrison | 3 | 5-0 | Home | Portsmouth | SL | |
09/09/1911 | Bob Watson | 3 | 8-1 | Home | New Brompton | SL | |
06/11/1911 | James Garside | 3 | 3-1 | Away | Stoke City | SL | |
07/11/1914 | Alf Green | 3 | 7-1 | Home | Southend | SL | |
30/12/1922 | Harold Crockford | 3 | 3-1 | Away | Reading | 3rd Div (South) | |
10/02/1923 | Harold Crockford | 3 | 4-0 | Home | Newport County | 3rd Div (South) | |
03/03/1923 | Harold Kirk | 4 | 4-3 | Away | Portsmouth | 3rd Div (South) | |
21/02/1925 | Harold Kirk | 3 | 4-3 | Home | Newport County | 3rd Div (South) | |
28/12/1925 | Harold Blackmore | 3 | 6-1 | Home | Brentford | 3rd Div (South) | |
06/02/1926 | Wilf Lieveseley | 3 | 6-2 | Home | Merthyr T | 3rd Div (South) | |
03/04/1926 | Wilf Lieveseley | 3 | 4-0 | Home | Aberdare | 3rd Div (South) | |
01/05/1926 | Harold Blackmore | 3 | 6-1 | Home | Watford | 3rd Div (South) | |
23/10/1926 | Harold Blackmore | 3 | 4-0 | Home | Bournemouth | 3rd Div (South) | |
02/04/1927 | Wilf Lieveseley | 4 | 5-1 | Home | Gillingham | 3rd Div (South) | |
26/08/1927 | Fred Dent | 4 | 9-1 | Home | Aberdare | FA Cup | |
05/11/1927 | Fred Dent | 4 | 4-1 | Home | Bristol Rovers | 3rd Div (South) | |
20/10/1928 | William Death | 3 | 3-1 | Away | Gillingham | 3rd Div (South) | |
02/11/1929 | Cyril Hemingway | 3 | 5-1 | Home | Swindon | 3rd Div (South) | |
21/04/1930 | Cyril Hemingway | 4 | 6-4 | Home | Northampton | 3rd Div (South) | |
17/10/1930 | Fred Whitlow | 3 | 6-2 | Home | Queens Park Rangers | 3rd Div (South) | |
29/10/1932 | Fred Whitlow | 3 | 5-2 | Home | Watford | 3rd Div (South) | |
12/11/1932 | Fred Whitlow | 3 | 4-1 | Home | Reading | 3rd Div (South) | |
24/12/1932 | Fred Whitlow | 3 | 3-0 | Home | Southend | 3rd Div (South) | |
27/12/1932 | Fred Whitlow | 3 | 5-0 | Home | Swindon | 3rd Div (South) | |
18/01/1933 | Fred Whitlow | 3 | 4-1 | Home | Brighton | 3rd Div (South) | |
28/01/1933 | Fred Whitlow | 3 | 5-0 | Home | Torquay United | 3rd Div (South) | |
18/02/1933 | Fred Whitlow | 3 | 4-0 | Home | Newport County | 3rd Div (South) | |
13/09/1933 | Fred Whitlow | 3 | 3-0 | Home | Brighton | 3rd Div (South) | |
24/01/1934 | Fred Whitlow | 6 | 11-6 | Home | Crystal Palace | 3rd Div S Cup | |
05/09/1934 | Frank Wrightson | 3 | 3-0 | Home | Northampton | 3rd Div (South) | |
09/02/1935 | Henry Poulter | 3 | 3-0 | Away | Clapton Orient | 3rd Div (South) | |
20/02/1935 | Henry Poulter | 4 | 5-0 | Home | Millwall | 3rd Div S Cup | |
31/08/1935 | Henry Poulter | 3 | 5-1 | Home | Aldershot | 3rd Div (South) | |
09/10/1935 | Stan Hurst | 8 | 14-0 | Home | St Luke's | Reserve Game | |
16/10/1935 | Tom Scott | 3 | 4-2 | Home | Gillingham | 3rd Div (South) | |
19/02/1936 | McArthur | 7 | 9-2 | Away | Royal Artillery | Reserve Game | |
19/03/1938 | Walter Bussey | 3 | 3-2 | Home | Walsall | 3rd Div (South) | |
24/11/1938 | Stephen Walker | 4 | 7-2 | Home | Trowbridge | FA Cup | |
29/12/1945 | Richard Ebdon | 7 | 10-2 | Home | Royal Marines | Friendly | |
13/04/1946 | Richard Ebdon | 3 | 3-1 | Home | Bournemouth | 3rd Div (South) | |
28/09/1946 | Richard Ebdon | 3 | 4-1 | Home | Bournemouth | 3rd Div (South) | |
25/12/1946 | William Owen | 3 | 6-1 | Away | Brighton | 3rd Div (South) | |
21/08/1948 | Dougie Regan | 3 | 5-1 | Home | Northampton | 3rd Div (South) | |
04/12/1948 | Smith (Archie) | 4 | 6-2 | Away | Barnet | FA Cup | |
29/04/1949 | Charloe McClelland | 3 | 4-1 | Away | Torquay United | 3rd Div (South) | |
26/11/1948 | Richard Smart | 3 | 5-3 | Away | Millwall | FA Cup | |
28/10/1950 | Angus MacKay | 3 | 4-2 | Home | Brighton | 3rd Div (South) | |
24/02/1951 | Archie Smith | 3 | 5-0 | Home | Colchester | 3rd Div (South) | |
29/12/1951 | Charie McClelland | 3 | 6-1 | Home | Leyton Orient | 3rd Div (South) | |
06/09/1952 | James Dailey | 3 | 6-1 | Home | Millwall | 3rd Div (South) | |
09/01/1954 | Andy Donaldson | 3 | 7-0 | Home | Crystal Palace | 3rd Div (South) | |
07/03/1956 | Alan Sword | 3 | 6-1 | Home | Crystal Palace | 3rd Div (South) | |
08/02/1958 | Johnny Nicholls | 3 | 4-2 | Home | Plymouth Argyle | 3rd Div (South) | |
23/02/1958 | Ted Calland | 3 | 4-3 | Home | Colchester | 3rd Div (South) | |
08/11/1958 | Graham Rees | 3 | 3-5 | Away | Port Vale | 4th Div | |
17/03/1962 | Ray Carter | 3 | 3-3 | Home | Oldham | 4th Div | |
02/04/1964 | Adrian Thorne | 3 | 4-0 | Home | Plymouth Argyle | Devon Bowl Final | |
17/11/1966 | Ray Keeley | 3 | 4-1 | Home | Wrexham | 4th Div | |
24/01/1970 | Alan Banks | 3 | 6-0 | Home | Hartlepool | 4th Div | |
21/10/1970 | Alan Banks | 3 | 4-0 | Home | Grimsby | 4th Div | |
03/04/1972 | Fred Binney | 3 | 3-2 | Home | Bury | 4th Div | |
06/01/1973 | Dick Plumb | 3 | 4-2 | Home | Mansfield | 4th Div | |
31/03/1973 | Fred Binney | 3 | 4-1 | Home | Northampton | 4th Div | |
10/04/1974 | Fred Binney | 3 | 5-2 | Away | Crewe | 4th Div | |
22/04/1974 | Fred Binney | 3 | 4-0 | Home | Scunthorpe | 4th Div | |
21/08/1974 | Nicky Jennings | 3 | 3-1 | Home | Swansea City | LC1 | |
23/04/1976 | Alan Beer | 3 | 5-4 | Home | Scunthorpe | 4th Div | |
30/10/1976 | Lammie Robertson | 3 | 3-1 | Home | Southport | 4th Div | |
11/09/1979 | Keith Bowker | 3 | 3-1 | Away | Hereford | LC1 | |
27/09/1980 | Tony Kellow | 3 | 4-3 | Home | Charlton | 3rd Div | |
15/11/1980 | Tony Kellow | 3 | 5-1 | Away | Gillingham | 3rd Div | |
28/02/1981 | Tony Kellow | 3 | 3-1 | Home | Leicester City | FA Cup 4 (Replay) | |
02/10/1981 | Mike Lester | 3 | 5-4 | Home | Millwall | 3rd Div | |
08/01/1983 | Steve Neville | 3 | 4-4 | Away | Gillingham | 3rd Div | |
02/05/1983 | Steve Neville | 3 | 4-3 | Home | Southend | 3rd Div | |
26/12/1984 | Ray Pratt | 3 | 4-3 | Home | Torquay United | 4th Div | |
16/03/1985 | Ray Pratt | 3 | 3-1 | Away | Chester City | 4th Div | |
30/04/1988 | Dean Edwards | 3 | 4-1 | Home | Darlington | 4th Div | |
24/03/1990 | Jim McNichol | 3 | 5-0 | Home | Rochdale | 4th Div | |
26/02/1991 | Steve Neville | 3 | 3-0 | Away | Swansea City | 3rd Div | |
12/10/1991 | Steve Moran | 4 | 4-1 | Home | Darlington | 3rd Div | |
28/11/1992 | Scott Hiley | 3 | 3-2 | Away | Reading | L2 | |
08/12/1992 | Steve Moran | 3 | 5-0 | Home | Torquay United | Autoglass | |
18/09/1993 | Ronnie Jepson | 4 | 5-0 | Home | Wrexham | L2 | |
02/11/1993 | Mickey Ross | 3 | 6-4 | Home | Fulham | Conf | |
03/10/2003 | Sean Devine | 3 | 4-3 | Away | Burton Albion | Conf | |
04/03/2006 | Steve Flack | 3 | 5-0 | Home | Southport | Conf | Fastest hatrick by a city player 3 in 11 minutes? |
23/01/2007 | Lee Elam | 3 | 4-0 | Home | Weymouth | Conf | |
09/10/2007 | Richard Logan | 3 | 4-1 | Home | Salisbury City | Conf | |
22/04/2008 | Dean Moxey | 3 | 4-1 | Home | Stafford Rangers | L2 | |
31/12/2016 | Ollie Watkins | 3 | 4-1 | Away | Newport County | L2 | |
22/12/2018 | Jayden Stockley | 3 | 3-2 | Away | Oldham Athletic | L2 | |
24/11/2020 | Ryan Bowman | 3 | 6-1 | Home | Colchester United | L2 | |
12/12/2020 | Ryan Bowman | 3 | 5-0 | Home | Tranmere Rovers | L2 | |
06/03/2021 | Matt Jay | 3 | 4-0 | Home | Leyton Orient | L2 | |
24/09/2022 | Jevani Brown | 3 | 4-0 | Home | Forest Green Rovers | L1 | |
07/05/2023 | Jay Stansfield | 3 | 3-2 | Home | Morecambe | L1 |
2024 onwards
02/11/2024 |
Josh Magennis |
3 |
5- 3 |
Home |
Magennis 3 |
Barnet |
FA Cup R1 |
Other Games
05/12/1908 |
P & D L |
Tavistock |
Home |
7-0 |
Badcock 4 |
02/01/1909 |
P & D L |
Green Waves |
Home |
6-1 |
Drain 3 |
05/11/1910 |
P & D L |
St Austell |
Home |
5-1 |
Maxsted 3 |
03/12/1910 |
Devon SC |
Royal Marines |
Home |
7-0 |
Maxsted 3 |
14/01/1911 |
P & D L |
Royal Marines |
Home |
3-1 |
Smith 3 |
|
15/04/1911 |
P & D L |
Looe |
Home |
9-0 |
Cooke 4 |
15/04/1911 |
P & D L |
Looe |
Home |
9-0 |
E.Whittaker 3 |
09/12/1911 |
P & D L |
Royal Scots |
Away |
4-0 |
Lewis 3 |
21/09/1912 |
P & D L |
Babbacombe |
Away |
5-2 |
Golightly 3 |
12/10/1912 |
P & D L |
4th Middlesex Regiment |
Home |
7-0 |
Lewis 3 |
08/03/1913 |
Devon SC SF |
Babbacombe |
Home |
3-1 |
Simpson 3 |
19/04/1913 |
P & D L |
Torpoint |
Home |
4-0 |
Brooksbank 3 |
14/12/1912 |
Devon SC 2 |
Oreston Rovers |
Home |
7-1 |
Willats 3 |
04/10/1913 |
P & DL |
Gordon Highlanders |
Home |
7-0 |
Kirby 3 |
14/02/1914 |
P & D L |
Royal Marines |
Home |
5-1 |
Whittaker 3 |
02/10/2020 |
Western League |
Ton Pentre |
Home |
5-1 |
Wright 3 |
01/01/1921 |
Western League |
Welton Rovers |
Home |
8-1 |
Hesmondhalgh 3 |
19/02/1921 |
Friendly |
StThomas |
Home |
7-0 |
Hesmondhalgh 5 |
20/04/1921 |
Friendly |
Newton Abbot |
Away |
4-0 |
Vowles 3 |
21/04/1921 |
Friendly |
Seaton Town |
Away |
7-2 |
Green 3 |
17/12/1921 |
SL |
Watford |
Home |
4-0 |
Bullock 3 |
31/12/1921 |
SL |
Guildford |
Away |
3-1 |
A.V Green 3 |
04/03/1922 |
SL |
Norwich City |
Home |
5-1 |
Camble 4 |
Other
Comments