Friendlies, Tours, Representative, and Benefit games.
Reserve Friendlies may be added to some seasons.
The FA Handbook for 1960/1 states the following Rules and Regulations about the playing season.
Regulation 22, defines the "Playing Season" as commencing on the last Saturday in August and ending on the first Saturday in May the following year.
It goes on to say that matches in the Close Season (ie any other time) are prohibited with certain exceptions:-
1 Small side matches (5 a side tounaments etc)
2 Matches between Services teams in camp
3 Cup finals and semi finals (the FA and County cups) and matches in aid of charities, no later than the second Saturday in May
4 Practice matches between two teams of the same club, not earlier than two weeks before the start of the season.
5 The FA Charity Shield
6 allowed public trials, but the Devon County FA had to approve these, and at least 75% of the proceeds after expenses (which were capped at 20% of the gate) had to be distributed to charities approved by Devon FA, no later than 15 September. Any balance not given to charities went to the Devon FA.
So pre-season friendlies against other clubs were banned.
The practice games are included. You often find these charity donations detailed in early season programmes, we have added these in the notes column, where known.
West Ham United and Charlton took advantage of the new Football Association ruling which allowed clubs to play against other clubs in these games as a variation from the previous "Club Colours v. Whites" contests in August 1961
Exeter's highest attendance in a practice game was 5000 in 1927 and 1932, and their highest home attendance in any friendly, where we have information was against Arsenal in 1964 when 11,507 turned up at SJP.
In 1951. 15500 watched the game in Holland against Haarleem.
Exeter played Plymouth on the 14th August 1962 in the first pre-season friendly that was allowed after the FA changed the rules the year before.
There is a large amount of information and we are certain that there are errors and omissions, as well as missing information.
If you can help with any of this please contact us at
historygroup@ecfc.co.uk
By season.
1901/02
1901/02 | ||||||
Exeter score 1st | ||||||
21/09/1901 | Dawlish | Home | 4-2 | Marshall, Sellick 2, Eveleigh Coles | ||
29/09/1901 | Crediton YMCA | Away | 7-0 | |||
19/10/1901 | Crediton YMCA | Home | 2-0 | Eveleigh 2 | ||
Team: Robinson, Flood, Campbell, Avery, Mann, Hawkey, Morgan, Sellick, Thomas, Eveleigh, Coles | ||||||
26/10/1901 | Crediton Grammar School | Away | 4-3 | Coles 2, Warner, Eveleigh | ||
09/11/1901 | Exmouth Albion | Away | 4-1 | Sellick 2, Coles, Mann | ||
23/11/1901 | Torquay United Reserves | Home | 2-1 | Sellick, Thomas | ||
Team: Robinson, Flood, Campbell, Avery, Mann, Morgan, Preece, Sellick, Thomas, Eveleigh, Coles | ||||||
14/12/1901 | Dawlish | Away | 2-2 | Sellick, Coles | ||
Team: Robinson, Flood, Campbell, Avery, Mann, Morgan, Preece, Sellick, Thomas, Eveleigh, Coles | ||||||
21/12/1901 | Redmont | Home | P-P | : | ||
26/12/1901 | Bristol St Agnes | Home | P-P | : | ||
11/01/1902 | Exeter United First X1 | Away | 2-3 | Preece, Eveleigh | ||
Team: Robinson, King, Campbell, Avery, Mann, Morgan, Preece, Sellick, Thomas, Eveleigh, Coles | ||||||
18/01/1902 | Newton Abbot GWR students | Away | 3-1 | Sellick 2, Eveleigh | ||
Team: Peters, King, Campbell, Warner, Mann, Hawey, Preece, Sellick, Thomas, Eveleigh, Morgan | ||||||
08/02/1902 | Crediton YMCA | Away | 9-1 | Coles 4, Eveleigh 3, Thomas 2. | ||
01/03/1902 | Newton Abbot GWR students | Home | 4-2 | Sellick 2, Aplin, Eveleigh | ||
15/03/1902 | Mr Mermagen's X1 | Home | 3-3 | |||
22/03/1902 | Torquay United Reserves | Away | 4-2 | |||
29/03/1902 | Exmouth Albion | Home | 8-0 | |||
31/03/1902 | Ashley Villa (Bristol) | Home | 7-2 | Eveleigh 4, Sellick 2, Thomas | ||
19/04/1902 | Exeter United First X1 | Home | 2-3 | Sellick, Luke (og) | ||
Team: Robinson, Flood, Campbell, Avery, Mann, Peters, Coles, Eveleigh, Thomas, Sellick Bates | ||||||
26/04/1902 | Junior League X1 | Neutral | 0-1 | 5000 | : | Exhibition Match, At County Ground, Exeter |
Team: Robinson, Flood, Campbell, Avery, Mann, Morgan, Preece, Sellick, Thomas, Eveleigh, Coles | ||||||
26/04/1902 | West Bromwich v Arsenal | Neutral | 5000 | Exhibition Match, At County Ground, Exeter |
1902/03
1902/03 | ||||||
Exeter score 1st | ||||||
06/09/1902 | Devon Regiment | Away | 3-4 | Eveleigh 3. | ||
27/09/1902 | Devon Regiment | Away | 8-2 | Eveleigh 4, Davies 2, Sellick, Thomas | ||
Robinson, Jones, Campbell, Avery, Mann, Morgan (capt), Sellick, Davies, Thomas, Eveleigh, Coles. | ||||||
04/10/1902 | Crediton Grammar School | Home | 8-0 | Sellick 2, Eveleigh 2, Davies 2, Thomas, Coles | ||
Robinson, Hughes, Campbell, Avery, Mann, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles. | ||||||
11/10/1902 | Dawlish | Away | 2-0 | Russell, Sellick | ||
Robinson, Hughes, Campbell, Avery, Mann, Morgan (Capt), Sellick, Davies, Thomas, Eveleigh, Russell | ||||||
25/10/1902 | Exeter United | Home | 3-0 | Thomas 2, Sellick | ||
Robinson, Hughes, Campbell, Avery, Mann, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles. | ||||||
01/11/1902 | Crediton Grammar School | Away | 2-1 | |||
Robinson, Hughes, Campbell, Avery, Mann, Morgan, Sellick, West, Thomas, Eveleigh, Coles. | ||||||
15/11/1902 | St Davids | Away | 4-2 | |||
22/11/1902 | HMS Britannia | Away | 6-3 | Sellick 3, Hughes, Thomas, Eveleigh | ||
06/12/1902 | Crediton YMCA | Away | 3-2 | Coles 2, Elston | ||
13/12/1902 | Devon Regiment | Away | 4-0 | Eveleigh 2, Thomas 2 | ||
Robinson, Hughes, Campbell, Avery, Mann, Morgan, Sellick, West, Thomas, Eveleigh, Coles. | ||||||
26/12/1902 | St Matthew's Plymouth | Home | 6-1 | Thomas 2, Coles, Eveleigh, Sellick, Davies | ||
17/01/1903 | Dawlish | Home | 3-1 | Sellick, Coles, Thomas | ||
24/01/1903 | Bovey St John's | Home | 10-0 | |||
Robinson, Hughes, Campbell, Avery, Mann, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles. | ||||||
28/02/1903 | Wellington | Away | 2-0 | Sellick, Hughes | ||
Robinson, Peters, Campbell, Avery, Mann, Morgan, Sellick, Davies, Thomas, Eveleigh, Jackman. | ||||||
07/03/1903 | Tavistock | Away | 2-3 | Russell, Sellick | ||
14/03/1903 | St Matthew's Plymouth | Away | 4-1 | At Camp Field | ||
Cann, Aplin, Peters, Hughes, Worner, Hawkey, Hill, West, Russell, Aplin, Eveleigh | ||||||
28/03/1903 | Newton Abbot GWR students | Home | 7-4 | Thomas 3, Eveleigh, Sellick, Davies, Aplin | ||
Robinson, Bailey,xxx, Avery, Mann, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles | ||||||
04/04/1903 | Devon County School | Away | 2-0 | Eveleigh, Thomas | ||
Robinson, Davies, Peters, Horner, Mann, Avery, Morgan, XXX, Thomas, Eveleigh, XXX. | ||||||
11/04/1903 | Donegal, Plymouth | Home | 3-2 | Thomas 2, Eveleigh | ||
13/04/1903 | Ashley Villa, Bristol | Home | ||||
18/04/1903 | Crediton YMCA | Home | 1-1 | Eveleigh | ||
Robinson, Campbell, Bailey, Mann, Avery, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles | ||||||
25/04/1903 | Rest of the League X1 | Home | 10-2 | Eveleigh 2, Thomas 2, Sellick 2, Davies 2, Avery, Coles | ||
Robinson, Campbell, Bailey, Mann, Avery, Morgan, Sellick, Davies, Thomas, Eveleigh, Coles |
1903/04
1903/04 (Friendlies) | ||||||
Exeter score 1st | ||||||
29/09/1903 | Paignton | Home | 3-1 | Eveleigh, Thomas, Sellick | ||
Robinson, Bailey, Sergeant, Wallage, Davidson, Morgan, Sellick, Winter, Thomas, Eveleigh, Coles | ||||||
31/10/1903 | Crediton Grammar School | Away | P-P | |||
Robinson, Ashford, Narrinfton, Wallage, Bailey, Morgan, Sellick, Davies, Thomas, Eveleigh, Winter | ||||||
28/11/1903 | North Devon School Barnstaple | Home | 1-1 | Thomas | ||
26/12/1903 | Plympton | Away | ||||
Robinson, Aplin, Ashford, Davidson, Gilbert, Morgan, Sellick, Russell, Thomas, Eveleigh, Fenwick | ||||||
30/12/1903 | Exmouth United | Home | 4-1 | Sellick 2, Eveleigh, Fenwick | ||
02/01/1904 | Dawlish | Home | 5-0 | Thomas 3, Robinson 2. | ||
Robinson, Gilbert, Ashford, Wallage, Bailey, Morgan, Sellick, Davidson, Thomas, Eveleigh, Winter | ||||||
09/01/1904 | Paignton | Away | 9-0 | |||
23/01/1904 | HMS Britannia | Away | ||||
Robinson, Bailey, Ashford, Wallage, Davidson, Morgan, Sellick, Russell, Thomas, Eveleigh, Winter | ||||||
02/03/1904 | Exmouth United | Away | ||||
12/03/1904 | 112th Battery RF.A. | Home | 4-2 | Eveleigh 2, Davidson 2 | ||
Robinson, Bailey, Ashford, Wallage, Davidson, Morgan, Sellick, Thomas, Keech, Eveleigh, Winter | ||||||
23/03/1904 | Exmouth United | Away | 5-4 | Davidson, Sellick, Eveleigh, Camble, Davidson | ||
01/04/1904 | Bridgwater Albion | Neutral | 8-0 | Wells 2, Thomas 2, Eveleigh 2, Sellick, Davidson | At Friernhay | |
04/04/1904 | Plympton | Home | 1-2 | Sellick | at 11:00 am | |
Robinson, Bailey, Ashford, Wallage, Davidson, Morgan, Sellick, Thomas, Russell, Eveleigh, Winter | ||||||
04/04/1904 | Plymouth Wednesday | Home | 2-0 | Davidson, Thomas | at 15:00 pm | |
Robinson, Bailey, Ashford, XXX, Davidson, Morgan, Sellick, Thomas, Russell, XXX, Winter | ||||||
06/04/1904 | Exmouth Albion | Away | P-P | : | ||
A wire arrived art noon in Exeter, saying it was impossible to raise a team, so the Reserves played 1st's a St James Fiel |
1904/05
1904/05 | ||||||
Exeter score 1st | ||||||
24/09/1904 | Torquay United | Home | 5-0 | Thomas 3, Eveleigh, Sellick. | ||
01/10/1904 | 112th Battery | Away | 0-3 | : | ||
22/10/1904 | North Devon School | Home | 8-0 | Sellick 2, Thomas 3, Reid 3. | ||
12/11/1904 | West Buckland School | Home | 5-1 | Thomas 3, Davidson 2. | ||
19/11/1904 | Crediton Grammar School | Away | 4-0 | Reid, Horner, Sellick, Thomas | ||
26/11/1904 | 111th Battery | Home | 1-0 | Reid | ||
03/12/1904 | Dawlish | Away | 3-1 | Wallage, Russell, Reid. | ||
07/12/1904 | Exmouth United | Home | 3-2 | Eveleigh, Ashford, Sellick | ||
26/12/1904 | Plymouth Garrison Choir | Home | 6-3 | |||
29/12/1904 | Holsworthy | Away | 0-3 | : | ||
31/12/1904 | Devon v Somerset | Neutral | 5-2 | 4000 | Massey 2, McLeod 2, Reid | County Match at County Ground, Rev Reid played for Devon |
07/01/1905 | Belmont | Home | 4-0 | Reid, Sellick, Thomas, Eveleigh | ||
21/01/1905 | 111th Battery | Away | 1-1 | 1000 | Reid | |
11/02/1905 | Torquay United | Away | 6-3 | At Torquay Cricket Club | ||
25/02/1905 | Exmouth United | Home | 4-1 | 1500 | Reid 2, Russell, Thomas | |
04/03/1905 | 111th Battery | Home | 8-0 | Andrews 2, Thomas 3, Reid 3, Davidson. | ||
11/03/1905 | Friernhay | Home | 6-2 | Andrews, Davidson 2, Sellick, Thomas, Russell | ||
15/04/1905 | Exmouth United | Away | 4-1 | Sellick 2, Thomas, Carlile (og), | ||
24/04/1905 | Triumph (Plymouth) | Neutral | 2-0 | Played at County Ground, Exeter | ||
29/04/1905 | Newtown Town v 111th Battery | At SJP | 5-0 | 2500 | East Devon Cup Final |
1905/06
1905/06 | ||||||
Exeter score 1st | ||||||
02/09/1905 | Greens V Whites | Home | 1-1 | 1000 | Sellick (For Greens) Cann (og) (For Whites) | Public Practice |
09/09/1905 | Turnchapel | Home | 2-1 | Andrews, Russell | ||
23/09/1905 | 112th Battery | Home | 3-1 | 2000 | Hunter (og), Reid, Thomas | |
07/10/1905 | United Batteries | Home | 2-2 | 1500 | Reid, Davidson | |
21/10/1905 | Royal Marines | Home | 6-2 | 2000 | Fenwick, Russell, Reid, Sellick, Thomas 2. | Teams Photographed before the game |
04/11/1905 | United Batteries | Away | 2-0 | Reid, Andrews | At Camp Field | |
11/11/1905 | 112th Battery | Away | 0-2 | : | ||
25/11/1905 | Royal Marines | Home | 2-2 | Thomas 2, | ||
09/12/1905 | East Devon League | Home | 1-6 | 1500 | Brooks | East Devon League Benefit Fund |
23/12/1905 | Royal Field Artillery (RFA) | Home | 2-4 | Thomas 2, | ||
25/12/1905 | Plymouth Argyle | Neutral | 3-2 | 3000 | Played at County Ground, Exeter | |
26/12/1905 | Plympton | Away | 1-2 | |||
30/12/1905 | Holsworthy | Away | 7-2 | |||
06/01/1906 | Taunton Casuals | Away | 0-1 | : | ||
13/01/1906 | Exmouth United | Won | 4-1 | Andrews 2, Reid 2 | ||
27/01/1906 | Millbrook Rangers | Home | 0-2 | 1500 | : | |
10/02/1906 | Holsworthy | Home | 3-1 | Russell, Sellick 2 | ||
17/02/1906 | St Luke's College | Away | 1-4 | |||
16/04/1906 | Plympton | Home | 2-2 | 2000 | Massey 2 | |
18/04/1906 | 111th Battery | Home | 2-3 |
1906/07
1906/07 | ||||||
Exeter score 1st | ||||||
01/09/1906 | Greens v Whites | Home | 0-4 | 1000 | Youlden, Turner 3, | 1st Practice Match |
08/09/1906 | RA United | Home | 1-4 | Russell | ||
15/09/1906 | 112th Battery | Away | 1-3 | Russell | At Camp Field | |
22/09/1906 | Barnstaple | Away | 7-0 | Turner, Massey 2, n/k | ||
29/09/1906 | Taunton Casuals | Home | 5-2 | Tipping 3, Sellick, Massey | ||
01/12/1906 | St Luke's College | Home | 0-1 | 1000 | : | |
15/12/1906 | Holsworthy | Away | 2-3 | Wells, Sellick | ||
25/12/1906 | Green Waves | Neutral | 3-2 | Reid 2, Wilson | Played at County Ground, Exeter, a record crowd at County Ground. | |
27/12/1906 | North Devon v Exeter Junior League | Away | 1-2 | Chapman | Akef an Egyptian Centre Forward played for North Devon | |
02/03/1907 | East Devon v Cornwall | Neutral | 2-2 | Chenneour | County Ground, Exeter, Vibart, Fenwick, Muncey, Sellick, Reid played. | |
02/03/1907 | Holsworthy | Home | 2-1 | Russell 2 | ||
03/04/1907 | 15th Brigade | Neutral | 3-6 | Played at County Ground, Exeter | ||
13/04/1907 | Friernhay | Home | 2-0 | Pryce, Wells |
1907/08
1907/08 | ||||||
Exeter score 1st | ||||||
30/08/1907 | Possibles v Probables | Home | 2-1 | Hyde, Singlehurst v Dyer(og) | 1st Practice Match | |
14/09/1907 | Exmouth United | Home | 2-1 | Fenwick, Stoneman | ||
28/09/1907 | 1st Rifle Brigade | Home | 1-3 | |||
07/12/1907 | St Luke's College | Home | 1-0 | (og) | ||
21/12/1907 | Yeovil Casuals | Home | 1-0 | Eveleigh | ||
25/12/1907 | East Devon | Neutral | 3-3 | Eveleigh, Massey, Fenwick (pen) | Played at County Ground, Exeter | |
26/12/1907 | Friernhay | Home | 2-1 | Massey, Stoneman (og) | ||
08/02/1908 | Exmouth United | Home | 4-1 | Fenwick (pen), Eveleigh, Sellick, Massey | ||
15/02/1908 | 15th Brigade R. A | Home | 1-3 | Massey |
1908/09
1908/09 | ||||||
Exeter score 1st | ||||||
29/09/1908 | Stripes v Whites | Home | 7-2 | 2000 | Bell 4, Johnson, Parnell, Watson v Pridham, Eveleigh | 1st Practice Match Pros v pros and 8 Amateurs |
26/12/1908 | Plymouth Argyle | Away | 1-0 | 3000 | Bell | |
30/12/1908 | Coldstream Guards | Home | 5-3 | 1000 | Drain 2, Parnell, Chadwick, Pridham | |
17/02/1909 | Salisbury City | Home | 1-1 | 950 | McGuigan | |
27/03/1909 | Plymouth & District | Home | 1-1 | 1000 | Watson | |
31/03/2009 | Fred Karno's X1 | Home | 5-2 | Singlehurst 2, Eveleigh 2, Drain v Wragg and Roberts scored for Pie-Class) | Large Crowd, Charity Match. | |
07/04/1909 | Torquay & District | Away | 2-1 | 900 | Drain 2, | |
09/04/1909 | Woolwich Arsenal | Away | 3-2 | 1200 | Drain 2, Bell | |
10/04/1909 | Oxford City | Home | 3-1 | 3000 | Bell 2, Drain | |
12/04/1909 | Plymouth Argyle | Home | 0-1 | 1500 | : |
1909/10
1909/10 | ||||||
Exeter score 1st | ||||||
14/08/1909 | Whites v Greens | Home | 2-1 | Camble, Parr v Hopkins | 1st Practice Match All Amateurs | |
17/08/1909 | Probables v Possibles | Home | 5-0 | Hopkins 5 | 2nd Practice Match Amateurs | |
21/08/1909 | Probables v Possibles | Home | 4-2 | McGuigan 2, Watson, Bell v Harrison, Hopkins | 3rd Practice Match | |
28/08/1909 | Probables v Possibles | Home | 4-0 | 3000 | Bell 3, McGuigan | Fimal Practice Match |
13/10/1909 | Torquay & District | Away | 11-2 | 2000 | Copestake 2, Sims, Harrison 6, Green, Hartley | |
03/11/1909 | Bristol City | Home | 4-1 | 2000 | Bell 2, Garside 2 | |
24/11/1909 | Plymouth Argyle | Home | 2-1 | 3000 | Copestake 2,Green, | |
15/01/1910 | Salisbury City | Home | 4-0 | 1700 | Evans, Hartley, Bell, Copestake | |
09/03/1910 | Plymouth Argyle | Away | 1-3 | 2000 | Hartley | |
29/03/1910 | Oxford City | Home | 4-3 | Bell, Hartley, Atkinson 2 | Drew played at outside left | |
13/04/1910 | Plymouth Argyle | Away | 0-4 | 1000 | : | |
27/04/1910 | North Devon | Away | 6-2 | 2000 | Bell 4, McGuigan 2 | At Barnstaple |
1910/11
1910/11 | ||||||
Exeter score 1st | ||||||
20/08/1910 | Whites v Greens | Home | 1-0 | 500 | Hughes | 1st Practice Match |
24/08/1910 | Whites v Greens | Home | 3-1 | 500 | Hughes 2, James v Smith (W) | 2nd Practice Match |
27/08/1910 | Whites v Greens | Home | 3-1 | 4000 | Smith W, v Bell James, Watson | 3rd Practice Match |
28/09/1910 | Torquay & District | Away | 4-0 | 1000 | Parnell, Hughes, James, Bell | |
26/10/1910 | Plymouth Argyle | Home | 3-1 | 3000 | Cooke, Hughes, James | St Sidwells Shopping Week, Chenneour played |
03/12/1910 | Royal Marines | Home | 7-0 | 1500 | Chenneour, Maxsted 3, Cooke, White (pen), Kent | |
15/03/1911 | Plymouth Argyle | Away | 3-8 | 2000 | Whittaker (Enos) 2, Kent | |
14/04/1911 | Cardiff City | Away | 0-1 | 8000 | : |
1911/12
1911/12 | ||||||
Exeter score 1st | ||||||
26/09/1911 | Red & White v Greens | Home | 3-1 | 3000 | Kent , Bailey 2, v Watson | Final Practice Match, no record of others |
27/09/1911 | Plymouth Argyle | Away | 1-1 | Parnell | ||
04/10/1911 | Cardiff City | Home | 0-1 | 1500 | : | |
11/10/1911 | Portsmouth | Away | 2-1 | 2000 | Cornan, Watson | |
25/10/1911 | Cardiff City | Away | 1-1 | 2000 | Bailey | |
01/11/1911 | Portsmouth | Home | 1-2 | 1500 | Rutter | |
20/03/1912 | Plymouth Argyle | Home | 1-0 | Lewis | In aid of the players wage fund. |
1912/13
1912/13 | ||||||
Exeter score 1st | ||||||
18/08/1912 | Red & White v Greens | Home | 3-1 | 3000 | Ives 2, Crompton v Brooksbank | 1st Practice Match |
24/08/1912 | Red & White v Greens | Home | 4-2 | 2500 | Golighly 2, Rutter, Crompton v Ives, Brooksbank | 2nd Practice Match |
11/01/1913 | Plymouth League | Home | P-P | : | Cancelled due to blizzards | |
01/02/1913 | Bristol City | Home | 2-1 | 2180 | Brooksbank, Whittaker | |
05/02/1913 | Exmouth | Home | 5-2 | Golighly 2, Whittker, Brooksbank, Garside | ||
26/02/1913 | St Luke's College | Home | 6-3 | 1000 | Cooper 3, Golightly 3 | |
05/03/1913 | University College | Home | 4-0 | Brooksbank 4 | ||
16/04/1913 | Exmouth | Away | 6-0 | 1200 | Crompton 2, Rutter 3, Golightly |
1913/14
1913/14 | ||||||
Exeter score 1st | ||||||
23/08/1913 | Probables v Possibles | Home | 3-0 | Dilley , Lewis 2 | 1st Practice Match | |
30/08/1913 | Probables v Possibles | Home | 5-0 | McCann 2, Lovett 2, Lee | 2nd Practice Match | |
02/09/1913 | Tiverton Town | Away | 7-0 | Lovett 2, Kirby 4, McCann | Small crowd | |
11/09/1913 | Budleigh Salterton | Away | 13-0 | Smith, Brooksbank 3, Lovett 4, Lane (og), Hunt, Lee 2, Curtis (og) | Large crowd | |
29/10/1913 | St Luke's College | Home | 11-0 | Kirby 3, Cox 3, Lovett, Holt 2, Orr, og | ||
03/12/1913 | Exeter Wednesday | Home | 2-1 | 500 | Brooksbank, Lovett | |
03/01/1913 | Topsham St Margarets | Home | 3-0 | Stoneman 2, Lewis (pen) | ||
11/03/1914 | Exmouth United | Home | 12-0 | Marshall 4, Brooksbank 5, Fort, Goodwin 2. | ||
01/04/1914 | Exmouth United | Away | 5-0 | Brooksbank, Evans, Goodwin, McCann, Marshall | At Cranford | |
14/06/1914 | Argentina Norte | Avellaneda | 0-1 | 14000 | : | Tour of South America |
21/04/1914 | Argentina Sur | Avellaneda | 3-0 | Hunter, Holt, Lovett | Tour of South America | |
24/06/1914 | Racing | Avellaneda | 2-0 | 4500 | Holt, Marshall | Tour of South America |
28/06/1914 | Liga Rosarina | Rosario | 3-1 | 5000 | Whittaker (F) 2, Marshall | Tour of South America |
29/06/1914 | Combinados | Avellaneda | 5-0 | Whittaker (F) 3, Lovett, Lagan | Tour of South America | |
09/07/1914 | Liga Argentina | Avellaneda | 3-0 | 6000 | Hunter 2, Goodwin | Tour of South America |
11/07/1914 | Argentinos | Cabillito | 0-0 | 8000 | : | Tour of South America |
12/07/1914 | Liga Argentina | Avellaneda | 3-1 | Lovett 2, Goodwin | Tour of South America | |
18/07/1914 | Rio English | Fluminense | 3-0 | Hunter, Holt, Lovett | Tour of South America | |
19/07/1914 | Rio de Janeiro | Fluminense | 5-3 | Pratt 2, Lagan, Goodwin, Hunter | Tour of South America | |
21/07/2014 | Brasileiros | Fluminense | 0-2 | 8000 | : | Tour of South America |
1914/15
1914/15 | ||||||
Exeter score 1st | ||||||
22/08/1914 | Stripes v Colours | Home | 5-0 | 2500 | Goodwin 3, Cowie, Lewis | 1st Practice Match |
29/04/1914 | Stripes v Colours | Home | 3-2 | 2000 | 2nd Practice Match | |
14/09/1914 | Plymouth Argyle | Home | ||||
21/10/1914 | St Luke's College | Home | 7-0 | |||
26/12/1914 | Plymouth Argyle | Away | 0-2 | : | ||
21/04/1915 | Okehampton Camp Troops | Away | 3-0 | Large Crowd |
1919/20
1919/20 | ||||||
Exeter score 1st | ||||||
01/03/1919 | Weard Camp, Crownhill | Home | 0-6 | 2000 | : | Preparing for new season a notional City side |
15/03/1919 | Aglaba's (Higher Barracks) | Home | 2-0 | 2500 | Potter, Perry | |
22/03/1919 | Devonport Dockyard | Home | 0-1 | 3200 | : | |
29/03/1919 | Royal Artillery | Home | 2-1 | 2500 | Brooks, Potter | |
05/04/1919 | Yeovil Aircraft Works | Home | 0-0 | : | ||
12/04/1919 | Exeter Argyle | Home | 1-1 | Chudley | ||
18/04/1919 | Plymouth Argyle | Away | 2-1 | 12000 | Goodwin, Makin (J) | |
19/04/1919 | Royal Artillery | Home | 10-2 | Makin (J) 5, Goodwin 4, Makin (T) | ||
21/04/1919 | Plymouth Argyle | Home | 2-1 | 5500 | Brooks, Goodwin | |
26/04/1919 | Devonport Dockyard | Home | 2-1 | Potter, Chudley | ||
26/07/1919 | Plymouth Argyle | Away | 1-1 | 6000 | Mitton | Peace Match |
16/08/2019 | Stripes v Crimson & Amber | Home | 1-2 | Nutland v Goodwin 2 | 1st Practice Match | |
23/09/2019 | Probables v Possibles | Home | 4-1 | Goodwin 4 v Lincoln | 2nd Practice Match | |
27/09/1919 | Friernhay | Home | 7-1 | 2000 | Lincoln, Popplewell, Goodwin 2, Oldacre 3 | 1st team match v Watford postponed due to Train Strike |
15/10/1919 | East Devon | Home | 5-2 | Barnard 3, Shreeve, Lincoln | ||
05/11/1919 | West Yorks Regiment | Home | 5-1 | Oldacre 3, Saunders, Shreeve | ||
19/11/1919 | North Devon | Away | 2-1 | 3000 | Goodwin, Pratt | at Rose and Crown Ground, Barnstaple |
06/12/1919 | North Devon | Home | 4-0 | 850 | Goodwin 3, Makin (J) | |
02/02/1920 | Mid Rhondda | Away | 1-2 | 3000 | Lovett | At Tonypandy |
03/03/1920 | Exmouth United | Away | 5-0 | 1000 | Goodwin, Lovett, Mitton 2, Oldacre | At Exmouth Cricket Ground |
21/04/1920 | Torquay District | Away | 6-0 | 1200 | Goodwin 3, Makin (J) 3 | Exhibition match at Plainmoor |
29/04/1920 | Seaton | Away | 6-2 | 2000* | Goodwin2, Makin, Popplewell, Dockray, Collier | * The whole population turned out. |
1920/21
1920/21 | ||||||
Exeter score 1st | ||||||
14/08/1920 | Pym's X1 v Dockray's X1 | Home | 2-4 | 4000 | Hesmondhalgh, Vowles. V Wright 2, Brayshaw, Makin | 1st Practice Match |
21/08/1920 | Reds v Greens | Home | 3-3 | 2000 | Brayshaw, Makin, Wright V Vowles, Hesmondhalgh 2. | 2nd Practice Match |
03/11/1920 | Royal Navy X1 | Home | 6-1 | Hesmondhalgh 3, Vowles 2, Braysahw | ||
18/12/1920 | East Devon League X1 | Home | 7-0 | 3000 | Shields 2, Makin 2, Appleton, Vowles, Coleburne | |
16/03/1921 | Army X1 | Home | 5-1 | 1000 | Makin, Shields 4 | |
16/04/1921 | Bristol Rovers | Away | 0-0 | 7000 | : | Benefit match for Ellis Crompton and H Stansfield (Both Bristol Rovers) |
20/04/1921 | Axminster | Away | 0-0 | 1500 | : | |
20/04/1921 | Newton Abbot | Away | 4-0 | 2500 | Vowles 3, Pollard | Exhibition Match at Newton Abbot |
21/04/1921 | Seaton | Away | 7-2 | 1500 | Brayshaw, Vowles, Green 3, Carrick 2 | |
04/05/1921 | Torquay Town | Away | 1-1 | Makin |
1921/22
1921/22 | ||||||
Exeter score 1st | ||||||
13/08/1921 | Stripes v Whites | Home | 3-3 | 3500 | Congdon, Green (J) 2. V Crompton, Bullock 2 | 1st Practice Match |
20/08/1921 | Stripes v Whites | Home | 1-3 | 4000 | Bullock, v Edge, Green (J) Green (A) | 2nd Practice Match |
07/01/1922 | Friernhay | Home | 7-0 | 1000 | Williams 2, Dockray, Mitton, Bullock 3 | |
28/01/1922 | Torquay United | Home | 3-0 | 2000 | Dockray, Camble 2. | |
22/03/1922 | Seaton Town | Away | 4-0 | 1500 | Bullock; Kirk 2, Dockray | Exhibition Match at Colyford Road |
29/03/1922 | Torquay United | Away | 1-1 | 2000 | Kirk | Kirk Sent Off |
20/04/1922 | Ilfracombe | Away | 3-1 | 2000 | Bullock, Hill, Vowles | |
03/05/1922 | Dawlish | Away | 9-2 | 2000 | Kirk 4, Bullock 2, Vowles 2, Mitton | Large Crowd! |
1922/23
1922/23 | ||||||
Exeter score 1st | ||||||
12/08/1922 | Stripes v Whites | Home | 2-0 | 2500 | Parsons 2. | 1st Practice Match |
16/08/1922 | Stripes v Whites | Neutral | 3-2 | 1500 | Camble, Parsons, Newman v Southway, Mathieson | 2nd Practice Match At Seaton |
19/08/1922 | Stripes v Whites | Home | 0-0 | 5000 | : | 3rd Practice Match only 60 minutes played |
23/08/1922 | Heavitree United | Home | 1-1 | 2500 | Vowles | |
23/09/1922 | Bideford | Away | 17-1 | 2000 | Shelton 2, Camble 6, Bell, Parsons 4, Drew 3, Newman | The opening of the new ground at Bideford, which was not ready |
27/09/1922 | Bolton Wanderers | Home | 0-2 | 4500 | : | Rigby, Dockray Benefit game, Dick Pym played for Bolton. |
