The Leading scorers in the League and the FA and League Cups combined
1 | Tony | Kellow | 150 |
2 | Darren | Rowbotham | 116 |
3 | Alan | Banks | 108 |
4 | Steve | Flack | 99 |
5 | Fred | Binney | 97 |
6 | Steve | Neville | 96 |
7 | Graham | Rees | 93 |
8 | Keith | Bowker | 86 |
9 | Harold | Houghton | 83 |
10 | Angus | Mackay | 82 |
11 | Douglas | Regan | 77 |
12 | James | Bell | 75 |
13 | Charlie | McClelland | 65 |
14 | George | Purcell | 63 |
15 | Ray | Pratt | 62 |
15 | Frederick | Whitlow | 62 |
17 | Alan | Beer | 56 |
17 | Jayden | Stockley | 56 |
19 | Raymond | Carter | 54 |
20 | Richard | Ebdon | 53 |
21 | Archie | Smith | 52 |
22 | Edward | Calland | 51 |
22 | Harold | Kirk | 51 |
24 | Richard | Logan | 49 |
25 | Harold | Blackmore | 47 |
26 | Percy | Varco | 46 |
27 | Arnold | Mitchell | 45 |
27 | Sean | Devine | 45 |
27 | William | Compton | 45 |
30 | Ryan | Harley | 43 |
31 | Henry | Bowl | 42 |
31 | Jamie | Cureton | 42 |
31 | Peter | Rogers | 42 |
34 | David | Wheeler | 41 |
35 | William | Goodwin | 40 |
35 | Adam | Stansfied | 40 |
37 | Dermot | Curtis | 39 |
37 | Arthur | Doncaster | 39 |
39 | Wilfred | Lievesley | 38 |
39 | Richard | Smart | 38 |
41 | John | Wingate | 37 |
42 | Tom | Nichols | 36 |
42 | Roderick | Williams | 36 |
42 | Bob | Watson | 36 |
45 | Fred | Dent | 35 |
46 | Henry | Poulter | 33 |
46 | Mark | Cooper | 33 |
48 | Joe | Gadston | 32 |
49 | Steve | Moran | 30 |
49 | Dean | Moxey | 30 |
51 | Andrew | McGuigan | 29 |
52 | Keith | Harvey | 28 |
52 | Rev. Edward | Reid | 28 |
52 | Lee | Phillips | 28 |
52 | Stanley | Hurst | 28 |
52 | Lammie | Robertson | 28 |
57 | David | Pullar | 27 |
58 | Jack | Wilkinson | 26 |
58 | John | O'Flynn | 26 |
58 | Paddy | Wrightson | 26 |
61 | Barry | McConnell | 25 |
61 | Daniel | Nardiello | 25 |
63 | John | Delve | 24 |
63 | Ronnie | Jepson | 24 |
63 | Matt | Taylor | 24 |
66 | Johnny | Nicholls | 23 |
66 | Liam | Sercombe | 23 |
66 | Jake | Taylor | 23 |
69 | Jon | Challinor | 22 |
69 | Ollie | Watkins | 22 |
69 | Jamie | Mackie | 22 |
69 | James | Garside | 22 |
73 | Reuban | Reid | 21 |
74 | James | Makin | 20 |
74 | Charles | Vowles | 20 |
Lee | Holmes | 16 | |
Pierce | Sweeney | 16 |
Creator
Paul Farley
Comments
Anonymous
Steve Flack scored 98 goals for City, not 99. You still haven't deducted the goal you used to wrongly credit to him in the 1998/99 season.