Exeter in the Premier League Cup
From 2016/17 the Premier League Cup replaced the Under-21 Premier League Cup, which was introduced in 2013/14 to enhance the competitiveness of the Professional Development Phase calendar with knockout football alongside the regular league campaign.
Exeter City in the Premier League Cup.
The Grecians have competed in all but one year (2014/15), since its inception.
The new competition is Champions League style with 32 clubs in the main group stage, replacing the straight knockout in the U21 Premier League Cup. Like Premier League 2, it will be contested between Under-23 teams, with each side allowed three over-age outfield players and a goalkeeper born before 1 January 1995 in the 2018/19 season. Competetion Format Qualifying stage If more than 32 clubs enter the competition, a qualifying knock-out stage takes place between Category 3 and 4 clubs to determine who joins Category 1 and 2 sides in the Group stage Group stage The tournament will be split into eight groups of four clubs, with each team playing their opposing clubs home and away. The top two teams advance to the knockout stage. Knockout stage The last 16, quarter-finals, semi-finals and final will all be one-off knockout ties. If the ties are level after 90 minutes, they go to extra-time and then penalties if the teams still can't be separated
Exeter City in the Premier League Cup.
The Grecians have competed in all but one year (2014/15), since its inception.
Premier League Cup | |||||||
Date | Opponents | Venue | Score | Scorers | Att | Round | Notes |
2013/14 (U-21) Inaugural Season | |||||||
30/09/2013 | Torquay United | Home | 4-1 | Nichols 2, Tillson, Jay | 470 | R1 | |
29/10/2013 | Crystal Palace | Away | 3-2 | Nichols 2, Jay. | 350 | R2 | |
20/11/2013 | Southampton | Home | 2-0 | Keohane, Gosling (pen) | 447 | R3 | |
07/01/2014 | Blackburn Rovers | Home | 2-1 | Bennett, Keohane | 630 | R4 | |
04/03/2014 | Burnley | Home | 2-3 | Keohane, Nichols | 1207 | QF | After ExtraTime |
2014/15 (Did not take part) | |||||||
2015/16 | |||||||
14/09/2015 | Southend United | Home | 6-1 | Watkins 2, Jay 2, Moore-Taylor, Reid | 222 | R1 | |
13/10/2015 | Peterborough | Home | 1-0 | Watkins | 254 | R2 | |
02/12/2015 | West Ham United | Home | 0-4 | : | 1462 | R3 | |
2016/17 (Did not take part) | |||||||
2017/18 | |||||||
05/09/2017 | Dagenham & Redbridge | Away | 2-1 | Jay 2 | 206 | QF | |
23/10/2017 | Hull City | Away | 2-0 | McAlinden, Jay | 150 | Group | |
02/11/2017 | Sunderland | Away | 1-2 | McAlinden | 200 | Group | |
04/12/2017 | Brighton & Hove Albion | Home | 4-1 | Jay 2, T Forbes (og), Egan | 350 | Group | |
22/01/2018 | Hull City | Home | 1-1 | Edwards (Kyle) | 231 | Group | |
11/02/2018 | Sunderland | Home | 2-0 | Loft, Byrne | 299 | Group | |
26/02/2018 | Brighton & Hove Albion | Away | 1-1 | Sparkes | 250 | Group | |
18/03/2018 | Wolverhampton Wanderers | Away | 1-1 | Simpson | 200 | R2 | Lost 3-1 on pens |
2018/19 | |||||||
30/08/2018 | Bristol Rovers | Away | 1-0 | Seymour | QF | ||
04/10/2018 | Nottingham Forest | Away | 1-3 | Dodd | Group | ||
08/11/2018 | Norwich City | Home | 1-1 | Seymour | 253 | Group | |
16/01/2019 | Leicester City | Away | 1-1 | Seymour | 250 | Group | |
21/01/2019 | Nottingham Forest | Home | 0-5 | : | 333 | Group | |
11/02/2019 | Norwich City | Away | 3-0 | Seymour 2. Key | 746 | Group | |
21/02/2019 | Leicester City | Home | 1-1 | Seymour (Pen) | 300 | Group | Did not qualify for R2 |
2019/2020 | |||||||
10/09/2019 | Cambridge United | Away | 2-0 | Fisher, Seymour | 0 | QF | Behind closed doors! |
03/10/2019 | Aston Villa | Home | 3-0 | Seymour, Jay (pen), Dyer | 520 | Group | |
26/11/2019 | Doncaster Rovers | Home | 1-0 | Warren | 281 | Group | |
09/01/2019 | Portsmouth | Away | 2-2 | Simpson, Seymour | 200 | Group | At Bognor Regis |
16/01/2020 | Aston Villa | Away | 4-0 | Wilson 2, Dean, Seymour | 100 | Group | At Training Ground |
04/02/2020 | Portsmouth | Home | 2-1 | Seymour, Dyer | 297 | Group | |
18/02/2020 | Doncaster Rovers | Away | 2-2 | Hartridge, Kite | 150 | Group | Won group |
19/03/2020 | Newcastle United | Home | P-P | Last 16 | Postponed due to a Pandemic | ||
2020/2021 | |||||||
Creator
Paul Farley
Comments