Exeter City Reserves and Youth Teams
City in the Southern League
The first team played in the Southern League until it was elected to the Third Diviosn in 1920. From 1920 the resreves then took over the club's first team place in the Southern League. The league was a good training ground and of a high standard for the Grecians players.
Exeter City first entered the Southern league in 1908 in a competetion with the likes of Southampton, West Ham United, Crystal Palace Portsmouth and Plymouth Argyle.
Prior to the First world war the best postion achived by City was 7th in 1912-13.
After the the war the Southern League was subject to a number of changes, in 1927/28 City were runners up the Western Section behind Bristol City Reserves. They won the championship in 1930-31 beating Llanelli in second place by 4 points. And in 1932-33 they finished as runner's up, 3 points behind Champions Bath City. Three years later City finished bottom of the league.
After 1945, the Southern League was a strong competetion, and in 1950 Gillingham were elected to the Football league in 1950.
Exeter were playing between 42 and 46 matches every season in a league that stretched about Colchester to Torquay.
With the cost of travelling and falling gates, the league was split into a Premier League and First Division, in 1958/59 with City joining the latter.
City finished fourth, in 1959/60 but this was their last season, attendances had been good with most crowds in four figures, however economics at City were not good and the club joined the Western League.
The last Southern league match at the Park was against Corby Town on Monday 26th April 1960 , City won 3-0 and the goals were scored by Barry Pulman, Ted Calland and Peter Rackley. Their final game was against Rugby away on Wednesday 4th of May 1960, a 1-1 draw with the last goal in Southern league being scored by Peter Rackley.
Up to this time the club were running a 1st team, Reserves and an "A" team that played in the South Western League. George Gillin decided, due to costs, to scrap the reserves and A team and released 17 players.
Frank Broome also moved to Southend within days of the announcement.
Exeter had played in the Southern League for 52 years often in front of crowds in excess of 4500.
The first team played in the Southern League until it was elected to the Third Diviosn in 1920. From 1920 the resreves then took over the club's first team place in the Southern League. The league was a good training ground and of a high standard for the Grecians players.
Exeter City first entered the Southern league in 1908 in a competetion with the likes of Southampton, West Ham United, Crystal Palace Portsmouth and Plymouth Argyle.
Prior to the First world war the best postion achived by City was 7th in 1912-13.
After the the war the Southern League was subject to a number of changes, in 1927/28 City were runners up the Western Section behind Bristol City Reserves. They won the championship in 1930-31 beating Llanelli in second place by 4 points. And in 1932-33 they finished as runner's up, 3 points behind Champions Bath City. Three years later City finished bottom of the league.
After 1945, the Southern League was a strong competetion, and in 1950 Gillingham were elected to the Football league in 1950.
Exeter were playing between 42 and 46 matches every season in a league that stretched about Colchester to Torquay.
With the cost of travelling and falling gates, the league was split into a Premier League and First Division, in 1958/59 with City joining the latter.
City finished fourth, in 1959/60 but this was their last season, attendances had been good with most crowds in four figures, however economics at City were not good and the club joined the Western League.
The last Southern league match at the Park was against Corby Town on Monday 26th April 1960 , City won 3-0 and the goals were scored by Barry Pulman, Ted Calland and Peter Rackley. Their final game was against Rugby away on Wednesday 4th of May 1960, a 1-1 draw with the last goal in Southern league being scored by Peter Rackley.
Up to this time the club were running a 1st team, Reserves and an "A" team that played in the South Western League. George Gillin decided, due to costs, to scrap the reserves and A team and released 17 players.
Frank Broome also moved to Southend within days of the announcement.
Exeter had played in the Southern League for 52 years often in front of crowds in excess of 4500.
Reserves | |||||||||||
Season | League | Pos | P | W | D | L | F | A | Pts | Leading Scorer | Notes |
1901- 1902 | Exeter & District Junior League | No reserves | |||||||||
1902- 1903 | Exeter & District Junior League | 1 | 8 | 5 | 2 | 1 | Champions | ||||
1903 - 1904 | Exeter & District Junior League | 4 | 12 | 6 | 2 | 4 | 34 | 23 | 14 | ||
1904 - 1905 | Exeter & District Junior League | 6 | 10 | 1 | 0 | 9 | 6 | 17 | 2 | Reid 2 | |
1905 - 1906 | Exeter & District Junior League | 5 | 10 | Wells (Junior) | |||||||
1906 - 1907 | Exeter & District Junior League | 8 | 14 | 2 | 1 | 11 | 15 | 49 | 5 | Youlden 4 | |
1907 - 1908 | Exeter & District Junior League | 7 | 20 | 8 | 2 | 10 | 30 | 46 | 18 | Stoneman | |
1908 - 1909 | Plymouth & District League | 8 | 22 | 6 | 4 | 12 | 33 | 33 | 16 | Drain 7 | 11 goals not recorded |
1909 - 1910 | Plymouth & District League | 12 | 28 | 7 | 4 | 17 | 35 | 54 | 18 | McGuigan 3 | 11 goals not recorded |
1910 - 1911 | Plymouth & District League | 3 | 24 | 13 | 5 | 6 | 64 | 38 | 31 | Smith 11 | Not all goals recorded |
1911 - 1912 | Plymouth & District League | 10 | 30 | 13 | 3 | 14 | 36 | 46 | 29 | Bailey 13 | |
1912 - 1913 | Plymouth & District League | 3 | 26 | 16 | 3 | 7 | 74 | 31 | 35 | Golightly 13 | 14 goals not recorded |
1913 - 1914 | Plymouth & District League | 3 | 26 | 16 | 5 | 5 | 62 | 25 | 37 | Evans 8 | |
1919 - 1920 | Plymouth & District League | 4 | 23 | 14 | 1 | 8 | 46 | 42 | 29 | Chown 7 | |
1920 - 1921 | Western League | 10 | 30 | 10 | 9 | 11 | 48 | 53 | 29 | Hesmondhalgh 17 | Left Western League |
1921 - 1922 | Southern League | 16 | 36 | 10 | 9 | 17 | 42 | 63 | 29 | Camble 8 | |
1922 - 1923 | Southern League | 19 | 38 | 10 | 5 | 23 | 43 | 81 | 25 | Parsons 11 | |
1923 - 1924 | Southern League (West) | 9 | 34 | 11 | 11 | 12 | 52 | 47 | 33 | Wray 8 | |
1924 - 1925 | Southern League (West) | 12 | 38 | 16 | 6 | 16 | 78 | 55 | 38 | Blackmore 24 | |
1925 - 1926 | Western League | 8 | 18 | 6 | 4 | 8 | 33 | 41 | 16 | Casson 8 | |
Southern League (West) | 5 | 26 | 8 | 5 | 13 | 40 | 49 | 21 | Casson 18 | ||
1926- 1927 | Western League | 6 | 22 | 10 | 3 | 9 | 61 | 53 | 23 | Dent 14 | |
Southern League (West) | 8 | 26 | 10 | 6 | 10 | 62 | 49 | 26 | Thompson 18 | ||
1927 - 1928 | Western League | 2 | 20 | 13 | 4 | 3 | 50 | 24 | 30 | Andrews 37 | In Both Leagues |
Southern League (West) | 2 | 30 | 18 | 4 | 8 | 104 | 56 | 40 | |||
1928 - 1929 | Western League | 6 | 14 | 4 | 4 | 6 | 36 | 42 | 12 | Wade 24 | In Both Leagues |
Southern League (West) | 7 | 26 | 11 | 6 | 9 | 69 | 53 | 28 | |||
1929 - 1930 | Western League | 2 | 14 | 5 | 5 | 4 | 26 | 17 | 15 | ||
Southern League (West) | 9 | 28 | 11 | 6 | 11 | 49 | 54 | 28 | |||
1930 - 1931 | Western League | 1 | 12 | 9 | 1 | 2 | 34 | 24 | 19 | Champions | |
Southern League (West) | 1 | 32 | 15 | 2 | 5 | 59 | 28 | 32 | Champions | ||
1931 - 1932 | Western League | 7 | 14 | 4 | 1 | 9 | 23 | 27 | 9 | ||
Southern League (West) | 7 | 24 | 9 | 7 | 8 | 59 | 43 | 25 | Woodward 15 | ||
1932- 1933 | Western League | 1 | 16 | 11 | 2 | 3 | 59 | 29 | 24 | Hurst 34 | In Both Leagues |
Southern League (West) | 2 | 20 | 12 | 3 | 5 | 59 | 44 | 27 | |||
1933 - 1934 | Western League | 6 | 14 | 6 | 2 | 6 | 33 | 38 | 14 | Boundy 7 | |
Southern League (West) | 6 | 20 | 8 | 3 | 9 | 54 | 47 | 19 | Boundy 14 | ||
1934 - 1935 | Western League | 6 | 12 | 2 | 4 | 6 | 18 | 26 | 8 | Left Western League | |
Southern League (West) | 4 | 16 | 7 | 2 | 7 | 38 | 32 | 16 | McArthur 13 | ||
1935 - 1936 | Southern League (West) | 9 | 16 | 4 | 2 | 10 | 24 | 38 | 10 | McArdle 5 | |
Exeter and District League | 1 | 26 | 24 | 0 | 2 | 124 | 27 | 48 | McArdle 22 | ||
1936 - 1937 | Southern League | 12 | 30 | 8 | 7 | 15 | 57 | 78 | 23 | Ebdon 11 | |
Exeter and District League | 4 | 28 | 15 | 2 | 11 | 106 | 34 | 32 | |||
1937 - 1938 | Southern League | 12 | 34 | 13 | 5 | 16 | 71 | 75 | 31 | Farrell 11 | |
1938 - 1939 | Southern League | 18 | 44 | 12 | 9 | 23 | 51 | 107 | 32 | ||
1939 - 1940 | Southern League | N/A | 3 | 1 | 1 | 1 | 2 | 5 | 3 | Crawshaw, Shadwell 1 | Did not Finish |
1946 - 1947 | Southern League | 15 | 32 | 10 | 2 | 20 | 69 | 126 | 22 | ||
1947 - 1948 | Southern League | 7 | 34 | 15 | 7 | 12 | 65 | 57 | 37 | Smart 16 | |
1948 - 1949 | Southern League | 11 | 42 | 18 | 7 | 17 | 83 | 73 | 43 | Rew? | |
1949 - 1950 | Southern League | 11 | 46 | 17 | 14 | 15 | 73 | 83 | 48 | Rew 10 | |
1950 - 1951 | Southern League | 9 | 44 | 16 | 12 | 16 | 90 | 94 | 44 | Dare 28 | At least 28 goals |
Exeter and District League (YL) | 11 | 20 | 1 | 3 | 16 | 26 | 73 | 5 | Exeter Colts -City B | ||
1951 - 1952 | Southern League | 19 | 42 | 13 | 7 | 22 | 76 | 106 | 33 | ||
1952 - 1953 | Southern League | 20 | 42 | 13 | 4 | 25 | 71 | 94 | 30 | ||
Exeter and District League (P) | 12 | 26 | 6 | 3 | 17 | 61 | 103 | 15 | City A | ||
1953 - 1954 | Southern League | 20 | 42 | 11 | 13 | 18 | 61 | 72 | 35 | ||
Exeter and District League (P) | 3 | 26 | 16 | 5 | 4 | 76 | 37 | 37 | City A | ||
Exeter and District League (Div 1) | 1 | 26 | 21 | 3 | 2 | 149 | 32 | 45 | City B Champions | ||
1954 - 1955 | Southern League | 13 | 42 | 19 | 4 | 19 | 68 | 77 | 42 | Reserves | |
Exeter and District League (P) | 4 | 27 | 15 | 5 | 7 | 82 | 49 | 35 | City A | ||
Exeter and District League (Div 1) | 5 | 23 | 16 | 1 | 6 | 90 | 36 | 33 | City B | ||
1955 - 1956 | Southern League | 11 | 42 | 17 | 9 | 16 | 75 | 76 | 43 | Sword 13, Burke 13. | |
Exeter and District League (Senior 1) | 1 | 22 | 17 | 3 | 2 | 79 | 28 | 37 | Colin Beer 37, | City A Champions | |
1956 - 1957 | Southern League | 18 | 42 | 10 | 10 | 22 | 52 | 89 | 30 | Willis 10 | |
Exeter and District League (Senior 1) | 1 | 26 | 20 | 4 | 2 | 121 | 64 | 44 | City A Champions | ||
1957 - 1958 | Southern League | 19 | 42 | 11 | 9 | 22 | 60 | 94 | 32 | ||
Exeter and District League (Senior 1) | 5 | 30 | 19 | 3 | 8 | 108 | 78 | 41 | |||
1958 - 1959 | Southern League (SE) | 14 | 32 | 7 | 12 | 13 | 47 | 71 | 26 | Relegated | |
Exeter and District League (Senior 1) | 7 | 26 | 10 | 4 | 12 | 86 | 89 | 24 | Colts | ||
1959 - 1960 | Southern League (Div 1) | 4 | 42 | 23 | 3 | 16 | 85 | 62 | 49 | Hill 22 | Left the SL |
Exeter and District League (Senior 1) | 5 | 26 | 13 | 3 | 10 | 107 | 71 | 29 | Colts | ||
1960 - 1961 | Western League | 6 | 40 | 21 | 5 | 14 | 99 | 68 | 47 | ||
Exeter and District League (Senior 1) | 5 | 24 | 12 | 5 | 7 | 92 | 51 | 29 | Colts | ||
1961 - 1962 | Exeter and District League (P) | 3 | 30 | 19 | 5 | 6 | 87 | 39 | 43 | ||
1962 - 1963 | Western League | 14 | 42 | 15 | 10 | 17 | 55 | 74 | 40 | ||
Exeter and District League (P) | 8 | 30 | 12 | 7 | 11 | 76 | 68 | 31 | |||
1963 - 1964 | Western League | 18 | 42 | 8 | 15 | 19 | 73 | 100 | 31 | ||
Exeter and District League (P) | 6 | 28 | 12 | 6 | 10 | 77 | 70 | 30 | |||
1964 - 1965 | Western League | 12 | 42 | 18 | 5 | 19 | 92 | 84 | 41 | ||
Exeter and District League (P) | 11 | 26 | 10 | 3 | 13 | 52 | 71 | 23 | |||
1965 - 1966 | Western League | 12 | 34 | 13 | 4 | 17 | 63 | 70 | 30 | ||
Exeter and District League (P) | 12 | 28 | 7 | 4 | 17 | 40 | 79 | 18 | |||
1966 - 1967 | Western League | 8 | 40 | 17 | 7 | 16 | 54 | 63 | 41 | No Reserves 1967 to 1972 | |
Exeter and District League (P) | 12 | 28 | 6 | 7 | 15 | 47 | 90 | 19 | |||
1972 - 1973 | Western League | 12 | 30 | 7 | 11 | 12 | 39 | 47 | 25 | ||
1973 - 1974 | Western League | 4 | 36 | 21 | 7 | 8 | 61 | 33 | 49 | ||
1974 - 1975 | South Western League | 5 | 36 | 26 | 6 | 10 | 61 | 38 | 46 | ||
1975 - 1976 | Western League | 12 | 44 | 16 | 10 | 18 | 64 | 69 | 57 | ||
Devon & Exeter Youth League | 1 | 14 | 11 | 2 | 1 | 58 | 10 | 24 | Champions | ||
1976 - 1977 | Western League | 17 | 34 | 7 | 3 | 24 | 36 | 76 | 23 | ||
1977 - 1978 | Western League | 10 | 34 | 11 | 13 | 10 | 48 | 41 | 46 | ||
1978 - 1979 | Western League | 16 | 38 | 12 | 5 | 21 | 48 | 75 | 41 | ||
1979 - 1980 | Western League | 6 | 38 | 16 | 11 | 11 | 71 | 59 | 43 | Left Western League | |
1981 - 1982 | Devon and Exeter Premier | 1 | 30 | 22 | 5 | 3 | 95 | 34 | 48 | Champions | |
1982 - 1983 | Devon and Exeter Premier | 6 | 30 | 12 | 7 | 11 | 67 | 53 | 31 | ||
1983 - 1984 | Devon and Exeter Premier | 3 | 30 | 17 | 5 | 6 | 83 | 28 | 51 | ||
1984 - 1985 | Devon and Exeter Premier | 2 | 30 | 17 | 8 | 5 | 90 | 37 | 42 | ||
1985 - 1986 | Devon and Exeter Premier | 1 | 30 | 23 | 5 | 2 | 102 | 34 | 51 | Champions | |
1986 - 1987 | Devon and Exeter Premier | 1 | 28 | 24 | 2 | 2 | 108 | 21 | 50 | Champions | |
1987 - 1988 | Devon and Exeter Premier | 2 | 30 | 20 | 6 | 4 | 93 | 17 | 46 | ||
1988 - 1989 | Devon and Exeter Premier | 4 | 28 | 13 | 10 | 5 | 60 | 31 | 36 | ||
1989 - 1990 | Devon and Exeter Premier | 1 | 32 | 27 | 4 | 1 | 109 | 13 | 58 | Champions | |
South West Counties League | 18 | ||||||||||
1990 - 1991 | Devon and Exeter Premier | 2 | 32 | 24 | 4 | 4 | 91 | 25 | 76 | 3 pts for a win! | |
Devon & Exeter Youth League | 1 | 24 | 23 | 1 | 0 | 161 | 12 | 70 | Champions | ||
1991 - 1992 | Devon and Exeter Premier | 1 | 30 | 24 | 6 | 0 | 109 | 20 | 78 | Champions | |
Devon & Exeter Youth League | 1 | 24 | 21 | 2 | 1 | 141 | 12 | 65 | Champions | ||
1992 - 1993 | Devon and Exeter Premier | 1 | 26 | 20 | 2 | 4 | 98 | 24 | 62 | Champions | |
Devon & Exeter Youth League | 1 | 14 | 14 | 0 | 0 | 133 | 10 | 42 | Champions | ||
South West Counties League | |||||||||||
1993 - 1994 | Devon and Exeter Premier | 1 | 28 | 23 | 4 | 1 | 121 | 34 | 73 | Champions | |
Devon & Exeter Youth League | 1 | 20 | 18 | 2 | 0 | 139 | 11 | 56 | Champions | ||
1994 - 1995 | South West Counties Youth League | 4 | 20 | 9 | 5 | 6 | 52 | 29 | 32 | ||
Devon & Exeter Youth League | 2 | 22 | 19 | 1 | 2 | 115 | 16 | 58 | |||
1995 - 1996 | South West Counties Youth League | 4 | 18 | 10 | 4 | 4 | 50 | 27 | 24 | Ghazghazi 24 | |
Devon & Exeter Youth League | 2 | 20 | 14 | 4 | 2 | 103 | 20 | 46 | David Walker 19 | ||
1996 - 1997 | South West Counties Youth League | 7 | 22 | 7 | 8 | 7 | 34 | 26 | 29 | John Wikinson 11 | |
Devon & Exeter Youth League | 1 | 20 | 18 | 2 | 0 | 142 | 15 | 56 | Champions | ||
1997 - 1998 | South West Counties Youth League | 5 | 22 | 15 | 1 | 6 | 72 | 33 | 46 | Rendle 20 | |
Devon & Exeter Youth League | 2 | 22 | 19 | 0 | 3 | 131 | 25 | 57 | Butterworth 19 | ||
South West Trophy Reserve League | 10 | 3 | 3 | 4 | 10 | 10 | 12 | Ghazghazi 7 | |||
1998 - 1999 | South West Counties Youth League | 2 | 24 | 18 | 5 | 1 | 76 | 21 | 59 | Waugh 22 | |
Devon & Exeter Youth League | 1 | 26 | 20 | 4 | 2 | 96 | 19 | 64 | Ian Parry 23 | ||
South West Trophy Reserve League | 14 | 6 | 4 | 4 | 24 | 19 | 22 | Speakman 7 | Reserves two matches unknown | ||
1999 - 2000 | South West Counties Youth League | 5 | 14 | 5 | 4 | 5 | 15 | 21 | 19 | Mudge 5 | |
Devon & Exeter Youth League | 1 | 22 | 19 | 2 | 1 | 99 | 9 | 59 | Gillingham 10 | Champions | |
South West Trophy Reserve League | 4 | 8 | 3 | 0 | 5 | 11 | 11 | 9 | Vaughan 2, Burke 2, | ||
2000 - 2001 | Football League Youth Alliance U-19 | 3 | 16 | 7 | 5 | 4 | 30 | 18 | 26 | Mudge 14 | Qualified for Premier Merit |
Football League Youth Alliance Merit 1 | 6 | Mudge | |||||||||
Football League Youth Alliance U-17 | |||||||||||
2001 - 2002 | Football League Youth Alliance U-19 | 3 | 16 | 8 | 3 | 7 | 23 | 16 | 27 | Afful 6 | Did not qualify for Premier Merit |
Football League Youth Alliance Merit 1 | |||||||||||
Football League Youth Aliance U-17 | 6 | 19 | 7 | 6 | 6 | 28 | 20 | 27 | Nash 5, O'Connor 5 | Swindon Game no result | |
2002 - 2003 | Football League Youth Alliance U-19 | 18 | 7 | 4 | 7 | 18 | 24 | 25 | Afful 6 | Did not qualify for Premier Merit | |
Football League Youth Alliance Merit 2 | 2 | 8 | 5 | 2 | 1 | 19 | 8 | 17 | Canham 8 | Lost against Brighton at C and F with 7 players | |
Football League Youth Alliance U-17 | 5 | 20 | 9 | 4 | 7 | 37 | 36 | 31 | Wonnacott, Harris (J) 5 | ||
2003 - 2004 | Football League Youth Alliance U-19 | ||||||||||
Football League Youth Alliance Merit 1 | |||||||||||
Football League Youth Alliance U-17 | 8 | 20 | 6 | 6 | 8 | 47 | 59 | 24 | |||
2004 - 2005 | South West Conference U-18 | 8 | 8 | 1 | 4 | 3 | 10 | 15 | 7 | ||
Football League Youth Alliance Merit 2 | |||||||||||
Football League Youth Alliance U-17 | |||||||||||
2005 - 2006 | South West Conference U-18 | 5 | 22 | 12 | 0 | 10 | 51 | 45 | 36 | ||
Football League Youth Alliance Premier | |||||||||||
Football League Youth Aliance U-17 | |||||||||||
2006 - 2007 | Football Conf Youth League U-16 | ||||||||||
Football League Youth Alliance | |||||||||||
South West Counties Youth League U-18 | |||||||||||
2007 - 2008 | Pontin's Holidays Combination League | 5 | 18 | 6 | 5 | 7 | 18 | 25 | 23 | ||
Football Conference Youth League U-16 | |||||||||||
South West Counties Youth League U-18 | 10 | 18 | 1 | 4 | 13 | 7 | 40 | 7 | |||
Puma Youth Alliance Cup Groups | 7 | 6 | 1 | 2 | 3 | 5 | 10 | 5 | |||
2008 - 2009 | Pontin's Holidays Combination League | 4 | 18 | 10 | 0 | 8 | 33 | 23 | 30 | ||
Football League Youth Alliance U-18 | 4 | 20 | 11 | 3 | 6 | 40 | 21 | 36 | |||
Puma Youth Alliance Cup Groups | 2 | 5 | 3 | 0 | 2 | 5 | 6 | 9 | |||
2009 - 2010 | Football League SW Youth Alliance | 9 | 18 | 6 | 1 | 11 | 29 | 47 | 19 | ||
Football League Youth Alliance Cup Groups | 1 | 5 | 3 | 2 | 0 | 14 | 9 | 11 | |||
2010 - 2011 | Football League SW Youth Alliance | 2 | 20 | 13 | 1 | 6 | 50 | 31 | 40 | ||
2011 - 2012 | Football League SW Youth Alliance | ||||||||||
2012 - 2013 | Football League SW Youth Alliance | ||||||||||
2013 - 2014 | Football League SW Youth Alliance | 1 | 16 | 10 | 2 | 4 | 40 | 20 | 32 | Champions | |
Football League Youth Alliance Cup Group 2 | 3 | 4 | 1 | 3 | 0 | 10 | 5 | 6 | Did not qualify for Semi Finals | ||
2014 - 2015 | Football League SW Youth Alliance | 5 | 18 | 8 | 2 | 8 | 30 | 29 | 26 | ||
2015 - 2016 | Football League SW Youth Alliance | 4 | 18 | 8 | 3 | 7 | 31 | 33 | 27 | Qualfied for Play Offs | |
Football League SW Youth Alliance Play Offs | 6 | 10 | 4 | 1 | 5 | 21 | 26 | 13 | |||
2016 - 2017 | Football League SW Youth Alliance | 1 | 18 | 11 | 2 | 5 | 36 | 26 | 35 | ||
Football League SW Youth Alliance Merit 1 | 3 | 10 | 4 | 3 | 3 | 20 | 18 | 15 | |||
2017 - 2018 | Football League SW Youth Alliance | 1 | 20 | 15 | 3 | 2 | 69 | 19 | 48 | ||
Football League SW Youth Alliance Merit 1 | 2 | 11 | 7 | 2 | 2 | 34 | 10 | 23 | |||
2018 - 2019 | Football League SW Youth Alliance | 3 | 20 | 11 | 1 | 8 | 29 | 31 | 34 | ||
Football League SW Youth Alliance Merit 1 | 11 | 11 | 2 | 4 | 5 | 18 | 22 | 10 | |||
2019 - 2020 | Football League SW Youth Alliance | ||||||||||
Football League SW Youth Alliance Merit 1 | |||||||||||
2020 - 2021 | |||||||||||
Comments