1970/71
All Results and information

In both the FA and League Cups, Exeter lost in the First Round, Swansea City defeated them on both occasions.
- League Position: 9th Played: 46 Won: 17, Drew: 14, Lost: 15 Goals For: 67, Goals Against: 68 Points: 48
- FA Cup
- League Cup
First Team
Results
15/08/1970 | Scunthorpe United | H | D | 1-1 | 5456 | Binney | |||
22/08/1970 | Oldham Athletic | A | L | 1-2 | 6352 | Gadston | |||
29/08/1970 | Peterborough United | H | W | 3-2 | 4537 | Gadston 2 | Rowan | ||
02/09/1970 | Southend United | H | W | 2-0 | 5190 | Corr | Gadston | ||
05/09/1970 | Darlington | A | L | 2-3 | 3472 | Horner (og) | Sharples | ||
12/09/1970 | Crewe Alexandra | H | W | 6-2 | 4769 | John Giles | Gadston 2 | Banks 2 | Corr |
19/09/1970 | Chester | A | L | 1-3 | 4337 | Banks | |||
21/09/1970 | Southport | A | W | 2-0 | 3842 | Rowan 2 | |||
26/09/1970 | Notts County | H | L | 0-1 | 6093 | : | |||
29/09/1970 | Newport County | A | W | 1-0 | 2169 | Gadston | |||
03/10/1970 | Lincoln City | A | L | 1-4 | 6548 | Gadston | |||
10/10/1970 | Hartlepool United | H | D | 1-1 | 4590 | Mitten (p) | |||
17/10/1970 | Scunthorpe United | A | L | 0-3 | 3684 | : | |||
21/10/1970 | Grimsby Town | H | W | 4-0 | 4087 | Banks 3 | Binney | ||
24/10/1970 | Cambridge United | H | W | 1-0 | 5631 | Rowan | |||
31/10/1970 | Brentford | A | L | 0-5 | 5270 | : | |||
07/11/1970 | Colchester United | H | D | 2-2 | 4420 | Gadston | Banks | ||
11/11/1970 | Aldershot | H | W | 4-1 | 4434 | Gadston 2 | Banks | Corr | |
14/11/1970 | Barrow | A | D | 1-1 | 2244 | Gadston | |||
28/11/1970 | Workington | A | L | 0-1 | 2013 | : | |||
05/12/1970 | York City | H | L | 0-2 | 4403 | : | |||
12/12/1970 | Southport | H | W | 2-1 | 3437 | Wingate | Binney | ||
19/12/1970 | Oldham Athletic | H | L | 0-2 | 4185 | : | |||
09/01/1971 | Newport County | H | D | 1-1 | 4142 | Binney | |||
16/01/1971 | Grimsby Town | A | W | 2-1 | 2926 | Gadston | Parker | ||
22/01/1971 | Stockport County | A | W | 3-0 | 1992 | Banks | Parker | Binney | |
27/01/1971 | Bournemouth and Boscombe Athletic | A | L | 1-4 | 9184 | Gadston | |||
06/02/1971 | York City | A | D | 2-2 | 3234 | Rowan | Banks | ||
09/02/1971 | Northampton Town | H | D | 1-1 | 5016 | Banks | |||
13/02/1971 | Stockport County | H | W | 2-1 | 4223 | Banks 2 | |||
16/02/1971 | Workington | H | L | 0-1 | 4609 | : | |||
20/02/1971 | Aldershot | A | D | 2-2 | 5505 | Gadston | Banks | ||
27/02/1971 | Brentford | H | W | 1-0 | 3892 | Binney | |||
06/03/1971 | Cambridge United | A | L | 0-2 | 3802 | : | |||
13/03/1971 | Barrow | H | W | 4-2 | 3999 | Rowan | Gadston | Binney | Banks |
16/03/1971 | Northampton Town | A | D | 2-2 | 5724 | Banks | Jimmy Giles | ||
20/03/1971 | Colchester United | A | D | 1-1 | 5630 | Banks | |||
27/03/1971 | Darlington | H | W | 2-1 | 4136 | Wingate | Banks | ||
03/04/1971 | Peterborough United | A | W | 3-1 | 3880 | Jimmy Giles | Gadston | Banks | |
09/04/1971 | Crewe Alexandra | A | L | 1-4 | 3748 | Wingate | |||
10/04/1971 | Bournemouth and Boscombe Athletic | H | D | 0-0 | 7918 | : | |||
12/04/1971 | Lincoln City | H | D | 0-0 | 4614 | : | |||
17/04/1971 | Hartlepool United | A | L | 0-3 | 1515 | : | |||
24/04/1971 | Chester | H | W | 3-1 | 4024 | Banks 2 | Binney | ||
28/04/1971 | Southend United | A | D | 0-0 | 4471 | : | |||
01/05/1971 | Notts County | A | D | 1-1 | 18002 | Gadston |
Football League Fourth Division Final Table 1970/71
|
Pld |
W |
D |
L |
F |
A |
Pts |
Notts County |
46 |
30 |
9 |
7 |
89 |
36 |
69 |
Bournemouth & BA |
46 |
24 |
12 |
10 |
81 |
46 |
60 |
Oldham Athletic |
46 |
24 |
11 |
11 |
88 |
63 |
59 |
York City |
46 |
23 |
10 |
13 |
78 |
54 |
56 |
Chester |
46 |
24 |
7 |
15 |
69 |
55 |
55 |
Colchester United |
46 |
21 |
12 |
13 |
70 |
54 |
54 |
Northampton Town |
46 |
19 |
13 |
14 |
63 |
59 |
51 |
Southport |
46 |
21 |
6 |
19 |
63 |
57 |
48 |
Exeter City |
46 |
17 |
14 |
15 |
67 |
68 |
48 |
Workington |
46 |
18 |
12 |
16 |
48 |
49 |
48 |
Stockport County |
46 |
16 |
14 |
16 |
49 |
65 |
46 |
Darlington |
46 |
17 |
11 |
18 |
58 |
57 |
45 |
Aldershot |
46 |
14 |
17 |
15 |
66 |
71 |
45 |
Brentford |
46 |
18 |
8 |
20 |
66 |
62 |
44 |
Crewe Alexandra |
46 |
18 |
8 |
20 |
75 |
76 |
44 |
Peterborough Utd |
46 |
18 |
7 |
21 |
70 |
71 |
43 |
Scunthorpe United |
46 |
15 |
13 |
18 |
56 |
61 |
43 |
Southend United |
46 |
14 |
15 |
17 |
53 |
66 |
43 |
Grimsby Town |
46 |
18 |
7 |
21 |
57 |
71 |
43 |
Cambridge United |
46 |
15 |
13 |
18 |
51 |
66 |
43 |
Lincoln City |
46 |
13 |
13 |
20 |
70 |
71 |
39 |
Newport County |
46 |
10 |
8 |
28 |
55 |
85 |
28 |
Hartlepool |
46 |
8 |
12 |
26 |
34 |
74 |
28 |
Barrow |
46 |
7 |
8 |
31 |
51 |
90 |
22 |
Other Matches
FA Cup
21/11/1970 |
Swansea Town |
Away |
1-4 |
7386 |
Wingate |
R1 |
|
Devon Bowl
Exeter were beaten at Plymouth in the semi final.
|
|
|
Exeter Score 1st |
|
|
09/03/1971 |
Plymouth Argyle |
Away |
1-2 |
Binney |
2000 |
|
|
|
|
|
|
Friendlies
1970/71 |
|
|
Exeter score 1st |
|
|
|
30/07/1970 |
Torquay United |
Home |
3-1 |
0 |
Rowan, Mitten, Core |
Behind closed doors |
01/08/1970 |
Hereford |
Away |
1-1 |
2502 |
Wingate |
John Charles was manager of Hereford |
04/08/1970 |
Leyton Orient |
Home |
3-0 |
2895 |
Mitten 2, Binney |
|
05/08/1970 |
Cardiff City |
Home |
1-0 |
1834 |
Parker |
|
07/08/1970 |
D.V.V. Go Ahead Deventer |
Home |
0-4 |
3334 |
: |
De Winkel 2, Beek, Geestman scored for Deventer |
FA Youth Cup
Exeter did not compete in the competition as they had disbanded their reserves and youth teams
Comments