ECFC 1979/80

Squad photo from the 1979/80 season.
Exeter finished 8th in Division Three. In the FA Cup they only reached the First Round but enjoyed more success in the League Cup, making it to the Fourth Round.
- League Position: 8th Won: 19, Drew: 10, Lost: 17 Goals For: 60, Goals Against: 68 Points: 48
- FA Cup
- League Cup
Second Round (played over two legs): Doncaster Rovers (A), 3-1 and (H), 5-1. Exeter won 6-4 on aggregate.
Third Round: Birmingham City (A), 1-2
Fourth Round: Liverpool (A), 2-0
First Team
Results
18/08/1979 | Grimsby Town | A | L | 1-4 | 5937 | Neville | |||
22/08/1979 | Wimbledon | H | L | 0-3 | 4051 | : | |||
25/08/1979 | Mansfield Town | H | W | 3-1 | 3475 | P.Rogers | Pullar | ||
01/09/1979 | Sheffield United | A | L | 1-3 | 12617 | L.Roberts | |||
08/09/1979 | Bury | H | W | 1-0 | 2995 | Bowker | |||
15/09/1979 | Millwall | A | L | 1-5 | 5567 | Pullar | |||
17/09/1979 | Brentford | A | W | 2-0 | 7810 | Bowker | Neville | ||
22/09/1979 | Carlisle United | H | L | 1-2 | 3409 | Neville (p) | |||
29/09/1979 | Gillingham | A | L | 0-1 | 7538 | : | |||
03/10/1979 | Brentford | H | D | 0-0 | 3927 | : | |||
06/10/1979 | Blackpool | H | W | 1-0 | 3769 | Hatch | |||
09/10/1979 | Wimbledon | A | D | 2-2 | 2999 | Bowker | Neville (p) | ||
13/10/1979 | Chester | H | W | 1-0 | 3454 | Bowker | |||
20/10/1979 | Reading | A | L | 1-2 | 6083 | Pearson | |||
24/10/1979 | Southend United | H | W | 4-2 | 3246 | Forbes | Neville (p) | Bowker | Pearson |
27/10/1979 | Hull City | A | D | 2-2 | 5196 | Bowker | Pullar | ||
03/11/1979 | Grimsby Town | H | L | 1-2 | 4356 | Forbes | |||
05/11/1979 | Southend United | A | L | 0-4 | 2787 | : | |||
10/11/1979 | Barnsley | A | D | 2-2 | 11739 | Hunter (og) | Pearson | ||
17/11/1979 | Oxford United | H | D | 0-0 | 3550 | : | |||
01/12/1979 | Rotherham United | H | D | 1-1 | 3354 | Hatch | |||
08/12/1979 | Sheffield Wednesday | A | W | 1-0 | 11530 | P.Rogers | |||
21/12/1979 | Colchester United | H | W | 3-1 | 2648 | L.Roberts | Dowman (og) | Pullar | |
26/12/1979 | Swindon Town | A | W | 3-1 | 11606 | Bowker 2 | Pullar | ||
29/12/1979 | Mansfield Town | A | W | 1-0 | 3711 | Neville | |||
01/01/1980 | Plymouth Argyle | H | D | 2-2 | 10489 | Hatch | P.Rogers | ||
12/01/1980 | Sheffield United | H | W | 3-1 | 6632 | Moore (og) | Hatch | Pullar | |
19/01/1980 | Bury | A | L | 0-4 | 3579 | : | |||
26/01/1980 | Chesterfield | H | L | 1-2 | 4325 | Hatch | |||
02/02/1980 | Millwall | H | W | 2-1 | 4538 | L.Roberts | P.Rogers | ||
09/02/1980 | Carlisle United | A | L | 1-4 | 4085 | Pullar | |||
16/02/1980 | Gillingham | H | W | 3-1 | 3466 | Delve | Hatch | P.Rogers | |
27/02/1980 | Blackburn Rovers | A | D | 1-1 | 19601 | Pullar | |||
01/03/1980 | Reading | H | W | 1-0 | 4390 | Giles | |||
08/03/1980 | Hull City | H | D | 2-2 | 3771 | Giles | Pullar | ||
15/03/1980 | Blackpool | A | L | 0-1 | 4155 | : | |||
22/03/1980 | Barnsley | H | W | 2-1 | 4700 | Kellow (p) | Pullar | ||
26/03/1980 | Chester | A | W | 3-1 | 2867 | Kellow (p) | Pratt 2 | ||
29/03/1980 | Oxford United | A | L | 0-2 | 2910 | : | |||
02/04/1980 | Colchester United | A | D | 0-0 | 2780 | : | |||
05/04/1980 | Swindon Town | H | W | 4-1 | 5442 | Kellow 2 (1p) | Neville | Stroud (og) | |
07/04/1980 | Plymouth Argyle | A | L | 0-2 | 10214 | : | |||
12/04/1980 | Blackburn Rovers | H | W | 2-0 | 5407 | Forbes | Neville | ||
19/04/1980 | Rotherham United | A | L | 0-2 | 3241 | : | |||
26/04/1980 | Sheffield Wednesday | H | W | 1-0 | 10461 | Kellow | |||
03/05/1980 | Chesterfield | A | L | 0-3 | 5770 | : |
Final Table
League Division 3 P W D L F A W D L F A Pts 1. GRIMSBY TOWN 46 18 2 3 46 16 8 8 7 27 26 62 2. BLACKBURN ROVERS 46 13 5 5 34 17 12 4 7 24 19 59 3. SHEFFIELD WEDNESDAY 46 12 6 5 44 20 9 10 4 37 27 58 4. Chesterfield 46 16 5 2 46 16 7 6 10 25 30 57 5. Colchester United 46 10 10 3 39 20 10 2 11 25 36 52 6. Carlisle United 46 13 6 4 45 26 5 6 12 21 30 48 7. Reading 46 14 6 3 43 19 2 10 11 23 46 48 8. Exeter City 46 14 5 4 38 22 5 5 13 22 46 48 9. Chester City 46 14 6 3 29 18 3 7 13 20 39 47 10. Swindon Town 46 15 4 4 50 20 4 4 15 21 43 46 11. Barnsley 46 10 7 6 29 20 6 7 10 24 36 46 12. Sheffield United 46 13 5 5 34 21 5 5 13 25 45 46 13. Rotherham United 46 13 4 6 38 24 5 6 12 20 42 46 14. Millwall 46 14 6 3 49 23 2 7 14 16 36 45 15. Plymouth Argyle 46 13 7 3 39 17 3 5 15 20 38 44 16. Gillingham 46 8 9 6 26 18 6 5 12 23 33 42 17. Oxford United 46 10 4 9 34 24 4 9 10 23 38 41 18. Blackpool 46 10 7 6 39 34 5 4 14 23 40 41 19. Brentford 46 10 6 7 33 26 5 5 13 26 47 41 20. Hull City 46 11 7 5 29 21 1 9 13 22 48 40 21. BURY 46 10 4 9 30 23 6 3 14 15 36 39 22. SOUTHEND UNITED 46 11 6 6 33 23 3 4 16 14 34 38 23. MANSFIELD TOWN 46 9 9 5 31 24 1 7 15 16 34 36 24. WIMBLEDON 46 6 8 9 34 38 4 6 13 18 43 34
FA Cup
1979/80 | |||||||
24 November 1979 | Aldershot | Away | 1-4 | 5000 | Neville | R1 |
League Cup
1979/80 |
|
|
|
|
|
|
11/08/1979 |
Hereford |
Away |
3-1 |
3278 |
Bowker 3 |
LC 1 Ist Leg |
15/08/1979 |
Hereford |
Home |
2-1 |
4312 |
Pullar, Pearson |
LC 1 2nd Leg |
28/08/1979 |
Doncaster Rovers |
Away |
1-3 |
4636 |
Pullar |
LC2 1st Leg |
05/09/1979 |
Doncaster Rovers |
Home |
5-1 |
3000 |
Bowker 2, Hatch, Neville (pen), Sims |
LC2 2nd Leg |
26/09/1979 |
Birmingham City |
Away |
2-1 |
13669 |
Neville 2 |
LC 3 |
30/10/1979 |
Liverpool |
Away |
0-2 |
21000 |
: |
LC 4 |
Friendlies
1979/80 | ||||||
Exeter score 1st | ||||||
Saltash United | Away | |||||
30/07/1979 | Liskeard | Away | ||||
03/08/1979 | Newcastle United | Home | 3-2 | 1829 | Forbes, Neville, Delve | |
06/08/1979 | Bath City | Away | 0-2 | 2000 | : | |
04/09/1979 | Saltash United | Away | ||||
12/09/1979 | Falmouth Town | Away | ||||
10/03/1980 | Bath City | Away | Paul Glover Testimonial | |||
16/04/1980 | Uffculme School | Neutral | At Kentisbeare- Mini bus Fund for School | |||
19/04/1980 | Exmouth Town v Tiverton Town | At SJP | Julian Tagg played for Exmouth Town | |||
07/05/1980 | St Agnes, Cornwall | Away | Full 1st team squad at New Ground |
FA Youth Cup
1979/80 | |||||||
08/09/1979 | Swansea City | Away | 0-1 | : | Prelim. R |
Reserves
Western League
Results
Western League 1979/80 | |||||||||
August | Friendly | Heavitree | Away | 1-1 | |||||
August | Friendly | Wellington | Away | 3-2 | |||||
11/08/1979 | Friendly | Budleigh Salterton | Away | 3-1 | |||||
18/08/1979 | League | Clevedon | Home | 1-1 | Sims | ||||
22/08/1979 | League | Bridport | Away | 0-0 | : | ||||
25/08/1979 | League | Welton Rovers | Away | 3-2 | |||||
29/08/1979 | League | Barnstaple | Away | 0-2 | : | ||||
01/09/1979 | League | Keynsham | Home | 2-0 | Bell | Bowker | |||
12/09/1979 | League | Falmouth | Away | 3-1 | Ireland | Mitchell | Bowker | ||
15/09/1979 | League | Frome | Home | 0-0 | : | ||||
18/09/1979 | League | Tiverton | Home | 1-3 | Bell | ||||
22/09/1979 | League | Weston Super Mare | Away | 5-1 | Ireland | Pearson 2 | Bell 2 | ||
29/09/1979 | WL Cup 1 | Dawlish | Home | 5-0 | Bulled | Howarth | Pearson | Clatworthy | Bell |
06/10/1975 | League | Clandown | Away | 1-1 | Rogers(M) | ||||
09/10/1979 | League | Bideford | Home | 1-3 | |||||
13/10/1979 | League | Frome | Away | 1-3 | Roberts (P) | ||||
16/10/1979 | League | Bridport | Home | 4-1 | Howarth | Philby | Sims | Ireland | |
20/10/1979 | League | Mangotsfield | Home | 0-0 | : | ||||
27/10/1979 | League | Paulton Rovers | Home | 3-1 | Clatworthy 2 | Bell | |||
29/10/1979 | League | AFC Bournemouth | Home | 0-7 | : | ||||
10/11/1979 | WL Cup 2 | Bristol Manor Farm | Home | 1-2 | Clatworthy 1 | ||||
17/11/1979 | League | Portway | Away | 1-1 | |||||
24/11/1979 | League | Bridgwater | Home | 0-1 | : | ||||
01/12/1979 | League | Clevedon | Away | 1-4 | : | ||||
08/12/1979 | League | Falmouth | Home | 1-3 | |||||
22/12/1979 | League | Bridgwater | Away | 0-2 | : | ||||
26/12/1979 | League | Dawlish | Away | 0-0 | : | ||||
05/01/1980 | League | Barnstaple | Home | 3-2 | Pearson | Bell | Ireland (pen) | ||
19/01/1980 | League | Portway | Home | 5-3 | Ireland | Pearson | Rogers (M) | Bell | Roberts (Lee) |
26/01/1980 | League | Ilminster | Home | 5-0 | Pearson 3 | Cole | Forbes | ||
02/02/1980 | League | Bideford | Away | 2-1 | Neville | Bowker | |||
16/02/1980 | League | Saltash | Away | 3-0 | Bell 2 | Ireland | |||
01/03/1980 | League | Tiverton | Away | 2-0 | Ireland | Bell | |||
04/03/1980 | League | Saltash | Home | 3-3 | |||||
12/03/1980 | League | AFC Bournemouth | Away | 0-2 | : | ||||
15/03/1980 | League | Dawlish | Home | 1-1 | Ireland | ||||
22/03/1980 | League | Mangotsfield | Away | 4-1 | Pearson 2 | Forbes | Bowker | ||
25/03/1980 | League | Weston Super Mare | Home | 0-3 | : | ||||
29/03/1980 | League | Ilminster | Away | 3-0 | |||||
04/04/1980 | League | Keynsham | Away | 3-0 | Forbes | Bowker | Pearson | ||
12/04/1980 | League | Paulton Rovers | Home | 3-3 | : | ||||
15/04/1980 | League | Welton Rovers | Home | 0-0 | : | ||||
03/05/1980 | League | Clandown | Home | 6-3 | |||||
Friendly | Alpha Rennes | Away | 5-1 | ||||||
Friendly | Sheldon Juniors | Away | 3-1 |
Final Table
Western League - Premier Division
P W D L F A Pts 1.Barnstable United 38 23 10 5 67 31 56 2.AFC Bournemouth 38 24 7 7 100 26 55 3.Weston-super-Mare 38 22 11 5 81 45 55 4.Frome Town 38 19 10 9 57 38 48 5.Bridgwater Town 38 17 12 9 64 43 46 6.Exeter City 38 16 11 11 71 59 43 7.Clevedon Town 38 16 10 12 74 58 42 8.Portway-Bristol 38 16 10 12 66 53 42 9.Saltash United 38 14 14 10 64 51 42 10.Bideford 38 16 10 12 61 51 42 11.Keynsham Town 38 16 10 12 56 53 42 12.Falmouth Town 38 14 10 14 58 53 38 13.Dawlish 38 10 11 17 39 67 31 14.Clandown 38 12 6 20 53 76 30 15.Tiverton Town 38 8 14 16 36 65 30 16.Welton Rovers 38 10 9 19 59 84 29 17.Paulton Rovers 38 11 6 21 50 68 28 18.Mangotsfield United 38 7 10 21 37 80 24 19.Bridport 38 4 14 20 31 67 21 (-1 point) 20.Ilminster Town 38 2 11 25 31 87 15
Youth Team
South West and Wales Youth League
Results
South West and Wales Youth League | |||||||||
03/10/1979 | League | Torquay United | Home | 1-2 | Musgrove | ||||
10/10/1979 | League | Swansea City | Away | ||||||
17/10/1979 | League | Bridgend Town | Home | 2-0 | Cole (Ian) | Lloyd (Kevin) | |||
06/11/1979 | League | Hereford United | Home | 1-0 | Clatworthy | ||||
27/11/1979 | Cup | Cheltenham | Home | 0-1 | : | ||||
04/12/1980 | League | Plymouth Argyle | Home | ||||||
09/02/1980 | League | Torquay United | Away | 4-4 | Cole (Ian) 2 | Clatworthy 2 | |||
16/02/1980 | League | Bridgend Town | Away | 0-1 | : | ||||
23/02/1980 | League | Plymouth Argyle | Away | 0-2 | : | ||||
01/03/1980 | League | Cardiff City | Away | 1-4 | |||||
League | Hereford United | ||||||||
01/04/1980 | League | Cheltenham | Home | ||||||
26/04/1980 | League | Cheltenham | Away | ||||||
30/04/1980 | League | Swansea | Away | ||||||
01/05/1980 | League | Cardiff City | Home |
Final Table
Other Information
Creator
PF
Contributor
John Hansford
Comments