2014/15 “Exeter Ladies”Women’s Team

In September 2014 there had been. a managerial change within the ladies set-up as manager Roger Bonaparte was replaced by Gareth Young.

Gareth worked in the clubs Football in the Community charity and Performance Centre scheme and was hoping to help push the club forward due to his coaching capacity. This was Gareth’s first job in women’s football.
Exeter City Ladies went on record to thank's Roger for all the work he did during his time in charge and wish him the best of luck in football in the future.
Gareth’s first game in charge was against league leaders Forest Green Rovers in the 5th of October 2014.
FA Women's Premier League South West Division 1 2014/15 | |||||||||
07/07/2014 | Friendly | Torquay United | Away | 7-1 | Kukor 2 | Caunter 2 | Knapman | Barter | Sanchez |
31/07/2014 | Friendly | Cardiff City | Away | 1-1 | Kukor | ||||
03/08/2014 | Friendly | Marine Academy | Home | 6-1 | Williams | Knapman 2 | Kukor | Brooks | Sanchez |
06/08/2014 | Friendly | Bridgwater | Away | 9-2 | Kukor 3 | Caunter 2 | Knapman | Williams | Sanchez & Simpson |
08/08/2014 | Friendly | Portsmouth | Away | Not Known | |||||
24/08/2014 | League | Shanklin | Away | 1-2 | Kukor | ||||
31/08/2014 | Cup | Ipswich | Away | 0-5 | : | ||||
07/09/2014 | League | Larkhall | Away | 4-1 | Knapman 3 | Caunter | |||
14/09/2014 | League | St Nicholas | Home | 3-0 | Kukor | Sanchez | Knapman | ||
21/09/2014 | League | Swindon | Away | 2-2 | Knapman 2 | ||||
28/09/2014 | League | Chichester City | Home | 2-0 | Knapman 2 | ||||
05/10/2014 | League | Forest Green Rovers | Away | 2-2 | Stone | Sanchez | |||
19/10/2014 | League | Southampton | Away | 2-4 | Knapman | Barter | |||
09/11/2014 | League | Southampton | Home | 2-1 | Barter | Knapman | |||
30/01/2014 | Friendly | Southampton University | Home | 4-2 | Knapman 2 | Sanchez | Kukor | ||
07/12/2014 | Cup | Cheltenham | Away | 2-1 | Barter | Knapman | |||
14/12/2014 | League | Cheltenham | Away | 4-0 | Knapman 2 | Sanchez | Barter | ||
18/01/2015 | DC Cup | Alphington | Away | 5-1 | Knapman | Caunter | Sanchez 2 | Simpson | |
25/01/2015 | League | Shanklin | Home | 5-0 | Knapman | Williams | Caunter 2 | Sanchez | |
15/02/2015 | League | Larkhall | Home | 3-1 | Knapman | Caunter | Williams (C) | ||
01/03/2015 | League | St Nicholas | Away | 2-4 | Sanchez | Og | |||
08/03/2015 | League | Forest Green Rovers | Home | 0-4 | : | ||||
22/03/2015 | League | Swindon | Home | 3-1 | Barter | Butt | Knapman | ||
29/03/2015 | League | Chichester City | Away | 2-1 | Knapman 2 | ||||
12/04/2015 | League | Cheltenham | Home | 8-0 | Knapman 4 | Caunter 3 | Bartr | ||
16/04/2015 | Cup Final | Torquay United | Neutral | 4-2 | Caunter | Potts (Corrine) | Knapman 2 | ||
Runner's Up in the league and Devon County Cup winners | |||||||||
2014-15 FA Women's Premier League Plate | |||||||||
12/10/2014 | Plate 1 | St Nicholas | Home | 5-1 | Og | Knapman 2 | Kukor | Williams | |
30/11/2014 | Plate 2 | Sheffield Community | Away | 4-2 | Kukor | Knapman 2 | Sanchez | ||
08/02/2015 | Plate QF | West Ham Ladies | Home | 1-3 | Caunter | ||||
2014-15 Women's FA Cup | |||||||||
02/11/2014 | FA QF3 | Parley Sports | Away | 5-3 | Sanchez 2 | Kukor | Knapman 2 | ||
11/01/2015 | FAW R1 | Lewes | Home | 1-3 | Knapman | ||||

Final Team
|
2014-15 |
P |
W |
D |
L |
GD |
Pts |
1 |
Forest Green |
16 |
10 |
2 |
4 |
25 |
32 |
2 |
Exeter City |
16 |
10 |
2 |
4 |
22 |
32 |
3 |
Swindon Town |
16 |
10 |
4 |
2 |
24 |
31* |
4 |
Southampton Saints |
16 |
9 |
1 |
6 |
9 |
28 |
5 |
Larkhall |
16 |
7 |
2 |
7 |
5 |
23 |
6 |
Shanklin |
16 |
6 |
4 |
6 |
-6 |
22 |
7 |
Chichester |
16 |
6 |
3 |
7 |
-1 |
21 |
8 |
Cheltenham |
16 |
3 |
2 |
11 |
-33 |
11 |
9 |
St Nicholas |
16 |
1 |
0 |
15 |
-45 |
3 |
Season Summary
Comments