Coupe (Badcock), Maxine
In 1995, Maxine joined a brand new women's team that was formed in Tiverton, Elmore Eagles LFC. Having previously played for Exeter Rangers for three seasons. Maxine originally played as a striker and was a very prolific scorer, later she played as a goalie.
The team was extremely successful in the 1997/98 season, completing the treble of league, Devon Cup and the Pat Sowden Cup.
Promotion into the Second Division was quickly followed by promotion into the First Division and onto the Premier. During this time the team also picked up several more cup wins and runners up medals.
In 2001 Elmore Eagles became Exeter City and Maxine continued to play for Exeter in 2001/02.
Maxine played for Exeter in 2001/02 until 2006, when she became coach of the newly formed Cullompton Rangers Ladies team.
In 2001/02, she was also football secretary to the team.
Maxine has enjoyed a long career as a goalkeeper with Exeter Ladies FC and retired from playing at the end of 2015/16.
She was made assistant manager to Tommy Wheeldon in 2016/17, and in 2019/20 Maxine was still part of the management team with Exeter Women.
“Maxine Coupe - The definition of a Grecian hero!! The best women’s keeper by a country mile! Outstanding - Legend!”
"Maxine Coupe the hero of all heroes, one in a million, the best captain, player and true legend I've ever had the blessing to play under and alongside and learn from."
-Joanne Goldsworthy 2021
At the end of the 2012/13 the club made the following statement
Maxine's playing record is below and is simply stunning.
Maxine played for Exeter Rangers from 1989 to 1995 and then Elmore Eagles from 1995 to 2001 when they became Exeter City.
Playing in excess of 400 games and scoring over 200 goals, a fanatsic record considerng Maxine played in goal in most games from 2001.
Exeter Rangers 1989-1995
Team | Season | League | WFA | League Cup | Devon County Cup/other | Totals | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Exeter Rangers | 1989/90 | 14 | 30 | 1 | 0 | 6 | 14 | 5 | 3 | 26 | 47 |
Exeter Rangers | 1990/91 | 18 | 14 | 1 | 1 | 0 | 0 | 3 | 5 | 24 | 21 |
Exeter Rangers | 1991/92 | 14 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 20 | 4 |
Exeter Rangers | 1992/93 | 20 | 46 | ||||||||
Exeter Rangers | 1993/94 | 14 | 13 | 0 | 0 | 3 | 9 | 1 | 1 | 18 | 23 |
Exeter Rangers | 1994/95 | ||||||||||
Totals | 60 | 60 | 3 | 1 | 10 | 23 | 13 | 10 | 108 | 141 |
Elmore Eagles 1995-2001
Team | Season | League | WFA | Pat Sowden Cup | Div 3 Cup | Devon County Cup | Totals | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Elmore Eagles | 1995/96 | 12 | 21 | 1 | 1 | 1 | 3 | 17 | 22 | ||||
Elmore Eagles | 1996/97 | 13 | 19 | 1 | 0 | 6 | 0 | 3 | 3 | 4 | 1 | 27 | 23 |
Elmore Eagles | 1997/98 | 21 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 28 | 2 | ||
Elmore Eagles | 1998/99 | 17 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 25 | 1 | ||
Elmore Eagles | 1999/00 | 17 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 25 | 5 | ||
Elmore Eagles | 2000/01 | 20 | 0 | 3 | 0 | 4 | 0 | 27 | 0 | ||||
100 | 46 | 10 | 0 | 13 | 1 | 6 | 3 | 20 | 3 | 149 | 53 |
Exeter 2001-2006
Team | Season | League | WFA | League Cup | Devon County Cup/other | Totals | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Exeter | 2001/02 | 17 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 29 | 0 |
Exeter | 2002/03 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 26 | 0 |
Exeter | 2003/04 | 20 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 25 | 1 |
Exeter | 2004/05 | ||||||||||
Exeter | 2005/06 | ||||||||||
Total | 59 | 1 | 7 | 0 | 10 | 0 | 4 | 0 | 80 | 1 |
Cullompton 2006-2011
Team | Season | League | WFA | League Cup | Devon County Cup/other | Totals | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cullompton | 2006-07 | ||||||||||
Cullompton | 2007-08 | ||||||||||
Cullompton | 2008-09 | ||||||||||
Cullompton | 2009-10 | ||||||||||
Cullompton | 2010-11 | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter 2011-2017
Team | Season | League | WFA | League Cup | Devon County Cup/other | Totals | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Exeter | 2011-12 | ||||||||||
Exeter | 2012-13 | ||||||||||
Exeter | 2013-14 | ||||||||||
Exeter | 2014-15 | 9 | 0 | ||||||||
Exeter | 2015-16 | 3 | 0 | ||||||||
Exeter (Coach) | 2016-17 | 0 | 0 | ||||||||
Exeter (Coach) | 2017-18 | 0 | 0 | ||||||||
Exeter (Coach) | 2018-19 | 0 | 0 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Maxine returned to Exeter WFC as a coach in both the girls centre of excellence, and help with coaching the first team.
Comments