2019/20
All Results and information
What Can we Expect in 2019/20?
With the first real break-up of the squad in the last three years, the 2019/20 season will perhaps be another campaign of relative transition, if not immediate success. The club will have to adapt to the loss of its first-choice keeper and 20-goal-a-season striker, as well as a key man in midfield. This will certainly not be easy.
Yet, signs of Matt Taylor’s direction are already evident. The early capture of steady-headed midfield runner Nigel Atangana seems to be reminiscent of Boateng, as the Frenchman is more than capable of getting up and down the pitch. No doubt his 6’2” stature will have fans thinking of legend Patrick Viera, but we will see what he can accomplish at City after an injury hit season last campaign. 113 games in the Football League however, shows his experience in England’s football climate.
City’s second signing has seen Centre-back Tom Parkes join the fold. At 6’3” and having played for a whole host of Football League clubs, Tom will be a key addition to the fold at Exeter City, and will probably slot into a starting position. He has already notched up 313 league appearances by 27, most of which have been for Bristol Rovers. A man-mountain in defence, he should be a welcome addition, (hopefully) alongside a fit and healthy Troy Brown.
Signings have come thick and fast since the two early additions. Rather predictably, City have brought in two goalkeepers to fill the void left by Pym and Hamon. But more strikingly, Matt Taylor has decided to go with youth, bringing in 22-year-old Lewis Ward from Reading and 26-year-old Jonny Maxted from Accrington Stanley. It seems they will battle it out for the No. 1 spot, but it is great to see Taylor replace the youth lost in Pym with some exciting prospects.
Alex Fisher’s arrival from Yeovil signals Taylor’s attacking intent. The 6-foot-3 marksman will help to replace Jayden Stockley’s goal-threat. City have also brought in Nicky Ajose from Charlton Athletic, signalling a big step in the right direction for the South-West club. It will certainly be a fierce contest for City’s attacking spots with Forte, Jay and Bowman already in the fold.
An older head in former Yeovil and Inverness CT man Gary Warren has also been brought in on a free to provide an experienced option at Centre-Back. It seems as though the Gaffer does not want a repeat of last-season’s defensive issues, with Robbie Cundy also acquired on loan from Bristol City.
As for the season ahead, the coaching staff should be aiming to go one better than the previous campaigns and could clinch an automatic promotion spot. City’s outgoings have freed up some wage space to bolster the squad for what is a long, and arduous League Two, and perhaps cup, campaign. The loss of key players can be overcome and may have already been addressed with the signings of Atangana, Asoje and Parkes in particular – but that remains to be seen.
Taylor’s target to replace the spine of the team has been evident, also incorporating the youth and older heads into a new setup. 2019/20 will be another season of transition without a doubt, but that does not mean it should be without promise. Up the City.
Sam Moakes (2019)
But no one expected the global pandemic
The League Two's season has been brought to an early conclusion following discussions between clubs and the English Football League on Friday.
The EFL said clubs "unanimously indicated" they wished to end the season via a "framework" that included tables being decided on points per game and the play-offs remaining as planned.
Paul Farley 2020.1st team Results
Date | Opponent | Venue | Score | Att | Posn | Goalscorers |
Aug-03 | Macclesfield | Home | 1-0 | 4502 | 6 | Bowman (88) |
Aug-10 | Stevenage | Away | 1-0 | 2398 | 3 | Law (89) |
Aug-17 | Swindon Town | Home | 1-1 | 5435 | 2 | Jay (72) |
Aug-20 | Oldham | Away | 0-0 | 2805 | 4 | : |
Aug-24 | Morecambe | Away | 3-2 | 1517 | 1 | Taylor (21), Martin(L) (25) Law (85) |
Aug-31 | Mansfield | Home | 1-0 | 4316 | 1 | Bowman (5) |
Sep-07 | Carlisle | Away | 3-1 | 4167 | 1 | Martin(L) (36) Martin(A) (67) Law (91) |
Sep-14 | Leyton Orient | Home | 2-2 | 4933 | 1 | Sweeney (41) Law (91) pen |
Sep-17 | Port Vale | Home | 2-0 | 3765 | 1 | Bowman (81), Martin (L) (89) |
Sep-21 | Newport County | Away | 1-1 | 4762 | 1 | Martin (L) (15) |
Sep-28 | Grimsby | Home | 1-3 | 4973 | 1 | Bowman (92) |
Oct-05 | Crewe Alexandra | Away | 1-1 | 5131 | 2 | Moxey (2) |
Oct-12 | Forest Green Rovers | Home | 1-0 | 5312 | 2 | Bowman (11) |
Oct-19 | Cambridge United | Away | 0-4 | 3816 | 4 | : |
Oct-22 | Scunthorpe United | Away | 1-3 | 3055 | 6 | Jay (27) |
Oct-26 | Plymouth Argyle | Home | 4-0 | 7924 | 2 | Law (43) pen Parkes (49) Williams (67) |
Nov-02 | Bradford City | Away | 0-2 | 14002 | 5 | : |
Nov-16 | Cheltenham | Home | 0-0 | 4956 | 5 | : |
Nov-23 | Crawley Town | Away | 1-0 | 2170 | 4 | Moxey (77) |
Dec-07 | Northampton Town | Home | 3-2 | 3971 | 2 | Williams (38) Martin (A) (64), Fisher (66) |
Dec-14 | Salford City | Away | 1-0 | 2922 | 2 | Bowman(33) |
Dec-21 | Walasll | Home | 3-3 | 4323 | 2 | Bowman (32 & 41), Martin (L) (62) |
Dec-26 | Newport County | Home | 1-0 | 5968 | 2 | Martin (L) (14) |
Dec-29 | Colchester United | Away | 2-2 | 4963 | 2 | Taylor (8) Bowman pen (77) |
Jan-01 | Forest Green Rovers | Away | 1-0 | 3012 | 2 | Attangana(5) |
Jan-11 | Cambridge United | Home | 2-0 | 4517 | 2 | Bowman (53) Williams (81) |
Jan-18 | Grimsby | Away | 1-0 | 6021 | 2 | Law (67) |
Jan-25 | Colchester United | Home | 0-0 | 4745 | 2 | : |
Jan-28 | Port Vale | Away | 1-3 | 3347 | 2 | Ajose (22) |
Feb-01 | Swindon Town | Away | 1-2 | 13095 | 4 | Williams (34) |
Feb-08 | Stevenage | Home | 2-1 | 4458 | 3 | Williams (36) Jay (81) |
Feb-11 | Oldham | Home | 5-1 | 3527 | 3 | Richardson (20) Jay (43) pen Collins (51) ,Bowman (61) Dickenson (93) |
Feb-15 | Macclesfield | Away | 3-2 | 1389 | 2 | Ajose (11). Sweeney (18), Bowman (86) |
Feb-22 | Northampton Town | Away | 0-2 | 5046 | 3 | : |
Feb-29 | Crawley Town | Home | 1-1 | 5404 | 3 | Dickenson (82) |
Mar-03 | Crewe Alexandra | Home | 1-1 | 4222 | 4 | Parkes (32) |
Mar-07 | Walsall | Away | 1-3 | 5521 | 4 | Bowman (51) |
Mar-14 | Salford City | Home | Not Played | |||
Mar-17 | Scunthorpe United | Home | P-P | |||
Mar-21 | Plymouth Argyle | Away | P-P | |||
Mar-28 | Bradford City | Home | P-P | |||
Apr-04 | Cheltenham | Away | P-P | |||
Apr-10 | Morecambe | Home | P-P | |||
Apr-13 | Mansfield | Away | P-P | |||
Apr-18 | Carlisle | Home | P-P | |||
Apr-25 | Leyton Orient | Away | P-P | |||
Final Table
1 | Swindon | 36 | 13 | 2 | 4 | 34 | 17 | 8 | 4 | 5 | 28 | 22 | 23 | 69 | 1.9 |
2 | Crewe | 37 | 13 | 3 | 3 | 38 | 17 | 7 | 6 | 5 | 29 | 26 | 24 | 69 | 1.9 |
3 | Plymouth | 37 | 12 | 5 | 2 | 38 | 16 | 8 | 3 | 7 | 23 | 23 | 22 | 68 | 1.8 |
4 | Cheltenham | 36 | 11 | 5 | 2 | 35 | 17 | 6 | 8 | 4 | 17 | 10 | 25 | 64 | 1.8 |
5 | Exeter | 37 | 10 | 7 | 1 | 31 | 15 | 8 | 4 | 7 | 22 | 28 | 10 | 65 | 1.8 |
6 | Colchester | 37 | 9 | 5 | 4 | 28 | 17 | 6 | 8 | 5 | 24 | 20 | 15 | 58 | 1.6 |
7 | Northampton | 37 | 11 | 2 | 6 | 31 | 14 | 6 | 5 | 7 | 23 | 26 | 14 | 58 | 1.6 |
8 | Port Vale | 37 | 9 | 8 | 1 | 28 | 15 | 5 | 7 | 7 | 22 | 29 | 6 | 57 | 1.5 |
9 | Bradford | 37 | 11 | 5 | 2 | 29 | 14 | 3 | 7 | 9 | 15 | 26 | 4 | 54 | 1.5 |
10 | Forest Green | 36 | 5 | 4 | 8 | 16 | 22 | 8 | 6 | 5 | 27 | 18 | 3 | 49 | 1.4 |
11 | Salford | 37 | 5 | 6 | 8 | 20 | 24 | 8 | 5 | 5 | 29 | 22 | 3 | 50 | 1.4 |
12 | Walsall | 36 | 6 | 5 | 8 | 21 | 26 | 7 | 3 | 7 | 19 | 23 | -9 | 47 | 1.3 |
13 | Crawley Town | 37 | 10 | 5 | 4 | 30 | 19 | 1 | 10 | 7 | 21 | 28 | 4 | 48 | 1.3 |
14 | Newport County | 36 | 9 | 7 | 3 | 20 | 13 | 3 | 3 | 11 | 12 | 26 | -7 | 46 | 1.3 |
15 | Grimsby | 37 | 6 | 5 | 7 | 22 | 27 | 6 | 6 | 7 | 23 | 24 | -6 | 47 | 1.3 |
16 | Cambridge Utd | 37 | 7 | 3 | 8 | 23 | 27 | 5 | 6 | 8 | 17 | 21 | -8 | 45 | 1.2 |
17 | Leyton Orient | 36 | 5 | 8 | 6 | 26 | 30 | 5 | 4 | 8 | 21 | 25 | -8 | 42 | 1.2 |
18 | Carlisle | 37 | 5 | 7 | 7 | 17 | 26 | 5 | 5 | 8 | 22 | 30 | -17 | 42 | 1.1 |
19 | Oldham | 37 | 6 | 7 | 5 | 28 | 21 | 3 | 7 | 9 | 16 | 36 | -13 | 41 | 1.1 |
20 | Scunthorpe | 37 | 6 | 6 | 7 | 24 | 25 | 4 | 4 | 10 | 20 | 31 | -12 | 40 | 1.1 |
21 | Mansfield | 36 | 4 | 5 | 8 | 27 | 29 | 5 | 6 | 8 | 21 | 26 | -7 | 38 | 1.1 |
22 | Morecambe | 37 | 4 | 8 | 6 | 20 | 23 | 3 | 3 | 13 | 15 | 37 | -25 | 32 | 0.9 |
23 | Stevenage | 36 | 2 | 6 | 9 | 10 | 22 | 1 | 7 | 11 | 14 | 28 | -26 | 22 | 0.6 |
24 | Macclesfield | 37 | 5 | 9 | 4 | 19 | 17 | 2 | 6 | 11 | 13 | 30 | -15 | 19 | 0.5 |
The last column is points per game
Play Off
Jun-16 | Colchester United | Play Off | Away | L | 0-1 | N/A | 0 | : | ||
Jun-22 | Colchester United | Play Off | Home | D | 3-1 | AET | 0 | Martin (M) 10 | Richardson (58) | Bowman (111) |
Jun-29 | Northampton Town | Play Off | Wembley | L | 0-4 | N/A | 0 | : |
FA Cup
2019/20 | |||||||
09/11/2019 | Cambridge United | Away | 1-1 | 2302 | Fisher | R1 | |
19/11/2019 | Cambridge United | Home | 1-0 | 2719 | Law | R1 Replay | |
01/12/2019 | Hartlepool United | Home | 2-2 | 3638 | Bowman, Attangana | ||
10/12/2019 | Hartlepool United | Away | 0-1 | 2398 | : |
Football League Trophy
18/2/2020 | Portsmouth | Away | S-F | 2-3 | Taylor, Burgess (OG) | 14375 | EFL Trophy | Portsmouth scored two goals in injury time to win the game. |
21/1/2020 | Stevenage | Home | Q-F | 3-0 | Ajose, Jay 2 | 1190 | EFL Trophy | |
4/1/2020 | Ipswich Town | Home | R3 | 2-1 | Ajose, Martin (L) | 2299 | EFL Trophy | |
3/12/2019 | Oxford United | Home | R2 | 0-0 | (Jay. Sweeney, Seymour (pens)) | 483 | EFL Trophy | Won 3-0 on Pens, Dino Visser saved all 3 |
13/11/2019 | West Ham Utd U23s | Home | Group | 3-1 | Randall 2, Tillson | 807 | EFL Trophy | Won the group. Unbeaten |
8/10/2019 | Newport County | Away | Group | 2-0 | Jay 2 | 683 | EFL Trophy | |
3/9/2019 | Cheltenham Town | Home | Group | 1-0 | Ajose | 783 | EFL Trophy |
League Cup
2019/20 |
|
|
|
|
|
|
|
10/08/2019 |
Coventry City |
Away |
1-4 |
1555 |
Sweeney |
LC 1 |
Played at St Andrews, Birmingham |
Premier League Cup
2019/2020 | |||||||
10/09/2019 | Cambridge United | Away | 2-0 | Fisher, Seymour | 0 | QF | Behind closed doors! |
03/10/2019 | Aston Villa | Home | 3-0 | Seymour, Jay (pen), Dyer | 520 | Group | |
26/11/2019 | Doncaster Rovers | Home | 1-0 | Warren | 281 | Group | |
09/01/2019 | Portsmouth | Away | 2-2 | Simpson, Seymour | 200 | Group | At Bognor Regis |
16/01/2020 | Aston Villa | Away | 4-0 | Wilson 2, Dean, Seymour | 100 | Group | At Training Ground |
04/02/2020 | Portsmouth | Home | 2-1 | Seymour, Dyer | 297 | Group | |
18/02/2020 | Doncaster Rovers | Away | 2-2 | Hartridge, Kite | 150 | Group | Won group |
19/03/2020 | Newcastle United | Home | P-P | Last 16 | Postponed due to a Pandemic |
Apperances All 1st team games
From Football Web Pages
clicking the players will take you to an external web page (football web pages) with a list of games each player has played
Player |
|
Appearances |
1 |
41 |
|
2 |
40 |
|
3 |
40 |
|
4 |
40 |
|
5 |
39 |
|
6 |
36 |
|
7 |
35 |
|
8 |
33 |
|
9 |
33 |
|
10 |
29 |
|
11 |
27 |
|
12 |
24 |
|
13 |
24 |
|
14 |
24 |
|
15 |
21 |
|
16 |
21 |
|
17 |
20 |
|
18 |
20 |
|
19 |
15 |
|
20 |
12 |
21 |
8 |
|
22 |
7 |
|
23 |
5 |
|
24 |
5 |
|
25 |
3 |
|
26 |
3 |
|
27 |
2 |
|
28 |
2 |
|
29 |
2 |
|
30 |
2 |
|
31 |
2 |
|
32 |
2 |
|
33 |
2 |
|
34 |
2 |
|
35 |
2 |
|
36 |
2 |
|
37 |
2 |
|
38 |
2 |
|
39 |
1 |
|
40 |
1 |
41 |
1 |
|
42 |
1 |
|
43 |
1 |
|
44 |
1 |
|
45 |
1 |
|
46 |
1 |
|
47 |
1 |
|
48 |
1 |
|
49 |
1 |
|
50 |
1 |
Devon Bowl
2019/20 | |||||||
20/11/2019 | Tavistock Town | Away | 0-2 | : | 80 | QF | Bye to QF' |
Friendlies
2019/20 | ||||||
Exeter score 1st | ||||||
28/06/2019 | Jersey FA | Away | 5-0 | 367 | Bowman 2, Sweeney, Holmes, Seymour. | |
05/07/2019 | Truro City | Away | 0-0 | 396 | : | |
09/07/2019 | Tiverton Town | Away | 1-0 | 750 | Seymour. | |
12/07/2019 | Bath City | Away | 3-0 | 367 | Bowman 2, Collins. | |
16/07/2019 | Weston-Super-Mare | Away | 3-0 | 250 | Bowman, Randall, Sparkes | Rory Brown trialist played in goal |
17/09/2019 | Southend | Neutral | 2-1 | 0 | Fisher, Taylor (J) | At Woodbury- Behind closed doors |
21/07/2019 | Swansea City | Home | 1-3 | 2486 | Law | |
25/07/2019 | Taunton Town | Away | 2-2 | 683 | Seymour, Dean. | |
27/07/2019 | Torquay United | Away | 2-1 | 2744 | Parkes, Williams, |
FA Youth Cup
2019/20 | |||||||
25/10/2019 | Plymouth Argyle | Away | 1-0 | Harry Ford | 252 | R1 | |
16/11/2019 | Ipswich Town | Away | 1-2 | Louis Morrison | 311 | R2 |
Exeter City Youth 2019-20
Youth Alliance Results
Football League Youth Alliance | |||||||||
03/08/2019 | League | Newport County | Home | 4-1 | Cheick Diabate | Lewis Wilson 2 | Louis Morison | ||
10/08/2019 | League | Oxford United | Away | 1-2 | Lewis Wilson | ||||
17/08/2019 | League | Bristol Rovers | Home | 2-0 | Ben Chrisene 2 | ||||
31/08/2019 | League | Plymouth Argyle | Away | 5-0 | Louis Morison | Nelson Iseguan | Cheick Diabate | A Trialist | Frank Lovett |
07/09/2019 | League | Bournemouth | Home | 1-4 | Lewis Wilson | ||||
14/09/2019 | League | Portsmouth | Away | 5-6 | Lewis Wilson 2 | Ben Chrisene | Jack Stafford | Cheick Diabate | |
17/09/2019 | Cup | Cambridge United | Away | 2-4 | Charlie Lawrence | Theo Simpson | |||
21/09/2019 | League | Yeovil Town | Home | 5-2 | Cheick Diabate | Lewis Wilson 2 | Nelson Iseguan | Jack Stafford | |
28/09/2019 | League | Forest Green Rovers | Away | 1-2 | Lewis Wilson | ||||
05/10/2019 | League | Swindon Town | Home | 3-1 | Louis Morison | Frank Lovett | Jamie Nicholson | ||
12/10/2019 | League | Cheltenham | Away | 3-2 | Lewis Wilson 2 | Jack Veale | |||
09/11/2019 | League | Portsmouth | Home | 5-3 | Harry Ford 3 | Frank Lovett 2 | |||
30/11/2019 | League | Swindon Town | Away | 2-3 | Frank Lovett | Jack Veale | |||
03/12/2019 | League | Bournemouth | Away | 1-3 | Louis Morison | ||||
07/12/2019 | League | Forest Green Rovers | Home | 1-0 | Cheick Diabate | ||||
14/12/2019 | League | Cheltenham | Home | 3-0 | Lewis Wilson 2 | Harry Ford | |||
21/12/2019 | League | Newport County | Away | 4-1 | Lewis Wilson | Frank Lovett | Cheick Diabate | Jack Veale | |
04/01/2020 | League | Oxford United | Home | 0-2 | : | ||||
18/01/2020 | League | Yeovil Town | Away | 0-2 | : | ||||
25/01/2020 | League | Plymouth Argyle | Home | 3-1 | Lewis Wilson | Cheick Diabate | Nelson Iseguan | ||
01/02/2020 | League | Bristol Rovers | Away | 3-1 | Ben Chrisene | Harry Ford 2 | |||
Position | P | W | D | L | F | A | Pts | ||
Qualified For Merit 1 by Finishing in 4th place | |||||||||
08/02/2020 | Friendly | Reading (F) | Home | 4-2 | Frank Lovett 2 | Tom Burt | Jack Veale | ||
22/02/2020 | Merit 1 | Swindon Town | Home | 3-5 | Nelson Iseguan | Frank Lovett | Cheick Diabate | ||
07/03/2010 | Merit 1 | AFC Wimbledon | Home | 0-3 | : | ||||
14/03/2020 | Merit 1 | Portsmouth | Away | Not Played | All Football Postponed! | ||||
21/03/2020 | Merit 1 | Oxford United | Home | P-P | |||||
28/03/2020 | Merit 1 | Peterborough | Away | P-P | |||||
04/04/2020 | Merit 1 | Bournemouth | Home | P-P | |||||
11/04/2020 | Merit 1 | Stevenage | Away | P-P | |||||
18/04/2020 | Merit 1 | Northampton | Home | P-P | |||||
25/04/2020 | Merit 1 | Yeovil Town | Away | P-P | |||||
Football League Youth Alliance Table
Team | P | W | D | L | F | A | D | P |
AFC Bournemouth | 20 | 14 | 4 | 2 | 71 | 22 | 49 | 46 |
Oxford United U18 | 20 | 13 | 3 | 4 | 58 | 26 | 32 | 42 |
Portsmouth U18 | 20 | 13 | 2 | 5 | 59 | 42 | 17 | 41 |
Exeter City U18 | 20 | 12 | 0 | 8 | 52 | 36 | 16 | 36 |
Swindon Town U18 | 20 | 10 | 3 | 7 | 49 | 35 | 14 | 33 |
Yeovil Town U18 | 20 | 10 | 2 | 8 | 43 | 45 | -2 | 32 |
Forest Green R… | 20 | 6 | 3 | 11 | 33 | 48 | -15 | 21 |
Bristol Rovers U18 | 20 | 6 | 3 | 11 | 32 | 49 | -17 | 21 |
Cheltenham Tow… | 20 | 5 | 2 | 13 | 30 | 55 | -25 | 17 |
Plymouth Argyl… | 20 | 4 | 3 | 13 | 33 | 61 | -28 | 15 |
Newport County U18 | 20 | 4 | 1 | 15 | 23 | 64 | -41 | 13 |
Season Review by Chad Gribble
With the youth season drawing to an early close due to the COVID-19 outbreak, Exeter City’s under-18s head coach Chad Gribble reflected on a season of progression and development in what was a campaign filled with plenty of highlights.
Arguably, the positivity started when the Grecians perhaps defied expectations and achieved their ambition of qualifying for Merit League One when the young squad finished in the top half of the South West division of the Youth Alliance League.
Off the back of an encouraging first half of the season, and with the under-16 age group enjoying plenty of success also, seven under-16s were handed two-year scholarships by the Academy, and joined Gribble’s squad on a full-time basis in preparation for next year.
City’s youngsters started their campaign back in August, and they had put in several impressive performances during the early months of the Youth Alliance season including a thumping 5-0 victory over rivals Plymouth Argyle.
Despite suffering a mid-season dip in form, Gribble’s men ended the South West division strongly, taking 15 points from their final seven matches to go into the Merit League in high spirits and decent form. That good run provided real evidence that Gribble had certainly made good strides forward with his young squad despite many of the players being relatively inexperienced at that level.
“The boys have come a long way since the start of the season to where they are now. That is shown by the number of scholarships we handed out, and the number of professional contracts we offered at the end of the season” said Gribble.
“Year on year you see our Academy make real progress with our groups, which, when you put results to one side, is what the coaches will work towards. We would love to win every football match, and love to win leagues and trophies every year. We always like to get the boys to go out onto the pitch with a winning attitude to create a winning mentality, however the importance of developing the young players can be lost in that.
I am a big believer in giving young players an opportunity. The Academy likes to provide our under-16s with opportunities in the under-18s setup, and regardless of age, we believe that someone deserves a chance on the pitch if they are good enough. If someone shows us potential, we want to stretch them and challenge them further."
Two defeats to Swindon Town and AFC Wimbledon in the Merit League only provided the young players with more learning opportunities, and despite conceding eight goals, there was certainly promising signs that left Gribble and his coaching team pleased at where the players were in terms of their development.
Asked if the Merit League provided his players with the challenges he was looking for, Gribble responded in an upbeat manner.
“Absolutely. The quality you play against is as high as a normal Youth Alliance league game because everyone takes it seriously. Every team uses the matches differently which is good as it gives us different challenges.
“Our first match saw us take on a senior Swindon Town side, and we played ok in parts. We had a lot of Under-16s on the pitch, but Swindon’s physicality was too much for us and their game nous and ability to play the weather conditions better exploited our vulnerability.
“We were beaten by Wimbledon in the second match because they were sharper and more clinical in their approach. We were dead and buried in the first half, and despite giving it a good go in the second period, we just weren’t as good as them on the day.”
Those two Merit League losses may have hurt at the time, but they have provided Gribble with the aspects he and his team will be looking to work on, and the goals he will set him and his players for next season.
“It doesn’t surprise me we have mentioned the lack of consistency in our game a lot this season. All over the country, there are a lot of young players with great potential, but their consistency is crucial and is what could potentially earn those individuals a career in football.
“The ultimate goal for our coaches is ‘can we help these players achieve a professional deal?’
“I am delighted with the group we have for next season, and we have a lot of talented boys in there, but I will want them to take that ability and turn that into good performances on the pitch. They have certainly shown how competitive they are as individuals.
“The real goal at this current time however is getting everyone back to normality, and that is something everyone is looking forward to the most. We are making sure we keep in contact with the boys, and have put in place fitness programmes for them to follow whilst they are off which get continually reviewed and changed.
“When we were sent home on March 13, never did I think we’d be away for so long, but everyone’s safety is paramount. We kept players going with a programme, so we have managed to plan for this quite well. I am fortunate to work with Jacob Staines who is our Head of Academy Sport Science and Medicine. He made adaptable programmes for the players so credit has to go to him for his work with the boys. Thankfully we have a bit more clarity regarding our situation now, and we can now prepare for our return and the start of next season, whenever that may be.”
With a prolonged off-season period for the players however, it gives them a time to reflect on the season, and the success stories they produced. Lewis Wilson, Louis Morison, Cheick Diabate, and were the latest batch of under-18s to be handed the opportunity to join the club professionally and link up with Matt Taylor and the first-team from next season.
“In terms of achievements, offering professional contracts to three of the boys is certainly high on the list,” said Gribble, before adding “If we can help the players get there, then those are the moments you work for. I’m proud of all three of them.
“That good news helps make this a good season for us. Coupled with the fact we were able to put a young side out on the pitch who were able to get into that top Merit League.
“There have been several stand-out performances, as well as games with a lot of goals, which have been great matches to be a part of, but for anyone who has watched us this year, I’d like to think we displayed a hungry group of players that played with an attacking style of football.”
For all of the good news coming out of the ECFC Academy this year however, Gribble completed his round-up praising the players of Academies around the UK during these troublesome times.
“Finally, I would like to say a big well done, to not just our group, but to all of those guys that are a part of Academies up and down the country. A lot of people are facing uncertainty during the early stages of their careers, and that must be very unsettling for them. To manage to keep going mentally and physically is a big achievement, and I can’t imagine what they are going through. Well done for their huge effort in what is tremendously difficult times for everyone.”
Comments