1976/77 Exeter CityWomen's Team
Exeter were Devon Women's Football League Champions in 1976/77 and the following season Runner's up in 1977/78.

They were Dean Trophy Winners in 1976/77
Devon Women's Football League
League Results
Friendly
Devon Women's Football League

League Table
(As of 15/1/1977)

They were Dean Trophy Winners in 1976/77
Devon Women's Football League
League Results
01/01/1976 | Tiverton | Home | ||||||||
Tiverton | Away | |||||||||
Lympstone | Home | |||||||||
Lympstone | Away | |||||||||
Torbay | Home | |||||||||
Torbay | Away | |||||||||
West-Exe | Home | |||||||||
West-Exe | Away | |||||||||
Nat West Bank | Home | |||||||||
Nat West Bank | Away | |||||||||
Port Royal | Home | |||||||||
Port Royal | Away |
Friendly
02/04/1977 | Ronnine SportKlubb | Home | Friendly | 2-3 |
Cup Results
Exeter took part in the WFA Cup for the first time in their history. They were in group H in a regionalised first round.
1976-77 Women's FA Cup | |||||||||
Took part in Group H |
Devon Women's Football League

League Table
(As of 15/1/1977)
Exeter City | 6 | 5 | 1 | 0 | 49-8 | 11 |
Tiverton | 6 | 4 | 2 | 0 | 51-2 | 10 |
Lympstone | 6 | 3 | 1 | 2 | 36-23 | 7 |
Torbay | 7 | 3 | 1 | 3 | 36-49 | 7 |
West Exe | 5 | 1 | 1 | 3 | 15-26 | 3 |
Nat West Bank | 7 | 1 | 0 | 6 | 34-59 | 2 |
Port Royal | 3 | 0 | 0 | 3 | 0-54 | 0 |
Comments