Newton, Katie (Kate)
Katie played in the first season, 1995/96 of the newly formed women's team Elmore Eagles, scoring 11 goals in 14 appearances in all competitions.
Playing Record
Exeter Rangers
Elmore Eagles
Other Information
Playing Record
Exeter Rangers
League | WFA | League Cup | Devon County Cup/other | Totals | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1993/94 | 1 | 0 | 2 | 0 | ||||||
1994/95 | ||||||||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elmore Eagles
League | WFA | Pat Sowden Cup | League Cup | Devon County Cup | Totals | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1995/96 | 9 | 11 | 1 | 1 | 3 | 14 | 11 | |||||
1996/97 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 |
1997/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Comments