1990/91
Exeter Rangers
The Season
Results
Friendlies
League
Final Table
Cup Results
Women's FA Cup
Pat Sowden Cup
Appearences and Goals
Results
Friendlies
Friendlies | |||||||||
09/09/1990 | Friendly | Taunton | Home | 3-4 | Helena | Maxine | Jo Tretheway | ||
13/01/1991 | Friendly | Torquay | Home | 8-2 | Sam 5 | Maxine 2 | Lisa | ||
19/05/1991 | Friendly | Exeter University | Away | 4-1 | Sam 2 | Maxine 2 |
League
Regional Division 1 | ||||||||||
16/09/1990 | League | Crewkerne | Away | 0-2 | : | |||||
23/09/1990 | League | Frome | Home | 1-3 | Louise | |||||
30/09/1990 | League | Tongwynlais | Away | 0-2 | : | |||||
14/10/1990 | League | Truro | Home | 0-10 | : | |||||
21/10/1990 | League | Cardiff | Away | 1-5 | Maxine | |||||
11/10/1990 | League | Tongwynlais | Home | 1-4 | Lisa | |||||
18/11/1990 | League | Clyst Villa | Home | 3-3 | Maxine | Sam | Sarah | |||
25/11/1990 | League | Frome | Away | 2-5 | Maxine | Sam | ||||
02/12/1990 | League | Swansea | Away | 3-0 | Maxine 3 | |||||
16/12/1990 | League | Plymouth Pilgrims | Away | 1-4 | Og | |||||
20/01/1991 | League | Clyst Villa | Away | 5-1 | Maxine 2 | Sarah 2 | Louise | |||
27/01/1991 | League | Truro | Away | 1-2 | Maxine | |||||
18/02/1991 | League | Crewkerne | Home | 5-2 | Maxine 3 | Sam | Karen | |||
24/02/1991 | League | Bristol | Away | 0-5 | : | |||||
24/03/1991 | League | Plymouth Pilgrims | Home | 3-1 | Maxine 2 | Sam | ||||
07/04/1991 | League | Swansea | Home | 3-0 | Karen | Jo R | Og | |||
14/04/1991 | League | Cardiff | Home | 0-6 | : | |||||
21/04/1991 | League | Bristol | Home | 0-3 | : |
Final Table
Cup Results
Women's FA Cup
Women's FA Cup | ||||||||||
07/10/1990 | 1R | Salisbury | Away | 1-3 | Maxine |
Pat Sowden Cup
Pat Sowden Cup | ||||||||||
03/02/1991 | 1R | Plymouth Pilgrims | Away | 2-4 | Karen | Maxine | ||||
10/03/1991 | QF | Exeter University | Home | 3-4 | Og | Lisa | Sarah |
Appearences and Goals
Name | League | WFA Cup | Pat Sowden Cup | Friendlies | Totals | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Maxine Badcock | 18 | 14 | 1 | 1 | 2 | 1 | 3 | 5 | 24 | 21 |
Sarah Barker | 15 | 3 | 1 | 2 | 1 | 3 | 21 | 4 | ||
Nicky Barnes | 16 | 1 | 2 | 3 | 22 | |||||
Helena Barnard | 13 | 1 | 1 | 14 | 1 | |||||
Sam Cox | 17 | 4 | 1 | 2 | 3 | 7 | 23 | 11 | ||
Lisa Clark | 2 | 1 | 2 | 1 | 18 | 2 | ||||
Nicky Crutcholl | 18 | 1 | 2 | 2 | 23 | |||||
Jo Davey | 18 | 1 | 2 | 23 | ||||||
Lyn Edwardson | 1 | 1 | ||||||||
Karen Harris | 18 | 1 | 2 | 1 | 3 | 24 | 3 | |||
Jo Richards | 18 | 1 | 2 | 21 | 1 | |||||
Wendy Richards | 17 | 1 | 2 | 3 | 23 | |||||
Sally Robinson | 14 | 2 | 16 | |||||||
Jo Tretheway | 19 | 1 | 2 | 3 | 1 | 23 | 1 | |||
Louise M | 3 | 2 | 1 | 4 | 2 | |||||
Debbie S | 2 | 1 | 3 | |||||||
Denise | 1 | 1 | ||||||||
Sarah F | 3 | 1 | 1 | 5 | ||||||
Anita | 0 | 1 | 0 | 1 | ||||||
Carol | 0 | 1 | 1 | |||||||
Karen Balentyne | 0 | 1 | 0 | 1 | 0 | |||||
Og | 1 | 3 |
Comments