2021/22
All Results and information
Retained list and signings
"Eleven players will be leaving St James Park this summer after Exeter City have unveiled their retained list for the 2021/22 season." (Devon Live July 2021)
Five senior players were released, as well as four young professionals, while two loanees in Jokull Andresson and Robbie Willmott returned to their parent club. Contracts were offered to four out of contract senior players, with Jake Taylor (Signed for Stevenage) and Randell Williams (Signed by Hull City) while discussions with Pierce Sweeney (Moved to Swindon but resigned for City a few weeks later) and Lewis Page (signed for Harrogate Town) Lewis Ward, Jonny Maxted, Tom Parkes, Alex Fisher, Nicky Ajose, Noah Smerdon, Lewis Wilson, Louis Morison and Will Dean left St James Park having not been offered new contracts.
Season Preview 2021/22
A new season is upon us, but there's something very different about this one. It's been a long time since most fans will have been to St James Park but, for the vast majority, the 523-day wait will end today. As a result, the sense of anticipation for this campaign is like none of its predecessors.
There's been a lot of change since SJP was last full. Numerous academy graduates have gone from young pros to established first-teamers, to highly sought-afters. Some have even become former Grecians. What is certain is that, despite a number of injuries, there will be plenty of homegrown talent in Matt Taylor's squad later this afternoon. Whilst missing out on the play offs last season was disappointing, so many of our academy graduates are now seasoned professionals looking to build on positive 2020/21 seasons. The likes of Alex Hartridge, Archie Collins, Matt Jay, Josh Key and Ben Seymour all make for a strong core to the squad, with the likes of Jordan Dyer and Harry Kite looking to add more game time following a handful of appearances last season. The highly sought-after Harry Lee and Sonny Cox will also be looking to make their first team debuts after signing their first professional contracts in July. Away from the first team, this year should also provide some of our youngsters with the opportunity to gain first team experience whilst out on loan, touch wood. Currently, Jack Arthur and Cheick Diabate have had loan spells until January 2022 confirmed at Bideford and Truro City respectively. James Dodd, having recovered from back-to-back ACL injuries to earn himself a new contract, is expected to go out on loan, whilst the likes of Nelson Iseguan, Ellis Johnson, Alfie Pond and Jack Veale could all easily spend time away from SJP this season. Despite the emphasis on youth, Matt Taylor has not hesitated to bring in experience over the summer. Jevani Brown, Timothée Dieng, Jonathan Grounds and George Ray all bring with them a wealth of Football League experience. This has been supplemented with further young players with potential in the shape of Josh Coley, Sam Nombe and Callum Rowe. The temporary addition of the highly-regarded Cameron Dawson also adds real quality between the sticks without blocking the pathways of Harry Lee or Jack Arthur whilst they gain experience. The volume of change within the squad, which has proven rarely high compared to recent seasons, doesn't seem to have affected people's opinions on how the Grecians will fare in League Two this season. City are currently tipped to be in the play off mix, with certain journalists even having the Grecians down as favourites for the title!
First Team Results
Date | Versus | Comp | Venue | Result | Score | Posn | Att | Goalscorers | |||
07/08/2021 | Bradford City | League | Home | D | 0-0 | 12th | 5609 | : | |||
14/08/2021 | Leyton Orient | League | Away | L | 0-3 | 20th | 4806 | : | |||
17/08/2021 | Barrow | League | Away | D | 0-0 | 20th | 2667 | : | |||
21/08/2021 | Bristol Rovers | League | Home | W | 4-1 | 12th | 5284 | Jay 2 | Dieng | Kite | |
28/08/2021 | Harrogate Town | League | Away | D | 1-1 | 11th | 1883 | Key | |||
04/09/2021 | Forest Green Rovers | League | Home | D | 0-0 | 13th | 4008 | : | |||
11/09/2021 | Scunthorpe United | League | Away | W | 4-0 | 8th | 2443 | Jay 2 | Key | Dieng | |
18/09/2021 | Sutton United | League | Home | W | 2-0 | 5th | 4511 | Nombe | Og | ||
25/09/2021 | Hartlepool | League | Away | D | 1-1 | 6th | 5194 | Nombe | |||
02/10/2021 | Walsall | League | Home | D | 2-2 | 6th | 4839 | Dieng | Nombe | ||
09/10/2021 | Stevenage | League | Away | D | 2-2 | 10th | 3186 | Nombe | Jay | ||
16/10/2021 | Newport County | League | Home | D | 2-2 | 9th | 5078 | Jay 2 | Nombe | ||
19/10/2021 | Crawley Town | League | Away | W | 3-1 | 7th | 1960 | Jay 2 | Attangana | Nombe | |
23/10/2021 | Mansfield | League | Home | W | 2-1 | 4th | 4329 | Dieng | Jay | ||
30/10/2021 | Salford | League | Away | W | 2-1 | 4th | 1892 | Jay | Og | Equalled the record of games without defeat | |
13/11/2021 | Oldham | League | Home | W | 2-1 | 3rd | 5103 | Jay | Brown (J) | 14 league games without defeat A NEW RECORD | |
20/11/2021 | Carlisle | League | Home | W | 2-1 | 2nd | 4796 | Nombe | Caprice | Jake Caprice's 1st ever goal | |
23/11/2021 | Colchester | League | Away | L | 1-3 | 2nd | 2028 | Amond | A new record of 15 League games without defeat | ||
27/11/2021 | Rochdale | League | Away | D | 1-1 | 3rd | 2102 | Ray | |||
07/12/2021 | Northampton | League | Home | L | 1-2 | 4th | 3823 | Amond | |||
11/12/2021 | Tranmere Rovers | League | Home | L | 0-1 | 5th | 4850 | : | |||
01/01/2020 | Sutton United | League | Away | L | 1-2 | 8th | 3278 | Dieng | |||
04/01/2022 | Forest Green Rovers | League | Away | D | 0-0 | 8th | 2631 | : | |||
15/01/2022 | Scunthorpe United | League | Home | W | 2-0 | 8th | 4676 | Brown | Zanzala | Debut goal for Zanzala. | |
22/01/2022 | Walsall | League | Away | W | 2-0 | 8th | 4750 | Dieng | Diabate | 1st league goal for Diabate | |
29/01/2022 | Hartlepool | League | Home | D | 0-0 | 8th | 5121 | : | |||
05/02/2022 | Swindon Town | League | Away | W | 2-1 | 7th | 10642 | Brown | Dieng | ||
08/02/2022 | Leyton Orient | League | Home | W | 1-0 | 6th | 4111 | Diabate | |||
12/02/2022 | Bradford City | League | Away | W | 1-0 | 4th | 15058 | Phillips | |||
15/02/2022 | Harrogate Town | League | Home | W | 4-3 | 3rd | 3852 | Brown (pen) | Grounds | Dieng | Sparkes |
22/02/2022 | Barrow | League | Home | P-P | P-P | 4th | Ground Safety Issues Storm Eunice | ||||
26/02/2022 | Bristol Rovers | League | Away | D | 1-1 | 4th | 9689 | Brown | |||
04/03/2022 | Mansfield | League | Away | L | 1-2 | 5th | 6702 | Jay | |||
08/03/2022 | Swindon Town | League | Home | W | 3-1 | 3rd | 5958 | Brown | Grounds | Jay | |
12/03/2022 | Salford | League | Home | D | 0-0 | 5th | 5775 | : | |||
15/03/2022 | Crawley Town | League | Home | W | 2-1 | 5th | 4042 | Dieng 2 | |||
19/03/2022 | Oldham | League | Away | W | 2-0 | 2nd | 5111 | Taylor (Kyle) | Brown (J) | ||
22/03/2020 | Port Vale | League | Away | D | 0-0 | 2nd | 5301 | : | |||
26/03/2022 | Stevenage | League | Home | W | 2-1 | 2nd | 5923 | Stubbs 2 | |||
02/04/2022 | Newport County | League | Away | W | 1-0 | 2nd | 5697 | Dieng | |||
09/04/2022 | Carlisle | League | Away | W | 1-0 | 2nd | 5132 | Amond | |||
15/04/2022 | Colchester | League | Home | W | 2-0 | 2nd | 7549 | Sparkes | Zanzala | ||
18/04/2022 | Tranmere Rovers | League | Away | L | 0-2 | 2nd | 6666 | : | |||
23/04/2022 | Rochdale | League | Home | W | 2-0 | 2nd | 6935 | Dieng | Jay | ||
26/04/2022 | Barrow | League | Home | W | 2-1 | 2nd | 7860 | Phillips | Jay | Exeter were promoted! | |
30/04/2022 | Northampton | League | Away | D | 1-1 | 1st | 7764 | Nombe | |||
07/05/2022 | Port Vale | League | Home | L | 0-1 | 2nd | 8147 | : | Finished 2nd on goal difference |
Final Table
EFL League Division 2 | |||||||||
1 | Forest Green Rovers | 46 | 23 | 15 | 8 | 75 | 44 | 31 | 84 |
2 | Exeter City | 46 | 23 | 15 | 8 | 65 | 41 | 24 | 84 |
3 | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | 22 | 80 |
4 | Northampton | 46 | 23 | 11 | 12 | 60 | 38 | 22 | 80 |
5 | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | 21 | 78 |
6 | Swindon | 46 | 22 | 11 | 13 | 77 | 54 | 23 | 77 |
7 | Mansfield | 46 | 22 | 11 | 13 | 67 | 52 | 15 | 77 |
8 | Sutton United | 46 | 22 | 10 | 14 | 69 | 53 | 16 | 76 |
9 | Tranmere | 46 | 21 | 12 | 13 | 53 | 40 | 13 | 75 |
10 | Salford | 46 | 19 | 13 | 14 | 60 | 46 | 14 | 70 |
11 | Newport | 46 | 19 | 12 | 15 | 67 | 58 | 9 | 69 |
12 | Crawley | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 |
13 | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | 15 | 58 |
14 | Bradford City | 46 | 14 | 16 | 16 | 53 | 55 | -2 | 58 |
15 | Colchester | 46 | 14 | 13 | 19 | 48 | 60 | -12 | 55 |
16 | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | -13 | 54 |
17 | Hartlepool | 46 | 14 | 12 | 20 | 44 | 64 | -20 | 54 |
18 | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | -8 | 53 |
19 | Harrogate | 46 | 14 | 11 | 21 | 64 | 75 | -11 | 53 |
20 | Carlisle | 46 | 14 | 11 | 21 | 39 | 62 | -23 | 53 |
21 | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | -23 | 47 |
22 | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 |
23 | Oldham | 46 | 9 | 11 | 26 | 46 | 75 | -29 | 38 |
24 | Scunthorpe | 46 | 4 | 14 | 28 | 29 | 90 | -61 | 26 |
Exeter were promoted after the 2-1 home win against Barrow on the 26th April 2022. And in the following game at Northampton drew with 3rd placed Northampton to go to the Top of the league,
A Scott Palfrey poster!
NEW CLUB RECORDS SET IN 2021/22
Fewest defeats in a Football League season - 8
League Two 2021/22. Equals previous record set in 1932/33, 1963/64 and 2019/20
Fewest away defeats in a Football League season -5
League Two 2021/22
Fewest away goals conceded in a Football League season
22 League Two 2021/22
Eighth consecutive season of winning more League games than losing.
Sixth consecutive season with a positive goal difference. (Only ever achieved before in non-League football).
Fourth consecutive season conceding 50 goals or less.
First time in the club’s history having consecutive seasons with a goal difference better than plus 20.
First time in the club’s Football League history having consecutive seasons with a positive goal difference in away games.
Longest sequence of undefeated League games- 15 1
7/08/2021 to 20/11/2021
Longest sequence of undefeated games - 19
17/08/2021 to 20/11/2021 (15 League, 3 FLT, 1 FAC)
Longest sequence of undefeated away games * - 9
17/08/2021 to 06/11/2021 (7 League, 1 FLT, 1 FAC)
* League Record remains 8
League Cup
League Cup | ||||||||||
10/08/2021 | Wycombe Wanderers | L Cup 1 | Home | D | 0-0 | : | 2555 | : | Lost on pens |
FA Cup
FA CUP | ||||||||||||||
06/11/2021 | Bradford City | R1 | Away | D | 1-1 | : | 2326 | Nombe | ||||||
16/11/2021 | Bradford City | R1 Replay | Home | W | 3-0 | : | 3500 | Jay 2 | Attangana | Result Expunged Exeter played 6 subs | ||||
30/11/2021 | Bradford City | R1 Replay | Home | W | 2-1 | : | 3228 | Dieng | Ray | |||||
04/12/2021 | Cambridge United | R2 | Away | L | 1-2 | : | 2834 | Nombe (p) |
Although the result for the FA Cup R1 replay was expunged the goals scored and apperances stand. Exeter and Bradford had to replay their FA Cup first-round replay tie on Tuesday, 30 November after the Exeter fielded a sixth substitute in the initial tie. The Grecians thought they had reached the second round when they scored three goals in extra time after a goalless 90 minutes. But FA Cup rules state teams may not make more than five changes in a tie, including any period of extra time.
Football League Trophy
Date | Versus | Venue | Result | Score | Att | Goalscorers | |||||
24/08/2021 | Chelsea U-21 | Home | Group | D | 1-1 | 1669 | Jay (pen) | Lost 4-3 on pens | |||
05/10/2021 | Cheltenham | Away | Group | D | 2-2 | 987 | Daniel | Collins | Won 3-2 on pens | ||
10/11/2021 | Bristol Rovers | Home | Group | W | 5-3 | 1479 | Coley 2 | Dieng | Amond 2 | Won the Group | |
07/01/2022 | Portsmouth | Home | 2R | L | 2-3 | 2146 | Jay | Collins |
Friendlies
Date | Versus | Venue | Result | Score | Att | Goalscorers | |||
06/07/2021 | Weston Super Mare | Away | L | 1-2 | Collins | ||||
09/07/2021 | Tiverton Town | Away | W | 1-0 | Seymour | ||||
13/07/2021 | Taunton Town | Away | W | 5-0 | Seymour 2 | Brown | Nombe 2 | ||
16/07/2021 | Bath City | Away | W | 4-3 | Dodd | Nombe 2 | Jay | ||
20/07/2021 | Weymouth | Away | W | 3-2 | Jay | Brown | Nombe | ||
24/07/2021 | Cardiff City | Away | D | 2-2 | Jay | Sweeney | |||
27/07/2021 | Bristol City | Home | L | 0-4 | : | ||||
31/07/2021 | Shrewsbury Town | Home | L | 0-2 | : | ||||
03/08/2021 | Truro City | Away | L | 0-1 | : |
Premier League Cup
Results
Premier League Cup | |||||||||||
Date | Versus | Venue | Result | Score | Att | Goalscorers | |||||
03/09/2021 | Plymouth Argyle | Qualifier | Away | W | 2-1 | 345 | Seymour 2 | ||||
07/09/2021 | Swansea City | Group Stage | Home | D | 1-1 | 417 | Rowe | ||||
15/09/2021 | Wolves | Group Stage | Home | L | 2-3 | 571 | Cox | Pond | |||
13/10/2021 | West Ham | Group Stage | Away | L | 2-3 | 0 | Iseguan | Coley | No fans allowed? | ||
14/01/2022 | Swansea City | Group Stage | Away | D | 2-2 | 0 | Rowe | Seymour | No fans allowed? | ||
18/01/2022 | West Ham | Group Stage | Home | L | 0-3 | 509 | : | ||||
22/02/2022 | Wolves | Group Stage | Away | W | 2-0 | Hanson | Johnson |
Table
West Ham,Wolves and Swansea were their under 23's
West Ham | 6 | 4 | 1 | 1 | 11-5 | 13 |
Wolves | 6 | 3 | 2 | 1 | 8-6 | 11 |
Exeter City | 6 | 1 | 2 | 3 | 9-12 | 5 |
Swansea C | 6 | 0 | 3 | 3 | 7-12 | 3 |
Exeter did not qualify for the knockout stages
Devon Bowl
The Devon Bowl was re-introduced after a two year break (Due to pandemic)
Devon Bowl 2021-22 | ||||||||||
Date | Versus | Comp | Venue | Result | Score | Att | Goalscorers | |||
28/09/2021 | Plymouth Marjon | 1st Round | Away | W | 2-0 | 46 | Eli Collins | Sonny Cox | ||
10/11/2021 | Honiton Town | 2nd Round | At Ottery | W | 2-1 | 300 | Joe Wragg | Eli Collins | ||
26/01/2022 | Axminster Town | Quarter Final | Away | W | 2-0 | 502 | Hanson | Spencer | ||
23/03/2022 | Tavistock | Semi Final | Away | W | 4-2 | 154 | Josh Oak og | Hanson | Dean | Cunningham |
05/05/2022 | Bideford | Final | Neutral | L | 0-0 | 450 | : | Lost 2-0 on pens |
Apperances All 1st team games
From Football Web Pages
clicking the players will take you to an external web page (football web pages) with a list of games each player has played
1 |
50 |
|
2 |
50 |
|
3 |
50 |
|
4 |
48 |
|
5 |
48 |
|
6 |
47 |
|
7 |
43 |
|
8 |
41 |
|
9 |
31 |
|
10 |
31 |
|
11 |
30 |
|
12 |
25 |
|
13 |
24 |
|
14 |
23 |
|
15 |
23 |
|
16 |
20 |
|
17 |
20 |
|
18 |
20 |
|
19 |
19 |
|
20 |
17 |
21 |
16 |
|
22 |
15 |
|
23 |
11 |
|
24 |
9 |
|
25 |
8 |
|
26 |
8 |
|
27 |
2 |
|
28 |
2 |
|
29 |
2 |
|
30 |
1 |
|
31 |
1 |
|
32 |
1 |
Goalscorer's
League | Total | Cups | Total | Total | |
Jay | 2,4,5,6.7,8,9,10,11,12,13, 14 | 14 | 1,3,4 | 4 | 18 |
Dieng | 1,2,3,4,5,6,7,8,10,11,12 | 12 | 1,2 | 2 | 14 |
Kite | 1, | 1 | 1 | ||
Key | 1,2 | 2 | 2 | ||
Seymour | 2,3 | 3 | 3 | ||
Rowe | 1,2 | 2 | 2 | ||
Cox | 1,3,4 | 2 | 2 | ||
Wragg | 1 | 1 | 1 | ||
Pond | 1 | 1 | 1 | ||
Iseguan | 1 | 1 | 1 | ||
Nombe | 1,2,3,4,5,6,7 | 7 | 1,2 | 2 | 9 |
Collins (E) | 1,2,3 | 3 | 3 | ||
Daniel | 1 | 1 | 1 | ||
Collins (A) | 1,2 | 2 | 2 | ||
Attangana | 1, | 1 | 1, | 1 | 2 |
Amond | 1,2,3, | 2 | 2, | 2 | 4 |
Coley | 1,3, | 3 | 3 | ||
Brown | 1,2,3,4,5,6,7 8 | 8 | 8 | ||
Caprice | 1, | 1 | 1 | ||
Ray | 1 | 1 | 1 | 1 | 2 |
Zanzala | 1, 2 | 2 | 2 | ||
Diabate | 1,2 | 2 | 2 | ||
James | 1, | 1 | 1 | ||
Johnson | 1 | 1 | 1 | ||
Hanson | 1,2,3,4 | 4 | 4 | ||
Spencer | 1,3 | 3 | 3 | ||
Phillips | 1,2 | 2 | 2 | ||
Grounds | 1,2, | 2 | 2 | ||
Sparkes | 1,2 | 2 | 2 | ||
Taylor K | 1 | 1 | 1 | ||
Stubbs | 2 | 2 | 2 | ||
Billington | 1 | 1 | 1 | ||
Dean | 1 | 1 | |||
Cunningham | 1, | 1 | 1 | ||
own goals | 1,2, | 2 | 1, | 1 | 3 |
108 |
Youth
Football League Youth Alliance
Exeter City’s Under-18s coach, Chad Gribble, admitted his players were looking forward to returning to league action following their break from competitive matches due to the squad's recent COVID-19 setbacks. This past fortnight has seen a number of the youth team link up with Dan Green and his Under-23s side for their latest round of cup ties with Plymouth Argyle and Swansea City, ahead of this coming Saturday, which will see the U18s play their first fixture in the Youth Alliance South West division since 13th August. But Gribble explained that it isn’t just those players that featured in the Premier League Cup that have been preparing themselves for this coming weekend with match minutes, with other members of the Under-18s squad getting involved in a behind closed doors friendly game during the week. “Firstly, the Swansea match was the priority, and so it meant the Under-18s and the Under-23s all trained together. They had a good preparation session together, and good work was put in during that time, and it provided a good experience for the boys to be in amongst Dan Green and the older players,” said Gribble. “The boys who started on Tuesday evening against Swansea, and the boys who were brought on all got a good amount of exposure, and I was quite pleased to see the Under-18s contribute to the cup tie. “It is important we look to continue doing that. Harry Lee, Alfie Pond and Sonny Cox all started, but they, like the rest of the players had to earn their opportunity. I think for them, and for the younger pros like Jack Veale and Nelson Iseguan, what helped them was the run we had in the Youth Alliance Cup last season, and that put them in good stead and helped them handle the occasion. The Swansea match was another successful day for the Academy, but what is important is that we will continue to push these players because our aim is for them to start for the first team in the future.” “We took the remainder of the U18s group that weren’t involved on Tuesday, as well as some players from the Under-16s, to Millfield School near Street, and played a friendly against an Under-19s side. It meant that everyone has played some sort of football ahead of this weekend. A match always feels different, and you can’t replicate that game feeling in training. There were some sloppy moments in the game, but that was to be expected, and hopefully, that will mean that there will be a reduction in untidy moments on Saturday, and we will cut the sloppy bits out of our game. “The friendly game was perfect preparation for us, but we know that Saturday's match against Cheltenham will be a different ball game. Obviously, they will be a stronger opponent, and they will have played three more league matches than us, but we’ll know exactly where we are during the opening 20 minutes of Saturday's contest.
Results
Football League Youth Alliance 2020/21 | |||||||||
Friendly | |||||||||
13/08/2021 | League | AFC Bournemouth | Home | 1-5 | George Spencer | ||||
11/09/2021 | League | Cheltenham Town | Home | 1-3 | Mitch Beardmore | ||||
17/09/2021 | League | Portsmouth | Home | 0-1 | : | ||||
25/09/2021 | YA Cup 1 | Plymouth Argyle | Home | 2-2 | Eli Collins | Mitch Beardmore | Won 9-8 on pens | ||
02/10/2021 | League | Swindon | Away | 2-1 | Nevile | Mitch Beardmore | |||
09/10/2021 | YA Cup 2 | Newport County | Away | 2-1 | Nevile | Nicholson | |||
16/10/2021 | League | Oxford United | Away | 1-0 | King | ||||
23/10/2021 | League | Forest Green Rovers | Home | 5-0 | Sonny Cox 2 | Nevile 2 | Mitch Beardmore | ||
30/10/2021 | League | Newport County | Away | 1-0 | Eli Collins | ||||
06/11/2021 | League | Plymouth Argyle | Home | 0-1 | : | ||||
13/11/2021 | League | Bristol Rovers | Home | 2-1 | George Spencer | Eli Collins | |||
20/11/2021 | YA Cup 3 | AFC Wimbledon | Away | 0-2 | : | ||||
27/11/2021 | League | Cheltenham Town | Away | 2-1 | Charlie Hanson | Eli Collins (Pen) | |||
04/12/2021 | League | Portsmouth | Away | 4-0 | George Spencer | Mitch Beardmore 2 | Sonny Cox | ||
11/12/2021 | League | Bristol Rovers | Away | 4-1 | Sonny Cox 2 | Nevile | James | ||
18/12/2021 | League | Oxford United | Home | 4-4 | George Spencer 4 | ||||
08/01/2021 | League | AFC Bournemouth | Away | 0-2 | : | ||||
15/01/2021 | League | Swindon | Home | P-P | |||||
29/01/2021 | League | Forest Green Rovers | Away | 2-1 | Mitch Beardmore | O'Connor | |||
05/02/2021 | League | Plymouth Argyle | Away | 0-4 | : | ||||
12/02/2021 | League | Newport County | Home | 2-2 | Eli Collins 2 (1pen) | ||||
19/02/2021 | League | Swindon | Home | 6-1 | James 3 | Charlie Hanson 2 | George Spencer |
Exeter qualified for Merit 1 by finishing in 3rd place.
Final Table
South West Division Final Table 2021/22 | |||||||||
1 | AFC Bournemouth | 17 | 10 | 4 | 3 | 37 | 21 | +16 | 34 |
2 | Plymouth Argyle | 17 | 10 | 4 | 3 | 38 | 25 | +13 | 34 |
3 | Exeter City U18 | 18 | 10 | 2 | 6 | 37 | 28 | +9 | 32 |
4 | Oxford United U18 | 18 | 8 | 6 | 4 | 34 | 21 | +13 | 30 |
5 | Portsmouth U18 | 18 | 9 | 2 | 7 | 36 | 31 | +5 | 29 |
6 | Swindon Town U18 | 18 | 7 | 4 | 7 | 29 | 29 | 0 | 25 |
7 | Newport County U18 | 18 | 5 | 4 | 9 | 21 | 27 | -6 | 19 |
8 | Cheltenham Town | 18 | 5 | 4 | 9 | 23 | 32 | -9 | 19 |
9 | Forest Green Rovers | 18 | 4 | 2 | 12 | 22 | 42 | -20 | 14 |
10 | Bristol Rovers U18 | 18 | 3 | 4 | 11 | 16 | 37 | -21 | 13 |
Merit 1
Results
Merit 1 | |||||||||
26/02/2022 | League | Cambridge United | Home | 1-2 | Pedro Borges | ||||
04/03/2022 | League | Southend United | Away | 1-5 | Tom Dean | ||||
12/03/2022 | League | Gillingham | Away | 1-1 | Alfie Cunningham | ||||
19/03/2022 | League | Plymouth Argyle | Home | 0-2 | : | ||||
25/03/2022 | League | AFC Wimbledon | Away | 1-0 | Pedro Borges | ||||
02/04/2022 | League | Stevenage | Home | 3-3 | Billington | Alfie Cunningham | Og | ||
09/04/2022 | League | Portsmouth | Away | 2-2 | Harrison King | George Spencer | |||
23/04/2022 | League | Oxford United | Home | 0-1 | : | At Tiverton | |||
30/04/2022 | League | AFC Bournemouth | Away | 1-3 |
Final Table
Merit 1 Final Table 2021/22 | ||||||||||
1 | Plymouth Argyle | 9 | 7 | 1 | 1 | 16 | 3 | 13 | 22 | |
2 | Gillingham U18 | 9 | 6 | 3 | 0 | 15 | 6 | 9 | 21 | |
3 | Southend United | 9 | 6 | 0 | 3 | 24 | 15 | 9 | 18 | |
4 | Portsmouth U18 | 8 | 4 | 1 | 3 | 12 | 11 | 1 | 13 | |
5 | Oxford United U18 | 9 | 4 | 1 | 4 | 8 | 14 | -6 | 13 | |
6 | AFC Bournemouth | 9 | 3 | 1 | 5 | 16 | 17 | -1 | 10 | |
7 |
|
9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 | |
8 | AFC Wimbledon U18 | 8 | 3 | 0 | 5 | 13 | 14 | -1 | 9 | |
9 | Exeter City U18 | 9 | 1 | 3 | 5 | 9 | 19 | -10 | 6 | |
10 | Stevenage U18 | 9 | 1 | 1 | 7 | 10 | 20 | -10 | 4 |
FA Youth Cup
FA Youth Cup 2021-22 | |||||||||
26/10/2021 | Bristol Rovers | R1 | Away | W | 4-0 | ? | Billington | Hanson | Cox 2 |
15/11/2021 | Chelmsford | R2 | Away | W | 4-0 | 249 | Spencer 2 | Ed James | Collins (p) |
02/12/2021 | AFC Bournemouth | R3 | Home | L | 0-2 | 315 | : |
Comments