Birmingham City
Head to Head
Birmingham City
Games won: | 3 |
Games drawn: | 2 |
Games lost: | 6 |
Total: | 11 |
Date (Match Report) |
Match | Result | Score | Competition (Programme) |
---|---|---|---|---|
26/09/1979 | Away | W | 2-1 | League Cup |
18/09/1990 | Away | D | 1-1 | Division 3 |
02/02/1991 | Home | L | 0-2 | Division 3 |
21/08/1991 | Home | L | 0-1 | League Cup |
27/08/1991 | Away | L | 0-4 | League Cup |
23/11/1991 | Away | L | 0-1 | Division 3 |
28/03/1992 | Home | W | 2-1 | Division 3 |
19/08/1992 | Home | D | 0-0 | League Cup |
25/08/1992 | Away | W | 4-1 | League Cup |
10/08/1999 | Away | L | 0-3 | League Cup |
24/08/1999 | Home | L | 1-2 | League Cup |
Comments