High Scoring matches
Simply those games that were the highest scoring games in the club's history.
It includes two league cup where the total is an aggregate.
Currently this is only first team games.
It includes two league cup where the total is an aggregate.
Currently this is only first team games.
Goals | Score | Opponents | Competetion | Year | Notes | |
Biggest League Wins and Heaviest Losses | ||||||
9 | 8-1 | Coventry City | 04/12/1926 | Div 3S | 1926 | Best league win |
9 | 8-1 | Aldershot | 04/05/1935 | Div 3S | 1935 | Best league win |
9 | 0-9 | Northampton Town | 12/04/1958 | Div 3S | 1958 | Worst league defeat |
9 | 0-9 | Notts County | 16/10/1948 | Div 3S | 1948 | Worst league defeat |
Highest Scoring games and aggregate cup scores | ||||||
17 | 11-6 | Crystal Palace | 3rd South Division Cup | 1933 | ||
14 | 14-0 | Weymouth | FA Cup | 1908 | ||
14 | 2-12 | Aston Villa | League Cup | 1985 | Aggregate | |
13 | 4-9 | Gillingham | League | 1950 | ||
11 | 10-1 | Longfleet St Mary | FA Cup | 1908 | ||
11 | 0-11 | Liverpool | League Cup | 1981 | Aggregate | |
10 | 9-1 | Aberdare | FA Cup | 1927 | ||
10 | 6-4 | Northampton | League | 1929 | ||
10 | 5-5 | Bristol Rovers | League | 1934 | ||
10 | 4-6 | Plymouth Argyle | Devon Bowl SF | 1939 | ||
10 | 4-6 | Reading | League | 1993 | ||
10 | 6-4 | Fulham | League | 1993 | ||
Item Relations
This item has no relations.
Comments