The largest crowds to watch City.

The following table shows the largest attendances that Exeter City have played in front of both home and away. 
In the league Notts County away at nearly 38000 stands out, the largest overall will take some beating.
3 of the 4 Wembley visits up to 2018/19 are in the top "away" figures, the fourth was against Blackpool, and many of  their fans boycotted the game because of their issues with the then owners. The largest number of away fans was the 30,000 who were on the move in May 2007. 

(Please note the Stoke City home attendance is believed to be over 19000. As reported in a club programme a few days later.)

Date Opponents Attendance Competetion Score Venue
08 January 2005 Manchester United 67551 FA Cup  0-0 Away
28 February 1931 Sunderland 51842 FA Cup  1-1 Away
28 May 2018 Coventry City  50196 Play -Off Final 1-3 Wembley
28 January 1950 Liverpool 45000 FA Cup  1-3 Away
20 January 2016 Liverpool 43292 FA Cup  0-3 Away
18 May 2008 Cambridge 42511 Play -Off Final 1-0 Wembley
07 March 1981 Tottenham Hotspur 40629 FA Cup  0-2 Away
20 May 2007 Morecambe 40043 Play -Off Final 1-2 Wembley
31 January 1951 Chelsea 40000 FA Cup  0-2 Away
16 October 1948 Notts County 37647 League 0-9 Away
14 February 1981 Newcastle United 37420 FA Cup  1-1 Away
08 September 1949 Notts County 32167 League 3-3 Away
05 October 1946 Cardiff City 32000 League 0-5 Away
26 December 2009 Southampton 30890 League 1-3 Away
           
Date Opponents Attendance Competetion Score  Venue
04 March 1931 Sunderland 20984 FA Cup 2-4 Home
27 January 1951 Chelsea 20000 FA Cup 1-1 Home
09 January 1960 Luton Town 20000 FA Cup 1-2 Home
03 February 1951 Plymouth Argyle 20000 League 3-2 Home
25 December 1926 Plymouth Argyle 19221 League 0-2 Home
14 February 1931 Leeds United 19130 FA Cup 3-1 Home
14 April 1952 Plymouth Argyle 19000 League 1-0 Home
04 January 1969 Manchester United 18500 FA Cup 1-3 Home
10 January 1951 Grimsby Town 18117 FA Cup 4-2 Home
18 February 1981 Newcastle United 17668 FA Cup 4-0 Home
28 January 1928 Blackburn Rovers 17330 FA Cup 2-2 Home
14 February 1948 Notts County 16942 League 0-1 Home
07 January 1956 Stoke City 16919 FA Cup 0-0 Home
10 January 1931 Derby County 16500 FA Cup 3-2 Home
27 March 1964 Torquay  United  16141 League 0-0 Home
19 October 1960 Manchester United       16000 League Cup 1-0 Home
26 December 1921 Plymouth Argyle 16000 League 0-0 Home
01 March 1930 Plymouth Argyle 16000 League 1-1 Home

Creator

Paul Farley

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>