Rochdale AFC
Head to Head

Rochdale AFC

Rochdale Association Football Club is a professional football club based in the town of Rochdale, Greater Manchester. The club was founded in 1907.

Games won: 24
Games drawn: 19
Games lost: 21
Total: 64
For 84
Against 80


Date Match Result Score Competition
Match Report F A (Programme)
28/11/1959 Away L 0 3 Division Four
16/04/1960 Home W 4 1 Division Four
27/08/1960 Away L 1 3 Division Four
31/12/1960 Home W 1 0 Division Four
02/09/1961 Away L 0 3 Division Four
13/01/1962 Home L 1 3 Division Four
01/09/1962 Home L 0 2 Division Four
11/05/1963 Away L 0 3 Division Four
02/11/1963 Home L 0 1 Division Four
14/03/1964 Away W 3 1 Division Four
12/11/1966 Home D 0 0 Division Four
08/04/1967 Away L 0 1 Division Four
18/11/1967 Home W 3 1 Division Four
24/02/1968 Away D 2 2 Division Four
24/08/1968 Away D 1 1 Division Four
15/03/1969 Home D 2 2 Division Four
30/11/1974 Away D 1 1 Division Four
18/01/1975 Home W 2 1 Division Four
04/10/1975 Away W 1 0 Division Four
09/03/1976 Home W 1 0 Division Four
11/09/1976 Home W 2 1 Division Four
19/02/1977 Away W 2 1 Division Four
10/11/1984 Home D 1 1 Division Four
13/04/1985 Away L 0 2 Division Four
05/11/1985 Away D 1 1 Division Four
04/04/1986 Home W 1 0 Division Four
04/10/1986 Away D 0 0 Division Four
28/03/1987 Home D 1 1 Division Four
19/09/1987 Home D 1 1 Division Four
16/01/1988 Away D 0 0 Division Four
17/09/1988 Away L 1 2 Division Four
28/01/1989 Home W 5 1 Division Four
17/10/1989 Away L 0 1 Division Four
24/03/1990 Home W 5 1 Division Four
14/01/1995 Home D 0 0 Division 3
18/02/1995 Away W 1 0 Division 3
30/09/1995 Away L 2 4 Division 3
16/12/1995 Home W 2 0 Division 3
02/11/1996 Away L 0 2 Division 3
08/02/1997 Home D 0 0 Division 3
20/12/1997 Home W 3 0 Division 3
18/04/1998 Away L 0 3 Division 3
10/11/1998 Away D 1 1 Division 3
24/04/1999 Home W 2 1 Division 3
28/08/1999 Away W 2 0 Division 3
29/01/2000 Home W 2 0 Division 3
28/10/2000 Home L 0 1 Division 3
16/04/2001 Away L 0 3 Division 3
27/08/2001 Away L 0 2 Division 3
29/12/2001 Home D 1 1 Division 3
29/10/2002 Away D 3 3 Division 3
22/03/2003 Home D 1 1 Division 3
20/12/2008 Home W 4 1 League Two
28/03/2009 Away D 2 2 League Two
02/10/2010 Home W 1 0 League One
12/03/2011 Away W 1 0 League One
22/10/2011 Home W 3 1 League One
14/04/2012 Away L 2 3 League One
08/12/2012 Away W 3 2 League Two
01/04/2013 Home L 1 2 League Two
23/11/2013 Away L 1 3 League Two
22/02/2014 Home L 0 1 League Two
27/11/2021 Away D 1 1 League Two
23/04/2022 Home W 2 0 League Two

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>