The Play-Off Matches
Exeter have reached the play-off on five separate occasions, each time qualifying for the final at Wembley. Losing 4 out of the 5 Wembley finals.
Date | Opponents | Venue | Score | Attendance | Scorers | Round | Notes |
2006/07 | |||||||
04/05/2007 | Oxford United | Home | 0-1 | 8659 | : | SF | Conference |
08/05/2007 | Oxford United | Away | 2-1 | 10691 | Phillips, Stansfield | SF | Won 4-3 on penalties |
20/05/2007 | Morecambe | Wembley | 1-2 | 40043 | Phillips | Final | |
2007/08 | |||||||
01/05/2008 | Torquay United | Home | 1-2 | 8276 | Carlisle | SF | Conference |
05/05/2008 | Torquay United | Away | 4-1 | 6015 | Harley, Watson, Logan, Carlisle | SF | Won 5-3 on aggregate |
18/05/2008 | Cambridge | Wembley | 1-0 | 42511 | Edwards (Rob) | Final | |
2016/17 | |||||||
14/05/2017 | Carlisle United | Away | 3-3 | 9708 | Grant, Harley, Wheeler | SF | League 2 |
18/05/2017 | Carlisle United | Home | 3-2 | 7450 | Watkins 2, Storey | SF | |
28/05/2017 | Blackpool | Wembley | 1-2 | 23380 | Wheeler | Final | |
2017/18 | |||||||
11/05/2018 | Lincoln City | Away | 0-0 | 9605 | : | SF | League 2 |
17/05/2018 | Lincoln City | Home | 3-1 | 5645 | Stockley, Boateng, Harley | SF | |
28/05/2018 | Coventry City | Wembley | 1-3 | 50196 | Edwards | Final | |
2019/20 | |||||||
18/06/2020 | Colchester | Away | 0-1 | 0 | : | SF | Behind Closed Doors |
22/06/2020 | Colchester | Home | 3-1 | 0 | Martin, Richardson, Bowman | Behind Closed Doors | |
29/06/2020 | Northampton | Wembley | 0-4 | 0 | : | Behind Closed Doors |
Creator
Paul Farley
Comments