Head to Head (League Games from 1908)

The table shows all league "head to head" from 1908 and includes the suspended 1939/40 season.

The Grecians in the league, are unbeaten against:-
Altrincham, Blackburn Rovers, Droyslden, Farsley Celtic, Fleetwood, Histon, Leigh RM1, St Albans and Margate.
And never beaten:-
Canvey Island, Telford, Nottingham Forest, Wolves and West Brom.

Scoring 150 goals or more against, Gillingham, Newport County, Northampton, Southend and Torquay.
and letting in 150 or more against, Brentford, Brighton, Gillingham, Millwall, Reading, Southend and Swindon.

City have beaten Southend 46 times but have lost to Northampton on 58 occasions, including 19 times at SJP.

If there is such a thing as bogey team, then that is "Cobblers".

This includes the curtailed 2019/20 season and the abandoned 1939/40 season.


Oppenents League   Home Away   Total
1908-2020 (inc 1939) P W D F A W D F A   W D F A
Aberdare 12 4 1 1 11 4 1 1 4 5 14 5 2 5 16 18
Accrington Stanley 22 5 0 6 16 18 6 2 2 20 14 11 2 8 36 32
AFC Bournemouth 86 19 8 16 75 57 5 9 29 40 83 24 17 45 115 140
Aldershot 88 27 12 5 92 36 9 13 22 40 66 36 25 27 132 102
Altrincham 6 3 0 0 7 3 2 1 0 7 3 5 1 0 14 6
Barnet 30 6 7 2 13 11 7 3 5 22 20 13 10 7 35 31
Barnsley 20 8 0 2 22 9 1 4 5 9 15 9 4 7 31 24
Barrow 16 2 3 2 7 11 1 5 3 8 15 3 8 5 15 26
Birmingham City 4 1 0 1 2 3 0 1 1 1 2 1 1 2 3 5
Blackburn Rovers 16 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1
Blackpool 16 4 3 1 10 4 0 2 6 1 13 4 5 7 11 17
Bolton Wanderers 10 2 2 1 8 8 1 0 4 3 9 3 2 5 11 17
Boston United 2 0 0 1 0 2 1 0 0 3 0 1 0 1 3 2
Bradford Park Avenue 16 6 1 1 24 9 2 1 5 12 15 8 2 6 36 24
Bradford City 41 9 6 5 30 19 6 5 10 21 43 15 11 15 51 62
Brentford 98 20 14 15 82 63 10 6 33 35 98 30 20 48 117 161
Brighton  102 26 11 14 82 70 9 7 35 53 106 35 18 49 135 176
Bristol City 44 8 8 6 27 17 2 6 14 20 44 10 14 20 47 61
Bristol Rovers 94 19 15 8 73 46 7 17 23 57 91 26 32 31 130 137
Burnley 20 5 3 2 18 10 0 2 8 7 24 5 5 10 25 34
Burton Albion 16 4 1 3 14 9 1 3 4 11 17 5 4 7 25 26
Bury 34 7 5 5 25 26 1 4 12 12 36 8 9 17 37 62
Cambridge United 56 12 5 11 37 39 8 6 14 32 42 20 11 25 69 81
Canvey Island 4 0 0 2 0 3 0 2 0 3 3 0 2 2 3 6
Cardiff City 42 10 5 6 29 20 3 4 14 19 48 13 9 20 48 68
Carlisle United 59 15 9 5 41 22 10 7 13 37 39 25 16 18 78 61
Charlton  28 9 3 2 24 16 1 2 11 6 19 10 5 13 30 35
Cheltenham 19 4 2 4 11 10 3 1 5 12 17 7 3 9 23 27
Chester 84 21 11 10 67 40 12 10 14 42 50 33 21 24 109 90
Chesterfield 44 7 7 8 35 34 4 4 14 15 35 11 11 22 50 69
Colchester 80 19 13 8 64 46 11 11 18 40 69 30 24 26 104 115
Coventry 44 13 3 6 48 21 4 7 11 19 46 17 10 17 67 67
Crawley Town 18 3 4 2 16 12 6 2 1 17 7 9 6 3 33 19
Crewe 50 15 4 6 50 24 5 10 10 23 33 20 14 16 73 57
Croydon Common 4 2 0 0 6 2 0 1 1 1 2 2 1 1 7 4
Crystal Palace 76 17 11 10 77 54 5 14 19 27 64 22 25 29 104 118
Dagenham 20 5 3 2 17 12 5 4 1 17 14 10 7 3 34 26
Darlington 60 12 10 8 46 37 5 8 17 24 53 17 18 25 70 90
Doncaster 44 12 2 8 33 27 5 3 14 23 52 17 5 22 56 79
Droyslden 2 0 1 0 1 1 1 0 0 3 2 1 1 0 4 3
Ebbsfleet (Gravesend) 10 2 1 2 6 5 1 3 1 7 7 3 4 3 13 12
Farnborough Town 4 1 1 0 3 2 1 0 1 3 3 2 1 1 6 5
Farsley Celtic 2 1 0 0 2 1 1 0 0 2 0 2 0 0 4 1
Fleetwood Town 4 1 1 0 5 2 1 1 0 2 1 2 2 0 7 3
Forest Green Rovers 16 4 3 1 12 7 4 3 1 14 8 8 6 2 26 15
Fulham 26 6 1 6 18 21 2 5 6 14 26 8 6 12 32 47
Gateshead 4 1 1 0 3 2 1 0 1 2 2 2 1 1 5 4
Gillingham 116 31 19 8 117 63 12 15 31 72 103 43 34 39 189 166
Grays 4 2 0 1 4 3 1 1 1 5 5 3 1 2 9 8
Grimsby 32 6 5 5 25 18 5 3 8 15 23 11 8 13 40 41
Halifax 40 13 6 1 32 14 5 4 11 20 28 18 10 12 52 42
Hartlepool 88 26 8 10 75 31 10 15 19 55 67 36 23 29 130 98
Hereford 22 6 4 1 19 12 2 3 6 10 21 8 7 7 29 33
Histon 2 1 0 0 2 1 0 1 0 2 2 1 1 0 4 3
Huddersfield 24 4 1 7 19 26 4 4 4 6 14 8 5 11 25 40
Hull 32 6 3 7 21 22 1 3 12 16 43 7 6 19 37 65
Ipswich 22 4 4 3 15 12 2 4 5 13 18 6 8 8 28 30
Kidderminster 8 4 1 1 9 8 2 1 3 8 12 6 2 4 17 20
Leeds United 2 1 0 0 2 0 0 0 1 1 2 1 0 1 3 2
Leigh RMI 4 2 0 0 8 3 1 1 0 2 1 3 1 0 10 4
Leyton Orient 95 26 13 9 94 56 9 11 27 55 94 35 24 36 149 150
Lincoln City 62 13 8 10 39 29 6 8 22 33 60 19 16 32 72 89
Luton 64 11 8 13 51 51 6 6 20 36 79 17 14 33 87 130
Macclesfield 16 2 3 3 7 8 4 2 2 13 11 6 5 5 20 19
Maidstone 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1
Mansfield 65 15 6 12 43 34 10 12 10 41 44 25 18 22 84 78
Margate 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1
Merthyr 26 10 2 1 34 12 3 2 8 14 26 13 4 9 48 38
Millwall 82 23 7 11 80 58 2 8 31 32 99 25 15 42 112 157
Milton Keynes 8 1 1 2 5 6 0 1 3 1 6 1 2 5 6 12
Morecambe 25 5 6 1 20 11 6 5 2 25 14 11 11 3 45 25
Newport County 110 29 14 12 103 59 11 17 27 57 89 40 31 39 160 148
Northampton 145 27 16 19 195 83 6 17 40 62 147 33 33 59 257 230
Northwich 8 2 1 1 7 5 1 2 1 3 3 3 3 2 10 8
Norwich City 70 20 7 8 59 34 6 11 18 29 67 26 18 26 88 101
Nottingham Forest 4 0 1 1 0 5 0 1 1 2 7 0 2 2 2 12
Notts County 46 5 10 7 34 39 6 7 10 26 44 11 17 17 60 83
Oldham  28 10 2 2 31 16 3 5 6 17 25 13 7 8 48 41
Oxford United 36 8 6 4 29 24 6 8 4 24 21 14 14 8 53 45
Peterborough 44 9 7 6 35 30 2 12 8 24 41 11 19 14 59 71
Plymouth Argyle 85 15 14 14 58 52 7 10 25 32 75 22 24 39 90 127
Portsmouth 38 6 8 5 27 21 4 3 12 19 39 10 11 17 46 60
Port Vale 51 13 5 7 37 27 6 6 14 26 47 19 11 21 63 74
Preston North End 24 7 1 4 27 13 2 4 6 12 16 9 5 10 39 29
Queens Park Rangers 74 12 14 11 47 36 6 10 21 30 64 18 24 32 77 100
Reading 96 23 7 18 92 75 7 9 32 42 93 30 16 50 134 168
Rochdale 62 16 9 6 51 25 7 10 15 31 53 23 19 21 82 78
Rotherham United 36 7 5 4 19 14 3 3 10 11 30 10 8 14 30 44
Rushden and Diamonds 8 0 4 0 4 4 1 0 3 3 6 1 4 3 7 10
Salford 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0
Salisbury City 2 1 0 0 4 2 0 0 1 0 2 1 0 1 4 4
Scarborough 22 7 3 1 18 8 4 3 4 14 16 11 6 5 32 24
Scunthorpe United 54 13 10 4 46 29 4 4 19 27 62 17 14 23 73 91
Sheffield United 10 1 2 2 7 9 0 2 3 8 15 1 4 5 15 24
Sheffield Wednesday 10 4 1 0 12 5 2 0 3 5 9 6 1 3 17 14
Shrewsbury 48 12 6 6 37 23 5 8 11 26 46 17 14 17 63 69
Southampton 34 8 4 5 27 21 0 4 13 8 46 8 8 18 35 67
Southend  130 31 19 15 106 72 15 19 31 51 104 46 38 46 157 176
Southport 30 9 4 2 26 14 5 4 6 16 19 14 8 8 42 33
St Albans 2 1 0 0 4 1 1 0 0 2 1 2 0 0 6 2
Stafford Rangers 4 1 0 1 5 3 2 0 0 6 1 3 0 1 11 4
Stevenage 24 6 5 1 18 10 3 4 5 10 14 9 9 6 28 24
Stockport County 46 15 3 5 42 25 4 6 13 23 34 19 9 18 65 59
Stoke City 10 2 3 0 6 3 2 1 2 9 9 4 4 2 15 12
Swansea 58 17 5 7 48 25 6 4 19 21 45 23 9 26 69 70
Swindon 104 21 14 17 81 68 8 15 29 28 109 29 29 46 109 177
Tamworth 8 3 1 0 9 4 1 1 2 4 5 4 2 2 13 9
Telford 2 0 0 1 0 3 0 0 1 0 2 0 0 2 0 5
Thames 4 2 0 0 8 4 0 1 1 0 1 2 1 1 8 5
Torquay United 105 20 22 11 92 57 19 10 23 67 69 39 32 34 159 126
Tranmere 36 9 2 7 15 10 3 3 12 18 34 12 5 19 33 44
Walsall 68 18 6 10 61 52 7 5 22 44 81 25 11 32 105 133
Watford 92 24 10 12 84 52 10 11 25 43 79 34 21 37 127 131
West Bromwich Albion 4 0 1 1 3 4 0 0 2 3 8 0 1 3 6 12
West Ham United 12 2 4 0 9 4 0 1 6 7 22 2 5 6 16 26
Weymouth 4 1 1 0 4 0 0 0 2 2 5 1 1 2 6 5
Wigan 16 1 2 5 5 13 1 1 6 5 16 2 3 11 10 29
Wimbledon 14 4 0 3 9 10 0 3 4 9 15 4 3 7 18 25
Woking 10 1 3 1 5 5 1 2 2 6 6 2 5 3 11 11
Wolverhampton 4 0 0 2 3 7 0 1 1 2 5 0 1 3 5 12
Workington 36 12 4 2 24 10 4 3 11 16 33 16 7 13 40 43
Wrexham  32 8 5 3 31 18 2 7 7 11 27 10 12 10 42 45
Wycombe 18 4 2 3 13 13 1 4 4 7 12 5 6 7 20 25
Yeovil Town 14 2 4 1 12 11 2 3 2 11 11 4 7 3 23 22
York City 52 14 5 7 41 29 9 5 12 35 46 23 10 19 76 75

Creator

Paul Farley

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>